Howard Community Col (,)-VS-College of Southern (,)

Box Score

Howard Community Col logo
16
vs
College of Southern logo
1

Howard Community Col (,)
-VS-
College of Southern (,)

Team Score By Period
Team F Total
Winner Howard Community Col 16 0 16
College of Southern 1 0 1
HOWARD C
Bartley, Alexis (2); Dudley, Colleen (2); Keller, Nicole (1); Carroll, Morgan (1); Wang, Tina (1); Kim, Silvia (1); Scott, Kelsey (1); Heath, Delaney (1); Wartman, Brittany (1); Sigwalt, Rachel (1); Delaney, Cassidy (1); Toth, Kaylee (1); Canby, Olivia (1); Forquer, Riley (1)
COLLEGE
Rylee Otten (1)
Date:
4/8/2017
Start:
12:00 PM
Time:
2:00
Location:
CSM
Stadium:
Officials:
Diane Schumacher
VIEW
Match History vs College of Southern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C COLLEGE
COLLEGE 1st 04:20 Rylee Otten (1) Unassisted 0 1
HOWARD C 1st 00:00 Nicole Keller (1) Silvia Kim 1 1
HOWARD C 1st 00:00 Morgan Carroll (1) Silvia Kim 2 1
HOWARD C 1st 00:00 Wei-ting Wang (1) Alexis Bartley 3 1
HOWARD C 1st 00:00 Silvia Kim (1) Alexis Bartley 4 1
HOWARD C 1st 00:00 Kelsey Scott (1) Alexis Bartley 5 1
HOWARD C 1st 00:00 Delaney Heath (1) Alexis Bartley 6 1
HOWARD C 1st 00:00 Brittany Wartman (1) Alexis Bartley 7 1
HOWARD C 1st 00:00 Rachel Sigwalt (1) Cassidy Delaney 8 1
HOWARD C 1st 00:00 Alexis Bartley (1) Cassidy Delaney 9 1
HOWARD C 1st 00:00 Alexis Bartley (1) Unassisted 10 1
HOWARD C 1st 00:00 Colleen Dudley (1) Unassisted 11 1
HOWARD C 1st 00:00 Colleen Dudley (1) Unassisted 12 1
HOWARD C 1st 00:00 Cassidy Delaney (1) Unassisted 13 1
HOWARD C 1st 00:00 Kaylee Toth (1) Unassisted 14 1
HOWARD C 1st 00:00 Olivia Canby (1) Unassisted 15 1
HOWARD C 1st 00:00 Riley Forquer (1) Unassisted 16 1

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Howard Community Col 0 0 0
College of Southern 0 0 0
Shots On Goal
Howard Community Col 0 0 0
College of Southern 0 0 0
Saves
Howard Community Col 0 0 0
College of Southern 0 0 0
Turnovers
Howard Community Col 0 0 0
College of Southern 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0
College of Southern 0-0 0-0 0-0
Ground Balls
Howard Community Col 0 0 0
College of Southern 0 0 0
Draw Controls
Howard Community Col 0 0 0
College of Southern 0 0 0
Free-Position Shots
Howard Community Col 0-0 0-0 0-0
College of Southern 0-0 0-0 0-0

Individual Statistics

Howard Community Col 16

Howard Community Col 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Keller, Nicole 1 0 1 2 0 0 1 0 0 0
2 Carroll, Morgan 1 0 1 2 0 0 0 0 1 0
6 Wang, Tina 1 0 1 1 0 1 0 0 0 0
7 Kim, Silvia 1 2 3 1 0 1 2 0 4 0
8 Scott, Kelsey 1 0 1 1 0 0 2 0 2 0
9 Heath, Delaney 1 0 1 1 0 0 0 0 0 0
10 Wartman, Brittany 1 0 1 1 0 0 0 1 0 0
12 Sigwalt, Rachel 1 0 1 1 0 0 1 1 4 0
13 Dodds, Ashley 0 0 0 1 0 0 0 0 0 0
14 Murrill, Kirsten 0 0 0 0 0 1 1 0 0 0
15 Bartley, Alexis 2 5 7 2 0 0 0 2 0 0
16 Dudley, Colleen 2 0 2 2 0 0 0 0 0 0
17 Delaney, Cassidy 1 2 3 1 0 0 0 1 1 0
19 Toth, Kaylee 1 0 1 1 0 0 0 1 3 0
21 Canby, Olivia 1 0 1 1 0 0 0 0 0 0
22 Forquer, Riley 1 0 1 3 0 1 0 1 0 0
23 Sagi, Sarah 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 9 25 21 0 4 7 7 15 0 0-0

College of Southern 1

College of Southern 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Denise Lafortenza 0 0 0 0 0 0 0 0 0 0
2 Amy Chaffee 0 0 0 0 0 0 0 0 0 0
3 Kayla Bobo 0 0 0 0 0 0 0 0 0 0
4 Mikayla Farrell 0 0 0 0 0 0 0 0 0 0
6 Elizabeth Ravancho 0 0 0 0 0 0 0 0 0 0
7 Viana Gopez 0 0 0 0 0 0 0 0 0 0
11 Taylor Phang 0 0 0 0 0 0 0 0 0 0
12 Katlyn Permenter 0 0 0 0 0 0 0 0 0 0
13 Rylee Otten 1 0 1 2 0 0 0 0 0 0
15 Kayla Getgen 0 0 0 0 0 0 0 0 0 0
17 Carrie Lovejoy 0 0 0 0 0 0 0 0 0 0
21 Akilah Stroman 0 0 0 0 0 0 0 0 0 0
22 Brittany Estell 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 2 0 0 0 0 0 0 0-0

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
23 Sagi, Sarah 60:00 1 1 W
Totals 1 1
COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
17 Carrie Lovejoy 60:00 16 5 L
Totals 16 5

Play By Play