Howard Community Col (,)-VS-College of Southern (,)

Box Score

Howard Community Col logo
22
vs
College of Southern logo
0

Howard Community Col (,)
-VS-
College of Southern (,)

Team Score By Period
Team F Total
Winner Howard Community Col 18 4 22
College of Southern 0 0 0
HOWARD C
Scott, Kelsey (7); Sigwalt, Rachel (4); Wartman, Brittany (2); Heath, Delany (2); Rabush, Jenny (2); Ogle, Kristen (1); Keller, Nicole (1); Reeser, Maddie (1); Sagi, Sarah (1); Dudley, Colleen (1)
COLLEGE
Date:
3/15/2018
Start:
4:00 PM
Time:
2:00
Location:
CSM
Stadium:
Officials:
Diane Schumacher
VIEW
Match History vs College of Southern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C COLLEGE
HOWARD C 1st 00:00 Nicole Keller (1) Delany Heath 1 0
HOWARD C 1st 00:00 Kelsey Scott (1) Nicole Keller 2 0
HOWARD C 1st 00:00 Delany Heath (1) Nicole Keller 3 0
HOWARD C 1st 00:00 Delany Heath (1) Colleen Dudley 4 0
HOWARD C 1st 00:00 Kristen Ogle (1) Delany Heath 5 0
HOWARD C 1st 00:00 Jenny Rabush (1) Colleen Dudley 6 0
HOWARD C 1st 00:00 Jenny Rabush (1) Samantha Shumaker 7 0
HOWARD C 1st 00:00 Brittany Wartman (1) Kelsey Scott 8 0
HOWARD C 1st 00:00 Brittany Wartman (1) Unassisted 9 0
HOWARD C 1st 00:00 Rachel Sigwalt (1) Unassisted 10 0
HOWARD C 1st 00:00 Rachel Sigwalt (1) Unassisted 11 0
HOWARD C 1st 00:00 Rachel Sigwalt (1) Unassisted 12 0
HOWARD C 1st 00:00 Rachel Sigwalt (1) Unassisted 13 0
HOWARD C 1st 00:00 Maddie Reeser (1) Unassisted 14 0
HOWARD C 1st 00:00 Sarah Sagi (1) Unassisted 15 0
HOWARD C 1st 00:00 Kelsey Scott (1) Unassisted 16 0
HOWARD C 1st 00:00 Kelsey Scott (1) Unassisted 17 0
HOWARD C 1st 00:00 Kelsey Scott (1) Unassisted 18 0
HOWARD C 2nd 00:00 Colleen Dudley (1) Kelsey Scott 19 0
HOWARD C 2nd 00:00 Kelsey Scott (1) Kristen Ogle 20 0
HOWARD C 2nd 00:00 Kelsey Scott (1) Brittany Wartman 21 0
HOWARD C 2nd 00:00 Kelsey Scott (1) Unassisted 22 0

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Howard Community Col 16 16 32
College of Southern 6 6 12
Shots On Goal
Howard Community Col 0 0 0
College of Southern 0 0 0
Saves
Howard Community Col 0 0 0
College of Southern 0 0 0
Turnovers
Howard Community Col 2 1 3
College of Southern 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0
College of Southern 0-0 0-0 0-0
Ground Balls
Howard Community Col 0 0 0
College of Southern 0 0 0
Draw Controls
Howard Community Col 9 7 16
College of Southern 0 0 0
Free-Position Shots
Howard Community Col 0-0 0-0 0-0
College of Southern 0-0 0-0 0-0

Individual Statistics

Howard Community Col 22

Howard Community Col 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Garcia, Juliann 0 0 0 0 0 0 0 0 0 0
4 White, Lydia 0 0 0 0 0 0 0 0 0 0
6 Shumaker, Samantha 0 1 1 0 0 0 0 0 0 0
7 Ogle, Kristen 1 1 2 1 1 0 0 0 0 0
8 Scott, Kelsey 7 2 9 1 8 0 1 2 7 0
10 Wartman, Brittany 2 1 3 0 3 0 1 2 0 0
11 Keller, Nicole 1 2 3 0 1 0 1 2 3 0
12 Sigwalt, Rachel 4 0 4 5 4 0 0 0 3 0
13 Bodziony, Devon 0 0 0 0 0 0 0 0 0 0
14 Reeser, Maddie 1 0 1 0 1 0 0 0 0 0
15 Sagi, Sarah 1 0 1 0 1 0 0 0 3 0
16 Dudley, Colleen 1 2 3 2 2 0 0 0 0 0
19 Heath, Delany 2 2 4 1 2 0 0 0 0 0
21 Elmendorf, Deanna 0 0 0 0 0 0 0 0 0 0 0-1
22 Rabush, Jenny 2 0 2 1 2 0 0 0 2 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 22 11 33 11 25 0 3 6 18 0 0-1

College of Southern 0

College of Southern 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
Savannah Carroll 0 0 0 0 0 0 0 0 0 0
1 Denise Lafortenza 0 0 0 0 0 2 0 0 0 0
2 Taylor Phang 0 0 0 0 0 0 0 0 0 0
3 Mikayla Farrell 0 0 0 0 1 0 0 0 0 0
4 Jaila Smiley-Hawkins 0 0 0 0 1 2 0 0 0 0
6 Ma'Lani Wilson 0 0 0 0 0 0 0 0 0 0
7 Jenna Purdy 0 0 0 0 1 1 0 0 0 0
8 Kayla Clark 0 0 0 0 0 0 0 0 0 0
9 Taylor Crouch 0 0 0 0 0 0 0 0 0 0
13 Heather Donovan 0 0 0 0 0 0 0 0 0 0
20 Autumn Smith 0 0 0 0 0 1 0 0 0 0
21 Iqura Rehman 0 0 0 0 0 2 0 1 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 3 8 0 1 0 0 0-0

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
21 Elmendorf, Deanna 60:00 0 0 W
Totals 0 0
COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0

Play By Play