Howard Community Col (3-1, 2-1)-VS-Potomac State Colleg (1-4, 0-0)

Box Score

Howard Community Col logo
26
vs
Potomac State Colleg logo
4

Howard Community Col (3-1, 2-1)
-VS-
Potomac State Colleg (1-4, 0-0)

Team Score By Period
Team F Total
Winner Howard Community Col 15 11 26
Potomac State Colleg 2 2 4
HOWARD C
Scott, Kelsey (5); Sigwalt, Rachel (5); Heath, Delany (5); Keller, Nicole (4); Wartman, Brittany (2); Dudley, Colleen (2); Ogle, Kristen (1); Sagi, Sarah (1); Rabush, Jenny (1)
POTOMAC
Team (4)
Date:
3/30/2018
Start:
4:00 PM
Time:
2:00
Location:
Potomac State
Stadium:
Officials:
Diane Schumacher
VIEW
Match History vs Potomac State Colleg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C POTOMAC
HOWARD C 1st 29:33 Kelsey Scott (1) Colleen Dudley 1 0
HOWARD C 1st 29:23 Rachel Sigwalt (1) Unassisted 2 0
HOWARD C 1st 29:02 Delany Heath (1) Colleen Dudley 3 0
HOWARD C 1st 28:12 Nicole Keller (1) Unassisted 4 0
HOWARD C 1st 25:58 Nicole Keller (1) Kelsey Scott 5 0
HOWARD C 1st 23:59 Brittany Wartman (1) Unassisted 6 0
HOWARD C 1st 22:59 Kelsey Scott (1) Unassisted 7 0
HOWARD C 1st 22:33 Colleen Dudley (1) Unassisted 8 0
HOWARD C 1st 17:47 Rachel Sigwalt (1) Unassisted 9 0
HOWARD C 1st 14:10 Rachel Sigwalt (1) Colleen Dudley 10 0
HOWARD C 1st 10:50 Brittany Wartman (1) Colleen Dudley 11 0
HOWARD C 1st 09:32 Rachel Sigwalt (1) Nicole Keller 12 0
HOWARD C 1st 06:40 Delany Heath (1) Brittany Wartman 13 0
HOWARD C 1st 04:20 Nicole Keller (1) Colleen Dudley 14 0
HOWARD C 1st 02:53 Sarah Sagi (1) Unassisted 15 0
POTOMAC 1st 00:00 Team (1) Unassisted 15 1
POTOMAC 1st 00:00 Team (1) Unassisted 15 2
HOWARD C 2nd 28:52 Kelsey Scott (1) Deanna Elmendorf 16 2
HOWARD C 2nd 25:49 Delany Heath (1) Unassisted 17 2
HOWARD C 2nd 24:35 Colleen Dudley (1) Kelsey Scott 18 2
HOWARD C 2nd 21:39 Jenny Rabush (1) Rachel Sigwalt 19 2
HOWARD C 2nd 16:52 Delany Heath (1) Rachel Sigwalt 20 2
HOWARD C 2nd 14:48 Delany Heath (1) Unassisted 21 2
HOWARD C 2nd 12:50 Kelsey Scott (1) Unassisted 22 2
HOWARD C 2nd 08:06 Rachel Sigwalt (1) Unassisted 23 2
HOWARD C 2nd 06:56 Kristen Ogle (1) Unassisted 24 2
HOWARD C 2nd 03:50 Kelsey Scott (1) Unassisted 25 2
HOWARD C 2nd 00:01 Nicole Keller (1) Unassisted 26 2
POTOMAC 2nd 00:00 Team (1) Unassisted 26 3
POTOMAC 2nd 00:00 Team (1) Unassisted 26 4

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Howard Community Col 0 0 0
Potomac State Colleg 0 0 0
Shots On Goal
Howard Community Col 0 0 0
Potomac State Colleg 0 0 0
Saves
Howard Community Col 1 3 4
Potomac State Colleg 0 0 0
Turnovers
Howard Community Col 1 1 2
Potomac State Colleg 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0
Potomac State Colleg 0-0 0-0 0-0
Ground Balls
Howard Community Col 14 8 22
Potomac State Colleg 0 0 0
Draw Controls
Howard Community Col 4 2 6
Potomac State Colleg 0 0 0
Free-Position Shots
Howard Community Col 0-0 0-0 0-0
Potomac State Colleg 0-0 0-0 0-0

Individual Statistics

Howard Community Col 26

Howard Community Col 26
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jones, Danielle 0 0 0 0 0 0 0 0 0 0
2 Garcia, Juliann 0 0 0 0 0 0 0 0 0 0
4 White, Lydia 0 0 0 0 0 0 0 0 0 0
6 Shumaker, Samantha 0 0 0 0 0 0 0 0 0 0
7 Ogle, Kristen 1 0 1 3 1 1 0 0 0 0
8 Scott, Kelsey 5 2 7 4 3 3 0 0 2 0
9 Naylor, Sandra 0 0 0 0 0 0 0 0 0 0
10 Wartman, Brittany 2 1 3 3 2 0 0 0 2 0
11 Keller, Nicole 4 1 5 3 2 4 0 0 1 0
12 Sigwalt, Rachel 5 2 7 5 0 4 1 0 0 0
13 Bodziony, Devon 0 0 0 0 0 0 0 0 0 0
14 Reeser, Maddie 0 0 0 0 0 0 0 0 0 0
15 Sagi, Sarah 1 0 1 0 0 0 1 0 0 0
16 Dudley, Colleen 2 5 7 3 2 5 0 0 0 0
19 Heath, Delany 5 0 5 2 1 4 0 0 0 0
21 Elmendorf, Deanna 0 1 1 0 0 0 0 0 0 0
22 Rabush, Jenny 1 0 1 1 1 0 0 0 1 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 26 12 38 24 12 21 2 0 6 0 0-0

Potomac State Colleg 4

Potomac State Colleg 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
TM Team 4 0 4 0 0 0 0 0 0 0
Totals 4 0 4 0 0 0 0 0 0 0 0-0

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
21 Elmendorf, Deanna 32:00 0 1 W
13 Bodziony, Devon 28:00 0 3
Totals 0 4
POTOMAC - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0

Play By Play