2024-25 JV Men's Basketball Cumulative Statistics

Team Stats (1-11)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 757 603
Points Per Game 63.1 50.3
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 290-787 239-542
FG: Percentage .368 .441
FG: Per Game 24.2 19.9
3PT: Made-Attempted 40-191 47-153
3PT: Percentage .209 .307
3PT: Per Game 3.3 3.9
FT: Made-Attempted 137-255 78-128
FT: Percentage .537 .609
FT: Per Game 11.4 6.5
Rebounding
Total 548 307
Per Game 45.7 25.6
Margin 20.1 --
Assists
Total 162 92
Per Game 13.5 7.7
Turnovers
Total 283 118
Per Game 23.6 9.8
Margin -13.8 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 8.7 12.3
Steals
Total 85 97
Per Game 7.1 8.1
Blocks
Total 72 13
Per Game 6.0 1.1
Attendance
Total 230 0
Per Game 5-46 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Hanna, Jasper 9 9 266 29.6 50 124 .403 1 12 .083 35 62 .565 136 15.1 23 69 92 10.2 25 36 57 13 10  
23 Mcmahon, Kanye 8 8 272 34.0 40 81 .494 7 25 .280 16 29 .552 103 12.9 12 45 57 7.1 15 28 34 11 5  
14 Smith, Nehemiah 12 12 337 28.1 59 134 .440 0 2 .000 24 53 .453 142 11.8 62 85 147 12.3 31 16 37 7 44  
24 Dorsey, Darius 5 4 109 21.8 20 55 .364 0 7 .000 8 14 .571 48 9.6 17 16 33 6.6 13 3 8 2 2  
10 Elung, Bliden 12 11 369 30.8 43 93 .462 1 13 .077 17 33 .515 104 8.7 24 62 86 7.2 35 18 33 18 7  
11 Norton, Truce 10 10 271 27.1 29 95 .305 9 41 .220 16 24 .667 83 8.3 7 24 31 3.1 17 28 42 16 0  
4 Long, Stewart 12 6 280 23.3 24 89 .270 11 36 .306 7 15 .467 66 5.5 17 20 37 3.1 19 13 28 5 1  
12 Hiteshew, Nathan 3 0 58 19.3 4 20 .200 1 7 .143 6 9 .667 15 5.0 1 2 3 1.0 3 1 4 0 0  
5 Doctor, Xavier 10 0 86 8.6 9 47 .191 3 19 .158 6 11 .545 27 2.7 6 7 13 1.3 9 6 10 5 2  
35 Pearson, Jy'shawn 6 0 38 6.3 4 17 .235 3 14 .214 1 3 .333 12 2.0 0 1 1 0.2 1 5 5 2 0  
3 Vincent, Lendon 6 0 67 11.2 5 20 .250 2 10 .200 0 0 .000 12 2.0 2 11 13 2.2 3 3 20 4 0  
21 Simmons, Kyle 9 0 53 5.9 3 12 .250 2 5 .400 1 2 .500 9 1.0 3 14 17 1.9 2 5 3 2 1  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 1.5 0 0 2 0 0  
Total 12 2206 183.8 290 787 .368 40 191 .209 137 255 .537 757 63.08 179 369 548 45.7 173 162 283 85 72
Opponents 12 1471 122.6 239 542 .441 47 153 .307 78 128 .609 603 50.25 97 210 307 25.6 145 92 118 97 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Hanna, Jasper 9 9 266 50 124 .403 1 12 .083 35 62 .565 136 15.1
23 Mcmahon, Kanye 8 8 272 40 81 .494 7 25 .280 16 29 .552 103 12.9
14 Smith, Nehemiah 12 12 337 59 134 .440 0 2 .000 24 53 .453 142 11.8
24 Dorsey, Darius 5 4 109 20 55 .364 0 7 .000 8 14 .571 48 9.6
10 Elung, Bliden 12 11 369 43 93 .462 1 13 .077 17 33 .515 104 8.7
11 Norton, Truce 10 10 271 29 95 .305 9 41 .220 16 24 .667 83 8.3
4 Long, Stewart 12 6 280 24 89 .270 11 36 .306 7 15 .467 66 5.5
12 Hiteshew, Nathan 3 0 58 4 20 .200 1 7 .143 6 9 .667 15 5.0
5 Doctor, Xavier 10 0 86 9 47 .191 3 19 .158 6 11 .545 27 2.7
35 Pearson, Jy'shawn 6 0 38 4 17 .235 3 14 .214 1 3 .333 12 2.0
3 Vincent, Lendon 6 0 67 5 20 .250 2 10 .200 0 0 .000 12 2.0
21 Simmons, Kyle 9 0 53 3 12 .250 2 5 .400 1 2 .500 9 1.0
Total 12 2206 290 787 .368 40 191 .209 137 255 .537 757 63.08
Opponents 12 1471 239 542 .441 47 153 .307 78 128 .609 603 50.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Hanna, Jasper 9 29.6 .403 .083 .565 2.6 7.7 10.2 4.0 1.4 1.1 15.1
23 Mcmahon, Kanye 8 34.0 .494 .280 .552 1.5 5.6 7.1 3.5 1.4 0.6 12.9
14 Smith, Nehemiah 12 28.1 .440 .000 .453 5.2 7.1 12.3 1.3 0.6 3.7 11.8
24 Dorsey, Darius 5 21.8 .364 .000 .571 3.4 3.2 6.6 0.6 0.4 0.4 9.6
10 Elung, Bliden 12 30.8 .462 .077 .515 2.0 5.2 7.2 1.5 1.5 0.6 8.7
11 Norton, Truce 10 27.1 .305 .220 .667 0.7 2.4 3.1 2.8 1.6 0.0 8.3
4 Long, Stewart 12 23.3 .270 .306 .467 1.4 1.7 3.1 1.1 0.4 0.1 5.5
12 Hiteshew, Nathan 3 19.3 .200 .143 .667 0.3 0.7 1.0 0.3 0.0 0.0 5.0
5 Doctor, Xavier 10 8.6 .191 .158 .545 0.6 0.7 1.3 0.6 0.5 0.2 2.7
35 Pearson, Jy'shawn 6 6.3 .235 .214 .333 0.0 0.2 0.2 0.8 0.3 0.0 2.0
3 Vincent, Lendon 6 11.2 .250 .200 .000 0.3 1.8 2.2 0.5 0.7 0.0 2.0
21 Simmons, Kyle 9 5.9 .250 .400 .500 0.3 1.6 1.9 0.6 0.2 0.1 1.0
Total 12 183.8 .368 .209 .537 14.9 30.8 45.7 13.5 7.1 6.0 63.08
Opponents 12 122.6 .441 .307 .609 8.1 17.5 25.6 7.7 8.1 1.1 50.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Misericordia University 11/14/24 44-95 L 13-66 .197 1-18 .056 17-37 .459 22 27 49 49.0 16 10 21 5 12 44 44.0
at Drew University 11/15/24 61-82 L 23-73 .315 4-15 .267 11-19 .579 19 30 49 49.0 14 13 20 2 7 61 52.5
at West Nottingham Academy 11/22/24 69-94 L 28-56 .500 4-10 .400 9-21 .429 15 35 50 49.3 16 17 39 10 7 69 58.0
at Harcum College 12/03/24 86-92 L 36-95 .379 6-26 .231 8-14 .571 18 27 45 48.3 18 20 15 5 8 86 65.0
vs Virginia Union University 12/08/24 66-68 L 26-74 .351 0-15 .000 14-18 .778 15 23 38 46.2 13 15 18 4 7 66 65.2
vs McDaniel College 01/04/25 46-63 L 18-55 .327 1-11 .091 9-19 .474 14 28 42 45.5 19 7 19 9 9 46 62.0
vs Monroe University 01/25/25 73-83 L 25-54 .463 7-17 .412 16-32 .500 9 34 43 45.1 14 14 28 4 8 73 63.6
at Virginia Union University 01/28/25 64-83 L 26-55 .473 2-11 .182 10-18 .556 12 31 43 44.9 12 17 19 5 2 64 63.6
at Washington Adventist (MD) 01/30/25 33-59 L 12-50 .240 0-10 .000 9-17 .529 8 27 35 43.8 9 4 28 2 8 33 60.2
vs Washington Adventist (MD) 02/13/25 53-67 L 19-42 .452 3-13 .231 12-21 .571 3 36 39 43.3 15 9 35 12 5 53 59.5
vs Harcum College JV 02/19/25 100-98 W (2 OT) 40-100 .400 8-26 .308 12-22 .545 22 44 66 45.4 18 26 21 11 10 100 63.2
at Monroe University 02/23/25 62-70 L 24-67 .358 4-19 .211 10-17 .588 22 27 49 45.7 9 10 20 3 2 62 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia University 11/14/24 95-44 W 39-39 1.000 8-8 1.000 9-13 .692 0 0 0 0.0 25 0 0 0 0 95 95.0
Drew University 11/15/24 82-61 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 47.5
West Nottingham Academy 11/22/24 94-69 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 31.7
Harcum College 12/03/24 92-86 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 23.8
Virginia Union University 12/08/24 68-66 W 23-57 .404 4-12 .333 18-22 .818 5 29 34 6.8 17 10 18 5 3 68 32.6
McDaniel College 01/04/25 63-46 W 20-55 .364 6-23 .261 17-22 .773 12 30 42 12.7 18 13 15 1 8 63 37.7
Monroe University 01/25/25 83-73 W 35-80 .438 5-21 .238 8-13 .615 14 30 44 17.1 19 14 17 1 19 83 44.1
Virginia Union University 01/28/25 83-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.0 0 0 0 0 0 0 38.6
Washington Adventist (MD) 01/30/25 59-33 W 26-65 .400 5-16 .313 2-8 .250 15 30 45 18.3 15 11 21 4 20 59 40.9
Washington Adventist (MD) 02/13/25 67-53 W 28-83 .337 2-20 .100 9-16 .563 23 25 48 21.3 18 10 14 0 22 67 43.5
Harcum College JV 02/19/25 98-100 L (2 OT) 41-99 .414 7-24 .292 9-22 .409 22 45 67 25.5 18 24 20 0 13 98 48.5
Monroe University 02/23/25 70-62 W 27-64 .422 10-29 .345 6-12 .500 6 21 27 25.6 15 10 13 2 12 70 50.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia University 11/14/24 44-95 -51 13-66/39-39 .197/1.000 1-18/8-8 .056/1.000 17-37/9-13 .459-.692 49/0 49 10/0 21/0 5/0 12/0 16/25
Drew University 11/15/24 61-82 -21 23-73/0-0 .315/NaN 4-15/0-0 .267/NaN 11-19/0-0 .579-NaN 49/0 49 13/0 20/0 2/0 7/0 14/0
West Nottingham Academy 11/22/24 69-94 -25 28-56/0-0 .500/NaN 4-10/0-0 .400/NaN 9-21/0-0 .429-NaN 50/0 50 17/0 39/0 10/0 7/0 16/0
Harcum College 12/03/24 86-92 -6 36-95/0-0 .379/NaN 6-26/0-0 .231/NaN 8-14/0-0 .571-NaN 45/0 45 20/0 15/0 5/0 8/0 18/0
Virginia Union University 12/08/24 66-68 -2 26-74/23-57 .351/.404 0-15/4-12 .000/.333 14-18/18-22 .778-.818 38/34 4 15/10 18/18 4/5 7/3 13/17
McDaniel College 01/04/25 46-63 -17 18-55/20-55 .327/.364 1-11/6-23 .091/.261 9-19/17-22 .474-.773 42/42 0 7/13 19/15 9/1 9/8 19/18
Monroe University 01/25/25 73-83 -10 25-54/35-80 .463/.438 7-17/5-21 .412/.238 16-32/8-13 .500-.615 43/44 -1 14/14 28/17 4/1 8/19 14/19
Virginia Union University 01/28/25 64-83 -19 26-55/0-0 .473/NaN 2-11/0-0 .182/NaN 10-18/0-0 .556-NaN 43/0 43 17/0 19/0 5/0 2/0 12/0
Washington Adventist (MD) 01/30/25 33-59 -26 12-50/26-65 .240/.400 0-10/5-16 .000/.313 9-17/2-8 .529-.250 35/45 -10 4/11 28/21 2/4 8/20 9/15
Washington Adventist (MD) 02/13/25 53-67 -14 19-42/28-83 .452/.337 3-13/2-20 .231/.100 12-21/9-16 .571-.563 39/48 -9 9/10 35/14 12/0 5/22 15/18
Harcum College JV 02/19/25 100-98 2 40-100/41-99 .400/.414 8-26/7-24 .308/.292 12-22/9-22 .545-.409 66/67 -1 26/24 21/20 11/0 10/13 18/18
Monroe University 02/23/25 62-70 -8 24-67/27-64 .358/.422 4-19/10-29 .211/.345 10-17/6-12 .588-.500 49/27 22 10/10 20/13 3/2 2/12 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Harcum College JV (02/19/25)
FIELD GOALS MADE 40 Harcum College JV (02/19/25)
FIELD GOAL ATTEMPTS 100 Harcum College JV (02/19/25)
3 PT FIELD GOALS MADE 8 Harcum College JV (02/19/25)
3 PT FG ATTEMPTS 26 Harcum College JV (02/19/25); Harcum College (12/03/24)
FREE THROWS MADE 17 Misericordia University (11/14/24)
FREE THROW ATTEMPTS 37 Misericordia University (11/14/24)
REBOUNDS 66 Harcum College JV (02/19/25)
ASSISTS 26 Harcum College JV (02/19/25)
STEALS 12 Misericordia University (11/14/24)
BLOCKED SHOTS 12 Washington Adventist (MD) (02/13/25)
TURNOVERS 39 West Nottingham Academy (11/22/24)
FOULS 19 McDaniel College (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Nehemiah Smith Harcum College JV (02/19/25)
FIELD GOALS MADE 9 Nehemiah Smith Harcum College JV (02/19/25)
FIELD GOAL ATTEMPTS 21 Jasper Hanna Monroe University (02/23/25)
3 PT FIELD GOALS MADE 3 Truce Norton; Stewart Long Harcum College JV (02/19/25); Monroe University (02/23/25)
3 PT FG ATTEMPTS 8 Truce Norton Harcum College JV (02/19/25)
FREE THROWS MADE 7 Jasper Hanna Washington Adventist (MD) (02/13/25); Monroe University (02/23/25)
FREE THROW ATTEMPTS 12 Jasper Hanna Washington Adventist (MD) (02/13/25)
REBOUNDS 20 Nehemiah Smith Monroe University (02/23/25)
ASSISTS 10 Jasper Hanna Harcum College JV (02/19/25); Harcum College (12/03/24)
STEALS 5 Kanye McMahon Harcum College JV (02/19/25)
BLOCKED SHOTS 8 Nehemiah Smith Washington Adventist (MD) (02/13/25)
TURNOVERS 10 Truce Norton; Jasper Hanna Monroe University (01/25/25); Washington Adventist (MD) (02/13/25)
FOULS 5 Bliden Elung; Stewart Long; Kanye McMahon; Jasper Hanna; Nehemiah Smith; Truce Norton McDaniel College (01/04/25); Monroe University (01/25/25); Washington Adventist (MD) (02/13/25); Harcum College JV (02/19/25); Drew University (11/15/24); West Nottingham Academy (11/22/24); Harcum College (12/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Smith, Nehemiah 12 142 11.8
#1 Hanna, Jasper 9 136 15.1
#10 Elung, Bliden 12 104 8.7
#23 Mcmahon, Kanye 8 103 12.9
#11 Norton, Truce 10 83 8.3
#4 Long, Stewart 12 66 5.5
#24 Dorsey, Darius 5 48 9.6
#5 Doctor, Xavier 10 27 2.7
#12 Hiteshew, Nathan 3 15 5.0
#35 Pearson, Jy'shawn 6 12 2.0
#3 Vincent, Lendon 6 12 2.0
#21 Simmons, Kyle 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Smith, Nehemiah 12 59 134 .440 4.9 11.2
#1 Hanna, Jasper 9 50 124 .403 5.6 13.8
#10 Elung, Bliden 12 43 93 .462 3.6 7.8
#23 Mcmahon, Kanye 8 40 81 .494 5.0 10.1
#11 Norton, Truce 10 29 95 .305 2.9 9.5
#4 Long, Stewart 12 24 89 .270 2.0 7.4
#24 Dorsey, Darius 5 20 55 .364 4.0 11.0
#5 Doctor, Xavier 10 9 47 .191 0.9 4.7
#3 Vincent, Lendon 6 5 20 .250 0.8 3.3
#12 Hiteshew, Nathan 3 4 20 .200 1.3 6.7
#35 Pearson, Jy'shawn 6 4 17 .235 0.7 2.8
#21 Simmons, Kyle 9 3 12 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Long, Stewart 12 11 36 .306 0.9 3.0
#11 Norton, Truce 10 9 41 .220 0.9 4.1
#23 Mcmahon, Kanye 8 7 25 .280 0.9 3.1
#5 Doctor, Xavier 10 3 19 .158 0.3 1.9
#35 Pearson, Jy'shawn 6 3 14 .214 0.5 2.3
#21 Simmons, Kyle 9 2 5 .400 0.2 0.6
#3 Vincent, Lendon 6 2 10 .200 0.3 1.7
#10 Elung, Bliden 12 1 13 .077 0.1 1.1
#1 Hanna, Jasper 9 1 12 .083 0.1 1.3
#12 Hiteshew, Nathan 3 1 7 .143 0.3 2.3
#24 Dorsey, Darius 5 0 7 .000 0.0 1.4
#14 Smith, Nehemiah 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Hanna, Jasper 9 35 62 .565 3.9 6.9
#14 Smith, Nehemiah 12 24 53 .453 2.0 4.4
#10 Elung, Bliden 12 17 33 .515 1.4 2.8
#23 Mcmahon, Kanye 8 16 29 .552 2.0 3.6
#11 Norton, Truce 10 16 24 .667 1.6 2.4
#24 Dorsey, Darius 5 8 14 .571 1.6 2.8
#4 Long, Stewart 12 7 15 .467 0.6 1.3
#5 Doctor, Xavier 10 6 11 .545 0.6 1.1
#12 Hiteshew, Nathan 3 6 9 .667 2.0 3.0
#35 Pearson, Jy'shawn 6 1 3 .333 0.2 0.5
#21 Simmons, Kyle 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Smith, Nehemiah 12 147 12.3 62 5.2 85 7.1
#1 Hanna, Jasper 9 92 10.2 23 2.6 69 7.7
#10 Elung, Bliden 12 86 7.2 24 2.0 62 5.2
#23 Mcmahon, Kanye 8 57 7.1 12 1.5 45 5.6
#4 Long, Stewart 12 37 3.1 17 1.4 20 1.7
#24 Dorsey, Darius 5 33 6.6 17 3.4 16 3.2
#11 Norton, Truce 10 31 3.1 7 0.7 24 2.4
#TM Team 12 18 1.5 5 0.4 13 1.1
#21 Simmons, Kyle 9 17 1.9 3 0.3 14 1.6
#5 Doctor, Xavier 10 13 1.3 6 0.6 7 0.7
#3 Vincent, Lendon 6 13 2.2 2 0.3 11 1.8
#12 Hiteshew, Nathan 3 3 1.0 1 0.3 2 0.7
#35 Pearson, Jy'shawn 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Hanna, Jasper 9 36 4.0
#23 Mcmahon, Kanye 8 28 3.5
#11 Norton, Truce 10 28 2.8
#10 Elung, Bliden 12 18 1.5
#14 Smith, Nehemiah 12 16 1.3
#4 Long, Stewart 12 13 1.1
#5 Doctor, Xavier 10 6 0.6
#35 Pearson, Jy'shawn 6 5 0.8
#21 Simmons, Kyle 9 5 0.6
#24 Dorsey, Darius 5 3 0.6
#3 Vincent, Lendon 6 3 0.5
#12 Hiteshew, Nathan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Smith, Nehemiah 12 44 3.7
#1 Hanna, Jasper 9 10 1.1
#10 Elung, Bliden 12 7 0.6
#23 Mcmahon, Kanye 8 5 0.6
#5 Doctor, Xavier 10 2 0.2
#24 Dorsey, Darius 5 2 0.4
#4 Long, Stewart 12 1 0.1
#21 Simmons, Kyle 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Elung, Bliden 12 18 1.5
#11 Norton, Truce 10 16 1.6
#1 Hanna, Jasper 9 13 1.4
#23 Mcmahon, Kanye 8 11 1.4
#14 Smith, Nehemiah 12 7 0.6
#5 Doctor, Xavier 10 5 0.5
#4 Long, Stewart 12 5 0.4
#3 Vincent, Lendon 6 4 0.7
#24 Dorsey, Darius 5 2 0.4
#35 Pearson, Jy'shawn 6 2 0.3
#21 Simmons, Kyle 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Hanna, Jasper 9 57 6.3
#11 Norton, Truce 10 42 4.2
#14 Smith, Nehemiah 12 37 3.1
#23 Mcmahon, Kanye 8 34 4.3
#10 Elung, Bliden 12 33 2.8
#4 Long, Stewart 12 28 2.3
#3 Vincent, Lendon 6 20 3.3
#5 Doctor, Xavier 10 10 1.0
#24 Dorsey, Darius 5 8 1.6
#35 Pearson, Jy'shawn 6 5 0.8
#12 Hiteshew, Nathan 3 4 1.3
#21 Simmons, Kyle 9 3 0.3
#TM Team 12 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Elung, Bliden 12 35 2.9
#14 Smith, Nehemiah 12 31 2.6
#1 Hanna, Jasper 9 25 2.8
#4 Long, Stewart 12 19 1.6
#11 Norton, Truce 10 17 1.7
#23 Mcmahon, Kanye 8 15 1.9
#24 Dorsey, Darius 5 13 2.6
#5 Doctor, Xavier 10 9 0.9
#12 Hiteshew, Nathan 3 3 1.0
#3 Vincent, Lendon 6 3 0.5
#21 Simmons, Kyle 9 2 0.2
#35 Pearson, Jy'shawn 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Elung, Bliden 12 369 30.8
#14 Smith, Nehemiah 12 337 28.1
#4 Long, Stewart 12 280 23.3
#23 Mcmahon, Kanye 8 272 34.0
#11 Norton, Truce 10 271 27.1
#1 Hanna, Jasper 9 266 29.6
#24 Dorsey, Darius 5 109 21.8
#5 Doctor, Xavier 10 86 8.6
#3 Vincent, Lendon 6 67 11.2
#12 Hiteshew, Nathan 3 58 19.3
#21 Simmons, Kyle 9 53 5.9
#35 Pearson, Jy'shawn 6 38 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Pearson, Jy'shawn 6 5 5 1.00
#21 Simmons, Kyle 9 5 3 1.67