Misericordia University (95, 2-1, 0-0) vs Howard Community College (44, 0-1, 0-0)

Box Score

Howard Community College logo
44
vs
95
Misericordia University logo
0-1, 0-0
2-1, 0-0
Team Score By Half
Team 1 2 Total F Records
HOWARD C Howard Community College 20 24 44 0-1, 0-0
Winner MISERICO Misericordia University 51 44 95 2-1, 0-0

Howard Community College 44

Howard Community College 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Nehemiah Smith * 29 2-6 0-0 6-10 7-7 14 3 1 3 4 1 10
24 24 Darius Dorsey * 25 4-12 0-1 2-7 4-0 4 4 1 2 0 1 10
10 10 Bliden Elung * 35 4-9 0-2 1-1 5-7 12 3 2 3 1 1 9
11 11 Truce Norton * 30 0-8 0-3 4-8 0-3 3 2 4 3 0 3 4
4 4 Stewart Long * 29 1-12 0-3 1-4 4-2 6 2 0 3 0 1 3
21 21 Kyle Simmons 10 1-3 1-1 0-0 1-5 6 0 0 0 0 1 3
3 3 Lendon Vincent 20 1-2 0-0 0-0 0-2 2 0 0 4 0 1 2
5 5 Xavier Doctor 11 0-6 0-1 2-4 1-1 2 2 0 2 0 2 2
35 35 Jy'Shawn Pearson 11 0-8 0-7 1-3 0-0 0 0 2 1 0 1 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 13-66 1-18 17-37 22-27 49 16 10 21 5 12 44
Team Summary FG 3PT FT
Total 13-66 1-18 17-37
19.7 % 5.6 % 45.9 %
Column One Column Two Column Three

Misericordia University 95

Misericordia University 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 D.J. Orloff * 1 9-9 0-0 1-1 0-0 0 0 0 0 0 0 19
5 5 Anthony Edwardi * 1 5-5 0-0 3-5 0-0 0 3 0 0 0 0 13
23 23 Ryan Nasuti * 1 4-4 2-2 0-0 0-0 0 3 0 0 0 0 10
2 2 Jordan Pernall * 1 3-3 1-1 1-1 0-0 0 1 0 0 0 0 8
32 32 Dylan Wagner * 1 3-3 0-0 0-0 0-0 0 4 0 0 0 0 6
4 4 Connor Mosher 1 4-4 1-1 2-2 0-0 0 2 0 0 0 0 11
12 12 Bryan Graham 1 3-3 2-2 1-2 0-0 0 0 0 0 0 0 9
1 1 Jayden Adams 1 2-2 1-1 0-0 0-0 0 3 0 0 0 0 5
25 25 Chris Meehan 1 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
30 30 Logan Richards 1 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
11 11 Chris Chandler 1 1-1 0-0 1-2 0-0 0 3 0 0 0 0 3
21 21 Brendon Brobst 1 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
0 0 Carlyle Glover Jr. 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 39-39 8-8 9-13 0-0 0 25 0 0 0 0 95
Team Summary FG 3PT FT
Total 39-39 8-8 9-13
100.0 % 100.0 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Misericordia University
2nd Chance Points
Team Total
Howard Community College
Misericordia University
Bench Points
Team Total
Howard Community College
Misericordia University
Lead Gained By
Team Total
Howard Community College
Misericordia University
Points in Paint
Team Total
Howard Community College
Misericordia University
Fast Break Points
Team Total
Howard Community College
Misericordia University
Score Tied By
Team Total
Howard Community College
Misericordia University