2025-26 JV Men's Basketball Cumulative Statistics

Team Stats (1-5, 0-1)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 407 360
Points Per Game 67.8 60.0
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 140-391 141-333
FG: Percentage .358 .423
FG: Per Game 23.3 23.5
3PT: Made-Attempted 55-180 31-85
3PT: Percentage .306 .365
3PT: Per Game 9.2 5.2
FT: Made-Attempted 72-111 47-78
FT: Percentage .649 .603
FT: Per Game 12.0 7.8
Rebounding
Total 212 210
Per Game 35.3 35.0
Margin 0.3 --
Assists
Total 70 84
Per Game 11.7 14.0
Turnovers
Total 111 104
Per Game 18.5 17.3
Margin -1.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 15.7 13.2
Steals
Total 61 48
Per Game 10.2 8.0
Blocks
Total 16 14
Per Game 2.7 2.3
Attendance
Total 140 0
Per Game 3-47 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Zion 2 2 63 31.5 13 30 .433 0 7 .000 22 28 .786 48 24.0 6 14 20 10.0 7 5 6 5 2
3 Mercer, Noah 6 6 204 34.0 37 94 .394 21 63 .333 14 22 .636 109 18.2 0 11 11 1.8 9 9 17 10 1
5 Campos, Brando 6 6 188 31.3 30 80 .375 9 24 .375 8 14 .571 77 12.8 32 31 63 10.5 17 11 17 5 2
1 Beane, Cameron 6 6 207 34.5 21 53 .396 8 21 .381 6 10 .600 56 9.3 3 5 8 1.3 12 20 20 10 1
22 Hopson, Jawan 6 2 143 23.8 16 32 .500 6 12 .500 10 17 .588 48 8.0 13 21 34 5.7 9 10 16 12 1
14 Daniels, Zahir 1 0 21 21.0 2 5 .400 2 4 .500 2 2 1.000 8 8.0 0 1 1 1.0 1 1 1 0 0
4 Price, Chase 4 4 108 27.0 12 46 .261 4 19 .211 2 8 .250 30 7.5 11 23 34 8.5 11 7 7 6 5
15 Reinders, Miles 6 2 158 26.3 7 41 .171 4 25 .160 6 6 1.000 24 4.0 9 18 27 4.5 12 7 12 10 2
23 Ndze, Iannis 5 0 44 8.8 2 5 .400 1 4 .250 0 0 .000 5 1.0 0 5 5 1.0 7 0 3 1 0
21 Osei, Kwaku 5 2 58 11.6 0 5 .000 0 1 .000 2 4 .500 2 0.4 4 5 9 1.8 10 0 9 2 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 6 1194 199.0 140 391 .358 55 180 .306 72 111 .649 407 67.83 78 134 212 35.3 95 70 111 61 16
Opponents 6 1000 166.7 141 333 .423 31 85 .365 47 78 .603 360 60.00 72 138 210 35.0 85 84 104 48 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dixon, Zion 2 2 63 13 30 .433 0 7 .000 22 28 .786 48 24.0
3 Mercer, Noah 6 6 204 37 94 .394 21 63 .333 14 22 .636 109 18.2
5 Campos, Brando 6 6 188 30 80 .375 9 24 .375 8 14 .571 77 12.8
1 Beane, Cameron 6 6 207 21 53 .396 8 21 .381 6 10 .600 56 9.3
22 Hopson, Jawan 6 2 143 16 32 .500 6 12 .500 10 17 .588 48 8.0
14 Daniels, Zahir 1 0 21 2 5 .400 2 4 .500 2 2 1.000 8 8.0
4 Price, Chase 4 4 108 12 46 .261 4 19 .211 2 8 .250 30 7.5
15 Reinders, Miles 6 2 158 7 41 .171 4 25 .160 6 6 1.000 24 4.0
23 Ndze, Iannis 5 0 44 2 5 .400 1 4 .250 0 0 .000 5 1.0
21 Osei, Kwaku 5 2 58 0 5 .000 0 1 .000 2 4 .500 2 0.4
Total 6 1194 140 391 .358 55 180 .306 72 111 .649 407 67.83
Opponents 6 1000 141 333 .423 31 85 .365 47 78 .603 360 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dixon, Zion 2 31.5 .433 .000 .786 3.0 7.0 10.0 2.5 2.5 1.0 24.0
3 Mercer, Noah 6 34.0 .394 .333 .636 0.0 1.8 1.8 1.5 1.7 0.2 18.2
5 Campos, Brando 6 31.3 .375 .375 .571 5.3 5.2 10.5 1.8 0.8 0.3 12.8
1 Beane, Cameron 6 34.5 .396 .381 .600 0.5 0.8 1.3 3.3 1.7 0.2 9.3
22 Hopson, Jawan 6 23.8 .500 .500 .588 2.2 3.5 5.7 1.7 2.0 0.2 8.0
14 Daniels, Zahir 1 21.0 .400 .500 1.000 0.0 1.0 1.0 1.0 0.0 0.0 8.0
4 Price, Chase 4 27.0 .261 .211 .250 2.8 5.8 8.5 1.8 1.5 1.3 7.5
15 Reinders, Miles 6 26.3 .171 .160 1.000 1.5 3.0 4.5 1.2 1.7 0.3 4.0
23 Ndze, Iannis 5 8.8 .400 .250 .000 0.0 1.0 1.0 0.0 0.2 0.0 1.0
21 Osei, Kwaku 5 11.6 .000 .000 .500 0.8 1.0 1.8 0.0 0.4 0.4 0.4
Total 6 199.0 .358 .306 .649 13.0 22.3 35.3 11.7 10.2 2.7 67.83
Opponents 6 166.7 .423 .365 .603 12.0 23.0 35.0 14.0 8.0 2.3 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Monroe University 11/22/25 73-84 L 21-55 .382 12-30 .400 19-30 .633 5 18 23 23.0 16 13 15 2 8 73 73.0
at Albright College JV 12/15/25 63-89 L 23-55 .418 12-28 .429 5-7 .714 7 16 23 23.0 14 7 20 2 3 63 68.0
at Monroe University 01/10/26 62-66 L 24-80 .300 7-31 .226 7-14 .500 24 25 49 31.7 13 8 22 5 15 62 66.0
at Touro University JV 01/11/26 66-68 L 25-77 .325 13-39 .333 3-9 .333 19 29 48 35.8 12 15 14 2 11 66 66.0
vs Bryant & Stratton College (VA) 01/15/26 68-71 L 22-58 .379 6-27 .222 18-25 .720 14 24 38 36.2 22 17 23 3 9 68 66.4
vs Patrick Henry College 01/16/26 75-71 W 25-66 .379 5-25 .200 20-26 .769 9 22 31 35.3 18 10 17 2 15 75 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monroe University 11/22/25 84-73 W 31-64 .484 7-19 .368 15-21 .714 16 29 45 45.0 20 21 19 3 8 84 84.0
Albright College JV 12/15/25 89-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.5 0 0 0 0 0 0 42.0
Monroe University 01/10/26 66-62 W 28-69 .406 9-22 .409 1-5 .200 14 30 44 29.7 16 17 25 4 10 66 50.0
Touro University JV 01/11/26 68-66 W 28-69 .406 6-21 .286 6-13 .462 12 30 42 32.8 8 11 18 5 10 68 54.5
Bryant & Stratton College (VA) 01/15/26 71-68 W 27-70 .386 3-11 .273 14-21 .667 18 20 38 33.8 21 15 17 1 15 71 57.8
Patrick Henry College 01/16/26 71-75 L 27-61 .443 6-12 .500 11-18 .611 12 29 41 35.0 20 20 25 1 5 71 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monroe University 11/22/25 73-84 -11 21-55/31-64 .382/.484 12-30/7-19 .400/.368 19-30/15-21 .633-.714 23/45 -22 13/21 15/19 2/3 8/8 16/20
Albright College JV 12/15/25 63-89 -26 23-55/0-0 .418/NaN 12-28/0-0 .429/NaN 5-7/0-0 .714-NaN 23/0 23 7/0 20/0 2/0 3/0 14/0
Monroe University 01/10/26 62-66 -4 24-80/28-69 .300/.406 7-31/9-22 .226/.409 7-14/1-5 .500-.200 49/44 5 8/17 22/25 5/4 15/10 13/16
Touro University JV 01/11/26 66-68 -2 25-77/28-69 .325/.406 13-39/6-21 .333/.286 3-9/6-13 .333-.462 48/42 6 15/11 14/18 2/5 11/10 12/8
Bryant & Stratton College (VA) 01/15/26 68-71 -3 22-58/27-70 .379/.386 6-27/3-11 .222/.273 18-25/14-21 .720-.667 38/38 0 17/15 23/17 3/1 9/15 22/21
Patrick Henry College 01/16/26 75-71 4 25-66/27-61 .379/.443 5-25/6-12 .200/.500 20-26/11-18 .769-.611 31/41 -10 10/20 17/25 2/1 15/5 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Patrick Henry College (01/16/26)
FIELD GOALS MADE 25 Patrick Henry College (01/16/26); Touro University JV (01/11/26)
FIELD GOAL ATTEMPTS 80 Monroe University (01/10/26)
3 PT FIELD GOALS MADE 13 Touro University JV (01/11/26)
3 PT FG ATTEMPTS 39 Touro University JV (01/11/26)
FREE THROWS MADE 20 Patrick Henry College (01/16/26)
FREE THROW ATTEMPTS 30 Monroe University (11/22/25)
REBOUNDS 49 Monroe University (01/10/26)
ASSISTS 17 Bryant & Stratton College (VA) (01/15/26)
STEALS 15 Patrick Henry College (01/16/26); Monroe University (01/10/26)
BLOCKED SHOTS 5 Monroe University (01/10/26)
TURNOVERS 23 Bryant & Stratton College (VA) (01/15/26)
FOULS 22 Bryant & Stratton College (VA) (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Zion Dixon Patrick Henry College (01/16/26)
FIELD GOALS MADE 11 Zion Dixon Patrick Henry College (01/16/26)
FIELD GOAL ATTEMPTS 20 Zion Dixon; Noah Mercer Patrick Henry College (01/16/26); Monroe University (01/10/26)
3 PT FIELD GOALS MADE 6 Noah Mercer Albright College JV (12/15/25)
3 PT FG ATTEMPTS 15 Noah Mercer Monroe University (01/10/26)
FREE THROWS MADE 13 Zion Dixon Patrick Henry College (01/16/26)
FREE THROW ATTEMPTS 14 Zion Dixon Bryant & Stratton College (VA) (01/15/26); Patrick Henry College (01/16/26)
REBOUNDS 17 Brando Campos Monroe University (01/10/26); Touro University JV (01/11/26)
ASSISTS 4 Cameron Beane Monroe University (11/22/25); Bryant & Stratton College (VA) (01/15/26); Patrick Henry College (01/16/26); Touro University JV (01/11/26)
STEALS 6 Jawan Hopson Touro University JV (01/11/26)
BLOCKED SHOTS 2 Chase Price Monroe University (01/10/26)
TURNOVERS 6 Miles Reinders; Cameron Beane Bryant & Stratton College (VA) (01/15/26); Monroe University (01/10/26)
FOULS 4 Cameron Beane; Chase Price Bryant & Stratton College (VA) (01/15/26); Patrick Henry College (01/16/26); Monroe University (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Mercer, Noah 6 109 18.2
#5 Campos, Brando 6 77 12.8
#1 Beane, Cameron 6 56 9.3
#24 Dixon, Zion 2 48 24.0
#22 Hopson, Jawan 6 48 8.0
#4 Price, Chase 4 30 7.5
#15 Reinders, Miles 6 24 4.0
#14 Daniels, Zahir 1 8 8.0
#23 Ndze, Iannis 5 5 1.0
#21 Osei, Kwaku 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Mercer, Noah 6 37 94 .394 6.2 15.7
#5 Campos, Brando 6 30 80 .375 5.0 13.3
#1 Beane, Cameron 6 21 53 .396 3.5 8.8
#22 Hopson, Jawan 6 16 32 .500 2.7 5.3
#24 Dixon, Zion 2 13 30 .433 6.5 15.0
#4 Price, Chase 4 12 46 .261 3.0 11.5
#15 Reinders, Miles 6 7 41 .171 1.2 6.8
#14 Daniels, Zahir 1 2 5 .400 2.0 5.0
#23 Ndze, Iannis 5 2 5 .400 0.4 1.0
#21 Osei, Kwaku 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Mercer, Noah 6 21 63 .333 3.5 10.5
#5 Campos, Brando 6 9 24 .375 1.5 4.0
#1 Beane, Cameron 6 8 21 .381 1.3 3.5
#22 Hopson, Jawan 6 6 12 .500 1.0 2.0
#4 Price, Chase 4 4 19 .211 1.0 4.8
#15 Reinders, Miles 6 4 25 .160 0.7 4.2
#14 Daniels, Zahir 1 2 4 .500 2.0 4.0
#23 Ndze, Iannis 5 1 4 .250 0.2 0.8
#24 Dixon, Zion 2 0 7 .000 0.0 3.5
#21 Osei, Kwaku 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dixon, Zion 2 22 28 .786 11.0 14.0
#3 Mercer, Noah 6 14 22 .636 2.3 3.7
#22 Hopson, Jawan 6 10 17 .588 1.7 2.8
#5 Campos, Brando 6 8 14 .571 1.3 2.3
#1 Beane, Cameron 6 6 10 .600 1.0 1.7
#15 Reinders, Miles 6 6 6 1.000 1.0 1.0
#14 Daniels, Zahir 1 2 2 1.000 2.0 2.0
#21 Osei, Kwaku 5 2 4 .500 0.4 0.8
#4 Price, Chase 4 2 8 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Campos, Brando 6 63 10.5 32 5.3 31 5.2
#22 Hopson, Jawan 6 34 5.7 13 2.2 21 3.5
#4 Price, Chase 4 34 8.5 11 2.8 23 5.8
#15 Reinders, Miles 6 27 4.5 9 1.5 18 3.0
#24 Dixon, Zion 2 20 10.0 6 3.0 14 7.0
#3 Mercer, Noah 6 11 1.8 0 0.0 11 1.8
#21 Osei, Kwaku 5 9 1.8 4 0.8 5 1.0
#1 Beane, Cameron 6 8 1.3 3 0.5 5 0.8
#23 Ndze, Iannis 5 5 1.0 0 0.0 5 1.0
#14 Daniels, Zahir 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Beane, Cameron 6 20 3.3
#5 Campos, Brando 6 11 1.8
#22 Hopson, Jawan 6 10 1.7
#3 Mercer, Noah 6 9 1.5
#4 Price, Chase 4 7 1.8
#15 Reinders, Miles 6 7 1.2
#24 Dixon, Zion 2 5 2.5
#14 Daniels, Zahir 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Price, Chase 4 5 1.3
#5 Campos, Brando 6 2 0.3
#24 Dixon, Zion 2 2 1.0
#21 Osei, Kwaku 5 2 0.4
#15 Reinders, Miles 6 2 0.3
#1 Beane, Cameron 6 1 0.2
#22 Hopson, Jawan 6 1 0.2
#3 Mercer, Noah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Hopson, Jawan 6 12 2.0
#1 Beane, Cameron 6 10 1.7
#3 Mercer, Noah 6 10 1.7
#15 Reinders, Miles 6 10 1.7
#4 Price, Chase 4 6 1.5
#5 Campos, Brando 6 5 0.8
#24 Dixon, Zion 2 5 2.5
#21 Osei, Kwaku 5 2 0.4
#23 Ndze, Iannis 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Beane, Cameron 6 20 3.3
#5 Campos, Brando 6 17 2.8
#3 Mercer, Noah 6 17 2.8
#22 Hopson, Jawan 6 16 2.7
#15 Reinders, Miles 6 12 2.0
#21 Osei, Kwaku 5 9 1.8
#4 Price, Chase 4 7 1.8
#24 Dixon, Zion 2 6 3.0
#23 Ndze, Iannis 5 3 0.6
#TM Team 6 3 0.5
#14 Daniels, Zahir 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Campos, Brando 6 17 2.8
#1 Beane, Cameron 6 12 2.0
#15 Reinders, Miles 6 12 2.0
#4 Price, Chase 4 11 2.8
#21 Osei, Kwaku 5 10 2.0
#22 Hopson, Jawan 6 9 1.5
#3 Mercer, Noah 6 9 1.5
#24 Dixon, Zion 2 7 3.5
#23 Ndze, Iannis 5 7 1.4
#14 Daniels, Zahir 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Beane, Cameron 6 207 34.5
#3 Mercer, Noah 6 204 34.0
#5 Campos, Brando 6 188 31.3
#15 Reinders, Miles 6 158 26.3
#22 Hopson, Jawan 6 143 23.8
#4 Price, Chase 4 108 27.0
#24 Dixon, Zion 2 63 31.5
#21 Osei, Kwaku 5 58 11.6
#23 Ndze, Iannis 5 44 8.8
#14 Daniels, Zahir 1 21 21.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Beane, Cameron 6 20 20 1.00
#14 Daniels, Zahir 1 1 1 1.00
#4 Price, Chase 4 7 7 1.00