2025-26 JV Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-1)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 472 437
Points Per Game 67.4 62.4
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 164-455 167-391
FG: Percentage .360 .427
FG: Per Game 23.4 23.9
3PT: Made-Attempted 66-214 39-110
3PT: Percentage .308 .355
3PT: Per Game 9.4 5.6
FT: Made-Attempted 78-120 64-102
FT: Percentage .650 .627
FT: Per Game 11.1 9.1
Rebounding
Total 239 243
Per Game 34.1 34.7
Margin -0.6 --
Assists
Total 84 96
Per Game 12.0 13.7
Turnovers
Total 124 115
Per Game 17.7 16.4
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.0 13.0
Steals
Total 68 56
Per Game 9.7 8.0
Blocks
Total 20 15
Per Game 2.9 2.1
Attendance
Total 140 102
Per Game 3-47 3-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Zion 3 3 91 30.3 20 46 .435 1 12 .083 24 33 .727 65 21.7 9 20 29 9.7 11 7 9 7 3
3 Mercer, Noah 7 7 244 34.9 41 110 .373 25 78 .321 14 22 .636 121 17.3 0 13 13 1.9 10 10 20 10 1
5 Campos, Brando 7 7 218 31.1 34 91 .374 11 30 .367 10 16 .625 89 12.7 33 35 68 9.7 17 16 19 7 2
1 Beane, Cameron 7 7 246 35.1 24 62 .387 10 25 .400 6 10 .600 64 9.1 5 6 11 1.6 13 24 23 10 2
22 Hopson, Jawan 6 2 143 23.8 16 32 .500 6 12 .500 10 17 .588 48 8.0 13 21 34 5.7 9 10 16 12 1
14 Daniels, Zahir 1 0 21 21.0 2 5 .400 2 4 .500 2 2 1.000 8 8.0 0 1 1 1.0 1 1 1 0 0
4 Price, Chase 5 4 122 24.4 14 50 .280 4 20 .200 2 8 .250 34 6.8 13 26 39 7.8 15 8 7 7 5
35 Webster, TaJir 1 1 32 32.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 3 1 1 2 2
15 Reinders, Miles 7 2 176 25.1 9 45 .200 6 28 .214 6 6 1.000 30 4.3 9 18 27 3.9 15 7 13 10 2
23 Ndze, Iannis 5 0 44 8.8 2 5 .400 1 4 .250 0 0 .000 5 1.0 0 5 5 1.0 7 0 3 1 0
21 Osei, Kwaku 5 2 58 11.6 0 5 .000 0 1 .000 2 4 .500 2 0.4 4 5 9 1.8 10 0 9 2 2
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 7 1395 199.3 164 455 .360 66 214 .308 78 120 .650 472 67.43 87 152 239 34.1 111 84 124 68 20
Opponents 7 1201 171.6 167 391 .427 39 110 .355 64 102 .627 437 62.43 80 163 243 34.7 95 96 115 56 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dixon, Zion 3 3 91 20 46 .435 1 12 .083 24 33 .727 65 21.7
3 Mercer, Noah 7 7 244 41 110 .373 25 78 .321 14 22 .636 121 17.3
5 Campos, Brando 7 7 218 34 91 .374 11 30 .367 10 16 .625 89 12.7
1 Beane, Cameron 7 7 246 24 62 .387 10 25 .400 6 10 .600 64 9.1
22 Hopson, Jawan 6 2 143 16 32 .500 6 12 .500 10 17 .588 48 8.0
14 Daniels, Zahir 1 0 21 2 5 .400 2 4 .500 2 2 1.000 8 8.0
4 Price, Chase 5 4 122 14 50 .280 4 20 .200 2 8 .250 34 6.8
35 Webster, TaJir 1 1 32 2 4 .500 0 0 .000 2 2 1.000 6 6.0
15 Reinders, Miles 7 2 176 9 45 .200 6 28 .214 6 6 1.000 30 4.3
23 Ndze, Iannis 5 0 44 2 5 .400 1 4 .250 0 0 .000 5 1.0
21 Osei, Kwaku 5 2 58 0 5 .000 0 1 .000 2 4 .500 2 0.4
Total 7 1395 164 455 .360 66 214 .308 78 120 .650 472 67.43
Opponents 7 1201 167 391 .427 39 110 .355 64 102 .627 437 62.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dixon, Zion 3 30.3 .435 .083 .727 3.0 6.7 9.7 2.3 2.3 1.0 21.7
3 Mercer, Noah 7 34.9 .373 .321 .636 0.0 1.9 1.9 1.4 1.4 0.1 17.3
5 Campos, Brando 7 31.1 .374 .367 .625 4.7 5.0 9.7 2.3 1.0 0.3 12.7
1 Beane, Cameron 7 35.1 .387 .400 .600 0.7 0.9 1.6 3.4 1.4 0.3 9.1
22 Hopson, Jawan 6 23.8 .500 .500 .588 2.2 3.5 5.7 1.7 2.0 0.2 8.0
14 Daniels, Zahir 1 21.0 .400 .500 1.000 0.0 1.0 1.0 1.0 0.0 0.0 8.0
4 Price, Chase 5 24.4 .280 .200 .250 2.6 5.2 7.8 1.6 1.4 1.0 6.8
35 Webster, TaJir 1 32.0 .500 .000 1.000 1.0 2.0 3.0 1.0 2.0 2.0 6.0
15 Reinders, Miles 7 25.1 .200 .214 1.000 1.3 2.6 3.9 1.0 1.4 0.3 4.3
23 Ndze, Iannis 5 8.8 .400 .250 .000 0.0 1.0 1.0 0.0 0.2 0.0 1.0
21 Osei, Kwaku 5 11.6 .000 .000 .500 0.8 1.0 1.8 0.0 0.4 0.4 0.4
Total 7 199.3 .360 .308 .650 12.4 21.7 34.1 12.0 9.7 2.9 67.43
Opponents 7 171.6 .427 .355 .627 11.4 23.3 34.7 13.7 8.0 2.1 62.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Monroe University 11/22/25 73-84 L 21-55 .382 12-30 .400 19-30 .633 5 18 23 23.0 16 13 15 2 8 73 73.0
at Albright College JV 12/15/25 63-89 L 23-55 .418 12-28 .429 5-7 .714 7 16 23 23.0 14 7 20 2 3 63 68.0
at Monroe University 01/10/26 62-66 L 24-80 .300 7-31 .226 7-14 .500 24 25 49 31.7 13 8 22 5 15 62 66.0
at Touro University JV 01/11/26 66-68 L 25-77 .325 13-39 .333 3-9 .333 19 29 48 35.8 12 15 14 2 11 66 66.0
vs Bryant & Stratton College (VA) 01/15/26 68-71 L 22-58 .379 6-27 .222 18-25 .720 14 24 38 36.2 22 17 23 3 9 68 66.4
vs Patrick Henry College 01/16/26 75-71 W 25-66 .379 5-25 .200 20-26 .769 9 22 31 35.3 18 10 17 2 15 75 67.8
at Patrick Henry College 01/31/26 65-77 L 24-64 .375 11-34 .324 6-9 .667 9 18 27 34.1 16 14 13 4 7 65 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monroe University 11/22/25 84-73 W 31-64 .484 7-19 .368 15-21 .714 16 29 45 45.0 20 21 19 3 8 84 84.0
Albright College JV 12/15/25 89-63 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.5 0 0 0 0 0 0 42.0
Monroe University 01/10/26 66-62 W 28-69 .406 9-22 .409 1-5 .200 14 30 44 29.7 16 17 25 4 10 66 50.0
Touro University JV 01/11/26 68-66 W 28-69 .406 6-21 .286 6-13 .462 12 30 42 32.8 8 11 18 5 10 68 54.5
Bryant & Stratton College (VA) 01/15/26 71-68 W 27-70 .386 3-11 .273 14-21 .667 18 20 38 33.8 21 15 17 1 15 71 57.8
Patrick Henry College 01/16/26 71-75 L 27-61 .443 6-12 .500 11-18 .611 12 29 41 35.0 20 20 25 1 5 71 60.0
Patrick Henry College 01/31/26 77-65 W 26-58 .448 8-25 .320 17-24 .708 8 25 33 34.7 10 12 11 1 8 77 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monroe University 11/22/25 73-84 -11 21-55/31-64 .382/.484 12-30/7-19 .400/.368 19-30/15-21 .633-.714 23/45 -22 13/21 15/19 2/3 8/8 16/20
Albright College JV 12/15/25 63-89 -26 23-55/0-0 .418/NaN 12-28/0-0 .429/NaN 5-7/0-0 .714-NaN 23/0 23 7/0 20/0 2/0 3/0 14/0
Monroe University 01/10/26 62-66 -4 24-80/28-69 .300/.406 7-31/9-22 .226/.409 7-14/1-5 .500-.200 49/44 5 8/17 22/25 5/4 15/10 13/16
Touro University JV 01/11/26 66-68 -2 25-77/28-69 .325/.406 13-39/6-21 .333/.286 3-9/6-13 .333-.462 48/42 6 15/11 14/18 2/5 11/10 12/8
Bryant & Stratton College (VA) 01/15/26 68-71 -3 22-58/27-70 .379/.386 6-27/3-11 .222/.273 18-25/14-21 .720-.667 38/38 0 17/15 23/17 3/1 9/15 22/21
Patrick Henry College 01/16/26 75-71 4 25-66/27-61 .379/.443 5-25/6-12 .200/.500 20-26/11-18 .769-.611 31/41 -10 10/20 17/25 2/1 15/5 18/20
Patrick Henry College 01/31/26 65-77 -12 24-64/26-58 .375/.448 11-34/8-25 .324/.320 6-9/17-24 .667-.708 27/33 -6 14/12 13/11 4/1 7/8 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Patrick Henry College (01/16/26)
FIELD GOALS MADE 25 Patrick Henry College (01/16/26); Touro University JV (01/11/26)
FIELD GOAL ATTEMPTS 80 Monroe University (01/10/26)
3 PT FIELD GOALS MADE 13 Touro University JV (01/11/26)
3 PT FG ATTEMPTS 39 Touro University JV (01/11/26)
FREE THROWS MADE 20 Patrick Henry College (01/16/26)
FREE THROW ATTEMPTS 30 Monroe University (11/22/25)
REBOUNDS 49 Monroe University (01/10/26)
ASSISTS 17 Bryant & Stratton College (VA) (01/15/26)
STEALS 15 Patrick Henry College (01/16/26); Monroe University (01/10/26)
BLOCKED SHOTS 5 Monroe University (01/10/26)
TURNOVERS 23 Bryant & Stratton College (VA) (01/15/26)
FOULS 22 Bryant & Stratton College (VA) (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Zion Dixon Patrick Henry College (01/16/26)
FIELD GOALS MADE 11 Zion Dixon Patrick Henry College (01/16/26)
FIELD GOAL ATTEMPTS 20 Zion Dixon; Noah Mercer Patrick Henry College (01/16/26); Monroe University (01/10/26)
3 PT FIELD GOALS MADE 6 Noah Mercer Albright College JV (12/15/25)
3 PT FG ATTEMPTS 15 Noah Mercer Monroe University (01/10/26); Patrick Henry College (01/31/26)
FREE THROWS MADE 13 Zion Dixon Patrick Henry College (01/16/26)
FREE THROW ATTEMPTS 14 Zion Dixon Bryant & Stratton College (VA) (01/15/26); Patrick Henry College (01/16/26)
REBOUNDS 17 Brando Campos Monroe University (01/10/26); Touro University JV (01/11/26)
ASSISTS 5 Brando Campos Patrick Henry College (01/31/26)
STEALS 6 Jawan Hopson Touro University JV (01/11/26)
BLOCKED SHOTS 2 Chase Price; TaJir Webster Monroe University (01/10/26); Patrick Henry College (01/31/26)
TURNOVERS 6 Miles Reinders; Cameron Beane Bryant & Stratton College (VA) (01/15/26); Monroe University (01/10/26)
FOULS 4 Cameron Beane; Chase Price Bryant & Stratton College (VA) (01/15/26); Patrick Henry College (01/16/26); Monroe University (01/10/26); Patrick Henry College (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Mercer, Noah 7 121 17.3
#5 Campos, Brando 7 89 12.7
#24 Dixon, Zion 3 65 21.7
#1 Beane, Cameron 7 64 9.1
#22 Hopson, Jawan 6 48 8.0
#4 Price, Chase 5 34 6.8
#15 Reinders, Miles 7 30 4.3
#14 Daniels, Zahir 1 8 8.0
#35 Webster, TaJir 1 6 6.0
#23 Ndze, Iannis 5 5 1.0
#21 Osei, Kwaku 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Mercer, Noah 7 41 110 .373 5.9 15.7
#5 Campos, Brando 7 34 91 .374 4.9 13.0
#1 Beane, Cameron 7 24 62 .387 3.4 8.9
#24 Dixon, Zion 3 20 46 .435 6.7 15.3
#22 Hopson, Jawan 6 16 32 .500 2.7 5.3
#4 Price, Chase 5 14 50 .280 2.8 10.0
#15 Reinders, Miles 7 9 45 .200 1.3 6.4
#14 Daniels, Zahir 1 2 5 .400 2.0 5.0
#23 Ndze, Iannis 5 2 5 .400 0.4 1.0
#35 Webster, TaJir 1 2 4 .500 2.0 4.0
#21 Osei, Kwaku 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Mercer, Noah 7 25 78 .321 3.6 11.1
#5 Campos, Brando 7 11 30 .367 1.6 4.3
#1 Beane, Cameron 7 10 25 .400 1.4 3.6
#22 Hopson, Jawan 6 6 12 .500 1.0 2.0
#15 Reinders, Miles 7 6 28 .214 0.9 4.0
#4 Price, Chase 5 4 20 .200 0.8 4.0
#14 Daniels, Zahir 1 2 4 .500 2.0 4.0
#24 Dixon, Zion 3 1 12 .083 0.3 4.0
#23 Ndze, Iannis 5 1 4 .250 0.2 0.8
#21 Osei, Kwaku 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dixon, Zion 3 24 33 .727 8.0 11.0
#3 Mercer, Noah 7 14 22 .636 2.0 3.1
#5 Campos, Brando 7 10 16 .625 1.4 2.3
#22 Hopson, Jawan 6 10 17 .588 1.7 2.8
#1 Beane, Cameron 7 6 10 .600 0.9 1.4
#15 Reinders, Miles 7 6 6 1.000 0.9 0.9
#14 Daniels, Zahir 1 2 2 1.000 2.0 2.0
#21 Osei, Kwaku 5 2 4 .500 0.4 0.8
#4 Price, Chase 5 2 8 .250 0.4 1.6
#35 Webster, TaJir 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Campos, Brando 7 68 9.7 33 4.7 35 5.0
#4 Price, Chase 5 39 7.8 13 2.6 26 5.2
#22 Hopson, Jawan 6 34 5.7 13 2.2 21 3.5
#24 Dixon, Zion 3 29 9.7 9 3.0 20 6.7
#15 Reinders, Miles 7 27 3.9 9 1.3 18 2.6
#3 Mercer, Noah 7 13 1.9 0 0.0 13 1.9
#1 Beane, Cameron 7 11 1.6 5 0.7 6 0.9
#21 Osei, Kwaku 5 9 1.8 4 0.8 5 1.0
#23 Ndze, Iannis 5 5 1.0 0 0.0 5 1.0
#35 Webster, TaJir 1 3 3.0 1 1.0 2 2.0
#14 Daniels, Zahir 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Beane, Cameron 7 24 3.4
#5 Campos, Brando 7 16 2.3
#22 Hopson, Jawan 6 10 1.7
#3 Mercer, Noah 7 10 1.4
#4 Price, Chase 5 8 1.6
#24 Dixon, Zion 3 7 2.3
#15 Reinders, Miles 7 7 1.0
#14 Daniels, Zahir 1 1 1.0
#35 Webster, TaJir 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Price, Chase 5 5 1.0
#24 Dixon, Zion 3 3 1.0
#1 Beane, Cameron 7 2 0.3
#5 Campos, Brando 7 2 0.3
#21 Osei, Kwaku 5 2 0.4
#15 Reinders, Miles 7 2 0.3
#35 Webster, TaJir 1 2 2.0
#22 Hopson, Jawan 6 1 0.2
#3 Mercer, Noah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Hopson, Jawan 6 12 2.0
#1 Beane, Cameron 7 10 1.4
#3 Mercer, Noah 7 10 1.4
#15 Reinders, Miles 7 10 1.4
#5 Campos, Brando 7 7 1.0
#24 Dixon, Zion 3 7 2.3
#4 Price, Chase 5 7 1.4
#21 Osei, Kwaku 5 2 0.4
#35 Webster, TaJir 1 2 2.0
#23 Ndze, Iannis 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Beane, Cameron 7 23 3.3
#3 Mercer, Noah 7 20 2.9
#5 Campos, Brando 7 19 2.7
#22 Hopson, Jawan 6 16 2.7
#15 Reinders, Miles 7 13 1.9
#24 Dixon, Zion 3 9 3.0
#21 Osei, Kwaku 5 9 1.8
#4 Price, Chase 5 7 1.4
#23 Ndze, Iannis 5 3 0.6
#TM Team 7 3 0.4
#14 Daniels, Zahir 1 1 1.0
#35 Webster, TaJir 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Campos, Brando 7 17 2.4
#4 Price, Chase 5 15 3.0
#15 Reinders, Miles 7 15 2.1
#1 Beane, Cameron 7 13 1.9
#24 Dixon, Zion 3 11 3.7
#3 Mercer, Noah 7 10 1.4
#21 Osei, Kwaku 5 10 2.0
#22 Hopson, Jawan 6 9 1.5
#23 Ndze, Iannis 5 7 1.4
#35 Webster, TaJir 1 3 3.0
#14 Daniels, Zahir 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Beane, Cameron 7 246 35.1
#3 Mercer, Noah 7 244 34.9
#5 Campos, Brando 7 218 31.1
#15 Reinders, Miles 7 176 25.1
#22 Hopson, Jawan 6 143 23.8
#4 Price, Chase 5 122 24.4
#24 Dixon, Zion 3 91 30.3
#21 Osei, Kwaku 5 58 11.6
#23 Ndze, Iannis 5 44 8.8
#35 Webster, TaJir 1 32 32.0
#14 Daniels, Zahir 1 21 21.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Beane, Cameron 7 24 23 1.04
#14 Daniels, Zahir 1 1 1 1.00
#4 Price, Chase 5 8 7 1.14
#35 Webster, TaJir 1 1 1 1.00