2025-26 JV Men's Basketball Cumulative Statistics

Team Stats (0-1, 0-1)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 73 84
Points Per Game 73.0 84.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 21-55 31-64
FG: Percentage .382 .484
FG: Per Game 21.0 31.0
3PT: Made-Attempted 12-30 7-19
3PT: Percentage .400 .368
3PT: Per Game 12.0 7.0
FT: Made-Attempted 19-30 15-21
FT: Percentage .633 .714
FT: Per Game 19.0 15.0
Rebounding
Total 23 45
Per Game 23.0 45.0
Margin -22.0 --
Assists
Total 13 21
Per Game 13.0 21.0
Turnovers
Total 15 19
Per Game 15.0 19.0
Margin 4.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.0 16.0
Steals
Total 8 8
Per Game 8.0 8.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 67 0
Per Game 1-67 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Mercer, Noah 1 1 15 15.0 5 14 .357 4 9 .444 6 10 .600 20 20.0 0 0 0 0.0 3 2 2 2 0
22 Hopson, Jawan 1 1 38 38.0 5 7 .714 2 3 .667 7 12 .583 19 19.0 0 8 8 8.0 2 4 3 1 0
1 Beane, Cameron 1 1 38 38.0 5 14 .357 2 5 .400 1 2 .500 13 13.0 0 0 0 0.0 2 4 1 3 0
15 Reinders, Miles 1 0 34 34.0 2 8 .250 1 6 .167 4 4 1.000 9 9.0 1 2 3 3.0 2 2 1 2 0
5 Campos, Brando 1 1 29 29.0 3 9 .333 2 4 .500 0 0 .000 8 8.0 4 4 8 8.0 3 1 5 0 1
23 Ndze, Iannis 1 0 24 24.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 1 0 0 0 0
21 Osei, Kwaku 1 1 16 16.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 3 0 2 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 194 194.0 21 55 .382 12 30 .400 19 30 .633 73 73.00 5 18 23 23.0 16 13 15 8 2
Opponents 1 200 200.0 31 64 .484 7 19 .368 15 21 .714 84 84.00 16 29 45 45.0 20 21 19 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Mercer, Noah 1 1 15 5 14 .357 4 9 .444 6 10 .600 20 20.0
22 Hopson, Jawan 1 1 38 5 7 .714 2 3 .667 7 12 .583 19 19.0
1 Beane, Cameron 1 1 38 5 14 .357 2 5 .400 1 2 .500 13 13.0
15 Reinders, Miles 1 0 34 2 8 .250 1 6 .167 4 4 1.000 9 9.0
5 Campos, Brando 1 1 29 3 9 .333 2 4 .500 0 0 .000 8 8.0
23 Ndze, Iannis 1 0 24 1 3 .333 1 3 .333 0 0 .000 3 3.0
21 Osei, Kwaku 1 1 16 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 1 194 21 55 .382 12 30 .400 19 30 .633 73 73.00
Opponents 1 200 31 64 .484 7 19 .368 15 21 .714 84 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Mercer, Noah 1 15.0 .357 .444 .600 0.0 0.0 0.0 2.0 2.0 0.0 20.0
22 Hopson, Jawan 1 38.0 .714 .667 .583 0.0 8.0 8.0 4.0 1.0 0.0 19.0
1 Beane, Cameron 1 38.0 .357 .400 .500 0.0 0.0 0.0 4.0 3.0 0.0 13.0
15 Reinders, Miles 1 34.0 .250 .167 1.000 1.0 2.0 3.0 2.0 2.0 0.0 9.0
5 Campos, Brando 1 29.0 .333 .500 .000 4.0 4.0 8.0 1.0 0.0 1.0 8.0
23 Ndze, Iannis 1 24.0 .333 .333 .000 0.0 3.0 3.0 0.0 0.0 0.0 3.0
21 Osei, Kwaku 1 16.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 1.0
Total 1 194.0 .382 .400 .633 5.0 18.0 23.0 13.0 8.0 2.0 73.00
Opponents 1 200.0 .484 .368 .714 16.0 29.0 45.0 21.0 8.0 3.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Monroe University 11/22/25 73-84 L 21-55 .382 12-30 .400 19-30 .633 5 18 23 23.0 16 13 15 2 8 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monroe University 11/22/25 84-73 W 31-64 .484 7-19 .368 15-21 .714 16 29 45 45.0 20 21 19 3 8 84 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monroe University 11/22/25 73-84 -11 21-55/31-64 .382/.484 12-30/7-19 .400/.368 19-30/15-21 .633-.714 23/45 -22 13/21 15/19 2/3 8/8 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Monroe University (11/22/25)
FIELD GOALS MADE 21 Monroe University (11/22/25)
FIELD GOAL ATTEMPTS 55 Monroe University (11/22/25)
3 PT FIELD GOALS MADE 12 Monroe University (11/22/25)
3 PT FG ATTEMPTS 30 Monroe University (11/22/25)
FREE THROWS MADE 19 Monroe University (11/22/25)
FREE THROW ATTEMPTS 30 Monroe University (11/22/25)
REBOUNDS 23 Monroe University (11/22/25)
ASSISTS 13 Monroe University (11/22/25)
STEALS 8 Monroe University (11/22/25)
BLOCKED SHOTS 2 Monroe University (11/22/25)
TURNOVERS 15 Monroe University (11/22/25)
FOULS 16 Monroe University (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Noah Mercer Monroe University (11/22/25)
FIELD GOALS MADE 5 Cameron Beane Monroe University (11/22/25)
FIELD GOAL ATTEMPTS 14 Cameron Beane Monroe University (11/22/25)
3 PT FIELD GOALS MADE 4 Noah Mercer Monroe University (11/22/25)
3 PT FG ATTEMPTS 9 Noah Mercer Monroe University (11/22/25)
FREE THROWS MADE 7 Jawan Hopson Monroe University (11/22/25)
FREE THROW ATTEMPTS 12 Jawan Hopson Monroe University (11/22/25)
REBOUNDS 8 Brando Campos Monroe University (11/22/25)
ASSISTS 4 Cameron Beane Monroe University (11/22/25)
STEALS 3 Cameron Beane Monroe University (11/22/25)
BLOCKED SHOTS 1 Brando Campos Monroe University (11/22/25)
TURNOVERS 5 Brando Campos Monroe University (11/22/25)
FOULS 3 Noah Mercer Monroe University (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Mercer, Noah 1 20 20.0
#22 Hopson, Jawan 1 19 19.0
#1 Beane, Cameron 1 13 13.0
#15 Reinders, Miles 1 9 9.0
#5 Campos, Brando 1 8 8.0
#23 Ndze, Iannis 1 3 3.0
#21 Osei, Kwaku 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Beane, Cameron 1 5 14 .357 5.0 14.0
#22 Hopson, Jawan 1 5 7 .714 5.0 7.0
#3 Mercer, Noah 1 5 14 .357 5.0 14.0
#5 Campos, Brando 1 3 9 .333 3.0 9.0
#15 Reinders, Miles 1 2 8 .250 2.0 8.0
#23 Ndze, Iannis 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Mercer, Noah 1 4 9 .444 4.0 9.0
#1 Beane, Cameron 1 2 5 .400 2.0 5.0
#5 Campos, Brando 1 2 4 .500 2.0 4.0
#22 Hopson, Jawan 1 2 3 .667 2.0 3.0
#23 Ndze, Iannis 1 1 3 .333 1.0 3.0
#15 Reinders, Miles 1 1 6 .167 1.0 6.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hopson, Jawan 1 7 12 .583 7.0 12.0
#3 Mercer, Noah 1 6 10 .600 6.0 10.0
#15 Reinders, Miles 1 4 4 1.000 4.0 4.0
#1 Beane, Cameron 1 1 2 .500 1.0 2.0
#21 Osei, Kwaku 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Campos, Brando 1 8 8.0 4 4.0 4 4.0
#22 Hopson, Jawan 1 8 8.0 0 0.0 8 8.0
#23 Ndze, Iannis 1 3 3.0 0 0.0 3 3.0
#15 Reinders, Miles 1 3 3.0 1 1.0 2 2.0
#21 Osei, Kwaku 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Beane, Cameron 1 4 4.0
#22 Hopson, Jawan 1 4 4.0
#3 Mercer, Noah 1 2 2.0
#15 Reinders, Miles 1 2 2.0
#5 Campos, Brando 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Campos, Brando 1 1 1.0
#21 Osei, Kwaku 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Beane, Cameron 1 3 3.0
#3 Mercer, Noah 1 2 2.0
#15 Reinders, Miles 1 2 2.0
#22 Hopson, Jawan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Campos, Brando 1 5 5.0
#22 Hopson, Jawan 1 3 3.0
#3 Mercer, Noah 1 2 2.0
#21 Osei, Kwaku 1 2 2.0
#1 Beane, Cameron 1 1 1.0
#15 Reinders, Miles 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Campos, Brando 1 3 3.0
#3 Mercer, Noah 1 3 3.0
#21 Osei, Kwaku 1 3 3.0
#1 Beane, Cameron 1 2 2.0
#22 Hopson, Jawan 1 2 2.0
#15 Reinders, Miles 1 2 2.0
#23 Ndze, Iannis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Beane, Cameron 1 38 38.0
#22 Hopson, Jawan 1 38 38.0
#15 Reinders, Miles 1 34 34.0
#5 Campos, Brando 1 29 29.0
#23 Ndze, Iannis 1 24 24.0
#21 Osei, Kwaku 1 16 16.0
#3 Mercer, Noah 1 15 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Beane, Cameron 1 4 1 4.00
#15 Reinders, Miles 1 2 1 2.00
#22 Hopson, Jawan 1 4 3 1.33
#3 Mercer, Noah 1 2 2 1.00