Howard Community Col (,)-VS-Potomac State Colleg (,)

Box Score

Howard Community Col logo
17
vs
Potomac State Colleg logo
8

Howard Community Col (,)
-VS-
Potomac State Colleg (,)

Team Score By Period
Team F Total
Winner Howard Community Col 17 0 17
Potomac State Colleg 5 3 8
HOWARD C
Delaney, Cassidy (6); Coughlin, Rebeka (4); Veli, Heather (2); Branch, Nina (2); Spencer, Danielle (1); Kim, Silvia (1); Ford, Audrey (1)
POTOMAC
Quincy Oram (4); Savannah Chamberlain (2); Hannah Bennett (2)
Date:
4/23/2016
Start:
1:00 PM
Time:
2:15
Location:
Keyser, WV
Stadium:
Officials:
Potomac Coaches
VIEW
Match History vs Potomac State Colleg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C POTOMAC
HOWARD C 1st 00:00 Heather Veli (1) Cassidy Delaney 1 0
HOWARD C 1st 00:00 Heather Veli (1) Audrey Ford 2 0
HOWARD C 1st 00:00 Danielle Spencer (1) Audrey Ford 3 0
HOWARD C 1st 00:00 Silvia Kim (1) Heather Veli 4 0
HOWARD C 1st 00:00 Audrey Ford (1) Silvia Kim 5 0
HOWARD C 1st 00:00 Nina Branch (1) Silvia Kim 6 0
HOWARD C 1st 00:00 Nina Branch (1) Silvia Kim 7 0
HOWARD C 1st 00:00 Rebeka Coughlin (1) Silvia Kim 8 0
HOWARD C 1st 00:00 Rebeka Coughlin (1) Unassisted 9 0
HOWARD C 1st 00:00 Rebeka Coughlin (1) Unassisted 10 0
HOWARD C 1st 00:00 Rebeka Coughlin (1) Unassisted 11 0
HOWARD C 1st 00:00 Cassidy Delaney (1) Unassisted 12 0
HOWARD C 1st 00:00 Cassidy Delaney (1) Unassisted 13 0
HOWARD C 1st 00:00 Cassidy Delaney (1) Unassisted 14 0
HOWARD C 1st 00:00 Cassidy Delaney (1) Unassisted 15 0
HOWARD C 1st 00:00 Cassidy Delaney (1) Unassisted 16 0
HOWARD C 1st 00:00 Cassidy Delaney (1) Unassisted 17 0
POTOMAC 1st 00:00 Hannah Bennett (1) Unassisted 17 1
POTOMAC 1st 00:00 Quincy Oram (1) Savannah Chamberlain 17 2
POTOMAC 1st 00:00 Savannah Chamberlain (1) Unassisted 17 3
POTOMAC 1st 00:00 Quincy Oram (1) Unassisted 17 4
POTOMAC 1st 00:00 Hannah Bennett (1) Unassisted 17 5
POTOMAC 2nd 00:00 Savannah Chamberlain (1) Cara Berryman 17 6
POTOMAC 2nd 00:00 Quincy Oram (1) Unassisted 17 7
POTOMAC 2nd 00:00 Quincy Oram (1) Whitney Ogle 17 8

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Howard Community Col 15 14 29
Potomac State Colleg 10 10 20
Shots On Goal
Howard Community Col 0 0 0
Potomac State Colleg 0 0 0
Saves
Howard Community Col 4 4 8
Potomac State Colleg 7 5 12
Turnovers
Howard Community Col 0 0 0
Potomac State Colleg 6 1 7
Clears
Howard Community Col 0-0 0-0 0-0
Potomac State Colleg 0-0 0-0 0-0
Ground Balls
Howard Community Col 0 0 0
Potomac State Colleg 16 12 28
Draw Controls
Howard Community Col 8 7 15
Potomac State Colleg 9 3 12
Free-Position Shots
Howard Community Col 0-0 0-0 0-0
Potomac State Colleg 1-3 0-1 1-4

Individual Statistics

Howard Community Col 17

Howard Community Col 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cote, Nicole 0 0 0 0 0 2 0 0 1 0
2 Veli, Heather 2 1 3 2 2 1 0 0 1 0
3 Spencer, Danielle 1 0 1 1 1 0 0 1 0 0
4 Yakovleff, Ivana 0 0 0 3 2 1 0 0 0 0
6 Patel, Siya 0 0 0 0 0 0 0 0 0 0
7 Kim, Silvia 1 4 5 3 3 2 2 1 0 0
8 Ford, Audrey 1 2 3 5 4 4 0 0 1 0
9 Branch, Nina 2 0 2 2 2 3 1 0 0 0
11 Holt, Savanna 0 0 0 0 0 0 1 0 1 0
13 Bogner, Emma 0 0 0 1 0 4 1 0 1 0
14 Murrill, Kirsten 0 0 0 0 0 0 0 0 0 0
15 Coughlin, Rebeka 4 0 4 6 6 4 0 2 2 0
17 Delaney, Cassidy 6 1 7 11 8 1 0 1 1 0
18 Judd, Madeline 0 0 0 0 0 1 0 0 1 0
21 Garvey, Ellie 0 0 0 0 0 0 2 1 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 17 8 25 34 28 23 7 6 9 0 0-0

Potomac State Colleg 8

Potomac State Colleg 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Betsy Maltez 0 0 0 0 0 0 0 0 0 0
0 Sierra Hunley 0 0 0 0 0 0 0 0 0 0
1 Paige Harrison 0 0 0 0 0 2 0 0 1 0
3 Kayla Littleton 0 0 0 3 1 1 0 0 1 0
5 Dusti McClemens 0 0 0 0 0 3 0 0 0 0
6 Savannah Chamberlain 2 1 3 3 2 0 1 0 2 0 1-1
7 Cara Berryman 0 1 1 1 0 1 1 0 1 0
8 Whitney Ogle 0 1 1 0 0 2 1 3 2 0
11 Quincy Oram 4 0 4 6 6 2 2 0 0 0
13 Chandrea Cleggett 0 0 0 0 0 3 0 0 0 0
14 Lindsey Chamberlain 0 0 0 2 2 2 1 0 3 0
15 Stephanie Laporte 0 0 0 2 1 2 0 0 0 0 0-1
17 Shay Gomis 0 0 0 0 0 2 0 0 0 0
19 Hannah Bennett 2 0 2 6 5 6 1 3 2 0 0-1
22 Ishia Davis 0 0 0 0 0 1 0 0 0 0
23 Kia Ross 0 0 0 0 0 1 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 8 3 11 23 17 28 7 6 12 0 1-3

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
15 Coughlin, Rebeka 8:00 0 3
21 Garvey, Ellie 52:00 8 5 W
Totals 8 8
POTOMAC - Goalkeeping
# Player Minutes GA Saves Dec
00 Betsy Maltez 15:00 3 1
23 Kia Ross 45:00 14 11 L
Totals 17 12

Play By Play