Howard Community Col (,)-VS-Ocean County College (,)

Box Score

Howard Community Col logo
25
vs
Ocean County College logo
2

Howard Community Col (,)
-VS-
Ocean County College (,)

Team Score By Period
Team F Total
Winner Howard Community Col 25 0 25
Ocean County College 1 1 2
HOWARD C
Brady, Madison (6); Choo Quan, Sydney (5); Beck, Sydney (4); Cameros, Ivy (3); Banh, Emily (2); Ridgell, Jane (2); Dudley, Kamryn (1); Anderson, Ray'Kiara (1); Eisenhart, Lily (1)
OCEAN CO
Taylor Hickey (1); Ashley Kelly (1)
Date:
3/7/2020
Start:
1:00 PM
Time:
2:00
Location:
OCC
Stadium:
Officials:
Scott Royer
VIEW
Match History vs Ocean County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C OCEAN CO
OCEAN CO 1st 09:48 Taylor Hickey (1) Unassisted 0 1
HOWARD C 1st 00:00 Kamryn Dudley (1) Sydney Beck 1 1
HOWARD C 1st 00:00 Ray'Kiyara Anderson (1) Mariel Henriquez 2 1
HOWARD C 1st 00:00 Sydney Choo Quan (1) Jane Ridgell 3 1
HOWARD C 1st 00:00 Sydney Choo Quan (1) Jane Ridgell 4 1
HOWARD C 1st 00:00 Sydney Choo Quan (1) Lily Eisenhart 5 1
HOWARD C 1st 00:00 Sydney Choo Quan (1) Lily Eisenhart 6 1
HOWARD C 1st 00:00 Sydney Choo Quan (1) Madison Brady 7 1
HOWARD C 1st 00:00 Sydney Beck (1) Madison Brady 8 1
HOWARD C 1st 00:00 Sydney Beck (1) Madison Brady 9 1
HOWARD C 1st 00:00 Sydney Beck (1) Unassisted 10 1
HOWARD C 1st 00:00 Sydney Beck (1) Unassisted 11 1
HOWARD C 1st 00:00 Ivy Cameros (1) Unassisted 12 1
HOWARD C 1st 00:00 Ivy Cameros (1) Unassisted 13 1
HOWARD C 1st 00:00 Ivy Cameros (1) Unassisted 14 1
HOWARD C 1st 00:00 Emily Banh (1) Unassisted 15 1
HOWARD C 1st 00:00 Emily Banh (1) Unassisted 16 1
HOWARD C 1st 00:00 Jane Ridgell (1) Unassisted 17 1
HOWARD C 1st 00:00 Jane Ridgell (1) Unassisted 18 1
HOWARD C 1st 00:00 Lily Eisenhart (1) Unassisted 19 1
HOWARD C 1st 00:00 Madison Brady (1) Unassisted 20 1
HOWARD C 1st 00:00 Madison Brady (1) Unassisted 21 1
HOWARD C 1st 00:00 Madison Brady (1) Unassisted 22 1
HOWARD C 1st 00:00 Madison Brady (1) Unassisted 23 1
HOWARD C 1st 00:00 Madison Brady (1) Unassisted 24 1
HOWARD C 1st 00:00 Madison Brady (1) Unassisted 25 1
OCEAN CO 2nd 15:04 Ashley Kelly (1) Unassisted 25 2

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Howard Community Col 2 4 6
Ocean County College 0 0 0
Shots On Goal
Howard Community Col 0 0 0
Ocean County College 0 0 0
Saves
Howard Community Col 0 0 0
Ocean County College 0 0 0
Turnovers
Howard Community Col 0 0 0
Ocean County College 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0
Ocean County College 0-0 0-0 0-0
Ground Balls
Howard Community Col 0 0 0
Ocean County College 0 0 0
Draw Controls
Howard Community Col 0 0 0
Ocean County College 0 0 0
Free-Position Shots
Howard Community Col 0-0 0-0 0-0
Ocean County College 0-0 0-0 0-0

Individual Statistics

Howard Community Col 25

Howard Community Col 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Dudley, Kamryn 1 0 1 1 1 1 0 1 0 0
3 Anderson, Ray'Kiara 1 0 1 2 2 3 0 0 0 0
4 Choo Quan, Sydney 5 0 5 5 5 9 0 0 1 0
5 Beck, Sydney 4 1 5 4 4 1 1 0 0 0
6 Service, Diamonique 0 0 0 0 0 3 1 0 0 0
8 Austin, Courtney 0 0 0 0 0 3 0 0 0 0
9 Henriquez, Mariel 0 1 1 1 1 2 0 0 0 0
10 Cameros, Ivy 3 0 3 4 4 1 0 0 0 0
12 Banh, Emily 2 0 2 2 2 4 1 0 0 0
15 Ridgell, Jane 2 2 4 3 3 6 2 0 6 0
16 Eisenhart, Lily 1 2 3 2 2 4 0 0 5 0
22 Brady, Madison 6 3 9 11 11 4 0 0 2 0
23 Smith, Naila 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 25 9 34 35 35 41 5 1 14 0 0-0

Ocean County College 2

Ocean County College 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gianna Magliaro 0 0 0 0 0 1 0 0 0 0
2 Christine Martinelli 0 0 0 0 0 0 1 0 0 0
4 Cat Ritter 0 0 0 0 0 0 0 0 0 0
5 Dallas Rowley 0 0 0 0 0 2 0 0 0 0
7 Taylor Hickey 1 0 1 1 1 3 0 0 0 0 0-1
8 Julianne Ballantyne 0 0 0 0 0 2 0 0 0 0
9 Elizabeth Leidenheim 0 0 0 0 0 1 0 0 0 0
12 Kayleigh Sharry 0 0 0 1 1 8 1 0 3 0
13 Ashley Kelly 1 0 1 2 2 8 0 0 2 0 0-1
14 Cassie Low 0 0 0 2 2 4 0 0 0 0 0-1
15 Daphne Hough 0 0 0 0 0 1 0 0 0 0
26 Abby Clark 0 0 0 0 0 0 0 0 0 0
28 Kimberly Silva-Diaz 0 0 0 0 0 0 0 0 0 0
33 Simi Clapman 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 6 6 30 2 0 5 0 0-3

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
23 Smith, Naila 60:00 2 3 W
Totals 2 3
OCEAN CO - Goalkeeping
# Player Minutes GA Saves Dec
33 Simi Clapman 60:00 25 16 L
Totals 25 16

Play By Play