Chesapeake College (82, ) vs Howard Community College (71, )

Box Score

Howard Community College logo
71
vs
82
Chesapeake College logo
Team Score By Half
Team 1 2 Total F
HOWARD C Howard Community College 23 48 71
Winner CHESAPEA Chesapeake College 23 59 82

Howard Community College 71

Howard Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Calloway, Jesse * 33 8-22 5-12 3-5 0-3 3 5 2 5 0 2 24
20 20 Shivers, Amar * 33 5-9 3-4 0-0 4-11 15 3 3 2 0 1 13
4 4 Eni, Emeka * 33 5-17 0-3 2-2 1-4 5 2 4 7 0 2 12
11 11 Stonework, Jaden * 30 2-5 0-0 4-5 2-8 10 3 1 2 0 1 8
12 12 Ferguson, Nathan * 30 2-9 0-1 2-2 1-6 7 5 0 2 8 0 6
21 21 Carey, Zabril 33 3-7 0-0 2-2 1-3 4 5 3 1 0 0 8
13 13 Lateef, Markeem 8 0-0 0-0 0-0 0-0 0 3 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-69 8-20 13-16 9-35 44 26 13 19 8 7 71
Team Summary FG 3PT FT
Total 25-69 8-20 13-16
36.2 % 40.0 % 81.3 %
Column One Column Two Column Three

Chesapeake College 82

Chesapeake College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Dennis Robinson * 40 14-22 4-6 5-7 0-5 5 3 6 4 2 2 37
1 1 Devin Hill * 40 6-17 1-5 10-12 1-9 10 2 4 2 0 2 23
25 25 Albert Scott * 39 5-13 0-0 1-3 7-6 13 5 0 2 2 0 11
14 14 Ryan Farr * 40 3-8 2-5 0-0 0-6 6 1 4 2 0 0 8
15 15 Julius Cobb * 4 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Mitchell Kato 1 0-0 0-0 3-8 1-7 8 1 2 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 164 28-62 7-16 19-30 9-34 43 12 16 10 4 4 82
Team Summary FG 3PT FT
Total 28-62 7-16 19-30
45.2 % 43.8 % 63.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Chesapeake College
2nd Chance Points
Team Total
Howard Community College
Chesapeake College
Bench Points
Team Total
Howard Community College
Chesapeake College
Lead Gained By
Team Total
Howard Community College
Chesapeake College
Points in Paint
Team Total
Howard Community College
Chesapeake College
Fast Break Points
Team Total
Howard Community College
Chesapeake College
Score Tied By
Team Total
Howard Community College
Chesapeake College