2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 3-1)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 877 759
Points Per Game 73.1 63.3
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 314-716 274-694
FG: Percentage .439 .395
FG: Per Game 26.2 22.8
3PT: Made-Attempted 58-183 75-267
3PT: Percentage .317 .281
3PT: Per Game 4.8 6.3
FT: Made-Attempted 191-285 136-214
FT: Percentage .670 .636
FT: Per Game 15.9 11.3
Rebounding
Total 447 393
Per Game 37.3 32.8
Margin 4.5 --
Assists
Total 178 191
Per Game 14.8 15.9
Turnovers
Total 165 208
Per Game 13.8 17.3
Margin 3.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.4 11.8
Steals
Total 108 80
Per Game 9.0 6.7
Blocks
Total 61 43
Per Game 5.1 3.6
Attendance
Total 546 82
Per Game 6-91 3-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barfield, Sincere 10 8 240 24.0 59 131 .450 19 55 .345 23 30 .767 160 16.0 5 19 24 2.4 14 28 20 13 2
7 McDuffie, Myles 12 12 337 28.1 54 133 .406 4 17 .235 54 71 .761 166 13.8 13 45 58 4.8 22 24 19 22 5
10 Harville, Cedric 11 7 225 20.5 28 53 .528 1 4 .250 23 40 .575 80 7.3 34 31 65 5.9 27 7 10 7 18
23 Thompson, Evin 11 3 183 16.6 30 61 .492 9 27 .333 11 15 .733 80 7.3 1 8 9 0.8 9 17 6 5 0
12 Webster, TaJir 11 8 202 18.4 26 51 .510 0 1 .000 21 29 .724 73 6.6 22 32 54 4.9 22 7 11 2 11
3 Bell, Juan 12 11 263 21.9 29 71 .408 5 14 .357 11 20 .550 74 6.2 5 18 23 1.9 10 37 21 16 0
22 Hanna, Jasper 9 0 103 11.4 13 31 .419 3 5 .600 13 16 .813 42 4.7 13 10 23 2.6 18 7 6 8 6
6 Tillman, Jake 9 0 122 13.6 12 28 .429 7 15 .467 9 10 .900 40 4.4 1 8 9 1.0 5 10 12 3 0
8 Dalton, Matt 12 5 197 16.4 20 42 .476 1 9 .111 11 18 .611 52 4.3 11 20 31 2.6 19 11 16 8 3
24 McMahon, Kanye 8 2 120 15.0 14 27 .519 0 1 .000 6 12 .500 34 4.3 6 22 28 3.5 12 12 11 8 1
13 Hiteshew, Nathan 7 0 56 8.0 8 17 .471 3 5 .600 2 2 1.000 21 3.0 5 1 6 0.9 2 6 2 3 0
14 Hyndman, Lorcan 11 3 183 16.6 9 38 .237 6 26 .231 3 6 .500 27 2.5 7 45 52 4.7 22 9 9 7 12
21 Smith, Nehemiah 6 0 34 5.7 6 11 .545 0 0 .000 2 8 .250 14 2.3 6 11 17 2.8 7 1 3 2 2
15 Dixon, Zion 6 0 43 7.2 3 11 .273 0 4 .000 1 4 .250 7 1.2 3 7 10 1.7 0 1 2 2 0
35 Jackson, Braxton 8 1 83 10.4 3 11 .273 0 0 .000 1 4 .250 7 0.9 6 12 18 2.3 12 1 8 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 1.7 0 0 9 0 0  
Total 12 2391 199.3 314 716 .439 58 183 .317 191 285 .670 877 73.08 150 297 447 37.3 201 178 165 108 61
Opponents 12 2402 200.2 274 694 .395 75 267 .281 136 214 .636 759 63.25 119 274 393 32.8 223 191 208 80 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 McDuffie, Myles 6 6 169 28.2 30 67 .448 3 10 .300 26 32 .813 89 14.8 6 30 36 6.0 14 10 1.7 6 12 1
2 Barfield, Sincere 5 3 118 23.6 23 60 .383 10 31 .323 12 17 .706 68 13.6 1 13 14 2.8 7 13 2.6 12 4 1
3 Bell, Juan 6 6 145 24.2 17 40 .425 4 7 .571 4 10 .400 42 7.0 3 10 13 2.2 5 24 4.0 10 11 0
10 Harville, Cedric 6 5 128 21.3 16 29 .552 1 2 .500 9 14 .643 42 7.0 17 14 31 5.2 13 5 0.8 4 3 11
23 Thompson, Evin 5 3 85 17.0 14 29 .483 4 14 .286 4 6 .667 36 7.2 1 3 4 0.8 3 8 1.6 2 2 0
12 Webster, TaJir 5 3 88 17.6 11 18 .611 0 0 .000 6 11 .545 28 5.6 11 15 26 5.2 9 3 0.6 7 0 5
8 Dalton, Matt 6 1 91 15.2 13 26 .500 0 6 .000 6 9 .667 32 5.3 7 12 19 3.2 7 3 0.5 8 3 2
6 Tillman, Jake 6 0 90 15.0 10 19 .526 7 11 .636 7 8 .875 34 5.7 1 7 8 1.3 3 9 1.5 10 0 0
14 Hyndman, Lorcan 6 3 129 21.5 7 29 .241 4 19 .211 3 4 .750 21 3.5 4 34 38 6.3 16 4 0.7 5 5 6
24 McMahon, Kanye 3 0 23 7.7 4 7 .571 0 0 .000 3 7 .429 11 3.7 2 4 6 2.0 2 4 1.3 4 3 0
15 Dixon, Zion 3 0 27 9.0 3 9 .333 0 3 .000 1 4 .250 7 2.3 2 4 6 2.0 0 1 0.3 1 1 0
21 Smith, Nehemiah 3 0 21 7.0 3 6 .500 0 0 .000 1 3 .333 7 2.3 1 4 5 1.7 4 1 0.3 2 1 0
22 Hanna, Jasper 5 0 32 6.4 2 6 .333 0 1 .000 2 3 .667 6 1.2 4 3 7 1.4 5 1 0.2 2 3 1
13 Hiteshew, Nathan 2 0 15 7.5 1 3 .333 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 1 1 0.5 0 1 0
35 Jackson, Braxton 4 0 33 8.3 1 4 .250 0 0 .000 0 2 .000 2 0.5 1 4 5 1.3 6 0 0.0 2 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 2.3 0 0 0.0 3 0 0  
Total 6 1194 199.0 155 352 .440 34 105 .324 84 130 .646 428 71.33 69 164 233 38.8 95 87 14.5 78 50 27
Opponents 6 1202 200.3 130 359 .362 36 142 .254 47 84 .560 343 57.17 66 137 203 33.8 104 83 13.8 103 37 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Barfield, Sincere 10 8 240 59 131 .450 19 55 .345 23 30 .767 160 16.0
7 McDuffie, Myles 12 12 337 54 133 .406 4 17 .235 54 71 .761 166 13.8
10 Harville, Cedric 11 7 225 28 53 .528 1 4 .250 23 40 .575 80 7.3
23 Thompson, Evin 11 3 183 30 61 .492 9 27 .333 11 15 .733 80 7.3
3 Bell, Juan 12 11 263 29 71 .408 5 14 .357 11 20 .550 74 6.2
12 Webster, TaJir 11 8 202 26 51 .510 0 1 .000 21 29 .724 73 6.6
8 Dalton, Matt 12 5 197 20 42 .476 1 9 .111 11 18 .611 52 4.3
24 McMahon, Kanye 8 2 120 14 27 .519 0 1 .000 6 12 .500 34 4.3
22 Hanna, Jasper 9 0 103 13 31 .419 3 5 .600 13 16 .813 42 4.7
6 Tillman, Jake 9 0 122 12 28 .429 7 15 .467 9 10 .900 40 4.4
13 Hiteshew, Nathan 7 0 56 8 17 .471 3 5 .600 2 2 1.000 21 3.0
14 Hyndman, Lorcan 11 3 183 9 38 .237 6 26 .231 3 6 .500 27 2.5
21 Smith, Nehemiah 6 0 34 6 11 .545 0 0 .000 2 8 .250 14 2.3
15 Dixon, Zion 6 0 43 3 11 .273 0 4 .000 1 4 .250 7 1.2
35 Jackson, Braxton 8 1 83 3 11 .273 0 0 .000 1 4 .250 7 0.9
Total 12 2391 314 716 .439 58 183 .317 191 285 .670 877 73.08
Opponents 12 2402 274 694 .395 75 267 .281 136 214 .636 759 63.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Barfield, Sincere 10 24.0 .450 .345 .767 0.5 1.9 2.4 2.8 1.3 0.2 16.0
7 McDuffie, Myles 12 28.1 .406 .235 .761 1.1 3.8 4.8 2.0 1.8 0.4 13.8
10 Harville, Cedric 11 20.5 .528 .250 .575 3.1 2.8 5.9 0.6 0.6 1.6 7.3
23 Thompson, Evin 11 16.6 .492 .333 .733 0.1 0.7 0.8 1.5 0.5 0.0 7.3
3 Bell, Juan 12 21.9 .408 .357 .550 0.4 1.5 1.9 3.1 1.3 0.0 6.2
12 Webster, TaJir 11 18.4 .510 .000 .724 2.0 2.9 4.9 0.6 0.2 1.0 6.6
8 Dalton, Matt 12 16.4 .476 .111 .611 0.9 1.7 2.6 0.9 0.7 0.3 4.3
24 McMahon, Kanye 8 15.0 .519 .000 .500 0.8 2.8 3.5 1.5 1.0 0.1 4.3
22 Hanna, Jasper 9 11.4 .419 .600 .813 1.4 1.1 2.6 0.8 0.9 0.7 4.7
6 Tillman, Jake 9 13.6 .429 .467 .900 0.1 0.9 1.0 1.1 0.3 0.0 4.4
13 Hiteshew, Nathan 7 8.0 .471 .600 1.000 0.7 0.1 0.9 0.9 0.4 0.0 3.0
14 Hyndman, Lorcan 11 16.6 .237 .231 .500 0.6 4.1 4.7 0.8 0.6 1.1 2.5
21 Smith, Nehemiah 6 5.7 .545 .000 .250 1.0 1.8 2.8 0.2 0.3 0.3 2.3
15 Dixon, Zion 6 7.2 .273 .000 .250 0.5 1.2 1.7 0.2 0.3 0.0 1.2
35 Jackson, Braxton 8 10.4 .273 .000 .250 0.8 1.5 2.3 0.1 0.3 0.1 0.9
Total 12 199.3 .439 .317 .670 12.5 24.8 37.3 14.8 9.0 5.1 73.08
Opponents 12 200.2 .395 .281 .636 9.9 22.8 32.8 15.9 6.7 3.6 63.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tidewater Community College 11/01/25 78-42 W 27-62 .435 4-16 .250 20-28 .714 12 36 48 48.0 15 18 11 4 9 78 78.0
vs Mercer County Community College 11/02/25 75-55 W 30-61 .492 11-19 .579 4-6 .667 11 24 35 41.5 17 23 18 7 10 75 76.5
vs Baltimore City Community Colle 11/05/25 72-51 W 29-66 .439 5-23 .217 9-15 .600 15 30 45 42.7 18 15 19 8 13 72 75.0
at Jamestown Community College 11/08/25 78-83 L 30-63 .476 2-12 .167 16-28 .571 10 10 20 37.0 15 17 9 3 12 78 75.8
at Monroe Community College 11/09/25 79-88 L 25-64 .391 2-11 .182 27-38 .711 17 20 37 37.0 23 13 14 0 11 79 76.4
vs Raritan Valley Community College 11/15/25 73-81 L 28-64 .438 2-10 .200 15-18 .833 18 13 31 36.0 14 9 10 6 6 73 75.8
at County College of Morris 11/16/25 66-67 L 19-50 .380 3-10 .300 25-37 .676 13 30 43 37.0 22 11 25 14 10 66 74.4
at Anne Arundel Community College 11/19/25 87-63 W 37-66 .561 6-11 .545 7-19 .368 12 30 42 37.6 12 19 11 2 6 87 76.0
vs Frederick Community College 11/22/25 73-55 W 26-66 .394 2-20 .100 19-29 .655 18 23 41 38.0 17 12 9 1 10 73 75.7
vs CCBC Dundalk 11/25/25 66-56 W 20-54 .370 3-15 .200 23-31 .742 8 27 35 37.7 14 14 10 5 3 66 74.7
vs Hagerstown Community College 12/02/25 71-56 W 23-42 .548 13-16 .813 12-17 .706 3 26 29 36.9 16 17 14 5 7 71 74.4
at Chesapeake College 12/05/25 59-62 L 20-58 .345 5-20 .250 14-19 .737 13 28 41 37.3 18 10 15 6 11 59 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tidewater Community College 11/01/25 42-78 L 16-60 .267 6-32 .188 4-10 .400 5 26 31 31.0 23 12 18 1 6 42 42.0
Mercer County Community College 11/02/25 55-75 L 20-45 .444 3-15 .200 12-19 .632 5 22 27 29.0 9 16 22 3 9 55 48.5
Baltimore City Community Colle 11/05/25 51-72 L 22-56 .393 1-7 .143 6-16 .375 10 24 34 30.7 17 14 28 2 13 51 49.3
Jamestown Community College 11/08/25 83-78 W 30-54 .556 7-16 .438 16-20 .800 12 26 38 32.5 19 26 19 4 5 83 57.8
Monroe Community College 11/09/25 88-79 W 27-51 .529 8-17 .471 26-36 .722 6 27 33 32.6 25 24 14 5 9 88 63.8
Raritan Valley Community College 11/15/25 81-73 W 29-56 .518 10-23 .435 13-18 .722 9 18 27 31.7 16 22 11 5 3 81 66.7
County College of Morris 11/16/25 67-66 W 22-69 .319 5-22 .227 18-27 .667 16 18 34 32.0 27 8 21 8 11 67 66.7
Anne Arundel Community College 11/19/25 63-87 L 24-62 .387 6-23 .261 9-12 .750 9 23 32 32.0 16 13 15 3 4 63 66.3
Frederick Community College 11/22/25 55-73 L 19-57 .333 7-26 .269 10-15 .667 12 24 36 32.4 19 14 19 1 4 55 65.0
CCBC Dundalk 11/25/25 56-66 L 21-64 .328 5-26 .192 9-15 .600 11 26 37 32.9 21 13 13 3 4 56 64.1
Hagerstown Community College 12/02/25 56-71 L 20-59 .339 11-31 .355 5-10 .500 11 17 28 32.5 15 13 14 3 6 56 63.4
Chesapeake College 12/05/25 62-59 W 24-61 .393 6-29 .207 8-16 .500 13 23 36 32.8 16 16 14 5 6 62 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tidewater Community College 11/01/25 78-42 36 27-62/16-60 .435/.267 4-16/6-32 .250/.188 20-28/4-10 .714-.400 48/31 17 18/12 11/18 4/1 9/6 15/23
Mercer County Community College 11/02/25 75-55 20 30-61/20-45 .492/.444 11-19/3-15 .579/.200 4-6/12-19 .667-.632 35/27 8 23/16 18/22 7/3 10/9 17/9
Baltimore City Community Colle 11/05/25 72-51 21 29-66/22-56 .439/.393 5-23/1-7 .217/.143 9-15/6-16 .600-.375 45/34 11 15/14 19/28 8/2 13/13 18/17
Jamestown Community College 11/08/25 78-83 -5 30-63/30-54 .476/.556 2-12/7-16 .167/.438 16-28/16-20 .571-.800 20/38 -18 17/26 9/19 3/4 12/5 15/19
Monroe Community College 11/09/25 79-88 -9 25-64/27-51 .391/.529 2-11/8-17 .182/.471 27-38/26-36 .711-.722 37/33 4 13/24 14/14 0/5 11/9 23/25
Raritan Valley Community College 11/15/25 73-81 -8 28-64/29-56 .438/.518 2-10/10-23 .200/.435 15-18/13-18 .833-.722 31/27 4 9/22 10/11 6/5 6/3 14/16
County College of Morris 11/16/25 66-67 -1 19-50/22-69 .380/.319 3-10/5-22 .300/.227 25-37/18-27 .676-.667 43/34 9 11/8 25/21 14/8 10/11 22/27
Anne Arundel Community College 11/19/25 87-63 24 37-66/24-62 .561/.387 6-11/6-23 .545/.261 7-19/9-12 .368-.750 42/32 10 19/13 11/15 2/3 6/4 12/16
Frederick Community College 11/22/25 73-55 18 26-66/19-57 .394/.333 2-20/7-26 .100/.269 19-29/10-15 .655-.667 41/36 5 12/14 9/19 1/1 10/4 17/19
CCBC Dundalk 11/25/25 66-56 10 20-54/21-64 .370/.328 3-15/5-26 .200/.192 23-31/9-15 .742-.600 35/37 -2 14/13 10/13 5/3 3/4 14/21
Hagerstown Community College 12/02/25 71-56 15 23-42/20-59 .548/.339 13-16/11-31 .813/.355 12-17/5-10 .706-.500 29/28 1 17/13 14/14 5/3 7/6 16/15
Chesapeake College 12/05/25 59-62 -3 20-58/24-61 .345/.393 5-20/6-29 .250/.207 14-19/8-16 .737-.500 41/36 5 10/16 15/14 6/5 11/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Anne Arundel Community College (11/19/25)
FIELD GOALS MADE 37 Anne Arundel Community College (11/19/25)
FIELD GOAL ATTEMPTS 66 Baltimore City Community Colle (11/05/25); Frederick Community College (11/22/25); Anne Arundel Community College (11/19/25)
3 PT FIELD GOALS MADE 13 Hagerstown Community College (12/02/25)
3 PT FG ATTEMPTS 23 Baltimore City Community Colle (11/05/25)
FREE THROWS MADE 27 Monroe Community College (11/09/25)
FREE THROW ATTEMPTS 38 Monroe Community College (11/09/25)
REBOUNDS 48 Tidewater Community College (11/01/25)
ASSISTS 23 Mercer County Community College (11/02/25)
STEALS 13 Baltimore City Community Colle (11/05/25)
BLOCKED SHOTS 14 County College of Morris (11/16/25)
TURNOVERS 25 County College of Morris (11/16/25)
FOULS 23 Monroe Community College (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sincere Barfield Mercer County Community College (11/02/25)
FIELD GOALS MADE 11 Sincere Barfield Mercer County Community College (11/02/25)
FIELD GOAL ATTEMPTS 20 Sincere Barfield Chesapeake College (12/05/25)
3 PT FIELD GOALS MADE 5 Sincere Barfield Mercer County Community College (11/02/25)
3 PT FG ATTEMPTS 11 Sincere Barfield Chesapeake College (12/05/25)
FREE THROWS MADE 13 Myles McDuffie CCBC Dundalk (11/25/25)
FREE THROW ATTEMPTS 13 Myles McDuffie CCBC Dundalk (11/25/25)
REBOUNDS 11 Lorcan Hyndman Hagerstown Community College (12/02/25)
ASSISTS 7 Juan Bell Mercer County Community College (11/02/25)
STEALS 4 Myles McDuffie; Matt Dalton; Kayne McMahon Baltimore City Community Colle (11/05/25); Jamestown Community College (11/08/25); Monroe Community College (11/09/25)
BLOCKED SHOTS 4 Tajir Webster; Lorcan Hyndman Baltimore City Community Colle (11/05/25); County College of Morris (11/16/25)
TURNOVERS 5 Juan Bell CCBC Dundalk (11/25/25)
FOULS 5 Jasper Hanna; Cedric Harville; Myles McDuffie Monroe Community College (11/09/25); County College of Morris (11/16/25); Chesapeake College (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 McDuffie, Myles 12 166 13.8
#2 Barfield, Sincere 10 160 16.0
#10 Harville, Cedric 11 80 7.3
#23 Thompson, Evin 11 80 7.3
#3 Bell, Juan 12 74 6.2
#12 Webster, TaJir 11 73 6.6
#8 Dalton, Matt 12 52 4.3
#22 Hanna, Jasper 9 42 4.7
#6 Tillman, Jake 9 40 4.4
#24 McMahon, Kanye 8 34 4.3
#14 Hyndman, Lorcan 11 27 2.5
#13 Hiteshew, Nathan 7 21 3.0
#21 Smith, Nehemiah 6 14 2.3
#15 Dixon, Zion 6 7 1.2
#35 Jackson, Braxton 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Barfield, Sincere 10 59 131 .450 5.9 13.1
#7 McDuffie, Myles 12 54 133 .406 4.5 11.1
#23 Thompson, Evin 11 30 61 .492 2.7 5.5
#3 Bell, Juan 12 29 71 .408 2.4 5.9
#10 Harville, Cedric 11 28 53 .528 2.5 4.8
#12 Webster, TaJir 11 26 51 .510 2.4 4.6
#8 Dalton, Matt 12 20 42 .476 1.7 3.5
#24 McMahon, Kanye 8 14 27 .519 1.8 3.4
#22 Hanna, Jasper 9 13 31 .419 1.4 3.4
#6 Tillman, Jake 9 12 28 .429 1.3 3.1
#14 Hyndman, Lorcan 11 9 38 .237 0.8 3.5
#13 Hiteshew, Nathan 7 8 17 .471 1.1 2.4
#21 Smith, Nehemiah 6 6 11 .545 1.0 1.8
#15 Dixon, Zion 6 3 11 .273 0.5 1.8
#35 Jackson, Braxton 8 3 11 .273 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Barfield, Sincere 10 19 55 .345 1.9 5.5
#23 Thompson, Evin 11 9 27 .333 0.8 2.5
#6 Tillman, Jake 9 7 15 .467 0.8 1.7
#14 Hyndman, Lorcan 11 6 26 .231 0.5 2.4
#3 Bell, Juan 12 5 14 .357 0.4 1.2
#7 McDuffie, Myles 12 4 17 .235 0.3 1.4
#22 Hanna, Jasper 9 3 5 .600 0.3 0.6
#13 Hiteshew, Nathan 7 3 5 .600 0.4 0.7
#8 Dalton, Matt 12 1 9 .111 0.1 0.8
#10 Harville, Cedric 11 1 4 .250 0.1 0.4
#15 Dixon, Zion 6 0 4 .000 0.0 0.7
#24 McMahon, Kanye 8 0 1 .000 0.0 0.1
#12 Webster, TaJir 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#7 McDuffie, Myles 12 54 71 .761 4.5 5.9
#2 Barfield, Sincere 10 23 30 .767 2.3 3.0
#10 Harville, Cedric 11 23 40 .575 2.1 3.6
#12 Webster, TaJir 11 21 29 .724 1.9 2.6
#22 Hanna, Jasper 9 13 16 .813 1.4 1.8
#3 Bell, Juan 12 11 20 .550 0.9 1.7
#8 Dalton, Matt 12 11 18 .611 0.9 1.5
#23 Thompson, Evin 11 11 15 .733 1.0 1.4
#6 Tillman, Jake 9 9 10 .900 1.0 1.1
#24 McMahon, Kanye 8 6 12 .500 0.8 1.5
#14 Hyndman, Lorcan 11 3 6 .500 0.3 0.5
#13 Hiteshew, Nathan 7 2 2 1.000 0.3 0.3
#21 Smith, Nehemiah 6 2 8 .250 0.3 1.3
#15 Dixon, Zion 6 1 4 .250 0.2 0.7
#35 Jackson, Braxton 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Harville, Cedric 11 65 5.9 34 3.1 31 2.8
#7 McDuffie, Myles 12 58 4.8 13 1.1 45 3.8
#12 Webster, TaJir 11 54 4.9 22 2.0 32 2.9
#14 Hyndman, Lorcan 11 52 4.7 7 0.6 45 4.1
#8 Dalton, Matt 12 31 2.6 11 0.9 20 1.7
#24 McMahon, Kanye 8 28 3.5 6 0.8 22 2.8
#2 Barfield, Sincere 10 24 2.4 5 0.5 19 1.9
#3 Bell, Juan 12 23 1.9 5 0.4 18 1.5
#22 Hanna, Jasper 9 23 2.6 13 1.4 10 1.1
#TM Team 12 20 1.7 12 1.0 8 0.7
#35 Jackson, Braxton 8 18 2.3 6 0.8 12 1.5
#21 Smith, Nehemiah 6 17 2.8 6 1.0 11 1.8
#15 Dixon, Zion 6 10 1.7 3 0.5 7 1.2
#23 Thompson, Evin 11 9 0.8 1 0.1 8 0.7
#6 Tillman, Jake 9 9 1.0 1 0.1 8 0.9
#13 Hiteshew, Nathan 7 6 0.9 5 0.7 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Bell, Juan 12 37 3.1
#2 Barfield, Sincere 10 28 2.8
#7 McDuffie, Myles 12 24 2.0
#23 Thompson, Evin 11 17 1.5
#24 McMahon, Kanye 8 12 1.5
#8 Dalton, Matt 12 11 0.9
#6 Tillman, Jake 9 10 1.1
#14 Hyndman, Lorcan 11 9 0.8
#22 Hanna, Jasper 9 7 0.8
#10 Harville, Cedric 11 7 0.6
#12 Webster, TaJir 11 7 0.6
#13 Hiteshew, Nathan 7 6 0.9
#15 Dixon, Zion 6 1 0.2
#35 Jackson, Braxton 8 1 0.1
#21 Smith, Nehemiah 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Harville, Cedric 11 18 1.6
#14 Hyndman, Lorcan 11 12 1.1
#12 Webster, TaJir 11 11 1.0
#22 Hanna, Jasper 9 6 0.7
#7 McDuffie, Myles 12 5 0.4
#8 Dalton, Matt 12 3 0.3
#2 Barfield, Sincere 10 2 0.2
#21 Smith, Nehemiah 6 2 0.3
#35 Jackson, Braxton 8 1 0.1
#24 McMahon, Kanye 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 McDuffie, Myles 12 22 1.8
#3 Bell, Juan 12 16 1.3
#2 Barfield, Sincere 10 13 1.3
#8 Dalton, Matt 12 8 0.7
#22 Hanna, Jasper 9 8 0.9
#24 McMahon, Kanye 8 8 1.0
#10 Harville, Cedric 11 7 0.6
#14 Hyndman, Lorcan 11 7 0.6
#23 Thompson, Evin 11 5 0.5
#13 Hiteshew, Nathan 7 3 0.4
#6 Tillman, Jake 9 3 0.3
#15 Dixon, Zion 6 2 0.3
#35 Jackson, Braxton 8 2 0.3
#21 Smith, Nehemiah 6 2 0.3
#12 Webster, TaJir 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Bell, Juan 12 21 1.8
#2 Barfield, Sincere 10 20 2.0
#7 McDuffie, Myles 12 19 1.6
#8 Dalton, Matt 12 16 1.3
#6 Tillman, Jake 9 12 1.3
#24 McMahon, Kanye 8 11 1.4
#12 Webster, TaJir 11 11 1.0
#10 Harville, Cedric 11 10 0.9
#14 Hyndman, Lorcan 11 9 0.8
#TM Team 12 9 0.8
#35 Jackson, Braxton 8 8 1.0
#22 Hanna, Jasper 9 6 0.7
#23 Thompson, Evin 11 6 0.5
#21 Smith, Nehemiah 6 3 0.5
#15 Dixon, Zion 6 2 0.3
#13 Hiteshew, Nathan 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Harville, Cedric 11 27 2.5
#14 Hyndman, Lorcan 11 22 2.0
#7 McDuffie, Myles 12 22 1.8
#12 Webster, TaJir 11 22 2.0
#8 Dalton, Matt 12 19 1.6
#22 Hanna, Jasper 9 18 2.0
#2 Barfield, Sincere 10 14 1.4
#35 Jackson, Braxton 8 12 1.5
#24 McMahon, Kanye 8 12 1.5
#3 Bell, Juan 12 10 0.8
#23 Thompson, Evin 11 9 0.8
#21 Smith, Nehemiah 6 7 1.2
#6 Tillman, Jake 9 5 0.6
#13 Hiteshew, Nathan 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 McDuffie, Myles 12 337 28.1
#3 Bell, Juan 12 263 21.9
#2 Barfield, Sincere 10 240 24.0
#10 Harville, Cedric 11 225 20.5
#12 Webster, TaJir 11 202 18.4
#8 Dalton, Matt 12 197 16.4
#14 Hyndman, Lorcan 11 183 16.6
#23 Thompson, Evin 11 183 16.6
#6 Tillman, Jake 9 122 13.6
#24 McMahon, Kanye 8 120 15.0
#22 Hanna, Jasper 9 103 11.4
#35 Jackson, Braxton 8 83 10.4
#13 Hiteshew, Nathan 7 56 8.0
#15 Dixon, Zion 6 43 7.2
#21 Smith, Nehemiah 6 34 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hiteshew, Nathan 7 6 2 3.00
#23 Thompson, Evin 11 17 6 2.83
#2 Barfield, Sincere 10 28 20 1.40
#3 Bell, Juan 12 37 21 1.76
#22 Hanna, Jasper 9 7 6 1.17
#14 Hyndman, Lorcan 11 9 9 1.00
#7 McDuffie, Myles 12 24 19 1.26
#24 McMahon, Kanye 8 12 11 1.09