2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 10-3)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 2177 1961
Points Per Game 75.1 67.6
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 789-1810 687-1708
FG: Percentage .436 .402
FG: Per Game 27.2 23.7
3PT: Made-Attempted 157-495 177-618
3PT: Percentage .317 .286
3PT: Per Game 5.4 6.1
FT: Made-Attempted 442-654 410-615
FT: Percentage .676 .667
FT: Per Game 15.2 14.1
Rebounding
Total 1099 996
Per Game 37.9 34.3
Margin 3.6 --
Assists
Total 420 422
Per Game 14.5 14.6
Turnovers
Total 396 477
Per Game 13.7 16.4
Margin 2.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.9 12.9
Steals
Total 255 201
Per Game 8.8 6.9
Blocks
Total 117 100
Per Game 4.0 3.4
Attendance
Total 2142 944
Per Game 12-179 12-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barfield, Sincere 27 21 702 26.0 150 360 .417 51 163 .313 67 93 .720 418 15.5 24 58 82 3.0 43 78 61 50 5
7 McDuffie, Myles 28 25 821 29.3 141 315 .448 9 36 .250 137 171 .801 428 15.3 42 115 157 5.6 56 62 55 31 11
10 Harville, Cedric 28 22 596 21.3 80 145 .552 6 12 .500 50 81 .617 216 7.7 84 94 178 6.4 86 12 25 20 38
6 Tillman, Jake 26 4 445 17.1 70 164 .427 27 69 .391 21 29 .724 188 7.2 10 29 39 1.5 35 38 32 16 0
3 Bell, Juan 28 26 645 23.0 66 173 .382 11 40 .275 37 55 .673 180 6.4 16 50 66 2.4 27 88 51 36 0
23 Thompson, Evin 27 5 448 16.6 60 130 .462 21 57 .368 23 33 .697 164 6.1 5 37 42 1.6 25 45 18 18 0
12 Webster, TaJir 19 8 302 15.9 43 76 .566 0 1 .000 24 39 .615 110 5.8 34 46 80 4.2 37 9 21 3 15
8 Dalton, Matt 28 8 479 17.1 59 122 .484 1 11 .091 25 48 .521 144 5.1 29 74 103 3.7 52 25 34 13 7
22 Hanna, Jasper 11 0 119 10.8 13 34 .382 3 7 .429 13 16 .813 42 3.8 16 11 27 2.5 19 8 6 9 6
14 Hyndman, Lorcan 27 17 489 18.1 33 107 .308 20 70 .286 12 19 .632 98 3.6 17 89 106 3.9 49 17 16 24 19
24 McMahon, Kanye 24 5 300 12.5 30 70 .429 2 9 .222 16 25 .640 78 3.3 19 51 70 2.9 26 24 22 14 4
13 Hiteshew, Nathan 11 0 85 7.7 11 24 .458 5 10 .500 2 2 1.000 29 2.6 5 3 8 0.7 3 7 3 3 0
21 Smith, Nehemiah 22 3 188 8.5 20 41 .488 0 0 .000 6 19 .316 46 2.1 25 34 59 2.7 31 1 9 12 10
15 Dixon, Zion 12 0 74 6.2 8 23 .348 1 8 .125 5 11 .455 22 1.8 7 14 21 1.8 3 1 5 3 1
35 Jackson, Braxton 18 1 142 7.9 5 24 .208 0 0 .000 4 13 .308 14 0.8 11 23 34 1.9 21 4 11 3 1
11 Reinders, Miles 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 0.9 0 0 27 0 0  
Total 29 5837 201.3 789 1810 .436 157 495 .317 442 654 .676 2177 75.07 359 740 1099 37.9 513 420 396 255 117
Opponents 29 5879 202.7 687 1708 .402 177 618 .286 410 615 .667 1961 67.62 300 696 996 34.3 526 422 477 201 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 McDuffie, Myles 15 14 452 30.1 84 176 .477 6 22 .273 75 89 .843 249 16.6 20 75 95 6.3 31 33 2.2 28 17 5
2 Barfield, Sincere 14 11 369 26.4 74 185 .400 29 92 .315 25 40 .625 202 14.4 8 34 42 3.0 22 32 2.3 33 24 2
10 Harville, Cedric 15 13 337 22.5 46 84 .548 5 8 .625 29 45 .644 126 8.4 45 53 98 6.5 45 8 0.5 10 8 22
3 Bell, Juan 14 14 347 24.8 36 91 .396 7 19 .368 17 27 .630 96 6.9 6 21 27 1.9 15 50 3.6 25 18 0
23 Thompson, Evin 13 4 215 16.5 29 63 .460 9 27 .333 13 19 .684 80 6.2 4 18 22 1.7 6 22 1.7 10 9 0
6 Tillman, Jake 15 1 250 16.7 38 86 .442 17 39 .436 11 16 .688 104 6.9 6 19 25 1.7 23 24 1.6 18 6 0
12 Webster, TaJir 9 3 125 13.9 19 31 .613 0 0 .000 7 13 .538 45 5.0 14 24 38 4.2 16 3 0.3 10 0 7
8 Dalton, Matt 14 2 219 15.6 24 57 .421 0 6 .000 8 13 .615 56 4.0 19 39 58 4.1 20 7 0.5 16 6 4
14 Hyndman, Lorcan 15 11 288 19.2 19 63 .302 10 38 .263 8 10 .800 56 3.7 8 61 69 4.6 31 8 0.5 9 13 7
24 McMahon, Kanye 11 1 102 9.3 12 29 .414 1 3 .333 4 9 .444 29 2.6 7 20 27 2.5 7 9 0.8 8 6 1
21 Smith, Nehemiah 11 1 107 9.7 10 22 .455 0 0 .000 5 14 .357 25 2.3 10 11 21 1.9 17 1 0.1 7 5 6
13 Hiteshew, Nathan 4 0 31 7.8 4 9 .444 3 5 .600 0 0 .000 11 2.8 1 1 2 0.5 2 1 0.3 0 1 0
15 Dixon, Zion 6 0 39 6.5 4 13 .308 0 5 .000 1 5 .200 9 1.5 3 9 12 2.0 1 1 0.2 2 1 0
22 Hanna, Jasper 7 0 48 6.9 2 9 .222 0 3 .000 2 3 .667 6 0.9 7 4 11 1.6 6 2 0.3 2 4 1
35 Jackson, Braxton 9 0 62 6.9 2 7 .286 0 0 .000 1 5 .200 5 0.6 2 6 8 0.9 11 1 0.1 3 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 1.2 0 0 0.0 8 0 0  
Total 15 2991 199.4 403 925 .436 87 267 .326 206 308 .669 1099 73.27 169 404 573 38.2 253 202 13.5 189 120 55
Opponents 15 3030 202.0 348 912 .382 91 328 .277 187 286 .654 974 64.93 181 372 553 36.9 256 204 13.6 235 99 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
7 McDuffie, Myles 28 25 821 141 315 .448 9 36 .250 137 171 .801 428 15.3
2 Barfield, Sincere 27 21 702 150 360 .417 51 163 .313 67 93 .720 418 15.5
10 Harville, Cedric 28 22 596 80 145 .552 6 12 .500 50 81 .617 216 7.7
6 Tillman, Jake 26 4 445 70 164 .427 27 69 .391 21 29 .724 188 7.2
3 Bell, Juan 28 26 645 66 173 .382 11 40 .275 37 55 .673 180 6.4
23 Thompson, Evin 27 5 448 60 130 .462 21 57 .368 23 33 .697 164 6.1
8 Dalton, Matt 28 8 479 59 122 .484 1 11 .091 25 48 .521 144 5.1
12 Webster, TaJir 19 8 302 43 76 .566 0 1 .000 24 39 .615 110 5.8
14 Hyndman, Lorcan 27 17 489 33 107 .308 20 70 .286 12 19 .632 98 3.6
24 McMahon, Kanye 24 5 300 30 70 .429 2 9 .222 16 25 .640 78 3.3
22 Hanna, Jasper 11 0 119 13 34 .382 3 7 .429 13 16 .813 42 3.8
21 Smith, Nehemiah 22 3 188 20 41 .488 0 0 .000 6 19 .316 46 2.1
13 Hiteshew, Nathan 11 0 85 11 24 .458 5 10 .500 2 2 1.000 29 2.6
15 Dixon, Zion 12 0 74 8 23 .348 1 8 .125 5 11 .455 22 1.8
35 Jackson, Braxton 18 1 142 5 24 .208 0 0 .000 4 13 .308 14 0.8
11 Reinders, Miles 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5837 789 1810 .436 157 495 .317 442 654 .676 2177 75.07
Opponents 29 5879 687 1708 .402 177 618 .286 410 615 .667 1961 67.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
7 McDuffie, Myles 28 29.3 .448 .250 .801 1.5 4.1 5.6 2.2 1.1 0.4 15.3
2 Barfield, Sincere 27 26.0 .417 .313 .720 0.9 2.1 3.0 2.9 1.9 0.2 15.5
10 Harville, Cedric 28 21.3 .552 .500 .617 3.0 3.4 6.4 0.4 0.7 1.4 7.7
6 Tillman, Jake 26 17.1 .427 .391 .724 0.4 1.1 1.5 1.5 0.6 0.0 7.2
3 Bell, Juan 28 23.0 .382 .275 .673 0.6 1.8 2.4 3.1 1.3 0.0 6.4
23 Thompson, Evin 27 16.6 .462 .368 .697 0.2 1.4 1.6 1.7 0.7 0.0 6.1
8 Dalton, Matt 28 17.1 .484 .091 .521 1.0 2.6 3.7 0.9 0.5 0.3 5.1
12 Webster, TaJir 19 15.9 .566 .000 .615 1.8 2.4 4.2 0.5 0.2 0.8 5.8
14 Hyndman, Lorcan 27 18.1 .308 .286 .632 0.6 3.3 3.9 0.6 0.9 0.7 3.6
24 McMahon, Kanye 24 12.5 .429 .222 .640 0.8 2.1 2.9 1.0 0.6 0.2 3.3
22 Hanna, Jasper 11 10.8 .382 .429 .813 1.5 1.0 2.5 0.7 0.8 0.5 3.8
21 Smith, Nehemiah 22 8.5 .488 .000 .316 1.1 1.5 2.7 0.0 0.5 0.5 2.1
13 Hiteshew, Nathan 11 7.7 .458 .500 1.000 0.5 0.3 0.7 0.6 0.3 0.0 2.6
15 Dixon, Zion 12 6.2 .348 .125 .455 0.6 1.2 1.8 0.1 0.3 0.1 1.8
35 Jackson, Braxton 18 7.9 .208 .000 .308 0.6 1.3 1.9 0.2 0.2 0.1 0.8
11 Reinders, Miles 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 29 201.3 .436 .317 .676 12.4 25.5 37.9 14.5 8.8 4.0 75.07
Opponents 29 202.7 .402 .286 .667 10.3 24.0 34.3 14.6 6.9 3.4 67.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tidewater Community College 11/01/25 78-42 W 27-62 .435 4-16 .250 20-28 .714 12 36 48 48.0 15 18 11 4 9 78 78.0
vs Mercer County Community College 11/02/25 75-55 W 30-61 .492 11-19 .579 4-6 .667 11 24 35 41.5 17 23 18 7 10 75 76.5
vs Baltimore City Community Colle 11/05/25 72-51 W 29-66 .439 5-23 .217 9-15 .600 15 30 45 42.7 18 15 19 8 13 72 75.0
at Jamestown Community College 11/08/25 78-83 L 30-63 .476 2-12 .167 16-28 .571 10 10 20 37.0 15 17 9 3 12 78 75.8
at Monroe Community College 11/09/25 79-88 L 25-64 .391 2-11 .182 27-38 .711 17 20 37 37.0 23 13 14 0 11 79 76.4
vs Raritan Valley Community College 11/15/25 73-81 L 28-64 .438 2-10 .200 15-18 .833 18 13 31 36.0 14 9 10 6 6 73 75.8
at County College of Morris 11/16/25 66-67 L 19-50 .380 3-10 .300 25-37 .676 13 30 43 37.0 22 11 25 14 10 66 74.4
at Anne Arundel Community College 11/19/25 87-63 W 37-66 .561 6-11 .545 7-19 .368 12 30 42 37.6 12 19 11 2 6 87 76.0
vs Frederick Community College 11/22/25 73-55 W 26-66 .394 2-20 .100 19-29 .655 18 23 41 38.0 17 12 9 1 10 73 75.7
vs CCBC Dundalk 11/25/25 66-56 W 20-54 .370 3-15 .200 23-31 .742 8 27 35 37.7 14 14 10 5 3 66 74.7
vs Hagerstown Community College 12/02/25 71-56 W 23-42 .548 13-16 .813 12-17 .706 3 26 29 36.9 16 17 14 5 7 71 74.4
at Chesapeake College 12/05/25 59-62 L 20-58 .345 5-20 .250 14-19 .737 13 28 41 37.3 18 10 15 6 11 59 73.1
at WVU Potomac State College 12/10/25 63-75 L 25-65 .385 5-14 .357 8-9 .889 9 21 30 36.7 11 7 4 1 1 63 72.3
at Garrett College 12/11/25 76-47 W 29-63 .460 9-24 .375 9-16 .563 11 29 40 36.9 10 19 9 1 10 76 72.6
vs Bryant & Stratton College (VA) 12/20/25 75-87 L 27-63 .429 3-14 .214 18-28 .643 15 16 31 36.5 23 8 17 0 12 75 72.7
vs Middlesex College 12/21/25 73-66 W 27-58 .466 2-7 .286 17-17 1.000 10 23 33 36.3 19 12 14 3 8 73 72.8
vs Delaware Technical Community College 01/06/26 82-59 W 31-68 .456 7-20 .350 13-26 .500 14 29 43 36.7 12 21 13 4 20 82 73.3
vs Prince George's Community Coll 01/09/26 68-60 W 24-53 .453 5-15 .333 15-22 .682 10 31 41 36.9 17 14 16 1 8 68 73.0
at Essex County College 01/13/26 74-67 W 26-52 .500 3-8 .375 19-29 .655 12 29 41 37.2 13 19 24 3 8 74 73.1
vs Cecil College 01/21/26 73-58 W 25-71 .352 7-21 .333 16-25 .640 14 26 40 37.3 25 13 11 5 14 73 73.1
at Harford Community College 01/23/26 66-84 L 27-60 .450 2-14 .143 10-12 .833 10 23 33 37.1 16 9 15 6 4 66 72.7
at Southern Maryland 02/03/26 88-79 W 30-61 .492 10-20 .500 18-20 .900 9 27 36 37.0 24 16 19 7 12 88 73.4
at Community College of Beaver County 02/06/26 71-52 W 27-61 .443 8-24 .333 9-9 1.000 8 25 33 36.9 12 14 10 4 7 71 73.3
at Westmoreland County Community College 02/07/26 93-70 W 39-77 .506 7-26 .269 8-19 .421 15 32 47 37.3 14 29 12 7 10 93 74.1
at Allegany College of Maryland 02/11/26 79-83 L 29-58 .500 7-17 .412 14-22 .636 12 25 37 37.3 15 16 9 0 2 79 74.3
vs Monroe University 02/15/26 68-75 L (OT) 21-66 .318 8-24 .333 18-23 .783 15 27 42 37.5 31 9 18 3 4 68 74.1
vs Montgomery College (MD) 02/20/26 99-83 W 37-72 .514 2-11 .182 23-32 .719 12 29 41 37.6 20 12 15 4 12 99 75.0
at CCBC Catonsville 02/25/26 59-62 L 22-70 .314 6-26 .231 9-20 .450 13 29 42 37.8 20 9 13 3 7 59 74.4
vs Montgomery College (MD) 03/03/26 93-95 L (OT) 29-76 .382 8-27 .296 27-40 .675 20 22 42 37.9 30 15 12 4 8 93 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tidewater Community College 11/01/25 42-78 L 16-60 .267 6-32 .188 4-10 .400 5 26 31 31.0 23 12 18 1 6 42 42.0
Mercer County Community College 11/02/25 55-75 L 20-45 .444 3-15 .200 12-19 .632 5 22 27 29.0 9 16 22 3 9 55 48.5
Baltimore City Community Colle 11/05/25 51-72 L 22-56 .393 1-7 .143 6-16 .375 10 24 34 30.7 17 14 28 2 13 51 49.3
Jamestown Community College 11/08/25 83-78 W 30-54 .556 7-16 .438 16-20 .800 12 26 38 32.5 19 26 19 4 5 83 57.8
Monroe Community College 11/09/25 88-79 W 27-51 .529 8-17 .471 26-36 .722 6 27 33 32.6 25 24 14 5 9 88 63.8
Raritan Valley Community College 11/15/25 81-73 W 29-56 .518 10-23 .435 13-18 .722 9 18 27 31.7 16 22 11 5 3 81 66.7
County College of Morris 11/16/25 67-66 W 22-69 .319 5-22 .227 18-27 .667 16 18 34 32.0 27 8 21 8 11 67 66.7
Anne Arundel Community College 11/19/25 63-87 L 24-62 .387 6-23 .261 9-12 .750 9 23 32 32.0 16 13 15 3 4 63 66.3
Frederick Community College 11/22/25 55-73 L 19-57 .333 7-26 .269 10-15 .667 12 24 36 32.4 19 14 19 1 4 55 65.0
CCBC Dundalk 11/25/25 56-66 L 21-64 .328 5-26 .192 9-15 .600 11 26 37 32.9 21 13 13 3 4 56 64.1
Hagerstown Community College 12/02/25 56-71 L 20-59 .339 11-31 .355 5-10 .500 11 17 28 32.5 15 13 14 3 6 56 63.4
Chesapeake College 12/05/25 62-59 W 24-61 .393 6-29 .207 8-16 .500 13 23 36 32.8 16 16 14 5 6 62 63.3
WVU Potomac State College 12/10/25 75-63 W 27-60 .450 10-24 .417 11-13 .846 12 29 41 33.4 14 16 11 3 3 75 64.2
Garrett College 12/11/25 47-76 L 19-51 .373 2-17 .118 7-11 .636 7 26 33 33.4 14 8 14 2 5 47 62.9
Bryant & Stratton College (VA) 12/20/25 87-75 W 30-58 .517 7-24 .292 20-28 .714 14 21 35 33.5 17 14 19 2 9 87 64.5
Middlesex College 12/21/25 66-73 L 19-48 .396 7-22 .318 21-28 .750 7 19 26 33.0 19 8 14 3 5 66 64.6
Delaware Technical Community College 01/06/26 59-82 L 19-51 .373 9-26 .346 12-16 .750 3 24 27 32.6 17 17 27 7 10 59 64.3
Prince George's Community Coll 01/09/26 60-68 L 19-57 .333 8-28 .286 14-20 .700 11 23 34 32.7 19 15 15 5 5 60 64.1
Essex County College 01/13/26 67-74 L 27-65 .415 6-20 .300 7-12 .583 8 19 27 32.4 23 18 18 0 10 67 64.2
Cecil College 01/21/26 58-73 L 19-65 .292 3-16 .188 17-27 .630 19 32 51 33.4 19 7 19 4 6 58 63.9
Harford Community College 01/23/26 84-66 W 28-62 .452 11-24 .458 17-21 .810 12 20 32 33.3 12 20 14 2 9 84 64.9
Southern Maryland 02/03/26 79-88 L 21-51 .412 5-13 .385 32-41 .780 8 22 30 33.1 22 14 18 6 7 79 65.5
Community College of Beaver County 02/06/26 52-71 L 21-54 .389 7-24 .292 3-6 .500 7 22 29 33.0 10 14 15 2 3 52 64.9
Westmoreland County Community College 02/07/26 70-93 L 29-66 .439 5-23 .217 7-15 .467 5 25 30 32.8 13 9 20 3 6 70 65.1
Allegany College of Maryland 02/11/26 83-79 W 31-66 .470 7-23 .304 14-19 .737 14 23 37 33.0 12 18 7 2 9 83 65.8
Monroe University 02/15/26 75-68 W (OT) 19-51 .373 2-15 .133 35-49 .714 9 29 38 33.2 23 10 13 5 9 75 66.2
Montgomery College (MD) 02/20/26 83-99 L 28-70 .400 6-25 .240 21-29 .724 16 28 44 33.6 22 13 23 4 9 83 66.8
CCBC Catonsville 02/25/26 62-59 W 26-71 .366 3-16 .188 7-21 .333 16 32 48 34.1 18 10 11 3 9 62 66.6
Montgomery College (MD) 03/03/26 95-93 W (OT) 31-68 .456 4-11 .364 29-45 .644 13 28 41 34.3 29 20 11 4 7 95 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tidewater Community College 11/01/25 78-42 36 27-62/16-60 .435/.267 4-16/6-32 .250/.188 20-28/4-10 .714-.400 48/31 17 18/12 11/18 4/1 9/6 15/23
Mercer County Community College 11/02/25 75-55 20 30-61/20-45 .492/.444 11-19/3-15 .579/.200 4-6/12-19 .667-.632 35/27 8 23/16 18/22 7/3 10/9 17/9
Baltimore City Community Colle 11/05/25 72-51 21 29-66/22-56 .439/.393 5-23/1-7 .217/.143 9-15/6-16 .600-.375 45/34 11 15/14 19/28 8/2 13/13 18/17
Jamestown Community College 11/08/25 78-83 -5 30-63/30-54 .476/.556 2-12/7-16 .167/.438 16-28/16-20 .571-.800 20/38 -18 17/26 9/19 3/4 12/5 15/19
Monroe Community College 11/09/25 79-88 -9 25-64/27-51 .391/.529 2-11/8-17 .182/.471 27-38/26-36 .711-.722 37/33 4 13/24 14/14 0/5 11/9 23/25
Raritan Valley Community College 11/15/25 73-81 -8 28-64/29-56 .438/.518 2-10/10-23 .200/.435 15-18/13-18 .833-.722 31/27 4 9/22 10/11 6/5 6/3 14/16
County College of Morris 11/16/25 66-67 -1 19-50/22-69 .380/.319 3-10/5-22 .300/.227 25-37/18-27 .676-.667 43/34 9 11/8 25/21 14/8 10/11 22/27
Anne Arundel Community College 11/19/25 87-63 24 37-66/24-62 .561/.387 6-11/6-23 .545/.261 7-19/9-12 .368-.750 42/32 10 19/13 11/15 2/3 6/4 12/16
Frederick Community College 11/22/25 73-55 18 26-66/19-57 .394/.333 2-20/7-26 .100/.269 19-29/10-15 .655-.667 41/36 5 12/14 9/19 1/1 10/4 17/19
CCBC Dundalk 11/25/25 66-56 10 20-54/21-64 .370/.328 3-15/5-26 .200/.192 23-31/9-15 .742-.600 35/37 -2 14/13 10/13 5/3 3/4 14/21
Hagerstown Community College 12/02/25 71-56 15 23-42/20-59 .548/.339 13-16/11-31 .813/.355 12-17/5-10 .706-.500 29/28 1 17/13 14/14 5/3 7/6 16/15
Chesapeake College 12/05/25 59-62 -3 20-58/24-61 .345/.393 5-20/6-29 .250/.207 14-19/8-16 .737-.500 41/36 5 10/16 15/14 6/5 11/6 18/16
WVU Potomac State College 12/10/25 63-75 -12 25-65/27-60 .385/.450 5-14/10-24 .357/.417 8-9/11-13 .889-.846 30/41 -11 7/16 4/11 1/3 1/3 11/14
Garrett College 12/11/25 76-47 29 29-63/19-51 .460/.373 9-24/2-17 .375/.118 9-16/7-11 .563-.636 40/33 7 19/8 9/14 1/2 10/5 10/14
Bryant & Stratton College (VA) 12/20/25 75-87 -12 27-63/30-58 .429/.517 3-14/7-24 .214/.292 18-28/20-28 .643-.714 31/35 -4 8/14 17/19 0/2 12/9 23/17
Middlesex College 12/21/25 73-66 7 27-58/19-48 .466/.396 2-7/7-22 .286/.318 17-17/21-28 1.000-.750 33/26 7 12/8 14/14 3/3 8/5 19/19
Delaware Technical Community College 01/06/26 82-59 23 31-68/19-51 .456/.373 7-20/9-26 .350/.346 13-26/12-16 .500-.750 43/27 16 21/17 13/27 4/7 20/10 12/17
Prince George's Community Coll 01/09/26 68-60 8 24-53/19-57 .453/.333 5-15/8-28 .333/.286 15-22/14-20 .682-.700 41/34 7 14/15 16/15 1/5 8/5 17/19
Essex County College 01/13/26 74-67 7 26-52/27-65 .500/.415 3-8/6-20 .375/.300 19-29/7-12 .655-.583 41/27 14 19/18 24/18 3/0 8/10 13/23
Cecil College 01/21/26 73-58 15 25-71/19-65 .352/.292 7-21/3-16 .333/.188 16-25/17-27 .640-.630 40/51 -11 13/7 11/19 5/4 14/6 25/19
Harford Community College 01/23/26 66-84 -18 27-60/28-62 .450/.452 2-14/11-24 .143/.458 10-12/17-21 .833-.810 33/32 1 9/20 15/14 6/2 4/9 16/12
Southern Maryland 02/03/26 88-79 9 30-61/21-51 .492/.412 10-20/5-13 .500/.385 18-20/32-41 .900-.780 36/30 6 16/14 19/18 7/6 12/7 24/22
Community College of Beaver County 02/06/26 71-52 19 27-61/21-54 .443/.389 8-24/7-24 .333/.292 9-9/3-6 1.000-.500 33/29 4 14/14 10/15 4/2 7/3 12/10
Westmoreland County Community College 02/07/26 93-70 23 39-77/29-66 .506/.439 7-26/5-23 .269/.217 8-19/7-15 .421-.467 47/30 17 29/9 12/20 7/3 10/6 14/13
Allegany College of Maryland 02/11/26 79-83 -4 29-58/31-66 .500/.470 7-17/7-23 .412/.304 14-22/14-19 .636-.737 37/37 0 16/18 9/7 0/2 2/9 15/12
Monroe University 02/15/26 68-75 -7 21-66/19-51 .318/.373 8-24/2-15 .333/.133 18-23/35-49 .783-.714 42/38 4 9/10 18/13 3/5 4/9 31/23
Montgomery College (MD) 02/20/26 99-83 16 37-72/28-70 .514/.400 2-11/6-25 .182/.240 23-32/21-29 .719-.724 41/44 -3 12/13 15/23 4/4 12/9 20/22
CCBC Catonsville 02/25/26 59-62 -3 22-70/26-71 .314/.366 6-26/3-16 .231/.188 9-20/7-21 .450-.333 42/48 -6 9/10 13/11 3/3 7/9 20/18
Montgomery College (MD) 03/03/26 93-95 -2 29-76/31-68 .382/.456 8-27/4-11 .296/.364 27-40/29-45 .675-.644 42/41 1 15/20 12/11 4/4 8/7 30/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Montgomery College (MD) (02/20/26)
FIELD GOALS MADE 39 Westmoreland County Community College (02/07/26)
FIELD GOAL ATTEMPTS 77 Westmoreland County Community College (02/07/26)
3 PT FIELD GOALS MADE 13 Hagerstown Community College (12/02/25)
3 PT FG ATTEMPTS 27 Montgomery College (MD) (03/03/26)
FREE THROWS MADE 27 Montgomery College (MD) (03/03/26); Monroe Community College (11/09/25)
FREE THROW ATTEMPTS 40 Montgomery College (MD) (03/03/26)
REBOUNDS 48 Tidewater Community College (11/01/25)
ASSISTS 29 Westmoreland County Community College (02/07/26)
STEALS 20 Delaware Technical Community College (01/06/26)
BLOCKED SHOTS 14 County College of Morris (11/16/25)
TURNOVERS 25 County College of Morris (11/16/25)
FOULS 31 Monroe University (02/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sincere Barfield Montgomery College (MD) (03/03/26)
FIELD GOALS MADE 11 Sincere Barfield Mercer County Community College (11/02/25); Montgomery College (MD) (03/03/26)
FIELD GOAL ATTEMPTS 26 Sincere Barfield Montgomery College (MD) (03/03/26)
3 PT FIELD GOALS MADE 6 Sincere Barfield Montgomery College (MD) (03/03/26)
3 PT FG ATTEMPTS 16 Sincere Barfield Montgomery College (MD) (03/03/26)
FREE THROWS MADE 15 Myles McDuffie Montgomery College (MD) (02/20/26)
FREE THROW ATTEMPTS 18 Myles McDuffie Montgomery College (MD) (02/20/26)
REBOUNDS 14 Myles McDuffie Montgomery College (MD) (02/20/26)
ASSISTS 9 Sincere Barfield Westmoreland County Community College (02/07/26)
STEALS 5 Juan Bell Delaware Technical Community College (01/06/26)
BLOCKED SHOTS 4 Tajir Webster; Lorcan Hyndman Baltimore City Community Colle (11/05/25); County College of Morris (11/16/25)
TURNOVERS 6 Myles McDuffie Prince George's Community Coll (01/09/26)
FOULS 5 Cedric Harville; Matt Dalton; Jasper Hanna; Myles McDuffie; Hyndman, Lorcan Middlesex College (12/21/25); Prince George's Community Coll (01/09/26); Cecil College (01/21/26); Monroe University (02/15/26); Monroe Community College (11/09/25); County College of Morris (11/16/25); Chesapeake College (12/05/25); Southern Maryland (02/03/26); CCBC Catonsville (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 McDuffie, Myles 28 428 15.3
#2 Barfield, Sincere 27 418 15.5
#10 Harville, Cedric 28 216 7.7
#6 Tillman, Jake 26 188 7.2
#3 Bell, Juan 28 180 6.4
#23 Thompson, Evin 27 164 6.1
#8 Dalton, Matt 28 144 5.1
#12 Webster, TaJir 19 110 5.8
#14 Hyndman, Lorcan 27 98 3.6
#24 McMahon, Kanye 24 78 3.3
#21 Smith, Nehemiah 22 46 2.1
#22 Hanna, Jasper 11 42 3.8
#13 Hiteshew, Nathan 11 29 2.6
#15 Dixon, Zion 12 22 1.8
#35 Jackson, Braxton 18 14 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Barfield, Sincere 27 150 360 .417 5.6 13.3
#7 McDuffie, Myles 28 141 315 .448 5.0 11.3
#10 Harville, Cedric 28 80 145 .552 2.9 5.2
