2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-8, 6-2)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 1527 1362
Points Per Game 72.7 64.9
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 555-1269 481-1211
FG: Percentage .437 .397
FG: Per Game 26.4 22.9
3PT: Made-Attempted 101-320 138-468
3PT: Percentage .316 .295
3PT: Per Game 4.8 6.6
FT: Made-Attempted 316-469 262-390
FT: Percentage .674 .672
FT: Per Game 15.0 12.5
Rebounding
Total 779 699
Per Game 37.1 33.3
Margin 3.8 --
Assists
Total 300 314
Per Game 14.3 15.0
Turnovers
Total 288 359
Per Game 13.7 17.1
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.0 12.5
Steals
Total 193 142
Per Game 9.2 6.8
Blocks
Total 85 71
Per Game 4.0 3.4
Attendance
Total 1517 554
Per Game 9-169 7-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barfield, Sincere 19 16 478 25.2 102 249 .410 36 110 .327 46 59 .780 286 15.1 16 36 52 2.7 30 54 42 34 5
7 McDuffie, Myles 20 20 567 28.4 94 217 .433 7 27 .259 95 118 .805 290 14.5 25 78 103 5.2 34 41 37 27 7
10 Harville, Cedric 20 14 425 21.3 61 106 .575 2 5 .400 39 62 .629 163 8.2 63 65 128 6.4 58 9 18 19 27
12 Webster, TaJir 11 8 202 18.4 26 51 .510 0 1 .000 21 29 .724 73 6.6 22 32 54 4.9 22 7 11 2 11
3 Bell, Juan 21 19 468 22.3 49 127 .386 8 29 .276 26 41 .634 132 6.3 13 37 50 2.4 18 66 43 26 0
23 Thompson, Evin 20 4 328 16.4 46 99 .465 17 45 .378 17 26 .654 126 6.3 2 26 28 1.4 18 29 12 11 0
8 Dalton, Matt 21 6 388 18.5 51 102 .500 1 9 .111 17 38 .447 120 5.7 25 54 79 3.8 36 18 27 10 4
6 Tillman, Jake 18 1 270 15.0 34 76 .447 10 26 .385 13 15 .867 91 5.1 5 18 23 1.3 18 25 19 12 0
24 McMahon, Kanye 16 3 225 14.1 26 53 .491 2 4 .500 11 20 .550 65 4.1 13 34 47 2.9 19 15 16 11 2
22 Hanna, Jasper 11 0 119 10.8 13 34 .382 3 7 .429 13 16 .813 42 3.8 16 11 27 2.5 19 8 6 9 6
14 Hyndman, Lorcan 20 11 343 17.2 19 70 .271 11 44 .250 7 12 .583 56 2.8 11 68 79 4.0 37 15 14 17 16
13 Hiteshew, Nathan 10 0 74 7.4 9 20 .450 4 8 .500 2 2 1.000 24 2.4 5 2 7 0.7 2 7 3 3 0
21 Smith, Nehemiah 14 2 102 7.3 15 27 .556 0 0 .000 2 11 .182 32 2.3 13 19 32 2.3 15 1 7 6 5
15 Dixon, Zion 10 0 68 6.8 5 17 .294 0 5 .000 5 11 .455 15 1.5 4 14 18 1.8 3 1 3 3 1
35 Jackson, Braxton 15 1 132 8.8 5 21 .238 0 0 .000 2 9 .222 12 0.8 8 18 26 1.7 18 4 9 3 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 1.2 0 0 21 0 0  
Total 21 4189 199.5 555 1269 .437 101 320 .316 316 469 .674 1527 72.71 255 524 779 37.1 347 300 288 193 85
Opponents 21 4208 200.4 481 1211 .397 138 468 .295 262 390 .672 1362 64.86 212 487 699 33.3 377 314 359 142 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 McDuffie, Myles 11 11 326 29.6 60 126 .476 6 17 .353 50 58 .862 176 16.0 12 51 63 5.7 21 18 1.6 19 15 3
2 Barfield, Sincere 10 8 253 25.3 52 136 .382 22 69 .319 16 23 .696 142 14.2 5 26 31 3.1 17 26 2.6 22 17 2
10 Harville, Cedric 11 9 251 22.8 33 60 .550 2 3 .667 21 30 .700 89 8.1 32 38 70 6.4 29 7 0.6 8 7 17
3 Bell, Juan 11 11 269 24.5 29 74 .392 6 17 .353 11 21 .524 75 6.8 6 16 22 2.0 10 38 3.5 20 13 0
23 Thompson, Evin 10 3 160 16.0 22 49 .449 8 23 .348 10 16 .625 62 6.2 2 11 13 1.3 6 14 1.4 6 5 0
12 Webster, TaJir 5 3 88 17.6 11 18 .611 0 0 .000 6 11 .545 28 5.6 11 15 26 5.2 9 3 0.6 7 0 5
8 Dalton, Matt 11 1 180 16.4 22 50 .440 0 6 .000 8 13 .615 52 4.7 16 31 47 4.3 15 5 0.5 12 5 3
6 Tillman, Jake 11 0 161 14.6 15 41 .366 8 20 .400 8 10 .800 46 4.2 3 11 14 1.3 11 19 1.7 11 4 0
14 Hyndman, Lorcan 11 8 215 19.5 14 46 .304 7 27 .259 3 4 .750 38 3.5 5 49 54 4.9 24 7 0.6 7 8 7
24 McMahon, Kanye 7 0 68 9.7 10 19 .526 1 1 1.000 4 9 .444 25 3.6 6 10 16 2.3 4 6 0.9 5 4 0
21 Smith, Nehemiah 7 1 58 8.3 7 14 .500 0 0 .000 1 6 .167 15 2.1 4 8 12 1.7 10 1 0.1 5 1 3
13 Hiteshew, Nathan 3 0 20 6.7 2 5 .400 2 3 .667 0 0 .000 6 2.0 1 0 1 0.3 1 1 0.3 0 1 0
15 Dixon, Zion 5 0 37 7.4 4 11 .364 0 4 .000 1 5 .200 9 1.8 2 9 11 2.2 1 1 0.2 2 1 0
22 Hanna, Jasper 7 0 48 6.9 2 9 .222 0 3 .000 2 3 .667 6 0.9 7 4 11 1.6 6 2 0.3 2 4 1
35 Jackson, Braxton 8 0 60 7.5 2 6 .333 0 0 .000 1 5 .200 5 0.6 2 6 8 1.0 10 1 0.1 2 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 1.6 0 0 0.0 5 0 0  
Total 11 2194 199.5 285 664 .429 62 193 .321 142 214 .664 774 70.36 123 294 417 37.9 174 149 13.5 133 87 41
Opponents 11 2210 200.9 242 654 .370 70 251 .279 113 176 .642 667 60.64 127 267 394 35.8 182 149 13.5 176 65 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Barfield, Sincere 19 16 478 102 249 .410 36 110 .327 46 59 .780 286 15.1
7 McDuffie, Myles 20 20 567 94 217 .433 7 27 .259 95 118 .805 290 14.5
10 Harville, Cedric 20 14 425 61 106 .575 2 5 .400 39 62 .629 163 8.2
3 Bell, Juan 21 19 468 49 127 .386 8 29 .276 26 41 .634 132 6.3
12 Webster, TaJir 11 8 202 26 51 .510 0 1 .000 21 29 .724 73 6.6
23 Thompson, Evin 20 4 328 46 99 .465 17 45 .378 17 26 .654 126 6.3
8 Dalton, Matt 21 6 388 51 102 .500 1 9 .111 17 38 .447 120 5.7
6 Tillman, Jake 18 1 270 34 76 .447 10 26 .385 13 15 .867 91 5.1
24 McMahon, Kanye 16 3 225 26 53 .491 2 4 .500 11 20 .550 65 4.1
22 Hanna, Jasper 11 0 119 13 34 .382 3 7 .429 13 16 .813 42 3.8
14 Hyndman, Lorcan 20 11 343 19 70 .271 11 44 .250 7 12 .583 56 2.8
21 Smith, Nehemiah 14 2 102 15 27 .556 0 0 .000 2 11 .182 32 2.3
13 Hiteshew, Nathan 10 0 74 9 20 .450 4 8 .500 2 2 1.000 24 2.4
15 Dixon, Zion 10 0 68 5 17 .294 0 5 .000 5 11 .455 15 1.5
35 Jackson, Braxton 15 1 132 5 21 .238 0 0 .000 2 9 .222 12 0.8
Total 21 4189 555 1269 .437 101 320 .316 316 469 .674 1527 72.71
Opponents 21 4208 481 1211 .397 138 468 .295 262 390 .672 1362 64.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Barfield, Sincere 19 25.2 .410 .327 .780 0.8 1.9 2.7 2.8 1.8 0.3 15.1
7 McDuffie, Myles 20 28.4 .433 .259 .805 1.3 3.9 5.2 2.1 1.4 0.4 14.5
10 Harville, Cedric 20 21.3 .575 .400 .629 3.2 3.3 6.4 0.5 1.0 1.4 8.2
3 Bell, Juan 21 22.3 .386 .276 .634 0.6 1.8 2.4 3.1 1.2 0.0 6.3
12 Webster, TaJir 11 18.4 .510 .000 .724 2.0 2.9 4.9 0.6 0.2 1.0 6.6
23 Thompson, Evin 20 16.4 .465 .378 .654 0.1 1.3 1.4 1.5 0.6 0.0 6.3
8 Dalton, Matt 21 18.5 .500 .111 .447 1.2 2.6 3.8 0.9 0.5 0.2 5.7
6 Tillman, Jake 18 15.0 .447 .385 .867 0.3 1.0 1.3 1.4 0.7 0.0 5.1
24 McMahon, Kanye 16 14.1 .491 .500 .550 0.8 2.1 2.9 0.9 0.7 0.1 4.1
22 Hanna, Jasper 11 10.8 .382 .429 .813 1.5 1.0 2.5 0.7 0.8 0.5 3.8
14 Hyndman, Lorcan 20 17.2 .271 .250 .583 0.6 3.4 4.0 0.8 0.9 0.8 2.8
21 Smith, Nehemiah 14 7.3 .556 .000 .182 0.9 1.4 2.3 0.1 0.4 0.4 2.3
13 Hiteshew, Nathan 10 7.4 .450 .500 1.000 0.5 0.2 0.7 0.7 0.3 0.0 2.4
15 Dixon, Zion 10 6.8 .294 .000 .455 0.4 1.4 1.8 0.1 0.3 0.1 1.5
35 Jackson, Braxton 15 8.8 .238 .000 .222 0.5 1.2 1.7 0.3 0.2 0.1 0.8
Total 21 199.5 .437 .316 .674 12.1 25.0 37.1 14.3 9.2 4.0 72.71
Opponents 21 200.4 .397 .295 .672 10.1 23.2 33.3 15.0 6.8 3.4 64.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tidewater Community College 11/01/25 78-42 W 27-62 .435 4-16 .250 20-28 .714 12 36 48 48.0 15 18 11 4 9 78 78.0
vs Mercer County Community College 11/02/25 75-55 W 30-61 .492 11-19 .579 4-6 .667 11 24 35 41.5 17 23 18 7 10 75 76.5
vs Baltimore City Community Colle 11/05/25 72-51 W 29-66 .439 5-23 .217 9-15 .600 15 30 45 42.7 18 15 19 8 13 72 75.0
at Jamestown Community College 11/08/25 78-83 L 30-63 .476 2-12 .167 16-28 .571 10 10 20 37.0 15 17 9 3 12 78 75.8
at Monroe Community College 11/09/25 79-88 L 25-64 .391 2-11 .182 27-38 .711 17 20 37 37.0 23 13 14 0 11 79 76.4
vs Raritan Valley Community College 11/15/25 73-81 L 28-64 .438 2-10 .200 15-18 .833 18 13 31 36.0 14 9 10 6 6 73 75.8
at County College of Morris 11/16/25 66-67 L 19-50 .380 3-10 .300 25-37 .676 13 30 43 37.0 22 11 25 14 10 66 74.4
at Anne Arundel Community College 11/19/25 87-63 W 37-66 .561 6-11 .545 7-19 .368 12 30 42 37.6 12 19 11 2 6 87 76.0
vs Frederick Community College 11/22/25 73-55 W 26-66 .394 2-20 .100 19-29 .655 18 23 41 38.0 17 12 9 1 10 73 75.7
vs CCBC Dundalk 11/25/25 66-56 W 20-54 .370 3-15 .200 23-31 .742 8 27 35 37.7 14 14 10 5 3 66 74.7
vs Hagerstown Community College 12/02/25 71-56 W 23-42 .548 13-16 .813 12-17 .706 3 26 29 36.9 16 17 14 5 7 71 74.4
at Chesapeake College 12/05/25 59-62 L 20-58 .345 5-20 .250 14-19 .737 13 28 41 37.3 18 10 15 6 11 59 73.1
at WVU Potomac State College 12/10/25 63-75 L 25-65 .385 5-14 .357 8-9 .889 9 21 30 36.7 11 7 4 1 1 63 72.3
at Garrett College 12/11/25 76-47 W 29-63 .460 9-24 .375 9-16 .563 11 29 40 36.9 10 19 9 1 10 76 72.6
vs Bryant & Stratton College (VA) 12/20/25 75-87 L 27-63 .429 3-14 .214 18-28 .643 15 16 31 36.5 23 8 17 0 12 75 72.7
vs Middlesex College 12/21/25 73-66 W 27-58 .466 2-7 .286 17-17 1.000 10 23 33 36.3 19 12 14 3 8 73 72.8
vs Delaware Technical Community College 01/06/26 82-59 W 31-68 .456 7-20 .350 13-26 .500 14 29 43 36.7 12 21 13 4 20 82 73.3
vs Prince George's Community Coll 01/09/26 68-60 W 24-53 .453 5-15 .333 15-22 .682 10 31 41 36.9 17 14 16 1 8 68 73.0
at Essex County College 01/13/26 74-67 W 26-52 .500 3-8 .375 19-29 .655 12 29 41 37.2 13 19 24 3 8 74 73.1
vs Cecil College 01/21/26 73-58 W 25-71 .352 7-21 .333 16-25 .640 14 26 40 37.3 25 13 11 5 14 73 73.1
at Harford Community College 01/23/26 66-84 L 27-60 .450 2-14 .143 10-12 .833 10 23 33 37.1 16 9 15 6 4 66 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tidewater Community College 11/01/25 42-78 L 16-60 .267 6-32 .188 4-10 .400 5 26 31 31.0 23 12 18 1 6 42 42.0
Mercer County Community College 11/02/25 55-75 L 20-45 .444 3-15 .200 12-19 .632 5 22 27 29.0 9 16 22 3 9 55 48.5
Baltimore City Community Colle 11/05/25 51-72 L 22-56 .393 1-7 .143 6-16 .375 10 24 34 30.7 17 14 28 2 13 51 49.3
Jamestown Community College 11/08/25 83-78 W 30-54 .556 7-16 .438 16-20 .800 12 26 38 32.5 19 26 19 4 5 83 57.8
Monroe Community College 11/09/25 88-79 W 27-51 .529 8-17 .471 26-36 .722 6 27 33 32.6 25 24 14 5 9 88 63.8
Raritan Valley Community College 11/15/25 81-73 W 29-56 .518 10-23 .435 13-18 .722 9 18 27 31.7 16 22 11 5 3 81 66.7
County College of Morris 11/16/25 67-66 W 22-69 .319 5-22 .227 18-27 .667 16 18 34 32.0 27 8 21 8 11 67 66.7
Anne Arundel Community College 11/19/25 63-87 L 24-62 .387 6-23 .261 9-12 .750 9 23 32 32.0 16 13 15 3 4 63 66.3
Frederick Community College 11/22/25 55-73 L 19-57 .333 7-26 .269 10-15 .667 12 24 36 32.4 19 14 19 1 4 55 65.0
CCBC Dundalk 11/25/25 56-66 L 21-64 .328 5-26 .192 9-15 .600 11 26 37 32.9 21 13 13 3 4 56 64.1
Hagerstown Community College 12/02/25 56-71 L 20-59 .339 11-31 .355 5-10 .500 11 17 28 32.5 15 13 14 3 6 56 63.4
Chesapeake College 12/05/25 62-59 W 24-61 .393 6-29 .207 8-16 .500 13 23 36 32.8 16 16 14 5 6 62 63.3
WVU Potomac State College 12/10/25 75-63 W 27-60 .450 10-24 .417 11-13 .846 12 29 41 33.4 14 16 11 3 3 75 64.2
Garrett College 12/11/25 47-76 L 19-51 .373 2-17 .118 7-11 .636 7 26 33 33.4 14 8 14 2 5 47 62.9
Bryant & Stratton College (VA) 12/20/25 87-75 W 30-58 .517 7-24 .292 20-28 .714 14 21 35 33.5 17 14 19 2 9 87 64.5
Middlesex College 12/21/25 66-73 L 19-48 .396 7-22 .318 21-28 .750 7 19 26 33.0 19 8 14 3 5 66 64.6
Delaware Technical Community College 01/06/26 59-82 L 19-51 .373 9-26 .346 12-16 .750 3 24 27 32.6 17 17 27 7 10 59 64.3
Prince George's Community Coll 01/09/26 60-68 L 19-57 .333 8-28 .286 14-20 .700 11 23 34 32.7 19 15 15 5 5 60 64.1
Essex County College 01/13/26 67-74 L 27-65 .415 6-20 .300 7-12 .583 8 19 27 32.4 23 18 18 0 10 67 64.2
Cecil College 01/21/26 58-73 L 19-65 .292 3-16 .188 17-27 .630 19 32 51 33.4 19 7 19 4 6 58 63.9
Harford Community College 01/23/26 84-66 W 28-62 .452 11-24 .458 17-21 .810 12 20 32 33.3 12 20 14 2 9 84 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tidewater Community College 11/01/25 78-42 36 27-62/16-60 .435/.267 4-16/6-32 .250/.188 20-28/4-10 .714-.400 48/31 17 18/12 11/18 4/1 9/6 15/23
Mercer County Community College 11/02/25 75-55 20 30-61/20-45 .492/.444 11-19/3-15 .579/.200 4-6/12-19 .667-.632 35/27 8 23/16 18/22 7/3 10/9 17/9
Baltimore City Community Colle 11/05/25 72-51 21 29-66/22-56 .439/.393 5-23/1-7 .217/.143 9-15/6-16 .600-.375 45/34 11 15/14 19/28 8/2 13/13 18/17
Jamestown Community College 11/08/25 78-83 -5 30-63/30-54 .476/.556 2-12/7-16 .167/.438 16-28/16-20 .571-.800 20/38 -18 17/26 9/19 3/4 12/5 15/19
Monroe Community College 11/09/25 79-88 -9 25-64/27-51 .391/.529 2-11/8-17 .182/.471 27-38/26-36 .711-.722 37/33 4 13/24 14/14 0/5 11/9 23/25
Raritan Valley Community College 11/15/25 73-81 -8 28-64/29-56 .438/.518 2-10/10-23 .200/.435 15-18/13-18 .833-.722 31/27 4 9/22 10/11 6/5 6/3 14/16
County College of Morris 11/16/25 66-67 -1 19-50/22-69 .380/.319 3-10/5-22 .300/.227 25-37/18-27 .676-.667 43/34 9 11/8 25/21 14/8 10/11 22/27
Anne Arundel Community College 11/19/25 87-63 24 37-66/24-62 .561/.387 6-11/6-23 .545/.261 7-19/9-12 .368-.750 42/32 10 19/13 11/15 2/3 6/4 12/16
Frederick Community College 11/22/25 73-55 18 26-66/19-57 .394/.333 2-20/7-26 .100/.269 19-29/10-15 .655-.667 41/36 5 12/14 9/19 1/1 10/4 17/19
CCBC Dundalk 11/25/25 66-56 10 20-54/21-64 .370/.328 3-15/5-26 .200/.192 23-31/9-15 .742-.600 35/37 -2 14/13 10/13 5/3 3/4 14/21
Hagerstown Community College 12/02/25 71-56 15 23-42/20-59 .548/.339 13-16/11-31 .813/.355 12-17/5-10 .706-.500 29/28 1 17/13 14/14 5/3 7/6 16/15
Chesapeake College 12/05/25 59-62 -3 20-58/24-61 .345/.393 5-20/6-29 .250/.207 14-19/8-16 .737-.500 41/36 5 10/16 15/14 6/5 11/6 18/16
WVU Potomac State College 12/10/25 63-75 -12 25-65/27-60 .385/.450 5-14/10-24 .357/.417 8-9/11-13 .889-.846 30/41 -11 7/16 4/11 1/3 1/3 11/14
Garrett College 12/11/25 76-47 29 29-63/19-51 .460/.373 9-24/2-17 .375/.118 9-16/7-11 .563-.636 40/33 7 19/8 9/14 1/2 10/5 10/14
Bryant & Stratton College (VA) 12/20/25 75-87 -12 27-63/30-58 .429/.517 3-14/7-24 .214/.292 18-28/20-28 .643-.714 31/35 -4 8/14 17/19 0/2 12/9 23/17
Middlesex College 12/21/25 73-66 7 27-58/19-48 .466/.396 2-7/7-22 .286/.318 17-17/21-28 1.000-.750 33/26 7 12/8 14/14 3/3 8/5 19/19
Delaware Technical Community College 01/06/26 82-59 23 31-68/19-51 .456/.373 7-20/9-26 .350/.346 13-26/12-16 .500-.750 43/27 16 21/17 13/27 4/7 20/10 12/17
Prince George's Community Coll 01/09/26 68-60 8 24-53/19-57 .453/.333 5-15/8-28 .333/.286 15-22/14-20 .682-.700 41/34 7 14/15 16/15 1/5 8/5 17/19
Essex County College 01/13/26 74-67 7 26-52/27-65 .500/.415 3-8/6-20 .375/.300 19-29/7-12 .655-.583 41/27 14 19/18 24/18 3/0 8/10 13/23
Cecil College 01/21/26 73-58 15 25-71/19-65 .352/.292 7-21/3-16 .333/.188 16-25/17-27 .640-.630 40/51 -11 13/7 11/19 5/4 14/6 25/19
Harford Community College 01/23/26 66-84 -18 27-60/28-62 .450/.452 2-14/11-24 .143/.458 10-12/17-21 .833-.810 33/32 1 9/20 15/14 6/2 4/9 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Anne Arundel Community College (11/19/25)
FIELD GOALS MADE 37 Anne Arundel Community College (11/19/25)
FIELD GOAL ATTEMPTS 71 Cecil College (01/21/26)
3 PT FIELD GOALS MADE 13 Hagerstown Community College (12/02/25)
3 PT FG ATTEMPTS 24 Garrett College (12/11/25)
FREE THROWS MADE 27 Monroe Community College (11/09/25)
FREE THROW ATTEMPTS 38 Monroe Community College (11/09/25)
REBOUNDS 48 Tidewater Community College (11/01/25)
ASSISTS 23 Mercer County Community College (11/02/25)
STEALS 20 Delaware Technical Community College (01/06/26)
BLOCKED SHOTS 14 County College of Morris (11/16/25)
TURNOVERS 25 County College of Morris (11/16/25)
FOULS 25 Cecil College (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sincere Barfield Mercer County Community College (11/02/25)
FIELD GOALS MADE 11 Sincere Barfield Mercer County Community College (11/02/25)
FIELD GOAL ATTEMPTS 22 Sincere Barfield Cecil College (01/21/26)
3 PT FIELD GOALS MADE 5 Sincere Barfield Mercer County Community College (11/02/25)
3 PT FG ATTEMPTS 11 Sincere Barfield Chesapeake College (12/05/25)
FREE THROWS MADE 13 Myles McDuffie CCBC Dundalk (11/25/25)
FREE THROW ATTEMPTS 13 Myles McDuffie CCBC Dundalk (11/25/25)
REBOUNDS 11 Lorcan Hyndman; Cedric Harville Hagerstown Community College (12/02/25); WVU Potomac State College (12/10/25); Harford Community College (01/23/26)
ASSISTS 7 Juan Bell Mercer County Community College (11/02/25); Delaware Technical Community College (01/06/26)
STEALS 5 Juan Bell Delaware Technical Community College (01/06/26)
BLOCKED SHOTS 4 Tajir Webster; Lorcan Hyndman Baltimore City Community Colle (11/05/25); County College of Morris (11/16/25)
TURNOVERS 6 Myles McDuffie Prince George's Community Coll (01/09/26)
FOULS 5 Cedric Harville; Jasper Hanna; Myles McDuffie Middlesex College (12/21/25); Prince George's Community Coll (01/09/26); Cecil College (01/21/26); Monroe Community College (11/09/25); County College of Morris (11/16/25); Chesapeake College (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 McDuffie, Myles 20 290 14.5
#2 Barfield, Sincere 19 286 15.1
#10 Harville, Cedric 20 163 8.2
#3 Bell, Juan 21 132 6.3
#23 Thompson, Evin 20 126 6.3
#8 Dalton, Matt 21 120 5.7
#6 Tillman, Jake 18 91 5.1
#12 Webster, TaJir 11 73 6.6
#24 McMahon, Kanye 16 65 4.1
#14 Hyndman, Lorcan 20 56 2.8
#22 Hanna, Jasper 11 42 3.8
#21 Smith, Nehemiah 14 32 2.3
#13 Hiteshew, Nathan 10 24 2.4
#15 Dixon, Zion 10 15 1.5
#35 Jackson, Braxton 15 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Barfield, Sincere 19 102 249 .410 5.4 13.1
#7 McDuffie, Myles 20 94 217 .433 4.7 10.9
#10 Harville, Cedric 20 61 106 .575 3.1 5.3
#8 Dalton, Matt 21 51 102 .500 2.4 4.9
#3 Bell, Juan 21 49 127 .386 2.3 6.0
#23 Thompson, Evin 20 46 99 .465 2.3 5.0
#6 Tillman, Jake 18 34 76 .447 1.9 4.2
#24 McMahon, Kanye 16 26 53 .491 1.6 3.3
#12 Webster, TaJir 11 26 51 .510 2.4 4.6
#14 Hyndman, Lorcan 20 19 70 .271 1.0 3.5
#21 Smith, Nehemiah 14 15 27 .556 1.1 1.9
#22 Hanna, Jasper 11 13 34 .382 1.2 3.1
#13 Hiteshew, Nathan 10 9 20 .450 0.9 2.0
#15 Dixon, Zion 10 5 17 .294 0.5 1.7
#35 Jackson, Braxton 15 5 21 .238 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Barfield, Sincere 19 36 110 .327 1.9 5.8
#23 Thompson, Evin 20 17 45 .378 0.9 2.3
#14 Hyndman, Lorcan 20 11 44 .250 0.6 2.2
#6 Tillman, Jake 18 10 26 .385 0.6 1.4
#3 Bell, Juan 21 8 29 .276 0.4 1.4
#7 McDuffie, Myles 20 7 27 .259 0.4 1.4
#13 Hiteshew, Nathan 10 4 8 .500 0.4 0.8
#22 Hanna, Jasper 11 3 7 .429 0.3 0.6
#10 Harville, Cedric 20 2 5 .400 0.1 0.3
#24 McMahon, Kanye 16 2 4 .500 0.1 0.3
#8 Dalton, Matt 21 1 9 .111 0.0 0.4
#15 Dixon, Zion 10 0 5 .000 0.0 0.5
#12 Webster, TaJir 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#7 McDuffie, Myles 20 95 118 .805 4.8 5.9
#2 Barfield, Sincere 19 46 59 .780 2.4 3.1
#10 Harville, Cedric 20 39 62 .629 2.0 3.1
#3 Bell, Juan 21 26 41 .634 1.2 2.0
#12 Webster, TaJir 11 21 29 .724 1.9 2.6
#8 Dalton, Matt 21 17 38 .447 0.8 1.8
#23 Thompson, Evin 20 17 26 .654 0.9 1.3
#22 Hanna, Jasper 11 13 16 .813 1.2 1.5
#6 Tillman, Jake 18 13 15 .867 0.7 0.8
#24 McMahon, Kanye 16 11 20 .550 0.7 1.3
#14 Hyndman, Lorcan 20 7 12 .583 0.4 0.6
#15 Dixon, Zion 10 5 11 .455 0.5 1.1
#13 Hiteshew, Nathan 10 2 2 1.000 0.2 0.2
#35 Jackson, Braxton 15 2 9 .222 0.1 0.6
#21 Smith, Nehemiah 14 2 11 .182 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Harville, Cedric 20 128 6.4 63 3.2 65 3.3
#7 McDuffie, Myles 20 103 5.2 25 1.3 78 3.9
#8 Dalton, Matt 21 79 3.8 25 1.2 54 2.6
#14 Hyndman, Lorcan 20 79 4.0 11 0.6 68 3.4
#12 Webster, TaJir 11 54 4.9 22 2.0 32 2.9
#2 Barfield, Sincere 19 52 2.7 16 0.8 36 1.9
#3 Bell, Juan 21 50 2.4 13 0.6 37 1.8
#24 McMahon, Kanye 16 47 2.9 13 0.8 34 2.1
#21 Smith, Nehemiah 14 32 2.3 13 0.9 19 1.4
#23 Thompson, Evin 20 28 1.4 2 0.1 26 1.3
#22 Hanna, Jasper 11 27 2.5 16 1.5 11 1.0
#35 Jackson, Braxton 15 26 1.7 8 0.5 18 1.2
#TM Team 21 26 1.2 14 0.7 12 0.6
#6 Tillman, Jake 18 23 1.3 5 0.3 18 1.0
#15 Dixon, Zion 10 18 1.8 4 0.4 14 1.4
#13 Hiteshew, Nathan 10 7 0.7 5 0.5 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Bell, Juan 21 66 3.1
#2 Barfield, Sincere 19 54 2.8
#7 McDuffie, Myles 20 41 2.1
#23 Thompson, Evin 20 29 1.5
#6 Tillman, Jake 18 25 1.4
#8 Dalton, Matt 21 18 0.9
#14 Hyndman, Lorcan 20 15 0.8
#24 McMahon, Kanye 16 15 0.9
#10 Harville, Cedric 20 9 0.5
#22 Hanna, Jasper 11 8 0.7
#13 Hiteshew, Nathan 10 7 0.7
#12 Webster, TaJir 11 7 0.6
#35 Jackson, Braxton 15 4 0.3
#15 Dixon, Zion 10 1 0.1
#21 Smith, Nehemiah 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Harville, Cedric 20 27 1.4
#14 Hyndman, Lorcan 20 16 0.8
#12 Webster, TaJir 11 11 1.0
#7 McDuffie, Myles 20 7 0.4
#22 Hanna, Jasper 11 6 0.5
