2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-7, 11-2)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 2451 1935
Points Per Game 74.3 58.6
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 877-2020 720-1867
FG: Percentage .434 .386
FG: Per Game 26.6 21.8
3PT: Made-Attempted 185-583 180-658
3PT: Percentage .317 .274
3PT: Per Game 5.6 5.5
FT: Made-Attempted 512-735 315-490
FT: Percentage .697 .643
FT: Per Game 15.5 9.5
Rebounding
Total 1299 1093
Per Game 39.4 33.1
Margin 6.2 --
Assists
Total 480 432
Per Game 14.5 13.1
Turnovers
Total 452 542
Per Game 13.7 16.4
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.9 11.5
Steals
Total 357 229
Per Game 10.8 6.9
Blocks
Total 115 118
Per Game 3.5 3.6
Attendance
Total 3350 400
Per Game 16-209 9-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Henriques, Emanuel 33 33 1003 30.4 132 312 .423 15 48 .313 120 175 .686 399 12.1 36 176 212 6.4 71 43 68 44 22
2 Barfield, Sincere 33 1 625 18.9 131 288 .455 39 134 .291 54 74 .730 355 10.8 22 42 64 1.9 51 55 60 53 7
24 Dean, Christian 33 23 781 23.7 128 291 .440 40 106 .377 42 60 .700 338 10.2 40 123 163 4.9 81 61 68 73 9
7 McDuffie, Myles 19 17 420 22.1 57 141 .404 8 20 .400 60 75 .800 182 9.6 24 27 51 2.7 36 32 26 17 4
1 Johnson, Jaden 33 33 1108 33.6 102 280 .364 28 96 .292 69 89 .775 301 9.1 18 72 90 2.7 29 145 64 50 0
15 Roaché, Arthur 31 10 713 23.0 96 235 .409 22 70 .314 50 71 .704 264 8.5 74 124 198 6.4 61 41 45 29 10
4 Norton, Truth 26 16 550 21.2 74 138 .536 15 41 .366 32 58 .552 195 7.5 16 35 51 2.0 10 38 24 31 0
35 Djami, Anthony 32 32 824 25.8 86 154 .558 0 1 .000 62 97 .639 234 7.3 84 149 233 7.3 80 29 48 39 41
23 Gowder, Savion 21 0 159 7.6 25 46 .543 0 0 .000 5 10 .500 55 2.6 30 28 58 2.8 18 3 7 2 7
10 Harshman, Colin 28 0 277 9.9 27 78 .346 16 54 .296 2 5 .400 72 2.6 5 41 46 1.6 14 21 15 9 0
13 Hiteshew, Nathan 6 0 20 3.3 4 7 .571 2 4 .500 2 2 1.000 12 2.0 0 1 1 0.2 2 1 3 1 0
22 Hanna, Jasper 13 0 83 6.4 7 21 .333 0 3 .000 7 11 .636 21 1.6 7 16 23 1.8 5 7 6 3 3
5 McMahon, Kanye 12 0 72 6.0 5 22 .227 0 6 .000 6 6 1.000 16 1.3 5 16 21 1.8 6 3 5 4 0
21 Smith, Nehemiah 9 0 45 5.0 3 7 .429 0 0 .000 1 2 .500 7 0.8 6 13 19 2.1 5 1 2 2 12
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 2.1 0 0 11 0 0  
Total 33 6680 202.4 877 2020 .434 185 583 .317 512 735 .697 2451 74.27 404 895 1299 39.4 469 480 452 357 115
Opponents 33 6454 195.6 720 1867 .386 180 658 .274 315 490 .643 1935 58.64 331 762 1093 33.1 558 432 542 229 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 McDuffie, Myles 8 8 224 28.0 39 83 .470 6 13 .462 34 40 .850 118 14.8 16 16 32 4.0 19 21 2.6 11 10 2
11 Henriques, Emanuel 18 18 551 30.6 77 169 .456 10 29 .345 58 88 .659 222 12.3 19 109 128 7.1 34 26 1.4 42 28 14
24 Dean, Christian 18 15 431 23.9 80 177 .452 27 68 .397 24 37 .649 211 11.7 21 74 95 5.3 37 39 2.2 32 51 7
2 Barfield, Sincere 18 1 348 19.3 74 160 .463 19 69 .275 31 45 .689 198 11.0 15 16 31 1.7 28 34 1.9 41 30 6
1 Johnson, Jaden 18 18 602 33.4 63 154 .409 16 51 .314 33 47 .702 175 9.7 11 46 57 3.2 18 86 4.8 42 32 0
15 Roaché, Arthur 16 3 338 21.1 51 123 .415 10 36 .278 27 35 .771 139 8.7 32 53 85 5.3 28 22 1.4 22 15 6
35 Djami, Anthony 17 17 423 24.9 53 82 .646 0 0 .000 21 35 .600 127 7.5 53 83 136 8.0 40 17 1.0 28 22 26
4 Norton, Truth 13 10 264 20.3 34 68 .500 3 19 .158 20 36 .556 91 7.0 7 16 23 1.8 4 20 1.5 17 15 0
10 Harshman, Colin 15 0 202 13.5 19 61 .311 11 42 .262 2 4 .500 51 3.4 4 33 37 2.5 11 16 1.1 9 8 0
13 Hiteshew, Nathan 2 0 15 7.5 2 5 .400 1 3 .333 2 2 1.000 7 3.5 0 1 1 0.5 2 1 0.5 2 0 0
23 Gowder, Savion 10 0 77 7.7 13 24 .542 0 0 .000 2 5 .400 28 2.8 14 13 27 2.7 8 0 0.0 6 1 1
5 McMahon, Kanye 7 0 66 9.4 4 20 .200 0 6 .000 6 6 1.000 14 2.0 5 14 19 2.7 6 2 0.3 5 4 0
22 Hanna, Jasper 7 0 71 10.1 4 15 .267 0 2 .000 5 6 .833 13 1.9 7 15 22 3.1 4 7 1.0 6 2 3
21 Smith, Nehemiah 5 0 40 8.0 3 7 .429 0 0 .000 1 2 .500 7 1.4 6 13 19 3.8 5 1 0.2 2 2 11
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 2.3 0 0 0.0 1 0 0  
Total 18 3652 202.9 516 1148 .449 103 338 .305 266 388 .686 1401 77.83 234 520 754 41.9 244 292 16.2 266 220 76
Opponents 18 3427 190.4 368 1001 .368 93 349 .266 161 249 .647 990 55.00 175 410 585 32.5 281 225 12.5 322 121 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Henriques, Emanuel 33 33 1003 132 312 .423 15 48 .313 120 175 .686 399 12.1
24 Dean, Christian 33 23 781 128 291 .440 40 106 .377 42 60 .700 338 10.2
2 Barfield, Sincere 33 1 625 131 288 .455 39 134 .291 54 74 .730 355 10.8
1 Johnson, Jaden 33 33 1108 102 280 .364 28 96 .292 69 89 .775 301 9.1
7 McDuffie, Myles 19 17 420 57 141 .404 8 20 .400 60 75 .800 182 9.6
15 Roaché, Arthur 31 10 713 96 235 .409 22 70 .314 50 71 .704 264 8.5
35 Djami, Anthony 32 32 824 86 154 .558 0 1 .000 62 97 .639 234 7.3
4 Norton, Truth 26 16 550 74 138 .536 15 41 .366 32 58 .552 195 7.5
23 Gowder, Savion 21 0 159 25 46 .543 0 0 .000 5 10 .500 55 2.6
10 Harshman, Colin 28 0 277 27 78 .346 16 54 .296 2 5 .400 72 2.6
13 Hiteshew, Nathan 6 0 20 4 7 .571 2 4 .500 2 2 1.000 12 2.0
22 Hanna, Jasper 13 0 83 7 21 .333 0 3 .000 7 11 .636 21 1.6
5 McMahon, Kanye 12 0 72 5 22 .227 0 6 .000 6 6 1.000 16 1.3
21 Smith, Nehemiah 9 0 45 3 7 .429 0 0 .000 1 2 .500 7 0.8
Total 33 6680 877 2020 .434 185 583 .317 512 735 .697 2451 74.27
Opponents 33 6454 720 1867 .386 180 658 .274 315 490 .643 1935 58.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Henriques, Emanuel 33 30.4 .423 .313 .686 1.1 5.3 6.4 1.3 1.3 0.7 12.1
24 Dean, Christian 33 23.7 .440 .377 .700 1.2 3.7 4.9 1.8 2.2 0.3 10.2
2 Barfield, Sincere 33 18.9 .455 .291 .730 0.7 1.3 1.9 1.7 1.6 0.2 10.8
1 Johnson, Jaden 33 33.6 .364 .292 .775 0.5 2.2 2.7 4.4 1.5 0.0 9.1
7 McDuffie, Myles 19 22.1 .404 .400 .800 1.3 1.4 2.7 1.7 0.9 0.2 9.6
15 Roaché, Arthur 31 23.0 .409 .314 .704 2.4 4.0 6.4 1.3 0.9 0.3 8.5
35 Djami, Anthony 32 25.8 .558 .000 .639 2.6 4.7 7.3 0.9 1.2 1.3 7.3
4 Norton, Truth 26 21.2 .536 .366 .552 0.6 1.3 2.0 1.5 1.2 0.0 7.5
23 Gowder, Savion 21 7.6 .543 .000 .500 1.4 1.3 2.8 0.1 0.1 0.3 2.6
10 Harshman, Colin 28 9.9 .346 .296 .400 0.2 1.5 1.6 0.8 0.3 0.0 2.6
13 Hiteshew, Nathan 6 3.3 .571 .500 1.000 0.0 0.2 0.2 0.2 0.2 0.0 2.0
22 Hanna, Jasper 13 6.4 .333 .000 .636 0.5 1.2 1.8 0.5 0.2 0.2 1.6
5 McMahon, Kanye 12 6.0 .227 .000 1.000 0.4 1.3 1.8 0.3 0.3 0.0 1.3
21 Smith, Nehemiah 9 5.0 .429 .000 .500 0.7 1.4 2.1 0.1 0.2 1.3 0.8
Total 33 202.4 .434 .317 .697 12.2 27.1 39.4 14.5 10.8 3.5 74.27
Opponents 33 195.6 .386 .274 .643 10.0 23.1 33.1 13.1 6.9 3.6 58.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baltimore City Community Colle 11/01/24 70-54 W 24-65 .369 6-20 .300 16-24 .667 21 22 43 43.0 16 17 11 2 13 70 70.0
vs Essex County College 11/09/24 71-47 W 29-78 .372 8-23 .348 5-10 .500 21 38 59 51.0 10 19 5 4 13 71 70.5
vs Harcum College 11/12/24 63-66 L 23-60 .383 6-13 .462 11-19 .579 8 21 29 43.7 15 11 8 3 8 63 68.0
vs Raritan Valley Community College 11/16/24 80-63 W 30-61 .492 5-9 .556 15-24 .625 8 24 32 40.8 13 12 10 3 10 80 71.0
at County College of Morris 11/17/24 57-41 W 12-37 .324 1-6 .167 32-44 .727 11 30 41 40.8 18 6 28 2 13 57 68.2
vs Harrisburg Area Community Coll 11/21/24 89-70 W 32-75 .427 6-20 .300 19-23 .826 16 32 48 42.0 13 21 5 3 6 89 71.7
at CCBC Dundalk 11/25/24 72-65 W 20-42 .476 2-11 .182 30-38 .789 9 29 38 41.4 14 8 16 0 3 72 71.7
vs Allegany College of Maryland 12/04/24 71-55 W 27-72 .375 8-19 .421 9-13 .692 16 29 45 41.9 10 17 9 3 10 71 71.6
vs Monroe University 12/07/24 55-80 L 18-61 .295 2-15 .133 17-27 .630 9 19 28 40.3 20 14 11 1 9 55 69.8
at Montgomery College (MD) 12/14/24 67-70 L 26-62 .419 4-14 .286 11-19 .579 8 25 33 39.6 20 11 16 0 7 67 69.5
at Baltimore City Community College 12/20/24 78-83 L 24-60 .400 7-21 .333 23-31 .742 13 28 41 39.7 15 11 16 2 6 78 70.3
vs Pennsylvania Highlands Communi 01/05/25 87-50 W 36-67 .537 6-20 .300 9-18 .500 11 36 47 40.3 11 23 14 5 15 87 71.7
at Cecil College 01/08/25 89-75 W 34-66 .515 6-15 .400 15-21 .714 11 30 41 40.4 19 16 24 8 14 89 73.0
vs College of Southern Maryland 01/11/25 94-42 W 30-63 .476 11-27 .407 23-26 .885 15 35 50 41.1 7 19 19 5 12 94 74.5
vs Garrett College 01/15/25 88-78 W (OT) 33-69 .478 4-21 .190 18-31 .581 14 25 39 40.9 15 16 11 4 10 88 75.4
vs Monroe Community College 01/18/25 71-61 W 23-52 .442 4-12 .333 21-29 .724 7 22 29 40.2 19 10 18 3 8 71 75.1
at Erie Community College 01/19/25 81-72 W 29-54 .537 8-15 .533 15-22 .682 7 22 29 39.5 14 14 20 3 9 81 75.5
at Hagerstown Community College 01/22/25 81-77 W (OT) 28-66 .424 5-20 .250 20-27 .741 9 28 37 39.4 15 15 14 2 16 81 75.8
vs Westmoreland County Community College 01/25/25 89-44 W 35-83 .422 7-26 .269 12-14 .857 28 35 63 40.6 15 25 15 8 16 89 76.5
vs Community College of Beaver Co 01/26/25 92-56 W 34-65 .523 11-24 .458 13-20 .650 12 28 40 40.6 11 23 11 4 19 92 77.3
vs WVU Potomac State College 01/29/25 71-54 W 25-58 .431 5-19 .263 16-20 .800 9 27 36 40.4 16 19 13 4 13 71 77.0
at Frederick Community College 02/01/25 69-57 W 21-50 .420 5-15 .333 22-34 .647 9 25 34 40.1 14 7 12 0 6 69 76.6
vs Harford Community College 02/07/25 68-51 W 29-68 .426 2-17 .118 8-12 .667 15 24 39 40.0 11 13 14 9 17 68 76.2
vs Anne Arundel Community College 02/10/25 71-47 W 29-64 .453 7-19 .368 6-8 .750 13 32 45 40.3 10 21 18 13 13 71 76.0
at Prince George's Community College 02/18/25 62-71 L 25-65 .385 4-20 .200 8-18 .444 13 25 38 40.2 16 9 17 3 12 62 75.4
vs Chesapeake College 02/21/25 66-52 W 27-65 .415 4-17 .235 8-13 .615 13 29 42 40.2 9 17 12 2 16 66 75.1
vs CCBC Catonsville 02/26/25 86-40 W 33-63 .524 5-13 .385 15-25 .600 16 30 46 40.4 16 22 15 4 15 86 75.5
vs CCBC Catonsville 03/06/25 93-85 W 30-48 .625 9-17 .529 24-30 .800 8 19 27 40.0 16 17 17 2 12 93 76.1
vs WVU Potomac State College 03/07/25 67-59 W 23-58 .397 5-21 .238 16-22 .727 14 31 45 40.1 19 17 13 8 3 67 75.8
vs Chesapeake College 03/08/25 61-50 W 18-56 .321 6-19 .316 19-21 .905 15 27 42 40.2 10 8 13 3 11 61 75.3
at Des Moines Area Community Coll 03/17/25 69-66 W (OT) 28-63 .444 3-17 .176 10-15 .667 11 23 34 40.0 14 8 9 1 8 69 75.1
at Parkland College 03/19/25 54-60 L 18-44 .409 7-16 .438 11-17 .647 9 22 31 39.7 14 6 14 1 8 54 74.4
at Macomb Community College 03/21/25 69-71 L 24-60 .400 6-22 .273 15-20 .750 5 23 28 39.4 14 8 4 0 6 69 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baltimore City Community Colle 11/01/24 54-70 L 19-51 .373 4-19 .211 12-19 .632 15 23 38 38.0 18 13 21 8 5 54 54.0
Essex County College 11/09/24 47-71 L 19-55 .345 5-16 .313 4-7 .571 3 21 24 31.0 8 15 7 1 7 47 50.5
Harcum College 11/12/24 66-63 W 24-55 .436 7-23 .304 11-13 .846 6 24 30 30.7 15 18 3 1 5 66 55.7
Raritan Valley Community College 11/16/24 63-80 L 25-53 .472 4-16 .250 9-15 .600 6 23 29 30.3 17 14 21 4 1 63 57.5
County College of Morris 11/17/24 41-57 L 16-57 .281 1-17 .059 8-18 .444 11 15 26 29.4 29 6 17 5 13 41 54.2
Harrisburg Area Community Coll 11/21/24 70-89 L 28-68 .412 6-19 .316 8-14 .571 4 22 26 28.8 18 17 5 1 9 70 56.8
CCBC Dundalk 11/25/24 65-72 L 24-58 .414 8-21 .381 9-16 .563 6 16 22 27.9 27 19 10 3 7 65 58.0
Allegany College of Maryland 12/04/24 55-71 L 20-56 .357 9-23 .391 6-8 .750 4 23 27 27.8 11 17 8 4 4 55 57.6
Monroe University 12/07/24 80-55 W 26-59 .441 8-15 .533 20-26 .769 10 33 43 29.4 19 20 15 1 5 80 60.1
Montgomery College (MD) 12/14/24 70-67 W 23-65 .354 4-18 .222 20-24 .833 14 26 40 30.5 20 12 10 7 9 70 61.1
Baltimore City Community College 12/20/24 83-78 W 31-61 .508 11-23 .478 10-17 .588 6 28 34 30.8 22 21 14 3 9 83 63.1
Pennsylvania Highlands Communi 01/05/25 50-87 L 18-60 .300 8-29 .276 6-10 .600 9 24 33 31.0 11 10 23 3 10 50 62.0
Cecil College 01/08/25 75-89 L 26-62 .419 4-15 .267 19-27 .704 8 19 27 30.7 18 13 18 8 9 75 63.0
College of Southern Maryland 01/11/25 42-94 L 15-56 .268 7-22 .318 5-10 .500 9 18 27 30.4 16 8 25 2 6 42 61.5
Garrett College 01/15/25 78-88 L (OT) 34-64 .531 5-13 .385 5-16 .313 14 35 49 31.7 21 12 19 4 4 78 62.6
Monroe Community College 01/18/25 61-71 L 23-56 .411 2-13 .154 13-24 .542 14 24 38 32.1 25 5 21 2 9 61 62.5
Erie Community College 01/19/25 72-81 L 27-64 .422 10-27 .370 8-12 .667 12 20 32 32.1 18 16 20 1 12 72 63.1
Hagerstown Community College 01/22/25 77-81 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.3 0 0 0 0 0 0 59.6
Westmoreland County Community College 01/25/25 44-89 L 16-64 .250 2-28 .071 10-13 .769 16 20 36 30.6 14 10 24 7 7 44 58.7
Community College of Beaver Co 01/26/25 56-92 L 22-57 .386 5-23 .217 7-13 .538 9 20 29 30.5 15 17 21 2 5 56 58.6
WVU Potomac State College 01/29/25 54-71 L 21-59 .356 5-19 .263 7-13 .538 13 26 39 30.9 16 11 21 3 5 54 58.4
Frederick Community College 02/01/25 57-69 L 21-62 .339 7-22 .318 8-10 .800 13 25 38 31.2 21 14 18 0 7 57 58.3
Harford Community College 02/07/25 51-68 L 18-57 .316 5-22 .227 10-11 .909 15 24 39 31.6 11 10 26 5 9 51 58.0
Anne Arundel Community College 02/10/25 47-71 L 20-59 .339 0-8 .000 7-12 .583 11 22 33 31.6 10 12 19 7 10 47 57.5
Prince George's Community College 02/18/25 71-62 W 25-51 .490 6-18 .333 15-22 .682 6 34 40 32.0 17 18 19 5 10 71 58.1
Chesapeake College 02/21/25 52-66 L 21-61 .344 5-29 .172 5-9 .556 12 28 40 32.3 15 14 19 6 6 52 57.8
CCBC Catonsville 02/26/25 40-86 L 13-49 .265 2-16 .125 12-18 .667 10 22 32 32.3 16 7 28 5 4 40 57.2
CCBC Catonsville 03/06/25 85-93 L 33-65 .508 10-25 .400 9-14 .643 17 14 31 32.2 26 17 17 0 10 85 58.2
WVU Potomac State College 03/07/25 59-67 L 18-55 .327 7-22 .318 16-24 .667 10 26 36 32.3 22 12 11 3 10 59 58.2
Chesapeake College 03/08/25 50-61 L 21-64 .328 7-34 .206 1-3 .333 17 25 42 32.7 14 16 17 8 10 50 57.9
Des Moines Area Community Coll 03/17/25 66-69 L (OT) 25-60 .417 6-27 .222 10-14 .714 15 26 41 32.9 18 14 19 4 5 66 58.2
Parkland College 03/19/25 60-54 W 24-49 .490 5-21 .238 7-16 .438 8 20 28 32.8 17 13 11 3 6 60 58.3
Macomb Community College 03/21/25 71-69 W 24-55 .436 5-15 .333 18-22 .818 8 36 44 33.1 13 11 15 2 1 71 58.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baltimore City Community Colle 11/01/24 70-54 16 24-65/19-51 .369/.373 6-20/4-19 .300/.211 16-24/12-19 .667-.632 43/38 5 17/13 11/21 2/8 13/5 16/18
Essex County College 11/09/24 71-47 24 29-78/19-55 .372/.345 8-23/5-16 .348/.313 5-10/4-7 .500-.571 59/24 35 19/15 5/7 4/1 13/7 10/8
Harcum College 11/12/24 63-66 -3 23-60/24-55 .383/.436 6-13/7-23 .462/.304 11-19/11-13 .579-.846 29/30 -1 11/18 8/3 3/1 8/5 15/15
Raritan Valley Community College 11/16/24 80-63 17 30-61/25-53 .492/.472 5-9/4-16 .556/.250 15-24/9-15 .625-.600 32/29 3 12/14 10/21 3/4 10/1 13/17
County College of Morris 11/17/24 57-41 16 12-37/16-57 .324/.281 1-6/1-17 .167/.059 32-44/8-18 .727-.444 41/26 15 6/6 28/17 2/5 13/13 18/29
Harrisburg Area Community Coll 11/21/24 89-70 19 32-75/28-68 .427/.412 6-20/6-19 .300/.316 19-23/8-14 .826-.571 48/26 22 21/17 5/5 3/1 6/9 13/18
CCBC Dundalk 11/25/24 72-65 7 20-42/24-58 .476/.414 2-11/8-21 .182/.381 30-38/9-16 .789-.563 38/22 16 8/19 16/10 0/3 3/7 14/27
Allegany College of Maryland 12/04/24 71-55 16 27-72/20-56 .375/.357 8-19/9-23 .421/.391 9-13/6-8 .692-.750 45/27 18 17/17 9/8 3/4 10/4 10/11
Monroe University 12/07/24 55-80 -25 18-61/26-59 .295/.441 2-15/8-15 .133/.533 17-27/20-26 .630-.769 28/43 -15 14/20 11/15 1/1 9/5 20/19
Montgomery College (MD) 12/14/24 67-70 -3 26-62/23-65 .419/.354 4-14/4-18 .286/.222 11-19/20-24 .579-.833 33/40 -7 11/12 16/10 0/7 7/9 20/20
Baltimore City Community College 12/20/24 78-83 -5 24-60/31-61 .400/.508 7-21/11-23 .333/.478 23-31/10-17 .742-.588 41/34 7 11/21 16/14 2/3 6/9 15/22
Pennsylvania Highlands Communi 01/05/25 87-50 37 36-67/18-60 .537/.300 6-20/8-29 .300/.276 9-18/6-10 .500-.600 47/33 14 23/10 14/23 5/3 15/10 11/11
Cecil College 01/08/25 89-75 14 34-66/26-62 .515/.419 6-15/4-15 .400/.267 15-21/19-27 .714-.704 41/27 14 16/13 24/18 8/8 14/9 19/18
College of Southern Maryland 01/11/25 94-42 52 30-63/15-56 .476/.268 11-27/7-22 .407/.318 23-26/5-10 .885-.500 50/27 23 19/8 19/25 5/2 12/6 7/16
Garrett College 01/15/25 88-78 10 33-69/34-64 .478/.531 4-21/5-13 .190/.385 18-31/5-16 .581-.313 39/49 -10 16/12 11/19 4/4 10/4 15/21
Monroe Community College 01/18/25 71-61 10 23-52/23-56 .442/.411 4-12/2-13 .333/.154 21-29/13-24 .724-.542 29/38 -9 10/5 18/21 3/2 8/9 19/25
Erie Community College 01/19/25 81-72 9 29-54/27-64 .537/.422 8-15/10-27 .533/.370 15-22/8-12 .682-.667 29/32 -3 14/16 20/20 3/1 9/12 14/18
Hagerstown Community College 01/22/25 81-77 4 28-66/0-0 .424/NaN 5-20/0-0 .250/NaN 20-27/0-0 .741-NaN 37/0 37 15/0 14/0 2/0 16/0 15/0
Westmoreland County Community College 01/25/25 89-44 45 35-83/16-64 .422/.250 7-26/2-28 .269/.071 12-14/10-13 .857-.769 63/36 27 25/10 15/24 8/7 16/7 15/14
Community College of Beaver Co 01/26/25 92-56 36 34-65/22-57 .523/.386 11-24/5-23 .458/.217 13-20/7-13 .650-.538 40/29 11 23/17 11/21 4/2 19/5 11/15
WVU Potomac State College 01/29/25 71-54 17 25-58/21-59 .431/.356 5-19/5-19 .263/.263 16-20/7-13 .800-.538 36/39 -3 19/11 13/21 4/3 13/5 16/16
Frederick Community College 02/01/25 69-57 12 21-50/21-62 .420/.339 5-15/7-22 .333/.318 22-34/8-10 .647-.800 34/38 -4 7/14 12/18 0/0 6/7 14/21
Harford Community College 02/07/25 68-51 17 29-68/18-57 .426/.316 2-17/5-22 .118/.227 8-12/10-11 .667-.909 39/39 0 13/10 14/26 9/5 17/9 11/11
Anne Arundel Community College 02/10/25 71-47 24 29-64/20-59 .453/.339 7-19/0-8 .368/.000 6-8/7-12 .750-.583 45/33 12 21/12 18/19 13/7 13/10 10/10
Prince George's Community College 02/18/25 62-71 -9 25-65/25-51 .385/.490 4-20/6-18 .200/.333 8-18/15-22 .444-.682 38/40 -2 9/18 17/19 3/5 12/10 16/17
Chesapeake College 02/21/25 66-52 14 27-65/21-61 .415/.344 4-17/5-29 .235/.172 8-13/5-9 .615-.556 42/40 2 17/14 12/19 2/6 16/6 9/15
CCBC Catonsville 02/26/25 86-40 46 33-63/13-49 .524/.265 5-13/2-16 .385/.125 15-25/12-18 .600-.667 46/32 14 22/7 15/28 4/5 15/4 16/16
CCBC Catonsville 03/06/25 93-85 8 30-48/33-65 .625/.508 9-17/10-25 .529/.400 24-30/9-14 .800-.643 27/31 -4 17/17 17/17 2/0 12/10 16/26
WVU Potomac State College 03/07/25 67-59 8 23-58/18-55 .397/.327 5-21/7-22 .238/.318 16-22/16-24 .727-.667 45/36 9 17/12 13/11 8/3 3/10 19/22
Chesapeake College 03/08/25 61-50 11 18-56/21-64 .321/.328 6-19/7-34 .316/.206 19-21/1-3 .905-.333 42/42 0 8/16 13/17 3/8 11/10 10/14
Des Moines Area Community Coll 03/17/25 69-66 3 28-63/25-60 .444/.417 3-17/6-27 .176/.222 10-15/10-14 .667-.714 34/41 -7 8/14 9/19 1/4 8/5 14/18
Parkland College 03/19/25 54-60 -6 18-44/24-49 .409/.490 7-16/5-21 .438/.238 11-17/7-16 .647-.438 31/28 3 6/13 14/11 1/3 8/6 14/17
Macomb Community College 03/21/25 69-71 -2 24-60/24-55 .400/.436 6-22/5-15 .273/.333 15-20/18-22 .750-.818 28/44 -16 8/11 4/15 0/2 6/1 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 College of Southern Maryland (01/11/25)
FIELD GOALS MADE 36 Pennsylvania Highlands Communi (01/05/25)
FIELD GOAL ATTEMPTS 83 Westmoreland County Community College (01/25/25)
3 PT FIELD GOALS MADE 11 College of Southern Maryland (01/11/25); Community College of Beaver Co (01/26/25)
3 PT FG ATTEMPTS 27 College of Southern Maryland (01/11/25)
FREE THROWS MADE 32 County College of Morris (11/17/24)
FREE THROW ATTEMPTS 44 County College of Morris (11/17/24)
REBOUNDS 63 Westmoreland County Community College (01/25/25)
ASSISTS 25 Westmoreland County Community College (01/25/25)
STEALS 19 Community College of Beaver Co (01/26/25)
BLOCKED SHOTS 13 Anne Arundel Community College (02/10/25)
TURNOVERS 28 County College of Morris (11/17/24)
FOULS 20 Monroe University (12/07/24); Montgomery College (MD) (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Christian Dean Hagerstown Community College (01/22/25)
FIELD GOALS MADE 9 Anthony Djami; Christian Dean; Sincere Barfield; Truth Norton Allegany College of Maryland (12/04/24); Garrett College (01/15/25); CCBC Catonsville (03/06/25); Hagerstown Community College (01/22/25); Des Moines Area Community Coll (03/17/25)
FIELD GOAL ATTEMPTS 19 Christian Dean Harford Community College (02/07/25)
3 PT FIELD GOALS MADE 5 Christian Dean; Sincere Barfield Anne Arundel Community College (02/10/25); CCBC Catonsville (03/06/25); Erie Community College (01/19/25)
3 PT FG ATTEMPTS 9 Sincere Barfield CCBC Catonsville (03/06/25); Macomb Community College (03/21/25)
FREE THROWS MADE 13 Emanuel Henriques CCBC Dundalk (11/25/24)
FREE THROW ATTEMPTS 15 Emanuel Henriques CCBC Dundalk (11/25/24)
REBOUNDS 20 Anthony Djami Allegany College of Maryland (12/04/24)
ASSISTS 10 Jaden Johnson Pennsylvania Highlands Communi (01/05/25)
STEALS 7 Christian Dean Harford Community College (02/07/25)
BLOCKED SHOTS 7 Anthony Djami Harford Community College (02/07/25)
TURNOVERS 7 Christian Dean CCBC Catonsville (03/06/25); Erie Community College (01/19/25)
FOULS 5 Anthony Djami Monroe Community College (01/18/25); Prince George's Community College (02/18/25); Macomb Community College (03/21/25)

Category Leaders

Points

