Potomac State College of WVU (72, ,) vs Howard Community College (66, 1-2,0-0)

Box Score

Howard Community College logo
66
vs
72
Potomac State College of WVU logo
1-2,0-0
,
Team Score By Half
Team 1 2 Total F Records
HOWARD C Howard Community College 37 29 66 1-2,0-0
Winner POTOMAC Potomac State College of WVU 31 41 72 ,

Howard Community College 66

Howard Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Alie Kondeh * 1 3-4 0-0 4-4 8-1 9 0 0 4 0 0 10
15 15 Kayode Ajenifuja * 1 2-5 0-1 0-0 1-2 3 0 1 2 0 1 4
5 5 Brandon Spain * 1 1-3 0-0 2-4 3-1 4 0 0 8 0 2 4
45 45 Maurice Thompson * 1 0-5 0-0 0-0 1-3 4 0 0 3 0 0 0
51 51 Ben Vester * 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Dolapo Olugbile 1 2-5 0-0 8-10 1-2 3 0 3 1 2 0 12
25 25 Joshua Johnson 1 5-8 0-0 2-3 1-3 4 0 0 2 0 2 12
21 21 Tyrell Addison 1 5-14 0-0 0-7 6-2 8 0 0 4 1 0 10
3 3 James Bartnik 1 1-3 0-1 6-6 0-5 5 0 5 5 0 0 8
2 2 James Peters 1 2-3 0-1 0-0 0-5 5 0 2 2 0 1 4
0 0 Jazmon Harris 1 1-6 0-1 0-0 0-0 0 0 0 3 0 2 2
35 35 Mylan Ward 1 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 22-57 0-4 22-34 21-26 47 0 11 36 3 8 66
Team Summary FG 3PT FT
Total 22-57 0-4 22-34
38.6 % 0.0 % 64.7 %
Column One Column Two Column Three

Potomac State College of WVU 72

Potomac State College of WVU 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 REGGIE BAKER * 1 7-20 1-4 3-4 2-2 4 3 0 3 0 3 18
11 11 PEYTON HARTMAN * 1 2-13 2-7 6-8 7-8 15 5 0 3 10 0 12
5 5 MICHAEL HATFIELD * 1 4-9 0-0 2-4 6-2 8 4 2 1 0 6 10
20 20 MARCUS JAMES * 1 1-2 0-0 1-2 0-1 1 5 0 5 0 6 3
3 3 ELOKA OLISA * 1 1-2 0-0 1-2 0-1 1 4 0 2 1 0 3
33 33 BREON POWELL 1 6-7 1-1 3-4 0-2 2 2 0 2 0 2 16
4 4 CARLTON DRAKE 1 4-8 0-3 2-4 2-3 5 1 1 5 0 3 10
1 1 BRIAN OGBONNA 1 0-2 0-0 0-0 0-0 0 2 4 4 0 3 0
12 12 TEKO AG'BO 1 0-0 0-0 0-0 2-3 5 2 0 0 0 0 0
23 23 CEDRICK DYER 1 0-6 0-0 0-0 2-0 2 1 0 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 25-69 4-15 18-28 21-22 43 29 7 26 11 25 72
Team Summary FG 3PT FT
Total 25-69 4-15 18-28
36.2 % 26.7 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Potomac State College of WVU
2nd Chance Points
Team Total
Howard Community College
Potomac State College of WVU
Bench Points
Team Total
Howard Community College
Potomac State College of WVU
Lead Gained By
Team Total
Howard Community College
Potomac State College of WVU
Points in Paint
Team Total
Howard Community College
Potomac State College of WVU
Fast Break Points
Team Total
Howard Community College
Potomac State College of WVU
Score Tied By
Team Total
Howard Community College
Potomac State College of WVU