Northern Virginia Community Co (96, ,) vs Howard Community College (100, 5-3,2-0)

Box Score

Howard Community College logo
100
vs
96
Northern Virginia Community Co logo
5-3,2-0
,
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner HOWARD C Howard Community College 40 44 16 100 5-3,2-0
NORTHERN Northern Virginia Community Co 35 49 12 96 ,

Howard Community College 100

Howard Community College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Alie Kondeh * 36 8-13 0-1 8-13 1-5 6 1 4 4 2 2 24
15 15 Kayode Ajenifuja * 37 8-15 0-0 4-6 6-6 12 3 0 5 0 2 20
3 3 James Bartnik * 37 5-12 1-2 0-0 0-5 5 3 6 4 0 4 11
21 21 Tyrell Addison * 22 3-10 0-0 4-8 3-3 6 5 1 1 0 1 10
2 2 James Peters * 7 1-2 0-1 0-0 0-0 0 0 1 0 0 1 2
0 0 Jazmon Harris 24 3-8 0-2 10-14 1-4 5 3 0 1 0 1 16
5 5 Brandon Spain 26 3-6 0-1 2-2 2-4 6 4 1 2 1 0 8
25 25 Joshua Johnson 9 1-4 0-0 2-2 1-4 5 0 0 3 0 0 4
51 51 Ben Vester 9 1-2 0-0 2-4 1-2 3 1 0 4 0 0 4
10 10 Dolapo Olugbile 8 0-1 0-0 1-2 1-1 2 5 0 0 0 0 1
45 45 Maurice Thompson 8 0-0 0-0 0-2 2-2 4 4 0 2 2 0 0
23 23 George Kamta 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
Totals - 225 33-73 1-7 33-53 24-37 61 29 13 28 5 11 100
Team Summary FG 3PT FT
Total 33-73 1-7 33-53
45.2 % 14.3 % 62.3 %
Column One Column Two Column Three

Northern Virginia Community Co 96

Northern Virginia Community Co 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Khalil Jabbie * 30 7-12 2-4 3-3 1-1 2 5 4 4 0 0 19
25 25 Reggie Tate * 34 4-7 0-0 2-4 1-4 5 5 1 2 0 1 10
21 21 Brian McDonald * 24 2-5 0-0 3-4 1-2 3 5 0 6 2 1 7
23 23 Shuaib Kamara * 27 1-8 0-3 3-6 2-3 5 4 1 1 1 0 5
31 31 Simon Kilday * 24 1-8 0-0 2-2 3-2 5 3 0 3 1 1 4
3 3 Ryan Allen 30 9-21 2-5 2-6 5-1 6 3 4 6 0 3 22
40 40 Samuel Taylor 34 6-13 4-9 2-3 4-8 12 4 1 1 0 0 18
30 30 Damon Miller 13 2-4 0-0 4-5 0-3 3 3 0 0 0 0 8
5 5 Dalonte Mason 6 1-2 1-1 0-0 0-0 0 2 0 0 0 0 3
15 15 Everett Baker 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
32 32 Phil Darkwah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 225 33-80 9-22 21-33 19-26 45 34 11 26 4 6 96
Team Summary FG 3PT FT
Total 33-80 9-22 21-33
41.3 % 40.9 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Northern Virginia Community Co
2nd Chance Points
Team Total
Howard Community College
Northern Virginia Community Co
Bench Points
Team Total
Howard Community College
Northern Virginia Community Co
Lead Gained By
Team Total
Howard Community College
Northern Virginia Community Co
Points in Paint
Team Total
Howard Community College
Northern Virginia Community Co
Fast Break Points
Team Total
Howard Community College
Northern Virginia Community Co
Score Tied By
Team Total
Howard Community College
Northern Virginia Community Co