Howard Community Col (,)-VS-Nassau Community Col (,)

Box Score

Howard Community Col logo
9
vs
Nassau Community Col logo
13

Howard Community Col (,)
-VS-
Nassau Community Col (,)

Team Score By Period
Team F Total
Howard Community Col 9 0 0 0 9
Winner Nassau Community Col 4 5 2 2 13
HOWARD C
Brock Wendt (2); Nick Wynne (2); Zach Wooten (2); Zach Wheeler (1); Anssi Kaisalmi (1); Aaron Foster (1)
NASSAU C
Kevin Teresky (3); Sean Hinchy (2); John Brandofino (2); Sean McCann (2); Dan Gehrig (1); James Lopilato (1); Michael Diggle (1); James O'Boyle (1)
Date:
4/6/2013
Start:
1:00 PM
Time:
Location:
Nassau,NY
Stadium:
Officials:
Mike Gambino
VIEW
Match History vs Nassau Community Col

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C NASSAU C
NASSAU C 1st 14:23 Kevin Teresky (1) James Lopilato 0 1
NASSAU C 1st 13:19 Sean Hinchy (1) Unassisted 0 2
NASSAU C 1st 04:17 Kevin Teresky (1) Sean McCann 0 3
NASSAU C 1st 03:08 Michael Diggle (1) Unassisted 0 4
HOWARD C 1st 00:00 Aaron Foster (1) Unassisted 1 4
HOWARD C 1st 00:00 Anssi Kaisalmi (1) Brock Wendt 2 4
HOWARD C 1st 00:00 Brock Wendt (1) Zach Wheeler 3 4
HOWARD C 1st 00:00 Brock Wendt (1) Unassisted 4 4
HOWARD C 1st 00:00 Nick Wynne (1) Unassisted 5 4
HOWARD C 1st 00:00 Nick Wynne (1) Brock Wendt 6 4
HOWARD C 1st 00:00 Zach Wheeler (1) Brock Wendt 7 4
HOWARD C 1st 00:00 Zach Wooten (1) Brock Wendt 8 4
HOWARD C 1st 00:00 Zach Wooten (1) Brock Wendt 9 4
NASSAU C 2nd 14:53 Dan Gehrig (1) Unassisted 9 5
NASSAU C 2nd 14:47 James O'Boyle (1) John Brandofino 9 6
NASSAU C 2nd 12:20 James Lopilato (1) Sean McCann 9 7
NASSAU C 2nd 10:57 Sean McCann (1) James Lopilato 9 8
NASSAU C 2nd 01:05 Kevin Teresky (1) John Brandofino 9 9
NASSAU C 3rd 13:20 Sean McCann (1) Unassisted 9 10
NASSAU C 3rd 01:43 John Brandofino (1) Kevin Teresky 9 11
NASSAU C 4th 14:22 John Brandofino (1) Sean McCann 9 12
NASSAU C 4th 12:44 Sean Hinchy (1) James O'Boyle 9 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOWARD C 1st 00:00 Joe Banania 00:30 HOLDING
HOWARD C 1st 00:00 Collin Doyle 01:00 ILLEGAL BODY CHECK
HOWARD C 1st 00:00 Collin Doyle 01:00 ILLEGAL BODY CHECK
HOWARD C 1st 00:00 Connor Walsh 01:00 HOLDING
NASSAU C 2nd 12:45 Sean Hinchy 01:00 UNSPORTSMANLIKE CONDUCT
NASSAU C 2nd 05:01 Connor Daly 01:00 ILLEGAL BODY CHECK
NASSAU C 3rd 13:01 John Brandofino 01:00 UNSPORTSMANLIKE CONDUCT
NASSAU C 3rd 08:12 Steve White 01:00 CROSS-CHECK
NASSAU C 3rd 07:45 Sean Hinchy 01:00 SLASHING
NASSAU C 4th 12:04 James McCann 00:30 HOLDING
NASSAU C 4th 12:04 John Brandofino 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Shots On Goal
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Saves
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Turnovers
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0 0-0 0-0
Ground Balls
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Face Offs
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Extra Man Opportunities
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Howard Community Col 9

Howard Community Col 9
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Tom Klotz 0 0 0 1 1 3 0 0 - -
2 Joe Banania 0 0 0 0 0 0 0 0 - 1-00:30
G 3 Garrett Conaway 0 0 0 0 0 0 0 0 - -
M 4 Brock Wendt 2 5 7 6 6 3 0 0 - -
7 Kevin Green 0 0 0 0 0 2 0 0 - -
8 Connor Walsh 0 0 0 0 0 0 0 0 - 1-01:00
A 10 Zach Wheeler 1 1 2 1 1 2 0 0 - -
D 11 Collin Doyle 0 0 0 0 0 2 0 0 - 2-02:00
12 David Salter 0 0 0 0 0 2 0 0 - -
13 Chris Davies 0 0 0 0 0 0 0 0 - -
14 Will Fetchko 0 0 0 0 0 0 0 0 - -
16 Pat Smith 0 0 0 0 0 0 0 0 - -
17 Bryan Sulivan 0 0 0 1 1 4 0 0 - -
18 Brandon Tobey 0 0 0 0 0 3 0 0 - -
21 Corbin Schmucker 0 0 0 1 1 1 0 0 - -
22 Frank Preston 0 0 0 0 0 0 0 0 0-6 -
A 23 Nick Wynne 2 0 2 8 8 3 0 0 - -
24 Zach Wooten 2 0 2 4 4 0 0 0 - -
D 25 Ricky DuBios 0 0 0 0 0 0 0 0 - -
26 Mike Princivel 0 0 0 0 0 1 0 0 - -
29 Tyler Kerr 0 0 0 0 0 4 0 0 - -
30 Vincent Naylor 0 0 0 0 0 0 0 0 - -
33 Anssi Kaisalmi 1 0 1 5 5 6 0 0 7-15 -
A/M 34 Matt Morton 0 0 0 4 4 1 0 0 - -
A 37 Aaron Foster 1 0 1 2 2 0 0 0 - -
D 40 Andrew Costenbader 0 0 0 0 0 0 0 0 0-1 -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 9 6 15 33 33 37 0 0 7-22 4-03:30

Nassau Community Col 13

Nassau Community Col 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chris Bollar 0 0 0 0 0 3 1 0 - -
2 Dan Gehrig 1 0 1 1 0 2 1 0 - -
3 Anthony Gomes 0 0 0 0 0 0 0 0 - -
4 Sean Hinchy 2 0 2 4 0 5 0 0 - 2-02:00
7 James Lopilato 1 2 3 3 0 0 2 0 - -
10 James Roselle 0 0 0 0 0 0 0 0 - -
12 Tom Graef 0 0 0 2 0 3 1 0 - -
13 Ronnie Paulino 0 0 0 0 0 0 0 0 - -
14 Blake Koch 0 0 0 0 0 0 0 0 - -
17 Alec Salvadori 0 0 0 0 0 0 0 0 - -
18 James McCann 0 0 0 1 0 3 0 0 - 1-00:30
19 Matt Brendel 0 0 0 0 0 1 0 0 - -
21 Kevin Teresky 3 1 4 7 0 0 1 0 - -
23 John Brandofino 2 2 4 8 0 2 2 0 - 2-02:00
24 Michael Diggle 1 0 1 4 0 2 2 0 - -
25 Sean McCann 2 3 5 3 0 1 2 0 - -
26 Peter Nicholls 0 0 0 0 0 0 0 0 - -
28 John Scelfo 0 0 0 0 0 0 0 0 - -
29 Jake Siciliano 0 0 0 0 0 0 0 0 - -
30 Nick Saraceno 0 0 0 0 0 0 0 0 - -
31 Nick Capparelli 0 0 0 0 0 0 1 0 - -
32 James O'Boyle 1 1 2 4 0 5 0 0 - -
33 Nick Tobin 0 0 0 0 0 1 1 0 - -
34 Joe Parry 0 0 0 0 0 0 0 0 - -
35 Eamon Burke 0 0 0 2 0 0 0 0 - -
36 Elijah Shabazz 0 0 0 0 0 1 2 0 - -
37 Santino Mauceri 0 0 0 0 0 0 0 0 - -
40 Luke Haggerty 0 0 0 0 0 1 2 0 - -
41 Connor Daly 0 0 0 0 0 3 0 0 - 1-01:00
42 Billy Gerstner 0 0 0 0 0 0 0 0 - -
43 AJ Perettine 0 0 0 0 0 0 0 0 - -
44 Michael Iacono 0 0 0 1 0 9 1 0 - -
46 Brandon Kopel 0 0 0 0 0 0 0 0 - -
47 Ryan Lawler 0 0 0 0 0 0 0 0 - -
48 Steve White 0 0 0 1 0 1 0 0 - 1-01:00
TM Team 0 0 0 0 0 0 0 0 - -
Totals 13 9 22 41 0 43 19 0 0-0 7-06:30

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
3 Garrett Conaway 60:00 13 12 L
Totals 13 12
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
40 Luke Haggerty 60:00 9 15 W
Totals 9 15

Play By Play