2026 Men's Lacrosse Cumulative Statistics

Team (7-2, 1-1)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Goals 176 87
Assists 131 49
Shots 448 310
Shot Percentage .393 .293
Shots On Goal 263 136
Shots On Goal Percentage .663 .502
Shots Per Game 49.8 33.0
Goal Breakdown
Man-up 16 19
Man-down 0 1
Unassisted 127 104
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 16-35 19-58
Power Plays: Percentage .457 .328
Miscellaneous
Ground Balls 362 251
Turnovers 178 254
Caused Turnovers 109 65
Faceoffs: W-L 140-140 153-140
Faceoffs: Percentage .500 .522
Clears 142-166 127-194
Clear Percentage .855 .655
Penalties 54 37
Penalty Minutes 44:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rozon, Lukas 9-9 31 27 58 78 .397 52 .667 3 2 0 19 15 3 0-0 .000 2-01:30
9 Foust, Logan 9-9 26 28 54 63 .413 44 .698 0 2 0 26 16 3 0-0 .000 0-00:00
8 Pesce, William 9-9 21 14 35 45 .467 32 .711 1 1 0 18 20 3 0-0 .000 1-01:00
11 Pupich, Bobby 9-0 21 7 28 58 .362 38 .655 0 6 0 2 10 1 0-0 .000 2-01:30
21 Stubbs, John 9-5 21 7 28 67 .313 40 .597 1 4 0 5 6 4 0-0 .000 2-01:00
51 Brennan, Quinn 9-5 15 7 22 30 .500 26 .867 0 1 0 7 6 1 0-0 .000 5-04:30
12 McConaghy, Joseph 7-0 11 4 15 19 .579 14 .737 0 0 0 4 4 0 0-0 .000 1-00:30
5 Klopp, Brandon 9-1 8 5 13 9 .889 8 .889 0 0 0 6 3 1 0-0 .000 0-00:00
6 Volpe, Vinnie 9-4 4 4 8 18 .222 9 .500 0 0 0 4 3 1 0-0 .000 0-00:00
15 Cullen, Henry 5-0 3 2 5 5 .600 4 .800 0 0 0 3 0 0 0-0 .000 0-00:00
50 Davis, Wade 9-3 2 3 5 5 .400 3 .600 0 0 0 20 8 3 0-0 .000 5-04:30
27 Tubb, Evan 8-4 0 5 5 9 .000 3 .333 0 0 0 42 10 18 3-10 .300 1-00:30
17 Sells, Nico 7-0 3 1 4 5 .600 3 .600 0 0 0 6 3 3 0-0 .000 0-00:00
7 Schweizerhof, Austin 5-0 1 3 4 7 .143 2 .286 0 0 0 2 1 2 0-0 .000 0-00:00
35 Sands, Ethan 9-0 2 1 3 4 .500 4 1.000 0 0 0 19 7 3 15-31 .484 1-01:00
29 Dubois, Shane 9-8 0 3 3 1 .000 0 .000 0 0 0 13 4 5 0-0 .000 1-01:00
24 Suazo, Mason 4-0 2 0 2 2 1.000 2 1.000 0 0 0 3 3 1 0-0 .000 2-01:30
43 McDuffie, Jayton 5-0 1 1 2 2 .500 1 .500 0 0 0 6 0 1 0-0 .000 1-01:00
14 Wolfe, Joseph 8-0 1 1 2 2 .500 1 .500 0 0 0 8 3 5 0-0 .000 12-09:00
1 Brown, Kobe 7-7 0 2 2 1 .000 0 .000 0 0 0 16 4 9 0-0 .000 3-02:30
19 Ferguson, J.T. 9-8 0 2 2 4 .000 2 .500 0 0 0 18 5 10 0-0 .000 5-04:00
3 McCardle, Tyler 4-2 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 1-00:30
44 Williamson, Brandon 6-0 1 0 1 3 .333 1 .333 0 0 0 5 2 0 0-0 .000 0-00:00
20 Damico, Dominic 9-1 0 1 1 7 .000 5 .714 0 0 0 29 10 19 0-0 .000 7-07:00
16 Funk, Truman 4-0 0 1 1 2 .000 2 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
26 Nataro, Jack 7-0 0 1 1 0 .000 0 .000 0 0 0 9 1 0 22-45 .489 0-00:00
31 Balderrama, Diego 2-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
46 Butler, Jakai 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
34 Christiansen, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Collora, Lewis 7-7 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
37 Ioco, Marcello 9-4 0 0 0 0 .000 0 .000 0 0 0 45 9 0 100-194 .515 2-02:00
25 Rahman, Isaiah 6-2 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0-0 .000 0-00:00
55 Waibel, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 9-0 1 0 1 1 1.000 0 .000 0 0 0 2 17 3 0-0 .000 0-00:00  
Totals 9 176 130 306 448 .393 297 .663 5 16 0 362 178 109 140-280 .500 54-44:30
Opponents 9 87 49 136 297 .293 149 .502 2 19 1 251 254 65 153-293 .522 37-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Balderrama, Diego 2-1 90:00 5 3.33 5 .500 0 0 15
55 Waibel, Logan 2-1 84:38 9 6.38 6 .400 1 0 40
42 Collora, Lewis 7-7 362:48 73 12.07 79 .520 5 2 203

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rozon, Lukas 2-2 8 5 13 11 .727 9 .818 0 1 0 4 3 0 0-0 .000 2-01:30
9 Foust, Logan 2-2 5 7 12 11 .455 9 .818 0 0 0 3 2 2 0-0 .000 0-00:00
8 Pesce, William 2-2 7 4 11 11 .636 11 1.000 0 1 0 8 5 3 0-0 .000 0-00:00
21 Stubbs, John 2-0 4 1 5 16 .250 10 .625 0 1 0 0 1 0 0-0 .000 2-01:00
11 Pupich, Bobby 2-0 3 1 4 8 .375 5 .625 0 1 0 0 1 0 0-0 .000 0-00:00
12 McConaghy, Joseph 2-0 2 2 4 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
51 Brennan, Quinn 2-0 2 1 3 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
5 Klopp, Brandon 2-0 2 1 3 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
24 Suazo, Mason 2-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
15 Cullen, Henry 2-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
50 Davis, Wade 2-2 1 1 2 1 1.000 1 1.000 0 0 0 2 3 1 0-0 .000 2-02:30
6 Volpe, Vinnie 2-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
3 McCardle, Tyler 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sands, Ethan 2-0 1 0 1 3 .333 3 1.000 0 0 0 6 2 1 3-12 .250 0-00:00
1 Brown, Kobe 2-2 0 1 1 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
7 Schweizerhof, Austin 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Balderrama, Diego 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Butler, Jakai 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Collora, Lewis 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
20 Damico, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:30
29 Dubois, Shane 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Ferguson, J.T. 2-2 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 2-01:30
16 Funk, Truman 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
37 Ioco, Marcello 2-2 0 0 0 0 .000 0 .000 0 0 0 8 2 0 22-45 .489 1-01:00
43 McDuffie, Jayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Nataro, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-14 .500 0-00:00
25 Rahman, Isaiah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Sells, Nico 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
27 Tubb, Evan 2-2 0 0 0 1 .000 0 .000 0 0 0 11 6 3 0-0 .000 0-00:00
14 Wolfe, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 40 27 67 83 .482 64 .771 0 4 0 71 45 23 32-71 .451 14-12:00
Opponents 2 26 16 42 65 .400 43 .662 1 6 0 54 61 19 39-71 .549 11-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Balderrama, Diego 1-0 30:00 3 6.00 4 .571 0 0 9
42 Collora, Lewis 2-2 90:00 23 15.33 13 .361 1 1 56

Game-By-Game

Howard Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/26 Williamson W 19-2 19 11 30 32 .594 23 .719 1 0 0 20 14 11 13-11 6-05:30
3/04/26 Harford Community College L 15-16 15 12 27 38 .395 30 .789 0 1 0 32 16 12 13-22 9-07:00
3/11/26 Anne Arundel Community College W 27-9 27 19 46 68 .397 42 .618 1 0 0 43 16 12 14-27 2-01:30
3/15/26 at Onondaga Community College W 18-13 18 14 32 44 .409 34 .773 0 4 0 29 16 0 13-8 6-06:00
3/20/26 at Hudson Valley Community College W 34-2 34 26 60 88 .386 54 .614 1 3 0 77 25 14 30-9 0-00:00
3/28/26 Nassau Community College W 12-9 12 11 23 49 .245 24 .490 1 4 0 48 22 18 14-10 10-07:00
3/29/26 College of DuPage W 11-10 11 11 22 46 .239 26 .565 1 0 0 42 24 19 11-14 7-05:30
4/03/26 at Harford Community College L 9-21 9 9 18 30 .300 23 .767 0 3 0 22 28 6 15-17 10-09:00
4/10/26 at Anne Arundel Community College W 31-5 31 18 49 53 .585 41 .774 0 1 0 49 17 17 17-22 4-03:00
Howard Community College 176-87 176 131 307 448 .393 297 .663 5 16 0 362 178 109 140-140 54-44:30
Opponents 87-176 87 49 136 297 .293 149 .502 2 19 1 251 254 65 153-140 37-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Williamson 19-2 54:38 2 2.20 3 .600 1 0 16
3/04/26 Harford Community College 15-16 68:00 16 14.12 12 .429 0 1 55
3/11/26 Anne Arundel Community College 27-9 60:00 9 9.00 3 .250 1 0 35
3/15/26 at Onondaga Community College 18-13 60:00 13 13.00 27 .675 1 0 0
3/20/26 at Hudson Valley Community College 34-2 60:00 2 2.00 1 .333 1 0 6
3/28/26 Nassau Community College 12-9 60:00 9 9.00 13 .591 1 0 39
3/29/26 College of DuPage 11-10 54:48 10 10.95 14 .583 1 0 42
4/03/26 at Harford Community College 9-21 60:00 21 21.00 10 .323 0 1 48
4/10/26 at Anne Arundel Community College 31-5 60:00 5 5.00 7 .583 1 0 17
Howard Community College 176-87 537:26 87 9.71 90 .508 7 2 258
Opponents 87-176 537:26 176 19.65 112 .389 2 7 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/26 at Williamson L 2-19 2 1 3 16 .125 5 .313 0 1 0 16 23 3 11-13 0-00:00
3/04/26 at Harford Community College W 16-15 16 12 28 55 .291 28 .509 1 4 1 38 27 3 22-13 5-04:00
3/11/26 at Anne Arundel Community College L 9-27 9 2 11 34 .265 11 .324 0 1 0 22 28 7 27-14 1-01:00
3/15/26 Onondaga Community College L 13-18 13 7 20 40 .325 13 .325 0 3 0 35 19 6 21-13 7-06:30
3/20/26 Hudson Valley Community College L 2-34 2 0 2 6 .333 3 .500 0 0 0 21 40 10 9-30 3-02:00
3/28/26 at Nassau Community College L 9-12 9 5 14 39 .231 22 .564 0 2 0 29 24 9 10-14 7-05:30
3/29/26 at College of DuPage L 10-11 10 6 16 42 .238 24 .571 0 2 0 36 32 8 14-11 3-01:30
4/03/26 Harford Community College W 21-9 21 15 36 48 .438 31 .646 1 5 0 29 28 11 17-15 10-08:30
4/10/26 Anne Arundel Community College L 5-31 5 1 6 17 .294 12 .706 0 1 0 25 33 8 22-17 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Williamson 2-19 54:38 19 20.87 4 .174 0 1 32
3/04/26 at Harford Community College 16-15 68:00 15 13.24 15 .500 1 0 38
3/11/26 at Anne Arundel Community College 9-27 60:00 27 27.00 15 .357 0 1 68
3/15/26 Onondaga Community College 13-18 60:00 18 18.00 6 .250 0 1 0
3/20/26 Hudson Valley Community College 2-34 60:00 34 34.00 21 .382 0 1 89
3/28/26 at Nassau Community College 9-12 60:00 12 12.00 12 .500 0 1 49
3/29/26 at College of DuPage 10-11 54:48 11 12.04 15 .577 0 1 46
4/03/26 Harford Community College 21-9 60:00 9 9.00 14 .609 1 0 30
4/10/26 Anne Arundel Community College 5-31 60:00 31 31.00 10 .244 0 1 53
Opponents 87-176 537:26 176 19.65 112 .389 2 7 405
Howard Community College 176-87 537:26 87 9.71 90 .508 7 2 258

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/26 Williamson W 19-2 11/1 32/16 23/5 20/16 14/23 13/11 17-21/10-18 6-05:30/0-00:00
3/04/26 Harford Community College L 15-16 12/12 38/55 30/28 32/38 16/27 13/22 13-15/11-13 9-07:00/5-04:00
3/11/26 Anne Arundel Community College W 27-9 19/2 68/34 42/11 43/22 16/28 14/27 28-29/13-16 2-01:30/1-01:00
3/15/26 at Onondaga Community College W 18-13 14/7 44/40 34/13 29/35 16/19 13/21 1-1/22-29 6-06:00/7-06:30
3/20/26 at Hudson Valley Community College W 34-2 26/0 88/6 54/3 77/21 25/40 30/9 13-13/11-32 0-00:00/3-02:00
3/28/26 Nassau Community College W 12-9 11/5 49/39 24/22 48/29 22/24 14/10 18-23/16-24 10-07:00/7-05:30
3/29/26 College of DuPage W 11-10 11/6 46/42 26/24 42/36 24/32 11/14 24-27/23-28 7-05:30/3-01:30
4/03/26 at Harford Community College L 9-21 9/15 30/48 23/31 22/29 28/28 15/17 9-17/15-18 10-09:00/10-08:30
4/10/26 at Anne Arundel Community College W 31-5 18/1 53/17 41/12 49/25 17/33 17/22 19-20/6-16 4-03:00/1-00:30
Howard Community College 176-87 131/49 448/297 297/149 362/251 178/254 140/153 142-166/127-194 54-44:30/37-29:30
Opponents 87-176 49/131 297/448 149/297 251/362 254/178 153/140 127-194/142-166 37-29:30/54-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Hudson Valley Community College (3/20/26)
GOALS 34 Hudson Valley Community College (3/20/26)
ASSISTS 26 Hudson Valley Community College (3/20/26)
SHOTS 88 Hudson Valley Community College (3/20/26)
SHOTS ON GOAL 54 Hudson Valley Community College (3/20/26)
SAVES 27 Onondaga Community College (3/15/26)
GROUND BALLS 77 Hudson Valley Community College (3/20/26)
TURNOVERS 28 Harford Community College (4/03/26)
CAUSED TURNOVERS 19 College of DuPage (3/29/26)
CLEARS 28 Anne Arundel Community College (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lukas Rozon Hudson Valley Community College (3/20/26)
GOALS 6 John Stubbs; Logan Foust; Joseph McConaghy; Lukas Rozon Harford Community College (3/04/26); Anne Arundel Community College (3/11/26); Hudson Valley Community College (3/20/26); Anne Arundel Community College (4/10/26)
ASSISTS 7 Lukas Rozon Hudson Valley Community College (3/20/26)
SHOTS 18 Lukas Rozon Hudson Valley Community College (3/20/26)
SHOTS ON GOAL 11 Lukas Rozon Hudson Valley Community College (3/20/26)
SAVES 27 Lewis Collora Onondaga Community College (3/15/26)
GROUND BALLS 9 Logan Foust; Evan Tubb Anne Arundel Community College (3/11/26); Nassau Community College (3/28/26)
TURNOVERS 5 Lukas Rozon; Team Nassau Community College (3/28/26); Hudson Valley Community College (3/20/26)
CAUSED TURNOVERS 5 Dominic Damico Anne Arundel Community College (3/11/26)