2026 Men's Lacrosse Cumulative Statistics

Team (10-3, 2-1)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Goals 210 124
Assists 148 78
Shots 550 458
Shot Percentage .382 .279
Shots On Goal 337 229
Shots On Goal Percentage .675 .544
Shots Per Game 45.8 37.1
Goal Breakdown
Man-up 20 31
Man-down 5 1
Unassisted 144 112
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 20-49 31-91
Power Plays: Percentage .408 .341
Miscellaneous
Ground Balls 498 382
Turnovers 246 327
Caused Turnovers 150 96
Faceoffs: W-L 172-185 198-172
Faceoffs: Percentage .482 .535
Clears 193-236 179-261
Clear Percentage .818 .686
Penalties 87 51
Penalty Minutes 77:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rozon, Lukas 12-12 46 34 80 110 .418 78 .709 3 2 2 27 20 4 0-0 .000 3-02:30
9 Foust, Logan 12-12 32 30 62 80 .400 56 .700 0 3 0 24 21 4 0-0 .000 0-00:00
8 Pesce, William 12-12 26 17 43 53 .491 40 .755 1 2 2 27 23 4 0-0 .000 2-02:00
51 Brennan, Quinn 12-6 19 12 31 38 .500 32 .842 0 3 1 13 8 3 0-0 .000 7-07:30
21 Stubbs, John 12-7 22 8 30 79 .278 44 .557 1 4 0 12 11 4 0-0 .000 3-02:00
11 Pupich, Bobby 12-0 18 8 26 71 .254 45 .634 0 6 0 4 17 1 0-0 .000 3-02:30
5 Klopp, Brandon 12-3 10 4 14 13 .769 11 .846 0 0 0 8 5 1 0-0 .000 0-00:00
12 McConaghy, Joseph 10-0 10 3 13 23 .435 15 .652 1 0 0 7 4 1 0-0 .000 1-00:30
27 Tubb, Evan 11-5 1 8 9 13 .077 5 .385 0 0 0 53 13 24 3-14 .214 3-02:00
6 Volpe, Vinnie 12-4 4 4 8 19 .211 9 .474 1 0 0 8 7 1 0-0 .000 0-00:00
50 Davis, Wade 12-4 3 4 7 5 .600 4 .800 0 0 0 33 13 6 0-0 .000 9-08:00
15 Cullen, Henry 4-0 3 2 5 5 .600 4 .800 0 0 0 3 0 0 0-0 .000 0-00:00
17 Sells, Nico 10-0 3 1 4 5 .600 4 .800 0 0 0 21 5 3 0-0 .000 1-00:30
14 Wolfe, Joseph 12-0 3 1 4 4 .750 3 .750 0 0 0 13 4 8 0-0 .000 19-18:00
35 Sands, Ethan 12-0 2 1 3 4 .500 4 1.000 0 0 0 25 9 3 29-71 .408 5-03:00
1 Brown, Kobe 11-11 1 2 3 2 .500 1 .500 0 0 0 24 7 15 0-0 .000 5-04:30
7 Schweizerhof, Austin 4-0 1 2 3 5 .200 2 .400 0 0 0 2 0 2 0-0 .000 0-00:00
24 Suazo, Mason 7-0 2 0 2 2 1.000 2 1.000 0 0 0 5 3 1 0-0 .000 3-02:00
20 Damico, Dominic 12-1 0 2 2 6 .000 4 .667 0 0 0 34 13 17 0-0 .000 7-07:30
3 McCardle, Tyler 3-1 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-00:30
43 McDuffie, Jayton 4-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 1-01:00
44 Williamson, Brandon 5-0 1 0 1 2 .500 1 .500 0 0 0 4 2 0 0-0 .000 0-00:00
29 Dubois, Shane 12-12 0 1 1 2 .000 0 .000 0 0 0 18 5 9 0-0 .000 2-02:00
19 Ferguson, J.T. 12-11 0 1 1 4 .000 3 .750 0 0 0 25 7 18 0-0 .000 8-07:00
16 Funk, Truman 3-0 0 1 1 2 .000 2 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
26 Nataro, Jack 7-0 0 1 1 0 .000 0 .000 0 0 0 9 1 0 22-43 .512 0-00:00
31 Balderrama, Diego 2-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
46 Butler, Jakai 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
34 Christiansen, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Collora, Lewis 11-11 0 0 0 0 .000 0 .000 0 0 0 21 7 3 0-0 .000 0-00:00
37 Ioco, Marcello 12-5 0 0 0 0 .000 0 .000 0 0 0 53 10 0 118-228 .518 3-03:00
28 Lee, Bill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 Rahman, Isaiah 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 0-00:00
55 Waibel, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 1 0 1 1 1.000 0 .000 0 0 0 5 28 10 0-0 .000 1-01:00  
Totals 12 210 147 357 550 .382 371 .675 7 20 5 498 246 150 172-357 .482 87-77:00
Opponents 12 124 78 202 445 .279 242 .544 3 31 1 382 327 96 198-370 .535 51-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Waibel, Logan 1-0 24:38 0 .00 3 1.000 0 0 5
31 Balderrama, Diego 2-1 81:52 5 3.66 5 .500 0 0 15
42 Collora, Lewis 11-11 599:52 119 11.90 137 .535 7 3 385

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rozon, Lukas 3-3 14 8 22 22 .636 18 .818 1 1 1 8 3 0 0-0 .000 3-02:30
8 Pesce, William 3-3 11 5 16 15 .733 15 1.000 0 1 1 10 6 3 0-0 .000 0-00:00
9 Foust, Logan 3-3 6 9 15 15 .400 12 .800 0 0 0 4 4 2 0-0 .000 0-00:00
21 Stubbs, John 3-0 5 2 7 24 .208 14 .583 0 1 0 1 1 0 0-0 .000 3-02:00
51 Brennan, Quinn 3-0 2 5 7 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 1-01:00
11 Pupich, Bobby 3-0 3 2 5 16 .188 8 .500 0 1 0 0 4 0 0-0 .000 0-00:00
12 McConaghy, Joseph 3-0 2 2 4 6 .333 4 .667 1 0 0 4 1 0 0-0 .000 0-00:00
5 Klopp, Brandon 3-0 2 1 3 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
6 Volpe, Vinnie 3-0 2 1 3 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
50 Davis, Wade 3-3 1 2 3 1 1.000 1 1.000 0 0 0 3 4 2 0-0 .000 4-04:30
24 Suazo, Mason 2-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
1 Brown, Kobe 3-3 1 1 2 1 1.000 1 1.000 0 0 0 4 1 4 0-0 .000 2-02:00
15 Cullen, Henry 2-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
27 Tubb, Evan 3-3 1 1 2 2 .500 1 .500 0 0 0 15 7 3 0-1 .000 0-00:00
3 McCardle, Tyler 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sands, Ethan 3-0 1 0 1 3 .333 3 1.000 0 0 0 7 2 1 3-15 .200 2-01:00
14 Wolfe, Joseph 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 3 0-0 .000 2-01:30
7 Schweizerhof, Austin 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Balderrama, Diego 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Butler, Jakai 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Collora, Lewis 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
20 Damico, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 3-03:30
29 Dubois, Shane 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
19 Ferguson, J.T. 3-3 0 0 0 2 .000 2 1.000 0 0 0 3 2 1 0-0 .000 3-02:30
16 Funk, Truman 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
37 Ioco, Marcello 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 0 33-68 .485 2-02:00
28 Lee, Bill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
43 McDuffie, Jayton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Nataro, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-14 .500 0-00:00
25 Rahman, Isaiah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Sells, Nico 3-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 2 0-0 .000 1-00:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 1-01:00  
Totals 3 56 41 97 127 .441 94 .740 2 4 2 103 60 31 43-99 .434 29-25:30
Opponents 3 36 20 56 101 .356 65 .644 1 9 0 83 81 22 56-99 .566 16-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Balderrama, Diego 1-0 21:52 3 8.23 4 .571 0 0 9
42 Collora, Lewis 3-3 147:04 33 13.46 25 .431 2 1 92

Game-By-Game

Howard Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/26 Williamson W 19-2 19 11 30 32 .594 23 .719 1 0 0 20 14 11 13-11 6-05:30
3/04/26 Harford Community College L 15-16 15 12 27 38 .395 30 .789 0 1 0 32 16 12 13-22 9-07:00
3/15/26 at Onondaga Community College W 18-13 18 14 32 44 .409 34 .773 0 4 0 29 16 0 13-8 6-06:00
3/20/26 at Hudson Valley Community College W 34-2 34 26 60 88 .386 54 .614 1 3 0 77 25 14 30-9 0-00:00
3/28/26 Nassau Community College W 12-9 12 11 23 49 .245 24 .490 1 4 0 48 22 18 14-10 10-07:00
3/29/26 College of DuPage W 11-10 11 11 22 46 .239 26 .565 1 0 0 42 24 19 11-14 7-05:30
4/03/26 at Harford Community College L 9-21 9 9 18 30 .300 23 .767 0 3 0 22 28 6 15-17 10-09:00
4/10/26 at Anne Arundel Community College W 31-5 31 20 51 53 .585 41 .774 1 1 0 49 17 17 17-22 4-03:00
4/17/26 CCBC Essex W 16-10 16 12 28 44 .364 30 .682 1 0 2 32 15 8 11-17 15-13:30
4/24/26 vs CCBC Essex W 17-8 17 5 22 50 .340 32 .640 0 1 1 58 20 20 12-17 4-05:30
4/26/26 vs Harford Community College W 14-9 14 9 23 40 .350 30 .750 1 0 1 60 26 17 17-10 5-04:00
5/09/26 vs Harford Community College L 14-19 14 8 22 36 .389 24 .667 0 3 1 29 23 8 6-28 11-11:00
Howard Community College 210-124 210 148 358 550 .382 371 .675 7 20 5 498 246 150 172-185 87-77:00
Opponents 124-210 124 78 202 445 .279 242 .544 3 31 1 382 327 96 198-172 51-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Williamson 19-2 54:38 2 2.20 3 .600 1 0 16
3/04/26 Harford Community College 15-16 68:00 16 14.12 12 .429 0 1 55
3/15/26 at Onondaga Community College 18-13 60:00 13 13.00 27 .675 1 0 0
3/20/26 at Hudson Valley Community College 34-2 60:00 2 2.00 1 .333 1 0 6
3/28/26 Nassau Community College 12-9 60:00 9 9.00 13 .591 1 0 39
3/29/26 College of DuPage 11-10 54:48 10 10.95 14 .583 1 0 42
4/03/26 at Harford Community College 9-21 57:04 21 22.08 10 .323 0 1 48
4/10/26 at Anne Arundel Community College 31-5 51:52 5 5.78 7 .583 1 0 17
4/17/26 CCBC Essex 16-10 60:00 10 10.00 12 .545 1 0 36
4/24/26 vs CCBC Essex 17-8 60:00 8 8.00 9 .529 1 0 47
4/26/26 vs Harford Community College 14-9 60:00 9 9.00 16 .640 1 0 37
5/09/26 vs Harford Community College 14-19 60:00 19 19.00 21 .525 0 1 62
Howard Community College 210-124 706:22 124 10.53 145 .539 9 3 405
Opponents 124-210 706:22 210 17.84 152 .420 3 9 507

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/26 at Williamson L 2-19 2 1 3 16 .125 5 .313 0 1 0 16 23 3 11-13 0-00:00
3/04/26 at Harford Community College W 16-15 16 12 28 55 .291 28 .509 1 4 1 38 27 3 22-13 5-04:00
3/15/26 Onondaga Community College L 13-18 13 7 20 40 .325 13 .325 0 3 0 35 19 6 21-13 7-06:30
3/20/26 Hudson Valley Community College L 2-34 2 0 2 6 .333 3 .500 0 0 0 21 40 10 9-30 3-02:00
3/28/26 at Nassau Community College L 9-12 9 5 14 39 .231 22 .564 0 2 0 29 24 9 10-14 7-05:30
3/29/26 at College of DuPage L 10-11 10 6 16 42 .238 24 .571 0 2 0 36 32 8 14-11 3-01:30
4/03/26 Harford Community College W 21-9 21 15 36 48 .438 31 .646 1 5 0 29 28 11 17-15 10-08:30
4/10/26 Anne Arundel Community College L 5-31 5 1 6 17 .294 12 .706 0 1 0 25 33 8 22-17 1-00:30
4/17/26 at CCBC Essex L 10-16 10 4 14 36 .278 22 .611 0 3 0 29 20 3 17-11 5-04:00
4/24/26 vs CCBC Essex L 8-17 8 5 13 47 .170 17 .362 0 0 0 38 28 9 17-12 2-01:30
4/26/26 vs Harford Community College L 9-14 9 6 15 37 .243 25 .676 0 4 0 37 23 16 10-17 1-00:30
5/09/26 vs Harford Community College W 19-14 19 16 35 62 .306 40 .645 1 6 0 49 30 10 28-6 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Williamson 2-19 54:38 19 20.87 4 .174 0 1 32
3/04/26 at Harford Community College 16-15 68:00 15 13.24 15 .500 1 0 38
3/15/26 Onondaga Community College 13-18 60:00 18 18.00 6 .250 0 1 0
3/20/26 Hudson Valley Community College 2-34 60:00 34 34.00 21 .382 0 1 89
3/28/26 at Nassau Community College 9-12 60:00 12 12.00 12 .500 0 1 49
3/29/26 at College of DuPage 10-11 54:48 11 12.04 15 .577 0 1 46
4/03/26 Harford Community College 21-9 57:04 9 9.46 14 .609 1 0 30
4/10/26 Anne Arundel Community College 5-31 51:52 31 35.86 10 .244 0 1 53
4/17/26 at CCBC Essex 10-16 60:00 16 16.00 14 .467 0 1 44
4/24/26 vs CCBC Essex 8-17 60:00 17 17.00 15 .469 0 1 50
4/26/26 vs Harford Community College 9-14 60:00 14 14.00 16 .533 0 1 40
5/09/26 vs Harford Community College 19-14 60:00 14 14.00 10 .417 1 0 36
Opponents 124-210 706:22 210 17.84 152 .420 3 9 507
Howard Community College 210-124 706:22 124 10.53 145 .539 9 3 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/26 Williamson W 19-2 11/1 32/16 23/5 20/16 14/23 13/11 17-21/10-18 6-05:30/0-00:00
3/04/26 Harford Community College L 15-16 12/12 38/55 30/28 32/38 16/27 13/22 13-15/11-13 9-07:00/5-04:00
3/15/26 at Onondaga Community College W 18-13 14/7 44/40 34/13 29/35 16/19 13/21 1-1/22-29 6-06:00/7-06:30
3/20/26 at Hudson Valley Community College W 34-2 26/0 88/6 54/3 77/21 25/40 30/9 13-13/11-32 0-00:00/3-02:00
3/28/26 Nassau Community College W 12-9 11/5 49/39 24/22 48/29 22/24 14/10 18-23/16-24 10-07:00/7-05:30
3/29/26 College of DuPage W 11-10 11/6 46/42 26/24 42/36 24/32 11/14 24-27/23-28 7-05:30/3-01:30
4/03/26 at Harford Community College L 9-21 9/15 30/48 23/31 22/29 28/28 15/17 9-17/15-18 10-09:00/10-08:30
4/10/26 at Anne Arundel Community College W 31-5 20/1 53/17 41/12 49/25 17/33 17/22 19-20/6-16 4-03:00/1-00:30
4/17/26 CCBC Essex W 16-10 12/4 44/36 30/22 32/29 15/20 11/17 10-11/7-8 15-13:30/5-04:00
4/24/26 vs CCBC Essex W 17-8 5/5 50/47 32/17 58/38 20/28 12/17 29-35/20-28 4-05:30/2-01:30
4/26/26 vs Harford Community College W 14-9 9/6 40/37 30/25 60/37 26/23 17/10 27-32/25-32 5-04:00/1-00:30
5/09/26 vs Harford Community College L 14-19 8/16 36/62 24/40 29/49 23/30 6/28 13-21/13-15 11-11:00/7-05:30
Howard Community College 210-124 148/78 550/445 371/242 498/382 246/327 172/198 193-236/179-261 87-77:00/51-40:00
Opponents 124-210 78/148 445/550 242/371 382/498 327/246 198/172 179-261/193-236 51-40:00/87-77:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Hudson Valley Community College (3/20/26)
GOALS 34 Hudson Valley Community College (3/20/26)
ASSISTS 26 Hudson Valley Community College (3/20/26)
SHOTS 88 Hudson Valley Community College (3/20/26)
SHOTS ON GOAL 54 Hudson Valley Community College (3/20/26)
SAVES 27 Onondaga Community College (3/15/26)
GROUND BALLS 77 Hudson Valley Community College (3/20/26)
TURNOVERS 28 Harford Community College (4/03/26)
CAUSED TURNOVERS 20 CCBC Essex (4/24/26)
CLEARS 29 CCBC Essex (4/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lukas Rozon Hudson Valley Community College (3/20/26)
GOALS 6 John Stubbs; Lukas Rozon; Joseph McConaghy Harford Community College (3/04/26); CCBC Essex (4/17/26); Hudson Valley Community College (3/20/26); Anne Arundel Community College (4/10/26)
ASSISTS 7 Lukas Rozon Hudson Valley Community College (3/20/26)
SHOTS 18 Lukas Rozon Hudson Valley Community College (3/20/26)
SHOTS ON GOAL 12 Lukas Rozon CCBC Essex (4/24/26)
SAVES 27 Lewis Collora Onondaga Community College (3/15/26)
GROUND BALLS 9 Evan Tubb; Wade Davis Nassau Community College (3/28/26); Harford Community College (4/26/26)
TURNOVERS 7 Team CCBC Essex (4/17/26)
CAUSED TURNOVERS 5 J.T. Ferguson Harford Community College (4/26/26)