Potomac State College of WVU (88, ) vs Howard Community College (75, )

Box Score

Howard Community College logo
75
vs
88
Potomac State College of WVU logo
Team Score By Half
Team 1 2 Total F
HOWARD C Howard Community College 30 45 75
Winner POTOMAC Potomac State College of WVU 47 41 88

Howard Community College 75

Howard Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Vasquez, Ian * 1 7-15 2-6 0-4 1-2 3 3 2 3 0 2 16
42 42 Gaskins, Connor * 1 6-10 0-0 1-1 2-4 6 2 0 0 0 0 13
25 25 Nwosu, Austin * 1 1-3 0-0 4-5 2-4 6 5 0 0 0 0 6
1 1 Kee, Willie * 1 2-8 0-0 1-2 2-2 4 5 6 8 0 1 5
5 5 Roberson, Brandon * 1 1-2 0-0 1-1 1-1 2 2 1 1 0 1 3
11 11 Aaron Brown 1 4-8 1-2 5-7 0-2 2 4 0 2 0 1 14
10 10 Jones, Josh 1 3-8 1-2 4-8 0-1 1 0 0 2 0 0 11
23 23 McKinney, Thaddeus 1 2-4 0-0 1-1 1-3 4 4 0 0 0 0 5
35 35 Eggleston, Jahmal 1 1-3 0-0 0-0 0-1 1 3 0 0 0 0 2
21 21 Willis, Terrell 1 0-0 0-0 0-0 0-0 0 4 1 1 0 0 0
55 55 Devron Goodwyn 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 27-61 4-10 17-29 9-21 30 32 10 17 0 5 75
Team Summary FG 3PT FT
Total 27-61 4-10 17-29
44.3 % 40.0 % 58.6 %
Column One Column Two Column Three

Potomac State College of WVU 88

Potomac State College of WVU 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Krishaun Myers * 1 10-15 3-6 10-17 3-3 6 0 2 1 0 3 33
4 4 Quincey Miller * 1 4-10 0-0 8-12 3-4 7 3 8 4 1 5 16
15 15 Desmond Chandler * 1 3-11 2-3 2-4 6-9 15 3 1 2 0 0 10
30 30 Caelen Watts * 1 2-6 0-4 2-2 0-1 1 4 0 2 0 1 6
12 12 Ketrick Bartley * 1 1-1 0-0 0-0 1-1 2 1 0 1 0 0 2
32 32 Dontae Campbell 1 6-8 1-1 7-10 3-3 6 3 0 5 0 0 20
3 3 Travis Brown 1 0-2 0-0 1-2 0-1 1 2 0 1 0 0 1
5 5 Jaylon Oxendine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 T.J. Steele 1 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
24 24 Eugene Harvey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Avery Warf-Stuckey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 William Barlow 1 0-0 0-0 0-2 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 26-53 6-14 30-49 16-23 39 19 12 16 1 9 88
Team Summary FG 3PT FT
Total 26-53 6-14 30-49
49.1 % 42.9 % 61.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Potomac State College of WVU
2nd Chance Points
Team Total
Howard Community College
Potomac State College of WVU
Bench Points
Team Total
Howard Community College
Potomac State College of WVU
Lead Gained By
Team Total
Howard Community College
Potomac State College of WVU
Points in Paint
Team Total
Howard Community College
Potomac State College of WVU
Fast Break Points
Team Total
Howard Community College
Potomac State College of WVU
Score Tied By
Team Total
Howard Community College
Potomac State College of WVU