Howard Community College (43, 4-6,0-3) vs Baltimore City Community College (66, 4-8,3-4)

Box Score

Baltimore City Community College logo
66
vs
43
Howard Community College logo
4-8,3-4
4-6,0-3
Team Score By Half
Team 1 2 Total F Records
Winner BALTIMORE CITY COMMUNITY COLLEGE Baltimore City Community College 33 33 66 4-8,3-4
HOWARD COMMUNITY COLLEGE Howard Community College 27 16 43 4-6,0-3

Baltimore City Community College 66

Baltimore City Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Tashay Smith * 33 10-15 1-2 3-7 5-7 12 1 2 6 0 0 24
23 23 Iman Scott * 38 4-18 0-0 11-14 7-9 16 2 2 3 2 1 19
20 20 Tiara France * 36 3-10 1-4 3-3 2-2 4 2 1 3 0 3 10
32 32 Cindy Kolade * 20 3-7 0-0 0-0 2-1 3 2 0 1 1 0 6
1 1 Sheborah Miller * 36 1-17 0-9 3-4 2-4 6 1 4 3 0 3 5
43 43 Aquira Nixon 20 1-3 0-0 0-0 3-2 5 2 0 2 0 0 2
45 45 Juanita Moten 12 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
5 5 Aquira Herring 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
33 33 Jamira Wilson 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 22-70 2-15 20-28 27-29 56 11 9 21 3 8 66
Team Summary FG 3PT FT
Total 22-70 2-15 20-28
31.4 % 13.3 % 71.4 %
Column One Column Two Column Three

Howard Community College 43

Howard Community College 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parris Preston * 30 5-11 0-1 1-1 0-7 7 3 0 4 3 1 11
22 22 Lenee' Kimbell * 36 5-12 0-1 0-0 0-3 3 1 0 3 0 3 10
45 45 Kara Hight * 36 4-12 1-4 1-3 3-4 7 4 1 2 2 0 10
23 23 Lakeisha Taylor * 31 3-11 0-0 2-2 6-2 8 1 1 4 0 1 8
3 3 Dalvon Pinkney * 27 1-6 0-4 0-0 1-3 4 1 1 4 1 1 2
50 50 London Todd 12 0-3 0-0 2-2 2-1 3 2 1 5 0 1 2
11 11 Ciara McCray 15 0-4 0-0 0-0 0-0 0 5 1 5 0 1 0
15 15 Alexcia Aka 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Patrice Jones 5 0-4 0-0 0-0 1-0 1 2 0 0 0 0 0
10 10 Kim Pegues 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 200 18-64 1-10 6-8 16-26 42 19 6 28 6 8 43
Team Summary FG 3PT FT
Total 18-64 1-10 6-8
28.1 % 10.0 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Baltimore City Community College
Howard Community College
2nd Chance Points
Team Total
Baltimore City Community College
Howard Community College
Bench Points
Team Total
Baltimore City Community College
Howard Community College
Lead Gained By
Team Total
Baltimore City Community College
Howard Community College
Points in Paint
Team Total
Baltimore City Community College
Howard Community College
Fast Break Points
Team Total
Baltimore City Community College
Howard Community College
Score Tied By
Team Total
Baltimore City Community College
Howard Community College