2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-16, 8-6)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Total Points 1793 1725
Points Per Game 57.8 55.6
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 657-2006 622-1837
FG: Percentage .328 .339
FG: Per Game 21.2 20.1
3PT: Made-Attempted 109-511 146-588
3PT: Percentage .213 .248
3PT: Per Game 3.5 4.7
FT: Made-Attempted 370-662 335-548
FT: Percentage .559 .611
FT: Per Game 11.9 10.8
Rebounding
Total 1327 1098
Per Game 42.8 35.4
Margin 7.4 --
Assists
Total 362 373
Per Game 11.7 12.0
Turnovers
Total 703 692
Per Game 22.7 22.3
Margin -0.4 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 15.7 13.8
Steals
Total 332 373
Per Game 10.7 12.0
Blocks
Total 97 117
Per Game 3.1 3.8
Attendance
Total 1539 608
Per Game 11-140 15-41

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Price, Savannah 31 17 802 25.9 119 355 .335 69 239 .289 55 80 .688 362 11.7 59 64 123 4.0 42 38 88 45 5
4 Galbraith, London 29 22 848 29.2 107 361 .296 13 80 .163 88 157 .561 315 10.9 24 93 117 4.0 39 82 111 62 5
30 Williams, Naomi 31 19 608 19.6 95 212 .448 0 0 .000 56 87 .644 246 7.9 84 77 161 5.2 80 29 68 36 5
21 Chambers, Hannah 29 21 710 24.5 79 205 .385 2 17 .118 43 99 .434 203 7.0 58 117 175 6.0 72 51 102 44 27
12 Hamilton, Jolie 31 14 513 16.5 82 166 .494 0 1 .000 44 70 .629 208 6.7 81 131 212 6.8 42 14 48 17 19
5 Oga, Emmanuella 31 23 599 19.3 55 266 .207 15 112 .134 27 43 .628 152 4.9 38 82 120 3.9 56 30 63 38 15
13 Dailey, Jasmine 25 8 419 16.8 34 127 .268 0 0 .000 30 68 .441 98 3.9 51 96 147 5.9 37 27 47 34 8
11 Stevens, Laila 28 9 388 13.9 26 105 .248 3 23 .130 17 23 .739 72 2.6 10 24 34 1.2 25 24 65 14 2
0 Walters, McKenzi 28 21 506 18.1 30 101 .297 0 2 .000 9 29 .310 69 2.5 68 55 123 4.4 25 51 55 31 8
10 Oga, Adriel 23 0 151 6.6 18 62 .290 6 24 .250 0 2 .000 42 1.8 8 28 36 1.6 12 7 17 8 2
32 Azeem, Ayesha 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 3 0 0 0 0
22 Bazzi, Lamees 14 0 96 6.9 9 33 .273 0 9 .000 1 2 .500 19 1.4 7 14 21 1.5 9 8 8 3 1
1 Richardson, Avery 10 1 29 2.9 2 12 .167 0 3 .000 0 2 .000 4 0.4 0 3 3 0.3 6 0 8 0 0
2 Grier, Kaydence 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 36 55 1.8 3 0 23 0 0  
Total 31 5673 183.0 657 2006 .328 109 511 .213 370 662 .559 1793 57.84 507 820 1327 42.8 451 362 703 332 97
Opponents 31 5478 176.7 622 1837 .339 146 588 .248 335 548 .611 1725 55.65 337 761 1098 35.4 530 373 692 373 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Price, Savannah 16 9 471 29.4 74 197 .376 43 132 .326 21 33 .636 212 13.3 31 39 70 4.4 30 23 1.4 44 27 4
4 Galbraith, London 15 10 474 31.6 49 183 .268 5 45 .111 38 72 .528 141 9.4 14 54 68 4.5 20 45 3.0 46 33 2
30 Williams, Naomi 16 10 355 22.2 49 112 .438 0 0 .000 31 47 .660 129 8.1 52 41 93 5.8 43 16 1.0 45 22 4
12 Hamilton, Jolie 16 9 299 18.7 48 91 .527 0 1 .000 19 28 .679 115 7.2 41 70 111 6.9 25 7 0.4 20 6 12
21 Chambers, Hannah 15 9 405 27.0 41 103 .398 0 9 .000 13 41 .317 95 6.3 30 62 92 6.1 35 30 2.0 51 28 17
5 Oga, Emmanuella 16 11 335 20.9 22 112 .196 5 48 .104 18 30 .600 67 4.2 21 34 55 3.4 26 18 1.1 29 12 6
13 Dailey, Jasmine 12 4 224 18.7 20 72 .278 0 0 .000 10 29 .345 50 4.2 24 46 70 5.8 16 16 1.3 20 20 2
0 Walters, McKenzi 15 11 255 17.0 15 54 .278 0 1 .000 3 10 .300 33 2.2 36 21 57 3.8 9 23 1.5 26 13 7
11 Stevens, Laila 16 6 245 15.3 16 65 .246 2 18 .111 9 13 .692 43 2.7 5 18 23 1.4 14 17 1.1 36 10 0
10 Oga, Adriel 13 0 94 7.2 13 46 .283 4 18 .222 0 0 .000 30 2.3 7 19 26 2.0 10 3 0.2 8 6 2
32 Azeem, Ayesha 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 3 0 0.0 0 0 0
1 Richardson, Avery 7 1 22 3.1 2 11 .182 0 3 .000 0 2 .000 4 0.6 0 2 2 0.3 5 0 0.0 5 0 0
22 Bazzi, Lamees 9 0 64 7.1 4 20 .200 0 8 .000 0 0 .000 8 0.9 3 10 13 1.4 8 6 0.7 3 0 0
2 Grier, Kaydence 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 32 49 3.1 2 0 0.0 10 0 0  
Total 16 3247 202.9 354 1067 .332 60 284 .211 162 305 .531 930 58.13 281 448 729 45.6 246 205 12.8 343 177 56
Opponents 16 3053 190.8 281 871 .323 64 279 .229 156 261 .598 782 48.88 155 397 552 34.5 243 173 10.8 349 174 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Price, Savannah 31 17 802 119 355 .335 69 239 .289 55 80 .688 362 11.7
4 Galbraith, London 29 22 848 107 361 .296 13 80 .163 88 157 .561 315 10.9
21 Chambers, Hannah 29 21 710 79 205 .385 2 17 .118 43 99 .434 203 7.0
30 Williams, Naomi 31 19 608 95 212 .448 0 0 .000 56 87 .644 246 7.9
12 Hamilton, Jolie 31 14 513 82 166 .494 0 1 .000 44 70 .629 208 6.7
5 Oga, Emmanuella 31 23 599 55 266 .207 15 112 .134 27 43 .628 152 4.9
13 Dailey, Jasmine 25 8 419 34 127 .268 0 0 .000 30 68 .441 98 3.9
0 Walters, McKenzi 28 21 506 30 101 .297 0 2 .000 9 29 .310 69 2.5
11 Stevens, Laila 28 9 388 26 105 .248 3 23 .130 17 23 .739 72 2.6
32 Azeem, Ayesha 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
22 Bazzi, Lamees 14 0 96 9 33 .273 0 9 .000 1 2 .500 19 1.4
10 Oga, Adriel 23 0 151 18 62 .290 6 24 .250 0 2 .000 42 1.8
1 Richardson, Avery 10 1 29 2 12 .167 0 3 .000 0 2 .000 4 0.4
2 Grier, Kaydence 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 5673 657 2006 .328 109 511 .213 370 662 .559 1793 57.84
Opponents 31 5478 622 1837 .339 146 588 .248 335 548 .611 1725 55.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Price, Savannah 31 25.9 .335 .289 .688 1.9 2.1 4.0 1.2 1.5 0.2 11.7
4 Galbraith, London 29 29.2 .296 .163 .561 0.8 3.2 4.0 2.8 2.1 0.2 10.9
21 Chambers, Hannah 29 24.5 .385 .118 .434 2.0 4.0 6.0 1.8 1.5 0.9 7.0
30 Williams, Naomi 31 19.6 .448 .000 .644 2.7 2.5 5.2 0.9 1.2 0.2 7.9
12 Hamilton, Jolie 31 16.5 .494 .000 .629 2.6 4.2 6.8 0.5 0.5 0.6 6.7
5 Oga, Emmanuella 31 19.3 .207 .134 .628 1.2 2.6 3.9 1.0 1.2 0.5 4.9
13 Dailey, Jasmine 25 16.8 .268 .000 .441 2.0 3.8 5.9 1.1 1.4 0.3 3.9
0 Walters, McKenzi 28 18.1 .297 .000 .310 2.4 2.0 4.4 1.8 1.1 0.3 2.5
11 Stevens, Laila 28 13.9 .248 .130 .739 0.4 0.9 1.2 0.9 0.5 0.1 2.6
32 Azeem, Ayesha 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
22 Bazzi, Lamees 14 6.9 .273 .000 .500 0.5 1.0 1.5 0.6 0.2 0.1 1.4
10 Oga, Adriel 23 6.6 .290 .250 .000 0.3 1.2 1.6 0.3 0.3 0.1 1.8
1 Richardson, Avery 10 2.9 .167 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.4
2 Grier, Kaydence 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 31 183.0 .328 .213 .559 16.4 26.5 42.8 11.7 10.7 3.1 57.84
Opponents 31 176.7 .339 .248 .611 10.9 24.5 35.4 12.0 12.0 3.8 55.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tidewater Community College 11/01/25 66-40 W 25-74 .338 5-22 .227 11-23 .478 25 23 48 48.0 18 12 13 2 11 66 66.0
vs Richard Bland College 11/02/25 63-55 W 22-70 .314 4-18 .222 15-21 .714 25 34 59 53.5 19 11 27 3 12 63 64.5
vs Baltimore City Community College 11/05/25 72-22 W 26-71 .366 3-14 .214 17-34 .500 35 36 71 59.3 15 14 23 2 18 72 67.0
at Louisburg College 11/08/25 60-72 L 20-40 .500 3-6 .500 17-26 .654 3 19 22 50.0 0 3 18 3 6 60 65.3
at Wake Technical Community Colle 11/09/25 61-70 L 21-60 .350 7-14 .500 12-27 .444 7 21 28 45.6 0 7 23 2 7 61 64.4
at Raritan Valley Community College 11/15/25 55-73 L 16-61 .262 3-15 .200 20-36 .556 14 16 30 43.0 21 6 17 2 8 55 62.8
at Delaware Technical Community College 11/16/25 59-58 W 24-76 .316 2-24 .083 9-24 .375 20 22 42 42.9 18 12 21 1 11 59 62.3
at Anne Arundel Community College 11/19/25 87-36 W 35-110 .318 6-20 .300 11-18 .611 37 25 62 45.3 12 19 10 6 22 87 65.4
vs Frederick Community College 11/22/25 65-50 W 28-71 .394 4-15 .267 5-13 .385 18 29 47 45.4 16 20 18 3 11 65 65.3
at Bryant & Stratton College (VA) 11/30/25 45-81 L 15-56 .268 1-13 .077 14-21 .667 3 16 19 42.8 0 4 27 2 9 45 63.3
vs Hagerstown Community College 12/02/25 73-67 W 29-88 .330 3-21 .143 12-21 .571 30 22 52 43.6 17 17 28 6 18 73 64.2
at Chesapeake College 12/05/25 57-64 L 22-60 .367 0-3 .000 13-26 .500 15 21 36 43.0 21 11 28 1 14 57 63.6
at WVU Potomac State College 12/10/25 43-67 L 14-61 .230 4-20 .200 11-14 .786 10 19 29 41.9 19 5 17 2 4 43 62.0
at Garrett College 12/11/25 55-41 W 22-68 .324 7-24 .292 4-8 .500 12 28 40 41.8 9 16 17 6 16 55 61.5
at Harford Community College 12/19/25 58-73 L 19-53 .358 5-16 .313 13-16 .813 7 26 33 41.2 15 9 23 1 10 56 61.1
vs Wake Technical Community Colle 12/20/25 58-64 L 19-62 .306 7-23 .304 13-24 .542 9 26 35 40.8 14 12 19 3 8 58 60.9
at Middlesex College 12/21/25 53-45 W 14-42 .333 1-11 .091 24-36 .667 17 21 38 40.6 18 8 35 3 7 53 60.5
vs Delaware Technical Community C 01/06/26 72-67 W 27-82 .329 2-12 .167 16-23 .696 31 32 63 41.9 19 17 29 4 14 72 61.1
vs Prince George's Community College 01/09/26 55-44 W 21-62 .339 5-12 .417 8-14 .571 19 30 49 42.3 11 14 18 4 11 55 60.8
at Essex County College 01/13/26 50-67 L 17-62 .274 2-15 .133 14-27 .519 15 27 42 42.3 14 14 27 1 13 50 60.3
vs Cecil College 01/21/26 54-46 W 18-59 .305 7-22 .318 11-17 .647 13 28 41 42.2 11 13 18 3 10 54 60.0
at Harford Community College 01/23/26 53-57 L 21-68 .309 4-24 .167 7-14 .500 20 29 49 42.5 19 11 25 1 5 53 59.6
vs CCBC Essex 01/30/26 53-85 L 19-54 .352 2-11 .182 13-26 .500 5 31 36 42.2 10 12 28 3 6 53 59.3
at Southern Maryland 02/03/26 45-55 L 17-53 .321 1-10 .100 10-24 .417 14 43 57 42.8 19 8 35 3 11 45 58.8
at Community College of Beaver County 02/06/26 61-75 L 26-69 .377 6-29 .207 3-8 .375 10 28 38 42.6 21 19 17 8 6 61 58.8
at Westmoreland County Community College 02/07/26 85-32 W 34-87 .391 1-8 .125 16-27 .593 25 33 58 43.2 14 21 14 7 25 85 59.8
at Allegany College of Maryland 02/11/26 56-30 W 20-63 .317 4-26 .154 12-22 .545 14 14 28 42.7 19 12 14 4 3 56 59.7
vs Monroe University 02/15/26 29-78 L 11-46 .239 1-10 .100 6-14 .429 11 26 37 42.5 16 5 45 3 9 29 58.6
vs Montgomery College (MD) 02/20/26 44-56 L 14-52 .269 2-19 .105 14-21 .667 16 25 41 42.4 14 6 27 3 13 44 58.1
at CCBC Catonsville 02/25/26 57-28 W 22-58 .379 2-14 .143 11-25 .440 13 40 53 42.8 13 8 20 1 9 57 58.1
at Community College of Beaver County 03/03/26 51-68 L 19-68 .279 5-20 .250 8-12 .667 14 30 44 42.8 19 16 22 4 5 51 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tidewater Community College 11/01/25 40-66 L 15-57 .263 5-24 .208 5-20 .250 14 22 36 36.0 22 9 21 4 12 40 40.0
Richard Bland College 11/02/25 55-63 L 19-68 .279 6-33 .182 11-20 .550 19 26 45 40.5 17 15 22 2 15 55 47.5
Baltimore City Community College 11/05/25 22-72 L 8-50 .160 3-20 .150 3-13 .231 11 17 28 36.3 23 4 33 3 10 22 39.0
Louisburg College 11/08/25 72-60 W 26-62 .419 5-15 .333 15-20 .750 8 14 22 32.8 25 14 18 4 13 72 47.3
Wake Technical Community Colle 11/09/25 70-61 W 25-84 .298 9-19 .474 11-15 .733 6 26 32 32.6 21 19 20 8 14 70 51.8
Raritan Valley Community College 11/15/25 73-55 W 24-48 .500 10-18 .556 15-26 .577 8 32 40 33.8 25 13 26 3 12 73 55.3
Delaware Technical Community College 11/16/25 58-59 L 19-58 .328 3-14 .214 17-22 .773 11 28 39 34.6 20 5 29 8 5 58 55.7
Anne Arundel Community College 11/19/25 36-87 L 13-45 .289 0-4 .000 10-15 .667 9 40 49 36.4 12 8 46 7 7 36 53.3
Frederick Community College 11/22/25 50-65 L 20-59 .339 4-19 .211 6-12 .500 11 20 31 35.8 12 14 19 3 7 50 52.9
Bryant & Stratton College (VA) 11/30/25 81-45 W 33-58 .569 4-9 .444 11-20 .550 18 20 38 36.0 13 19 25 1 13 81 55.7
Hagerstown Community College 12/02/25 67-73 L 25-58 .431 1-10 .100 16-26 .615 11 29 40 36.4 21 22 35 12 18 67 56.7
Chesapeake College 12/05/25 64-57 W 21-61 .344 3-22 .136 19-27 .704 16 27 43 36.9 21 10 27 1 12 64 57.3
WVU Potomac State College 12/10/25 67-43 W 25-57 .439 5-16 .313 12-20 .600 10 31 41 37.2 14 17 13 1 9 67 58.1
Garrett College 12/11/25 41-55 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.6 0 0 0 0 0 0 53.9
Harford Community College 12/19/25 73-58 W 24-66 .364 7-21 .333 18-18 1.000 8 21 29 34.2 11 11 20 1 14 73 55.2
Wake Technical Community Colle 12/20/25 64-58 W 25-63 .397 3-16 .188 11-19 .579 14 28 42 34.7 19 15 20 5 10 64 55.8
Middlesex College 12/21/25 45-53 L 16-56 .286 1-13 .077 12-20 .600 9 13 22 33.9 27 11 26 0 14 45 55.1
Delaware Technical Community C 01/06/26 67-72 L 24-76 .316 1-20 .050 18-30 .600 18 26 44 34.5 17 12 24 8 17 67 55.8
Prince George's Community College 01/09/26 44-55 L 14-59 .237 7-27 .259 9-16 .563 17 23 40 34.8 8 7 19 6 11 44 55.2
Essex County College 01/13/26 67-50 W 26-69 .377 7-26 .269 8-15 .533 12 28 40 35.1 23 19 20 4 11 67 55.8
Cecil College 01/21/26 46-54 L 18-58 .310 3-17 .176 7-10 .700 7 28 35 35.0 16 10 18 3 11 46 55.3
Harford Community College 01/23/26 57-53 W 22-61 .361 3-17 .176 10-18 .556 9 25 34 35.0 16 9 16 2 12 57 55.4
CCBC Essex 01/30/26 85-53 W 32-76 .421 14-37 .378 7-13 .538 6 25 31 34.8 20 21 14 1 14 85 56.7
Southern Maryland 02/03/26 55-45 W 19-68 .279 7-22 .318 10-23 .435 11 26 37 34.9 19 16 15 2 18 55 56.6
Community College of Beaver County 02/06/26 75-61 W 24-74 .324 6-29 .207 21-24 .875 15 27 42 35.2 11 12 12 0 11 75 57.3
Westmoreland County Community College 02/07/26 32-85 L 12-54 .222 3-19 .158 5-10 .500 6 28 34 35.2 14 6 39 3 8 32 56.3
Allegany College of Maryland 02/11/26 30-56 L 10-35 .286 1-3 .333 9-18 .500 10 28 38 35.3 15 5 43 3 5 30 55.4
Monroe University 02/15/26 78-29 W 29-73 .397 12-34 .353 8-14 .571 18 21 39 35.4 19 17 21 8 28 78 56.2
Montgomery College (MD) 02/20/26 56-44 W 21-51 .412 4-12 .333 10-14 .714 7 25 32 35.3 17 12 24 5 19 56 56.2
CCBC Catonsville 02/25/26 28-57 L 9-59 .153 3-24 .125 7-12 .583 5 26 31 35.1 18 6 15 6 10 28 55.2
Community College of Beaver County 03/03/26 68-51 W 24-74 .324 6-28 .214 14-18 .778 13 31 44 35.4 14 15 12 3 13 68 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tidewater Community College 11/01/25 66-40 26 25-74/15-57 .338/.263 5-22/5-24 .227/.208 11-23/5-20 .478-.250 48/36 12 12/9 13/21 2/4 11/12 18/22
Richard Bland College 11/02/25 63-55 8 22-70/19-68 .314/.279 4-18/6-33 .222/.182 15-21/11-20 .714-.550 59/45 14 11/15 27/22 3/2 12/15 19/17
Baltimore City Community College 11/05/25 72-22 50 26-71/8-50 .366/.160 3-14/3-20 .214/.150 17-34/3-13 .500-.231 71/28 43 14/4 23/33 2/3 18/10 15/23
Louisburg College 11/08/25 60-72 -12 20-40/26-62 .500/.419 3-6/5-15 .500/.333 17-26/15-20 .654-.750 22/22 0 3/14 18/18 3/4 6/13 0/25
Wake Technical Community Colle 11/09/25 61-70 -9 21-60/25-84 .350/.298 7-14/9-19 .500/.474 12-27/11-15 .444-.733 28/32 -4 7/19 23/20 2/8 7/14 0/21
Raritan Valley Community College 11/15/25 55-73 -18 16-61/24-48 .262/.500 3-15/10-18 .200/.556 20-36/15-26 .556-.577 30/40 -10 6/13 17/26 2/3 8/12 21/25
Delaware Technical Community College 11/16/25 59-58 1 24-76/19-58 .316/.328 2-24/3-14 .083/.214 9-24/17-22 .375-.773 42/39 3 12/5 21/29 1/8 11/5 18/20
Anne Arundel Community College 11/19/25 87-36 51 35-110/13-45 .318/.289 6-20/0-4 .300/.000 11-18/10-15 .611-.667 62/49 13 19/8 10/46 6/7 22/7 12/12
Frederick Community College 11/22/25 65-50 15 28-71/20-59 .394/.339 4-15/4-19 .267/.211 5-13/6-12 .385-.500 47/31 16 20/14 18/19 3/3 11/7 16/12
Bryant & Stratton College (VA) 11/30/25 45-81 -36 15-56/33-58 .268/.569 1-13/4-9 .077/.444 14-21/11-20 .667-.550 19/38 -19 4/19 27/25 2/1 9/13 0/13
Hagerstown Community College 12/02/25 73-67 6 29-88/25-58 .330/.431 3-21/1-10 .143/.100 12-21/16-26 .571-.615 52/40 12 17/22 28/35 6/12 18/18 17/21
Chesapeake College 12/05/25 57-64 -7 22-60/21-61 .367/.344 0-3/3-22 .000/.136 13-26/19-27 .500-.704 36/43 -7 11/10 28/27 1/1 14/12 21/21
WVU Potomac State College 12/10/25 43-67 -24 14-61/25-57 .230/.439 4-20/5-16 .200/.313 11-14/12-20 .786-.600 29/41 -12 5/17 17/13 2/1 4/9 19/14
Garrett College 12/11/25 55-41 14 22-68/0-0 .324/NaN 7-24/0-0 .292/NaN 4-8/0-0 .500-NaN 40/0 40 16/0 17/0 6/0 16/0 9/0
Harford Community College 12/19/25 58-73 -15 19-53/24-66 .358/.364 5-16/7-21 .313/.333 13-16/18-18 .813-1.000 33/29 4 9/11 23/20 1/1 10/14 15/11
Wake Technical Community Colle 12/20/25 58-64 -6 19-62/25-63 .306/.397 7-23/3-16 .304/.188 13-24/11-19 .542-.579 35/42 -7 12/15 19/20 3/5 8/10 14/19
Middlesex College 12/21/25 53-45 8 14-42/16-56 .333/.286 1-11/1-13 .091/.077 24-36/12-20 .667-.600 38/22 16 8/11 35/26 3/0 7/14 18/27
Delaware Technical Community C 01/06/26 72-67 5 27-82/24-76 .329/.316 2-12/1-20 .167/.050 16-23/18-30 .696-.600 63/44 19 17/12 29/24 4/8 14/17 19/17
Prince George's Community College 01/09/26 55-44 11 21-62/14-59 .339/.237 5-12/7-27 .417/.259 8-14/9-16 .571-.563 49/40 9 14/7 18/19 4/6 11/11 11/8
Essex County College 01/13/26 50-67 -17 17-62/26-69 .274/.377 2-15/7-26 .133/.269 14-27/8-15 .519-.533 42/40 2 14/19 27/20 1/4 13/11 14/23
Cecil College 01/21/26 54-46 8 18-59/18-58 .305/.310 7-22/3-17 .318/.176 11-17/7-10 .647-.700 41/35 6 13/10 18/18 3/3 10/11 11/16
Harford Community College 01/23/26 53-57 -4 21-68/22-61 .309/.361 4-24/3-17 .167/.176 7-14/10-18 .500-.556 49/34 15 11/9 25/16 1/2 5/12 19/16
CCBC Essex 01/30/26 53-85 -32 19-54/32-76 .352/.421 2-11/14-37 .182/.378 13-26/7-13 .500-.538 36/31 5 12/21 28/14 3/1 6/14 10/20
Southern Maryland 02/03/26 45-55 -10 17-53/19-68 .321/.279 1-10/7-22 .100/.318 10-24/10-23 .417-.435 57/37 20 8/16 35/15 3/2 11/18 19/19
Community College of Beaver County 02/06/26 61-75 -14 26-69/24-74 .377/.324 6-29/6-29 .207/.207 3-8/21-24 .375-.875 38/42 -4 19/12 17/12 8/0 6/11 21/11
Westmoreland County Community College 02/07/26 85-32 53 34-87/12-54 .391/.222 1-8/3-19 .125/.158 16-27/5-10 .593-.500 58/34 24 21/6 14/39 7/3 25/8 14/14
Allegany College of Maryland 02/11/26 56-30 26 20-63/10-35 .317/.286 4-26/1-3 .154/.333 12-22/9-18 .545-.500 28/38 -10 12/5 14/43 4/3 3/5 19/15
Monroe University 02/15/26 29-78 -49 11-46/29-73 .239/.397 1-10/12-34 .100/.353 6-14/8-14 .429-.571 37/39 -2 5/17 45/21 3/8 9/28 16/19
Montgomery College (MD) 02/20/26 44-56 -12 14-52/21-51 .269/.412 2-19/4-12 .105/.333 14-21/10-14 .667-.714 41/32 9 6/12 27/24 3/5 13/19 14/17
CCBC Catonsville 02/25/26 57-28 29 22-58/9-59 .379/.153 2-14/3-24 .143/.125 11-25/7-12 .440-.583 53/31 22 8/6 20/15 1/6 9/10 13/18
Community College of Beaver County 03/03/26 51-68 -17 19-68/24-74 .279/.324 5-20/6-28 .250/.214 8-12/14-18 .667-.778 44/44 0 16/15 22/12 4/3 5/13 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Anne Arundel Community College (11/19/25)
FIELD GOALS MADE 35 Anne Arundel Community College (11/19/25)
FIELD GOAL ATTEMPTS 110 Anne Arundel Community College (11/19/25)
3 PT FIELD GOALS MADE 7 Wake Technical Community Colle (12/20/25); Cecil College (01/21/26); Wake Technical Community Colle (11/09/25); Garrett College (12/11/25)
3 PT FG ATTEMPTS 29 Community College of Beaver County (02/06/26)
FREE THROWS MADE 24 Middlesex College (12/21/25)
FREE THROW ATTEMPTS 36 Raritan Valley Community College (11/15/25); Middlesex College (12/21/25)
REBOUNDS 71 Baltimore City Community College (11/05/25)
ASSISTS 21 Westmoreland County Community College (02/07/26)
STEALS 25 Westmoreland County Community College (02/07/26)
BLOCKED SHOTS 8 Community College of Beaver County (02/06/26)
TURNOVERS 45 Monroe University (02/15/26)
FOULS 21 Raritan Valley Community College (11/15/25); Chesapeake College (12/05/25); Community College of Beaver County (02/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Savannah Price Hagerstown Community College (12/02/25)
FIELD GOALS MADE 9 Savannah Price; London Galbraith Hagerstown Community College (12/02/25); Delaware Technical Community College (11/16/25); Community College of Beaver County (02/06/26)
FIELD GOAL ATTEMPTS 24 Savannah Price Hagerstown Community College (12/02/25)
3 PT FIELD GOALS MADE 6 Savannah Price Community College of Beaver County (02/06/26)
3 PT FG ATTEMPTS 18 Savannah Price Community College of Beaver County (02/06/26)
FREE THROWS MADE 11 London Galbraith Middlesex College (12/21/25)
FREE THROW ATTEMPTS 15 London Galbraith Delaware Technical Community College (11/16/25)
REBOUNDS 15 Jolie Hamilton Baltimore City Community College (11/05/25)
ASSISTS 7 London Galbraith Frederick Community College (11/22/25)
STEALS 6 McKenzi Walters; London Galbraith; Jasmine Daley Richard Bland College (11/02/25); Hagerstown Community College (12/02/25); Anne Arundel Community College (11/19/25)
BLOCKED SHOTS 4 Hannah Chambers Community College of Beaver County (02/06/26)
TURNOVERS 10 Hannah Chambers; London Galbraith Monroe University (02/15/26); Middlesex College (12/21/25)
FOULS 5 Savannah Price; Jolie Hamilton; Naomi Williams; Hannah Chambers Baltimore City Community College (11/05/25); Delaware Technical Community C (01/06/26); Monroe University (02/15/26); Montgomery College (MD) (02/20/26); Raritan Valley Community College (11/15/25); Harford Community College (01/23/26); Community College of Beaver County (02/06/26); Community College of Beaver County (03/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Price, Savannah 31 362 11.7
#4 Galbraith, London 29 315 10.9
#30 Williams, Naomi 31 246 7.9
#12 Hamilton, Jolie 31 208 6.7
#21 Chambers, Hannah 29 203 7.0
#5 Oga, Emmanuella 31 152 4.9
#13 Dailey, Jasmine 25 98 3.9
#11 Stevens, Laila 28 72 2.6
#0 Walters, McKenzi 28 69 2.5
#10 Oga, Adriel 23 42 1.8
#22 Bazzi, Lamees 14 19 1.4
#1 Richardson, Avery 10 4 0.4
#32 Azeem, Ayesha 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Price, Savannah 31 119 355 .335 3.8 11.5
#4 Galbraith, London 29 107 361 .296 3.7 12.4
