CCBC Essex (0-0, 0-0) -VS- Howard Community College (0-0, 0-0)

Box Score

CCBC Essex logo
1
vs
Howard Community College logo
3

CCBC Essex (0-0, 0-0)
-VS-
Howard Community College (0-0, 0-0)

Team Score By Period
Team 1 2 3 4
CCBC Essex CCBC ESS 23 15 26 15
Winner Howard Community College HOWARD C 25 25 24 25
Date:
9/3/2015
Time:
7:30 PM
Site:
Howard CC ()
Attendance:
80
Officials
1st Referee: Christina Moxley
2nd Referee: Kevin Sippel
VIEW
Match History vs CCBC Essex

Match Details

Game Statistics By Set
Set CCBC Essex Howard Community College
K E TA % K E TA %
Set #1 5 7 18 -.111 10 7 23 .130
Set #2 4 6 16 -.125 8 2 17 .353
Set #3 10 3 21 .333 7 6 23 .043
Set #4 2 5 14 -.214 10 4 18 .333
Total 21 21 69 .000 35 19 81 .198
Team Statistical Comparison
Statistic Team Comparison
CCBC ESS - HOWARD C
Points
32.0
55.0
Kills
21
35
Aces
9
19
Blocks
2
1
Assists
17
31
Digs
26
18

Game Leaders

CCBC ESS - Leaders
Statistic Leaders
Kills Alicia Emmons (10), Courtney Tripp (3), Ricelle Taganas (3)
Aces Courtney Tripp (4), Ricelle Taganas (2), Fiorella Cabrera (1)
Blocks Savannah Moore (2.0), Alicia Emmons (1.0), Ricelle Taganas (1.0)
Assists Courtney Tripp (12), Danielle Milan (2), Alicia Emmons (1)
Digs Alicia Emmons (9), Courtney Tripp (7), Fiorella Cabrera (3)
HOWARD C - Leaders
Statistic Leaders
Kills Parrinello, Chelsea (15), Bartylla, Stephanie (7), Bowen, Taylor (6)
Aces Bartylla, Stephanie (6), Boras, Julia (4), Parrinello, Chelsea (3)
Blocks Bowen, Taylor (1.0), Holtzclaw, Essence (0.0), Ruiz, Karina (0.0)
Assists Boras, Julia (24), Hernandez, Judith (4), Holtzclaw, Essence (1)
Digs Holtzclaw, Essence (9), Parrinello, Chelsea (6), Ruiz, Karina (1)

Individual Statistics

CCBC Essex (0-0, 0-0)

CCBC ESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alicia Emmons 4 10 4 20 .300 1 0 0 4 0-4 0 1 0 9 0 4 10.5
4 4 Fiorella Cabrera 4 0 0 0 0 1 0 1 1 1-1 0 0 0 3 1 4 1.0
5 5 Savannah Moore 4 0 3 3 -1.000 0 0 0 0 0-0 0 2 0 0 2 0 1.0
6 6 Courtney Tripp 4 3 1 8 .250 12 0 4 2 4-2 0 0 0 7 5 2 7.0
8 8 Ricelle Taganas 4 3 8 21 -.238 1 0 2 5 2-5 0 1 0 3 1 7 5.5
10 10 Emily Cherry 4 3 3 9 .000 0 0 1 0 1-0 0 0 0 2 1 1 4.0
14 14 Imani Jackson 4 2 2 7 .000 0 0 1 1 1-1 0 0 0 2 0 1 3.0
7 7 Danielle Milan 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Abby Sturgis 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 -
Totals 21 21 69 .000 17 0 9 13 9-13 0 4 0 26 12 19 32
CCBC ESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alicia Emmons 4 0 1 0 9 0 4 10.5
4 4 Fiorella Cabrera 4 0 0 0 3 1 4 1.0
5 5 Savannah Moore 4 0 2 0 0 2 0 1.0
6 6 Courtney Tripp 4 0 0 0 7 5 2 7.0
8 8 Ricelle Taganas 4 0 1 0 3 1 7 5.5
10 10 Emily Cherry 4 0 0 0 2 1 1 4.0
14 14 Imani Jackson 4 0 0 0 2 0 1 3.0
7 7 Danielle Milan 2 0 0 0 0 1 0 0.0
9 9 Abby Sturgis 2 0 0 0 0 1 0 0.0
TM TM Team 0
Totals 0 4 0 26 12 19 32

Howard Community College (0-0, 0-0)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holtzclaw, Essence 4 4 2 9 .222 1 0 2 1 2-1 0 0 0 9 2 2 6.0
5 5 Parrinello, Chelsea 4 15 3 24 .500 0 0 3 3 3-3 0 0 0 6 1 1 18.0
8 8 Boyce, Brittany 4 1 1 2 .000 0 0 1 3 1-3 0 0 0 1 0 2 2.0
9 9 Bartylla, Stephanie 4 7 2 18 .278 1 0 6 5 6-5 0 0 0 0 0 2 13.0
11 11 Boras, Julia 4 1 3 4 -.500 24 0 4 2 4-2 0 0 0 0 3 0 5.0
13 13 Mostafa, Allia 4 1 1 2 .000 1 0 1 2 1-2 0 0 0 0 0 2 2.0
14 14 Bowen, Taylor 4 6 7 20 -.050 0 0 1 2 1-2 1 0 1 0 0 0 8.0
3 3 Ruiz, Karina 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Hernandez, Judith 1 0 0 0 0 4 0 1 0 1-0 0 0 0 1 2 0 1.0
10 10 Kamal, Raida 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 19 80 .200 31 0 19 19 19-19 1 0 1 18 8 9 55
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holtzclaw, Essence 4 0 0 0 9 2 2 6.0
5 5 Parrinello, Chelsea 4 0 0 0 6 1 1 18.0
8 8 Boyce, Brittany 4 0 0 0 1 0 2 2.0
9 9 Bartylla, Stephanie 4 0 0 0 0 0 2 13.0
11 11 Boras, Julia 4 0 0 0 0 3 0 5.0
13 13 Mostafa, Allia 4 0 0 0 0 0 2 2.0
14 14 Bowen, Taylor 4 1 0 1 0 0 0 8.0
3 3 Ruiz, Karina 3 0 0 0 1 0 0 0.0
4 4 Hernandez, Judith 1 0 0 0 1 2 0 1.0
10 10 Kamal, Raida 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 1 18 8 9 55