2025 Women's Volleyball Cumulative Statistics

Team (11-8, 9-6)

Overall Team Statistics
Statistic Howard Community College Opponents
Attack
Kills 629 550
Errors 364 294
Attempts 2312 1839
Percent .115 .139
Kills Per Set 9.4 8.2
Set
Assists 589 517
Assists Per Set 8.8 7.7
Ball Handling Errors 10 16
Serve
Aces 214 123
Errors 168 134
Aces Per Set 3.2 1.8
Receptions
Errors 126 164
Errors Per Set 1.9 2.4
Defense
Digs 1142 984
Digs Per Set 17.0 14.7
Blocking
Solo 30 40
Assists 55 60
Errors 6 21
Blocks 57.5 70.0
Blocks Per Set .9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Leis, Abigail 57 16 14 140.5 2.46 99 1.74 41 259 .224 6 0.11 24 0.42 25
2 Layne, Arianna 67 19 18 166.0 2.48 136 2.03 122 569 .025 8 0.12 26 0.39 41
4 Barguilla, Stefamae 5 2 0 4.0 0.80 1 0.20 0 7 .143 2 0.40 3 0.60 2  
4 Barquillia, Stefamae 56 16 2 55.0 0.98 20 0.36 12 135 .059 43 0.77 35 0.63 22
9 Harvey, Cailyn 50 19 2 14.0 0.28 5 0.10 4 13 .077 3 0.06 9 0.18 5
10 Austin, Zyon 67 19 18 164.0 2.45 132 1.97 63 488 .141 24 0.36 28 0.42 12
13 Close, Gracie 67 19 17 143.0 2.13 114 1.70 48 419 .158 53 0.79 18 0.27 6
18 Acosta, Deborath 5 4 0 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 1
20 Ellis, Cheyenne 65 19 18 83.0 1.28 28 0.43 23 148 .034 445 6.85 52 0.80 39
22 Davies, Rihanna 17 6 4 7.5 0.44 2 0.12 8 23 -.261 0 0.00 2 0.12 4
30 Curry, Toriana 57 17 15 113.5 1.99 87 1.53 41 242 .190 0 0.00 12 0.21 11
Total 67 19 900.5 13.44 629 9.39 364 2312 .115 589 8.79 214 3.19 168
Opponents 67 19 743.0 11.09 550 8.21 294 1839 .139 517 7.72 123 1.84 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leis, Abigail 57 18 0.32 0 3 1.000 0.00 11 13 24.0 0.42 1 0
2 Layne, Arianna 67 196 2.93 12 190 .937 0.18 1 6 7.0 0.10 2 1
4 Barguilla, Stefamae 5 19 3.80 8 43 .814 1.60 0 0 0 0.00 0 0  
4 Barquillia, Stefamae 56 354 6.32 23 334 .931 0.41 0 0 0 0.00 0 1
9 Harvey, Cailyn 50 62 1.24 19 101 .812 0.38 0 0 0 0.00 0 1
10 Austin, Zyon 67 212 3.16 16 363 .956 0.24 2 4 6.0 0.09 1 1
13 Close, Gracie 67 93 1.39 12 117 .897 0.18 4 14 18.0 0.27 0 0
18 Acosta, Deborath 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Ellis, Cheyenne 65 163 2.51 0 6 1.000 0.00 0 6 6.0 0.09 0 6
22 Davies, Rihanna 17 5 0.29 0 1 1.000 0.00 3 1 4.0 0.24 0 0
30 Curry, Toriana 57 15 0.26 0 1 1.000 0.00 9 11 20.0 0.35 2 0
Total 67 1142 17.04 126 1196 .895 1.88 30 55 57.5 0.86 6 10
Opponents 67 984 14.69 164 973 .831 2.45 40 60 70.0 1.04 21 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Leis, Abigail 48 13 11 116.5 2.43 85 1.77 37 216 .222 5 0.10 17 0.35 23
2 Layne, Arianna 51 14 14 134.0 2.63 108 2.12 87 438 .048 7 0.14 23 0.45 33
4 Barguilla, Stefamae 3 1 0 3.0 1.00 1 0.33 0 3 .333 2 0.67 2 0.67 2  
4 Barquillia, Stefamae 43 12 2 38.0 0.88 14 0.33 10 114 .035 29 0.67 24 0.56 19
9 Harvey, Cailyn 39 14 2 12.0 0.31 4 0.10 4 12 .000 3 0.08 8 0.21 4
10 Austin, Zyon 51 14 14 110.0 2.16 89 1.75 42 357 .132 18 0.35 18 0.35 10
13 Close, Gracie 51 14 13 118.0 2.31 93 1.82 33 322 .186 30 0.59 17 0.33 5
18 Acosta, Deborath 4 3 0 3.0 0.75 0 0.00 0 1 .000 0 0.00 3 0.75 1
20 Ellis, Cheyenne 49 14 14 70.0 1.43 22 0.45 21 108 .009 356 7.27 45 0.92 30
22 Davies, Rihanna 13 5 3 3.5 0.27 1 0.08 3 17 -.118 0 0.00 0 0.00 1
30 Curry, Toriana 41 12 11 83.5 2.04 65 1.59 32 179 .184 0 0.00 12 0.29 10
Total 51 14 698.5 13.70 487 9.55 271 1775 .122 454 8.90 171 3.35 138
Opponents 51 14 517.0 10.14 381 7.47 212 1309 .129 364 7.14 86 1.69 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Leis, Abigail 48 14 0.29 0 3 1.000 0.00 9 11 20.0 0.42 0 0
2 Layne, Arianna 51 146 2.86 8 142 .944 0.16 1 4 5.0 0.10 0 1
4 Barguilla, Stefamae 3 15 5.00 3 23 .870 1.00 0 0 0 0.00 0 0  
4 Barquillia, Stefamae 43 269 6.26 20 270 .926 0.47 0 0 0 0.00 0 1
9 Harvey, Cailyn 39 54 1.38 11 63 .825 0.28 0 0 0 0.00 0 1
10 Austin, Zyon 51 156 3.06 10 272 .963 0.20 2 2 4.0 0.08 1 1
13 Close, Gracie 51 66 1.29 7 82 .915 0.14 2 12 14.0 0.27 0 0
18 Acosta, Deborath 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Ellis, Cheyenne 49 114 2.33 0 3 1.000 0.00 0 6 6.0 0.12 0 2
22 Davies, Rihanna 13 4 0.31 0 1 1.000 0.00 2 1 3.0 0.23 0 0
30 Curry, Toriana 41 13 0.32 0 1 1.000 0.00 3 7 10.0 0.24 1 0
Total 51 853 16.73 90 893 .899 1.76 19 43 40.5 0.79 2 6
Opponents 51 707 13.86 115 677 .830 2.25 30 40 50.0 0.98 9 1

Match-By-Match

Howard Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Carroll Community College L 5 35 23 138 .087 34 14 12 17 76 2 8 0 6.0 0 55.0
9/06/2025 Community College of W 3 31 8 73 .315 31 24 10 6 49 0 0 0 0.0 0 55.0
9/06/2025 College of Southern L 3 23 23 116 .000 23 4 8 5 56 1 0 0 1.0 0 28.0
9/09/2025 at Montgomery College (MD) L 3 13 18 72 -.069 12 7 12 11 28 0 2 1 1.0 1 21.0
9/11/2025 Patrick Henry College Club Team W 3 31 14 84 .202 31 18 8 5 52 1 2 0 2.0 0 51.0
9/13/2025 vs Chesapeake College W 3 41 21 99 .202 38 10 8 3 46 0 2 0 1.0 0 52.0
9/13/2025 at WVU Potomac State Co L 3 16 14 80 .025 15 10 6 11 44 1 2 0 2.0 4 28.0
9/20/2025 vs Monroe University L 3 12 13 77 -.013 11 3 2 13 22 1 4 3 3.0 0 18.0
9/20/2025 at Anne Arundel W 3 42 16 121 .215 36 10 12 5 44 2 4 0 4.0 0 56.0
9/24/2025 at Hagerstown Community L 3 18 26 214 -.037 17 6 10 6 47 3 9 0 7.5 0 31.5
9/27/2025 at Westmoreland County W 5 40 26 148 .095 34 14 11 6 74 2 4 0 4.0 3 58.0
10/01/2025 Frederick Community W 3 39 12 111 .243 39 10 11 3 68 2 2 0 3.0 0 52.0
10/04/2025 Cecil College L 3 25 18 105 .067 25 9 6 6 49 4 0 0 4.0 0 38.0
10/04/2025 Allegany College of W 5 52 23 188 .154 49 19 6 8 108 0 4 0 2.0 0 73.0
10/07/2025 at Carroll Community Co W 3 32 14 109 .165 27 7 3 3 65 3 0 0 3.0 0 42.0
10/11/2025 at Garrett College W 4 43 26 143 .119 39 11 14 8 80 0 4 0 2.0 0 56.0
10/11/2025 vs Baltimore City Community College W 3 34 10 59 .407 29 24 4 0 22 0 2 0 1.0 2 59.0
10/15/2025 Harford Community College W 5 51 21 188 .160 48 9 14 6 106 3 2 1 4.0 0 64.0
10/28/2025 Allegany College of L 4 51 38 187 .070 51 5 11 4 106 5 4 1 7.0 0 63.0
Howard Community College 67 629 364 2312 .115 589 214 168 126 1142 30 55 6 57.5 10 900.5
Opponents 67 550 294 1839 .139 517 123 134 164 984 40 60 21 70.0 16 743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 9.39
Assists Per Set 8.79
Service Aces Per Set 3.19
Reception Errors Per Set 1.88
Digs Per Set 17.04
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.15
Points Per Set 13.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Carroll Community College W 5 47 25 149 .148 45 18 15 13 79 5 6 1 8.0 0 73.0
9/06/2025 at Community College of L 3 9 11 69 -.029 9 6 5 24 34 0 0 0 0.0 0 15.0
9/06/2025 at College of Southern W 3 35 13 104 .212 34 5 5 4 70 2 8 0 6.0 0 46.0
9/09/2025 Montgomery College (MD) W 3 30 14 78 .205 27 11 15 7 36 5 8 0 9.0 1 50.0
9/11/2025 at Patrick Henry College Club Team L 3 11 18 81 -.086 10 4 3 18 39 1 0 0 1.0 0 16.0
9/13/2025 vs Chesapeake College L 3 17 16 89 .011 16 5 3 10 49 2 0 0 2.0 0 24.0
9/13/2025 WVU Potomac State Co W 3 39 13 102 .255 34 13 13 11 46 0 12 0 6.0 0 58.0
9/20/2025 vs Monroe University W 3 47 15 87 .368 45 13 3 3 44 0 2 0 1.0 0 61.0
9/20/2025 Anne Arundel L 3 17 18 82 -.012 15 5 3 10 53 3 6 2 6.0 0 28.0
9/24/2025 Hagerstown Community W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2025 Westmoreland County L 5 42 26 133 .120 35 13 18 0 36 5 0 3 5.0 0 60.0
10/01/2025 at Frederick Community L 3 27 13 108 .130 27 3 9 10 60 0 0 0 0.0 0 30.0
10/04/2025 at Cecil College W 3 44 18 112 .232 44 6 9 9 62 3 4 0 5.0 0 55.0
10/04/2025 at Allegany College of L 5 53 28 189 .132 53 8 3 19 112 1 2 0 2.0 0 63.0
10/07/2025 Carroll Community Co L 3 29 10 85 .224 24 3 10 12 50 0 2 10 1.0 15 33.0
10/11/2025 Garrett College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 vs Baltimore City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2025 at Harford Community College L 5 60 30 196 .153 59 6 15 9 116 4 6 3 7.0 0 73.0
10/28/2025 at Allegany College of W 4 43 26 175 .097 40 4 5 5 98 9 4 2 11.0 0 58.0
Opponents 67 550 294 1839 .139 517 123 134 164 984 40 60 21 70.0 16 743.0
Howard Community College 67 629 364 2312 .115 589 214 168 126 1142 30 55 6 57.5 10 900.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 8.21
Assists Per Set 7.72
Service Aces Per Set 1.84
Reception Errors Per Set 2.45
Digs Per Set 14.69
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.24
Points Per Set 11.09

Leaders

Team Leaders: Kills
Player High
Kills
Layne, Arianna 136
Austin, Zyon 132
Close, Gracie 114
Leis, Abigail 99
Curry, Toriana 87
Team Leaders: Assists
Player High
Assists
Ellis, Cheyenne 445
Close, Gracie 53
Barquillia, Stefamae 43
Austin, Zyon 24
Layne, Arianna 8
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Cheyenne 52
Barquillia, Stefamae 35
Austin, Zyon 28
Layne, Arianna 26
Leis, Abigail 24
Team Leaders: Digs
Player High
Digs
Barquillia, Stefamae 354
Austin, Zyon 212
Layne, Arianna 196
Ellis, Cheyenne 163
Close, Gracie 93
Team Leaders: Blocks
Player High
Blocks
Leis, Abigail 24.0
Curry, Toriana 20.0
Close, Gracie 18.0
Layne, Arianna 7.0
Austin, Zyon 6.0