2026 Women's Volleyball Cumulative Statistics

Team (2-0, 1-0)

Overall Team Statistics
Statistic Howard Community College Opponents
Attack
Kills 53 18
Errors 45 23
Attempts 249 89
Percent .032 -.056
Kills Per Set 7.6 2.6
Set
Assists 49 17
Assists Per Set 7.0 2.4
Ball Handling Errors 12 0
Serve
Aces 29 15
Errors 28 14
Aces Per Set 4.1 2.1
Receptions
Errors 25 16
Errors Per Set 3.6 2.3
Defense
Digs 128 48
Digs Per Set 18.3 6.9
Blocking
Solo 20 1
Assists 14 2
Errors 12 0
Blocks 27.0 2.0
Blocks Per Set 3.9 .3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arenas, Yusra 7 2 2 18.5 2.64 15 2.14 7 48 .167 1 0.14 2 0.29 3
2 Gonzalez, Vivian 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 King, Kira 7 2 0 6.0 0.86 1 0.14 2 9 -.111 4 0.57 5 0.71 6
6 Nirola, Abigail 7 2 2 6.0 0.86 0 0.00 2 17 -.118 43 6.14 6 0.86 7
8 Thomas, Amelia 7 2 2 17.0 2.43 8 1.14 4 23 .174 0 0.00 0 0.00 0
9 Harvey, Cailyn 1 1 0 2.0 2.00 0 0.00 0 1 .000 0 0.00 2 2.00 1
10 Austin, Zyon 7 2 2 23.0 3.29 13 1.86 15 89 -.022 0 0.00 5 0.71 2
16 Nguyen, Emma 7 2 2 10.0 1.43 4 0.57 10 34 -.176 1 0.14 3 0.43 3
23 Feria, Diana 6 2 0 4.0 0.67 0 0.00 0 3 .000 0 0.00 4 0.67 2
30 Curry, Toriana 7 2 2 22.5 3.21 12 1.71 4 24 .333 0 0.00 2 0.29 4
Total 7 2 109.0 15.57 53 7.57 45 249 .032 49 7.00 29 4.14 28
Opponents 7 2 35.0 5.00 18 2.57 23 89 -.056 17 2.43 15 2.14 14

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arenas, Yusra 7 8 1.14 5 18 .722 0.71 0 3 3.0 0.43 1 1
2 Gonzalez, Vivian 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 2 0
5 King, Kira 7 35 5.00 11 51 .784 1.57 0 0 0 0.00 1 0
6 Nirola, Abigail 7 18 2.57 0 1 1.000 0.00 0 0 0 0.00 1 9
8 Thomas, Amelia 7 4 0.57 0 0 .000 0.00 9 0 9.0 1.29 0 0
9 Harvey, Cailyn 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Austin, Zyon 7 19 2.71 3 19 .842 0.43 5 0 5.0 0.71 2 2
16 Nguyen, Emma 7 19 2.71 3 16 .813 0.43 1 4 5.0 0.71 2 0
23 Feria, Diana 6 13 2.17 2 23 .913 0.33 0 0 0 0.00 0 0
30 Curry, Toriana 7 10 1.43 0 0 .000 0.00 5 7 12.0 1.71 3 0
Total 7 128 18.29 25 130 .808 3.57 20 14 27.0 3.86 12 12
Opponents 7 48 6.86 16 59 .729 2.29 1 2 2.0 0.29 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arenas, Yusra 3 1 1 9.0 3.00 8 2.67 1 19 .368 1 0.33 1 0.33 0
5 King, Kira 3 1 0 4.0 1.33 0 0.00 1 5 -.200 1 0.33 4 1.33 4
6 Nirola, Abigail 3 1 1 2.0 0.67 0 0.00 1 4 -.250 14 4.67 2 0.67 4
8 Thomas, Amelia 3 1 1 2.0 0.67 0 0.00 2 5 -.400 0 0.00 0 0.00 0
9 Harvey, Cailyn 1 1 0 2.0 2.00 0 0.00 0 1 .000 0 0.00 2 2.00 1
10 Austin, Zyon 3 1 1 10.0 3.33 6 2.00 8 31 -.065 0 0.00 2 0.67 2
16 Nguyen, Emma 3 1 1 4.5 1.50 1 0.33 2 11 -.091 1 0.33 3 1.00 1
23 Feria, Diana 2 1 0 2.0 1.00 0 0.00 0 1 .000 0 0.00 2 1.00 1
30 Curry, Toriana 3 1 1 6.5 2.17 2 0.67 1 5 .200 0 0.00 0 0.00 1
Total 3 1 42.0 14.00 17 5.67 16 82 .012 17 5.67 16 5.33 14
Opponents 3 1 35.0 11.67 18 6.00 23 89 -.056 17 5.67 15 5.00 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arenas, Yusra 3 3 1.00 4 8 .500 1.33 0 0 0 0.00 0 0
5 King, Kira 3 13 4.33 7 21 .667 2.33 0 0 0 0.00 0 0
6 Nirola, Abigail 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Thomas, Amelia 3 1 0.33 0 0 .000 0.00 2 0 2.0 0.67 0 0
9 Harvey, Cailyn 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Austin, Zyon 3 7 2.33 0 5 1.000 0.00 2 0 2.0 0.67 0 0
16 Nguyen, Emma 3 7 2.33 1 8 .875 0.33 0 1 1.0 0.33 0 0
23 Feria, Diana 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
30 Curry, Toriana 3 4 1.33 0 0 .000 0.00 4 1 5.0 1.67 0 0
Total 3 45 15.00 13 48 .729 4.33 8 2 9.0 3.00 0 0
Opponents 3 48 16.00 16 59 .729 5.33 1 2 2.0 0.67 0 0

Match-By-Match

Howard Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Harford Community College W 3 17 16 82 .012 17 16 14 13 45 8 2 0 9.0 0 42.0
9/02/2026 at Harrisburg Area Community College W 4 36 29 167 .042 32 13 14 12 83 12 12 12 18.0 12 67.0
Howard Community College 7 53 45 249 .032 49 29 28 25 128 20 14 12 27.0 12 109.0
Opponents 7 18 23 89 -.056 17 15 14 16 48 1 2 0 2.0 0 35.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 7
Kills Per Set 7.57
Assists Per Set 7.00
Service Aces Per Set 4.14
Reception Errors Per Set 3.57
Digs Per Set 18.29
Blocks Per Set 3.86
Ball Handling Errors Per Set 1.71
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Harford Community College L 3 18 23 89 -.056 17 15 14 16 48 1 2 0 2.0 0 35.0
9/02/2026 Harrisburg Area Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 7 18 23 89 -.056 17 15 14 16 48 1 2 0 2.0 0 35.0
Howard Community College 7 53 45 249 .032 49 29 28 25 128 20 14 12 27.0 12 109.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 7
Kills Per Set 2.57
Assists Per Set 2.43
Service Aces Per Set 2.14
Reception Errors Per Set 2.29
Digs Per Set 6.86
Blocks Per Set 0.29
Ball Handling Errors Per Set 0.00
Points Per Set 5.00

Leaders

Team Leaders: Kills
Player High
Kills
Arenas, Yusra 15
Austin, Zyon 13
Curry, Toriana 12
Thomas, Amelia 8
Nguyen, Emma 4
Team Leaders: Assists
Player High
Assists
Nirola, Abigail 43
King, Kira 4
Arenas, Yusra 1
Nguyen, Emma 1
Austin, Zyon 0
Team Leaders: Service Aces
Player High
Service Aces
Nirola, Abigail 6
Austin, Zyon 5
King, Kira 5
Feria, Diana 4
Nguyen, Emma 3
Team Leaders: Digs
Player High
Digs
King, Kira 35
Austin, Zyon 19
Nguyen, Emma 19
Nirola, Abigail 18
Feria, Diana 13
Team Leaders: Blocks
Player High
Blocks
Curry, Toriana 12.0
Thomas, Amelia 9.0
Austin, Zyon 5.0
Nguyen, Emma 5.0
Arenas, Yusra 3.0