2026 Women's Volleyball Cumulative Statistics

Team (15-5, 11-4)

Overall Team Statistics
Statistic Howard Community College Opponents
Attack
Kills 588 477
Errors 350 366
Attempts 2176 1732
Percent .109 .064
Kills Per Set 9.0 7.3
Set
Assists 549 448
Assists Per Set 8.4 6.9
Ball Handling Errors 97 1
Serve
Aces 181 113
Errors 160 124
Aces Per Set 2.8 1.7
Receptions
Errors 132 134
Errors Per Set 2.0 2.1
Defense
Digs 1173 854
Digs Per Set 18.0 13.1
Blocking
Solo 106 24
Assists 112 49
Errors 57 9
Blocks 162.0 48.5
Blocks Per Set 2.5 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arenas, Yusra 59 18 17 119.5 2.03 92 1.56 82 347 .029 3 0.05 14 0.24 21
2 Gonzalez, Vivian 19 12 1 12.5 0.66 10 0.53 12 40 -.050 12 0.63 1 0.05 6
5 King, Kira 63 19 0 35.0 0.56 6 0.10 10 43 -.093 19 0.30 29 0.46 31
6 Nirola, Abigail 64 19 18 47.0 0.73 6 0.09 10 73 -.055 476 7.44 39 0.61 32
8 Thomas, Amelia 56 17 17 127.5 2.28 72 1.29 37 219 .160 3 0.05 4 0.07 5
9 Harvey, Cailyn 28 13 0 10.0 0.36 0 0.00 1 4 -.250 2 0.07 10 0.36 7
10 Austin, Zyon 65 19 19 268.5 4.13 216 3.32 119 778 .125 11 0.17 35 0.54 11
16 Nguyen, Emma 40 16 7 66.5 1.66 38 0.95 27 200 .055 4 0.10 21 0.53 12
23 Feria, Diana 62 19 16 77.0 1.24 60 0.97 21 242 .161 19 0.31 12 0.19 13
30 Curry, Toriana 65 19 19 166.0 2.55 88 1.35 31 230 .248 0 0.00 16 0.25 22
Total 65 19 929.5 14.30 588 9.05 350 2176 .109 549 8.45 181 2.78 160
Opponents 65 19 638.5 9.82 477 7.34 366 1732 .064 448 6.89 113 1.74 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arenas, Yusra 59 91 1.54 17 107 .841 0.29 4 19 23.0 0.39 8 9
2 Gonzalez, Vivian 19 21 1.11 5 29 .828 0.26 0 3 3.0 0.16 3 3
5 King, Kira 63 348 5.52 42 348 .879 0.67 0 0 0 0.00 1 19
6 Nirola, Abigail 64 138 2.16 0 11 1.000 0.00 1 2 3.0 0.05 1 23
8 Thomas, Amelia 56 15 0.27 1 5 .800 0.02 41 21 62.0 1.11 11 1
9 Harvey, Cailyn 28 44 1.57 10 61 .836 0.36 0 0 0 0.00 0 5
10 Austin, Zyon 65 244 3.75 15 272 .945 0.23 9 17 26.0 0.40 6 15
16 Nguyen, Emma 40 76 1.90 11 76 .855 0.28 4 7 11.0 0.28 4 4
23 Feria, Diana 62 142 2.29 17 227 .925 0.27 0 10 10.0 0.16 2 9
30 Curry, Toriana 65 54 0.83 0 2 1.000 0.00 46 32 78.0 1.20 21 4
Total 65 1173 18.05 125 1145 .891 1.92 105 111 160.5 2.47 57 92
Opponents 65 854 13.14 134 835 .840 2.06 24 49 48.5 0.75 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arenas, Yusra 39 11 11 77.5 1.99 61 1.56 43 216 .083 2 0.05 7 0.18 12
2 Gonzalez, Vivian 11 6 0 10.0 0.91 9 0.82 6 26 .115 1 0.09 0 0.00 5
5 King, Kira 39 11 0 22.0 0.56 1 0.03 6 22 -.227 13 0.33 21 0.54 23
6 Nirola, Abigail 40 11 11 27.0 0.68 5 0.13 6 43 -.023 289 7.23 20 0.50 24
8 Thomas, Amelia 34 10 10 65.5 1.93 35 1.03 25 135 .074 2 0.06 3 0.09 1
9 Harvey, Cailyn 17 7 0 9.0 0.53 0 0.00 1 3 -.333 0 0.00 9 0.53 5
10 Austin, Zyon 40 11 11 166.5 4.16 131 3.28 82 472 .104 7 0.18 25 0.63 8
16 Nguyen, Emma 25 9 3 42.5 1.70 30 1.20 13 127 .134 3 0.12 8 0.32 5
23 Feria, Diana 37 11 9 36.0 0.97 29 0.78 15 132 .106 15 0.41 5 0.14 8
30 Curry, Toriana 40 11 11 99.5 2.49 51 1.28 20 141 .220 0 0.00 11 0.28 14
Total 40 11 555.5 13.89 352 8.80 217 1317 .103 332 8.30 109 2.73 105
Opponents 40 11 365.0 9.13 272 6.80 206 973 .068 262 6.55 62 1.55 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arenas, Yusra 39 52 1.33 13 76 .829 0.33 4 11 15.0 0.38 5 5
2 Gonzalez, Vivian 11 14 1.27 4 21 .810 0.36 0 2 2.0 0.18 1 1
5 King, Kira 39 211 5.41 26 217 .880 0.67 0 0 0 0.00 0 13
6 Nirola, Abigail 40 87 2.18 0 11 1.000 0.00 1 2 3.0 0.08 0 9
8 Thomas, Amelia 34 7 0.21 1 4 .750 0.03 20 15 35.0 1.03 10 1
9 Harvey, Cailyn 17 29 1.71 4 30 .867 0.24 0 0 0 0.00 0 4
10 Austin, Zyon 40 155 3.88 10 173 .942 0.25 5 11 16.0 0.40 3 7
16 Nguyen, Emma 25 44 1.76 3 45 .933 0.12 3 3 6.0 0.24 2 2
23 Feria, Diana 37 86 2.32 9 123 .927 0.24 0 4 4.0 0.11 1 7
30 Curry, Toriana 40 33 0.83 0 2 1.000 0.00 29 17 46.0 1.15 12 2
Total 40 718 17.95 75 707 .894 1.88 62 65 94.5 2.36 34 51
Opponents 40 500 12.50 65 485 .866 1.63 17 28 31.0 0.78 1 0

Match-By-Match

Howard Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Harford Community College W 3 17 16 82 .012 17 16 14 13 45 8 2 0 9.0 0 42.0
9/02/2026 at Harrisburg Area Community College W 4 36 29 167 .042 32 13 14 12 83 12 12 12 18.0 12 67.0
9/09/2026 at Carroll Community College W 4 34 19 134 .112 33 12 10 7 100 10 16 9 18.0 16 64.0
9/12/2026 at Community College of Beaver County W 3 33 12 111 .189 28 12 5 3 69 2 4 2 4.0 19 49.0
9/12/2026 vs College of Southern Maryland W 5 41 24 155 .110 39 5 13 10 93 10 22 18 21.0 18 67.0
9/15/2026 Montgomery College (MD) L 4 31 16 114 .132 28 7 8 11 51 3 4 2 5.0 0 43.0
9/17/2026 Frederick Community College L 3 21 21 79 .000 21 4 5 9 27 5 6 0 8.0 0 33.0
9/19/2026 at Chesapeake College W 4 45 15 156 .192 42 11 11 4 121 7 6 4 10.0 17 66.0
9/19/2026 vs WVU Potomac State College L 3 14 11 98 .031 13 4 4 12 58 3 6 7 6.0 9 24.0
9/23/2026 Pennsylvania Highlands Community College W 3 35 11 119 .202 30 9 13 8 58 5 6 1 8.0 0 52.0
9/26/2026 Butler County Community College - PA W 3 30 22 116 .069 30 6 6 5 66 5 4 0 7.0 0 43.0
9/26/2026 Anne Arundel Community College W 3 35 19 112 .143 32 11 6 3 44 7 6 0 10.0 0 56.0
9/29/2026 Hagerstown Community College W 5 47 38 205 .044 45 7 14 5 90 7 8 1 11.0 0 65.0
10/01/2026 at Patrick Henry College W 3 34 18 102 .157 31 10 3 3 57 6 0 1 6.0 3 50.0
10/06/2026 at Frederick Community College L 3 32 19 95 .137 31 5 7 10 46 3 0 0 3.0 0 40.0
10/10/2026 at Allegany College of Maryland W 3 21 21 101 .000 21 8 10 6 52 6 0 0 6.0 0 35.0
10/10/2026 vs Cecil College L 3 20 19 94 .011 20 5 9 9 50 1 2 0 2.0 0 27.0
10/15/2026 Patrick Henry College W 3 33 9 67 .358 32 14 5 1 37 5 8 0 9.0 0 56.0
10/17/2026 at Baltimore City Community College W 3 29 11 69 .261 24 22 3 1 26 1 0 0 1.0 3 52.0
Howard Community College 65 588 350 2176 .109 549 181 160 132 1173 106 112 57 162.0 97 931.0
Opponents 65 477 366 1732 .064 448 113 124 134 854 24 49 9 48.5 1 638.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 9.05
Assists Per Set 8.45
Service Aces Per Set 2.78
Reception Errors Per Set 2.03
Digs Per Set 18.05
Blocks Per Set 2.49
Ball Handling Errors Per Set 1.49
Points Per Set 14.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Harford Community College L 3 18 23 89 -.056 17 15 14 16 48 1 2 0 2.0 0 35.0
9/02/2026 Harrisburg Area Community College L 4 34 35 156 -.006 30 13 11 26 62 2 1 6 2.5 0 49.5
9/09/2026 Carroll Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 Community College of Beaver County L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs College of Southern Maryland L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2026 at Montgomery College (MD) W 4 59 30 144 .201 58 11 7 7 61 3 10 1 8.0 0 78.0
9/17/2026 at Frederick Community College W 3 37 11 82 .317 36 9 8 4 34 1 6 0 4.0 0 50.0
9/19/2026 Chesapeake College L 4 28 24 145 .028 27 4 12 6 89 2 2 0 3.0 0 35.0
9/19/2026 vs WVU Potomac State College W 3 45 15 102 .294 38 12 4 0 60 0 12 0 6.0 0 63.0
9/23/2026 at Pennsylvania Highlands Community College L 3 30 25 117 .043 28 8 8 9 69 0 2 0 1.0 1 39.0
9/26/2026 at Butler County Community College - PA L 3 27 24 123 .024 25 5 11 6 54 1 0 0 1.0 0 33.0
9/26/2026 at Anne Arundel Community College L 3 22 23 97 -.010 20 3 6 11 54 3 2 0 4.0 0 29.0
9/29/2026 at Hagerstown Community College L 5 47 40 184 .038 46 5 8 7 106 2 2 0 3.0 0 55.0
10/01/2026 Patrick Henry College L 3 26 27 112 -.009 24 3 4 10 50 2 0 0 2.0 0 31.0
10/06/2026 Frederick Community College W 3 40 24 115 .139 39 10 6 5 40 3 6 0 6.0 0 56.0
10/10/2026 Allegany College of Maryland L 3 24 29 109 -.046 21 6 15 8 52 0 4 0 2.0 0 32.0
10/10/2026 vs Cecil College W 3 34 13 90 .233 34 8 7 5 50 3 0 0 3.0 0 45.0
10/15/2026 at Patrick Henry College L 3 6 23 67 -.254 5 1 3 14 25 1 0 2 1.0 0 8.0
10/17/2026 Baltimore City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 65 477 366 1732 .064 448 113 124 134 854 24 49 9 48.5 1 638.5
Howard Community College 65 588 350 2176 .109 549 181 160 132 1173 106 112 57 162.0 97 931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 7.34
Assists Per Set 6.89
Service Aces Per Set 1.74
Reception Errors Per Set 2.06
Digs Per Set 13.14
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.02
Points Per Set 9.82

Leaders

Team Leaders: Kills
Player High
Kills
Austin, Zyon 216
Arenas, Yusra 92
Curry, Toriana 88
Thomas, Amelia 72
Feria, Diana 60
Team Leaders: Assists
Player High
Assists
Nirola, Abigail 476
Feria, Diana 19
King, Kira 19
Gonzalez, Vivian 12
Austin, Zyon 11
Team Leaders: Service Aces
Player High
Service Aces
Nirola, Abigail 39
Austin, Zyon 35
King, Kira 29
Nguyen, Emma 21
Curry, Toriana 16
Team Leaders: Digs
Player High
Digs
King, Kira 348
Austin, Zyon 244
Feria, Diana 142
Nirola, Abigail 138
Arenas, Yusra 91
Team Leaders: Blocks
Player High
Blocks
Curry, Toriana 78.0
Thomas, Amelia 62.0
Austin, Zyon 26.0
Arenas, Yusra 23.0
Nguyen, Emma 11.0