Howard Community College (90, ) vs Delaware Technical Community C (76, )

Box Score

Delaware Technical Community C logo
76
vs
90
Howard Community College logo
Team Score By Half
Team 1 2 Total F
DELAWARE Delaware Technical Community C 42 34 76
Winner HOWARD C Howard Community College 41 49 90

Delaware Technical Community C 76

Delaware Technical Community C 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Syed Myles * 38 8-16 2-5 2-2 0-4 4 2 2 4 0 1 20
15 15 Jaelin Joyner * 30 8-10 0-0 0-2 6-7 13 4 0 0 0 2 16
0 0 Keyon Scott * 35 6-12 2-4 0-0 2-2 4 3 9 3 0 3 14
3 3 Ethan Schmidt * 30 4-7 3-6 0-0 0-3 3 1 1 2 1 0 11
10 10 Cole Matthews * 35 4-7 2-4 0-0 1-1 2 0 2 4 0 2 10
32 32 Devin McDowell 25 2-6 0-0 0-0 0-1 1 2 0 0 0 0 4
11 11 Leamond Pierce 7 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
2 2 Nia-Gere Wright 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Joey Donnelly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jordan Moore 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Shawn Ysaguirre 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 32-58 9-19 3-6 9-18 27 12 14 13 1 8 76
Team Summary FG 3PT FT
Total 32-58 9-19 3-6
55.2 % 47.4 % 50.0 %
Column One Column Two Column Three

Howard Community College 90

Howard Community College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mills, Andrew * 32 8-16 2-4 3-3 3-7 10 1 4 1 0 1 21
4 4 Bowie, Jalen * 37 8-9 0-0 3-4 3-1 4 1 2 1 1 6 19
21 21 Baptiste, Koby * 34 8-13 0-1 3-6 3-5 8 0 0 3 1 3 19
10 10 Murphy, Benjamin * 28 5-8 0-0 6-7 0-4 4 3 7 0 0 2 16
22 22 Freeman, Marquis * 36 6-10 1-4 0-0 0-9 9 1 4 5 1 0 13
2 2 Taylor, Shane 13 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
3 3 Jennings, Kahleem 7 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
1 1 Wilson, Ethan 6 0-0 0-0 0-0 0-0 0 1 3 2 0 0 0
13 13 Watts, Cameron 5 0-2 0-2 0-0 0-0 0 0 2 0 0 0 0
12 12 Wilson, O'Meech 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-61 3-11 15-20 9-27 36 8 22 15 3 12 90
Team Summary FG 3PT FT
Total 36-61 3-11 15-20
59.0 % 27.3 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Delaware Technical Community C
Howard Community College
2nd Chance Points
Team Total
Delaware Technical Community C
Howard Community College
Bench Points
Team Total
Delaware Technical Community C
Howard Community College
Lead Gained By
Team Total
Delaware Technical Community C
Howard Community College
Points in Paint
Team Total
Delaware Technical Community C
Howard Community College
Fast Break Points
Team Total
Delaware Technical Community C
Howard Community College
Score Tied By
Team Total
Delaware Technical Community C
Howard Community College