Fayetteville Technical CC (74, ) vs Howard Community College (55, )

Box Score

Howard Community College logo
55
vs
74
Fayetteville Technical CC logo
Team Score By Half
Team 1 2 3 4 Total F
HOWARD C Howard Community College 11 18 6 20 55
Winner FAYETTEV Fayetteville Technical CC 23 22 11 18 74

Howard Community College 55

Howard Community College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Offer, Asaani * 1 7-15 0-0 2-8 3-7 10 0 1 2 3 1 16
13 13 Putman, Jaylah * 1 2-12 2-7 1-2 2-3 5 0 1 0 0 0 7
21 21 Chambers, Hannah * 1 2-8 0-0 3-7 5-7 12 0 2 4 1 1 7
22 22 Jeselskis, Kayden * 1 2-8 1-8 0-0 1-1 2 0 1 0 0 0 5
3 3 Brown, Zakiyyah * 1 1-3 1-2 0-0 0-2 2 0 0 1 0 0 3
4 4 Ruth, Mariah 1 5-9 2-4 1-2 1-1 2 0 0 1 1 0 13
0 0 Walters, McKenzi 1 1-2 0-0 0-2 2-1 3 0 0 0 0 0 2
1 1 Whittle, Tamir 1 0-6 0-0 2-6 0-0 0 0 0 2 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 20-63 6-21 9-27 14-22 36 0 5 10 5 2 55
Team Summary FG 3PT FT
Total 20-63 6-21 9-27
31.7 % 28.6 % 33.3 %
Column One Column Two Column Three

Fayetteville Technical CC 74

Fayetteville Technical CC 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Nyla Mitchell * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nyleiah White * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Amore' Kirkland * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Amire Banks * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Keara Duncan * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Aliah Barker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mauricia Bennett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Myasia Simms 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Aaliyah Thomas 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ashoneca King 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Fayetteville Technical CC
2nd Chance Points
Team Total
Howard Community College
Fayetteville Technical CC
Bench Points
Team Total
Howard Community College
Fayetteville Technical CC
Lead Gained By
Team Total
Howard Community College
Fayetteville Technical CC
Points in Paint
Team Total
Howard Community College
Fayetteville Technical CC
Fast Break Points
Team Total
Howard Community College
Fayetteville Technical CC
Score Tied By
Team Total
Howard Community College
Fayetteville Technical CC