Garrett College (47, 5-6, 1-3) vs Howard Community College (76, 8-6, 4-2)

Box Score

Howard Community College logo
76
vs
47
Garrett College logo
8-6, 4-2
5-6, 1-3
Team Score By Half
Team 1 2 Total F Records
Winner HOWARD C Howard Community College 39 37 76 8-6, 4-2
GARRETT Garrett College 24 23 47 5-6, 1-3

Howard Community College 76

Howard Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
7 7 McDuffie, Myles * 22 5-10 1-1 3-4 0-5 5 0 1 1 0 1 14
2 2 Barfield, Sincere * 23 4-6 3-4 0-0 0-2 2 3 2 3 0 3 11
10 10 Harville, Cedric * 25 2-5 0-0 4-6 2-4 6 1 1 2 0 1 8
3 3 Bell, Juan * 14 1-4 0-2 0-1 1-1 2 2 3 0 0 0 2
14 14 Hyndman, Lorcan * 10 0-3 0-3 0-0 0-4 4 2 0 1 0 1 0
23 23 Thompson, Evin 21 4-8 2-4 2-2 0-4 4 0 2 0 0 1 12
24 24 McMahon, Kanye 18 4-5 1-1 0-0 2-1 3 0 1 0 0 1 9
6 6 Tillman, Jake 18 3-8 1-4 0-0 2-1 3 0 6 0 0 1 7
8 8 Dalton, Matt 13 3-5 0-0 0-2 2-2 4 0 2 1 0 0 6
13 13 Hiteshew, Nathan 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
21 21 Smith, Nehemiah 8 1-3 0-0 0-0 0-0 0 1 0 0 1 0 2
15 15 Dixon, Zion 5 1-2 0-1 0-1 0-4 4 0 0 1 0 0 2
22 22 Hanna, Jasper 14 0-2 0-2 0-0 2-1 3 1 1 0 0 1 0
35 35 Jackson, Braxton 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-63 9-24 9-16 11-29 40 10 19 9 1 10 76
Team Summary FG 3PT FT
Total 29-63 9-24 9-16
46.0 % 37.5 % 56.3 %
Column One Column Two Column Three

Garrett College 47

Garrett College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Keyonta Johnson * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 13
12 12 Lenny Smith * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 12
23 23 Nehemiah Johnson * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 10
3 3 Donovahn Keyes * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cory Harper * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Petar Kos 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 1
1 1 Dechaun Reed 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Luis Botelho 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Josh Evander 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 36
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Garrett College
2nd Chance Points
Team Total
Howard Community College
Garrett College
Bench Points
Team Total
Howard Community College
Garrett College
Lead Gained By
Team Total
Howard Community College
Garrett College
Points in Paint
Team Total
Howard Community College
Garrett College
Fast Break Points
Team Total
Howard Community College
Garrett College
Score Tied By
Team Total
Howard Community College
Garrett College