Ellsworth Community College (77, 4-1, 0-0) vs Howard Community College (89, 4-2, 0-0)

Box Score

Howard Community College logo
89
vs
77
Ellsworth Community College logo
4-2, 0-0
4-1, 0-0
Team Score By Half
Team 1 2 Total F Records
Winner HOWARD C Howard Community College 37 52 89 4-2, 0-0
ELLSWORT Ellsworth Community College 35 42 77 4-1, 0-0

Howard Community College 89

Howard Community College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Greene, RJ * 35 6-15 0-3 7-9 1-2 3 2 6 5 0 1 19
3 3 Igwebe, Aiden * 38 7-9 2-4 0-1 1-4 5 3 4 0 0 0 16
23 23 Thompson, Evin * 25 5-5 1-1 2-2 0-4 4 3 2 0 0 2 13
24 24 Eby, Kalvyne * 14 6-9 0-0 1-1 2-3 5 4 1 1 1 0 13
2 2 Rushing, David * 22 2-6 1-3 2-2 1-4 5 3 4 0 0 0 7
4 4 Payen, Jamar 25 4-5 0-0 6-8 0-6 6 2 1 2 1 1 14
7 7 Noel, Jordan 20 2-5 1-2 0-2 0-4 4 4 0 1 2 0 5
11 11 Batsinda, Arvin 5 0-1 0-0 2-4 0-3 3 4 0 0 0 0 2
5 5 Elliott, Aaron 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Thomas, Devin 6 0-3 0-1 0-0 0-0 0 1 2 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 32-58 5-14 20-29 6-33 39 27 20 11 4 4 89
Team Summary FG 3PT FT
Total 32-58 5-14 20-29
55.2 % 35.7 % 69.0 %

Ellsworth Community College 77

Ellsworth Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jacopo Van Der Knaap * 26 5-13 0-4 3-5 1-4 5 5 1 2 0 0 13
5 5 Kameron Carter * 33 2-7 0-1 8-10 1-3 4 2 9 2 0 2 12
0 0 Jacob Khounsourath * 35 2-8 2-5 1-1 0-5 5 0 1 0 0 1 7
55 55 Devin Barksdale * 19 2-10 1-5 0-0 1-2 3 4 0 0 0 2 5
12 12 Dan Pembele * 9 2-6 0-0 1-2 5-3 8 2 0 0 0 0 5
9 9 Myles Squirewell 20 4-7 0-1 9-13 2-5 7 4 0 1 0 0 17
8 8 Rohan Dhanoa 26 3-11 1-6 0-0 1-0 1 2 1 1 1 1 7
15 15 Collins Ngondu 11 1-4 1-3 3-5 1-1 2 3 1 0 0 0 6
11 11 Paul Kircher 19 2-3 0-1 1-1 1-1 2 4 0 1 0 0 5
33 33 Iliia Hohulenko 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-70 5-26 26-37 14-24 38 26 13 7 1 6 77
Team Summary FG 3PT FT
Total 23-70 5-26 26-37
32.9 % 19.2 % 70.3 %

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Ellsworth Community College
2nd Chance Points
Team Total
Howard Community College
Ellsworth Community College
Bench Points
Team Total
Howard Community College
Ellsworth Community College
Lead Gained By
Team Total
Howard Community College
Ellsworth Community College
Points in Paint
Team Total
Howard Community College
Ellsworth Community College
Fast Break Points
Team Total
Howard Community College
Ellsworth Community College
Score Tied By
Team Total
Howard Community College
Ellsworth Community College