Howard Community College (1-1, 1-0) -VS- Harrisburg Area Community College (0-3, 0-0)

Box Score

Howard Community College logo
3
vs
Harrisburg Area Community College logo
1

Howard Community College (1-1, 1-0)
-VS-
Harrisburg Area Community College (0-3, 0-0)

Team Score By Period
Team 1 2 3 4
Winner Howard Community College HOWARD C 25 28 25 25
Harrisburg Area Community College HARRISBU 19 26 27 22
Date:
9/2/2026
Time:
6:00 PM
Site:
HACC ()
Attendance:
67
VIEW
Match History vs Harrisburg Area Community College

Match Details

Game Statistics By Set
Set Howard Community College Harrisburg Area Community College
K E TA % K E TA %
Set #1 14 16 43 -.047 7 6 41 .024
Set #2 9 21 51 -.235 8 10 47 -.043
Set #3 5 24 38 -.500 6 15 43 -.209
Set #4 8 19 37 -.297 8 4 28 .143
Total 36 80 169 -.260 29 35 159 -.038
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - HARRISBU
Points
67.0
49.5
Kills
36
34
Aces
13
13
Blocks
18
2
Assists
32
30
Digs
83
62

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Curry, Toriana (10), Thomas, Amelia (8), Arenas, Yusra (7)
Aces Nirola, Abigail (4), Austin, Zyon (3), Feria, Diana (2)
Blocks Thomas, Amelia (7.0), Curry, Toriana (7.0), Nguyen, Emma (4.0)
Assists Nirola, Abigail (29), King, Kira (3)
Digs King, Kira (22), Nirola, Abigail (13), Austin, Zyon (12)
HARRISBU - Leaders
Statistic Leaders
Kills Kelly Bastian (16), Jaidee Beam (8), Hannah Reiter (3)
Aces Kelly Bastian (6), Jaidee Beam (4), Isabella Bachand (1)
Blocks Myranda Scherrer (2.0), Kelly Bastian (1.0), Sasha Lutz (0.0)
Assists Emily Reiter (21), Lexie Straub (5), Hailey Becker (4)
Digs Hailey Becker (24), Kelly Bastian (13), Emily Reiter (12)

Individual Statistics

Howard Community College (1-1, 1-0)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arenas, Yusra 4 7 6 29 .034 0 0 1 3 1-3 0 3 1 5 1 1 9.5
5 5 King, Kira 4 1 1 4 .000 3 0 1 2 1-2 0 0 1 22 0 4 2.0
6 6 Nirola, Abigail 4 0 1 13 -.077 29 0 4 3 4-3 0 0 1 13 9 0 4.0
8 8 Thomas, Amelia 4 8 2 18 .333 0 0 0 0 0-0 7 0 0 3 0 0 15.0
10 10 Austin, Zyon 4 7 7 58 .000 0 0 3 0 3-0 3 0 2 12 2 3 13.0
16 16 Nguyen, Emma 4 3 8 23 -.217 0 0 0 2 0-2 1 3 2 12 0 2 5.5
23 23 Feria, Diana 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 9 0 2 2.0
30 30 Curry, Toriana 4 10 3 19 .368 0 0 2 3 2-3 1 6 3 6 0 0 16.0
2 2 Gonzalez, Vivian 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 2 1 0 0 0.0
TM TM Team 0 0 -
Totals 36 29 167 .042 32 0 13 14 13-14 12 12 12 83 12 12 67
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arenas, Yusra 4 0 3 1 5 1 1 9.5
5 5 King, Kira 4 0 0 1 22 0 4 2.0
6 6 Nirola, Abigail 4 0 0 1 13 9 0 4.0
8 8 Thomas, Amelia 4 7 0 0 3 0 0 15.0
10 10 Austin, Zyon 4 3 0 2 12 2 3 13.0
16 16 Nguyen, Emma 4 1 3 2 12 0 2 5.5
23 23 Feria, Diana 4 0 0 0 9 0 2 2.0
30 30 Curry, Toriana 4 1 6 3 6 0 0 16.0
2 2 Gonzalez, Vivian 2 0 0 2 1 0 0 0.0
TM TM Team 0
Totals 12 12 12 83 12 12 67

Harrisburg Area Community College (0-3, 0-0)

HARRISBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly Bastian 4 16 8 33 .242 0 0 6 4 6-4 0 1 2 13 0 5 22.5
3 3 Sasha Lutz 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
7 7 Isabella Bachand 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 5 1.0
8 8 Emily Reiter 4 0 2 12 -.167 21 0 1 3 1-3 0 0 1 12 0 1 1.0
10 10 Hailey Becker 4 2 1 9 .111 4 0 1 1 1-1 0 0 0 24 0 5 3.0
11 11 Jaidee Beam 4 8 12 50 -.080 0 0 4 0 4-0 0 0 3 3 0 4 12.0
13 13 Hannah Reiter 4 3 4 17 -.059 0 0 0 2 0-2 0 0 0 1 0 0 3.0
14 14 Lexie Straub 4 3 6 21 -.143 5 0 0 0 0-0 0 0 0 0 0 1 3.0
15 15 Myranda Scherrer 4 2 2 13 .000 0 0 0 0 0-0 2 0 0 0 0 1 4.0
TM TM Team 0 0 -
Totals 34 35 156 -.006 30 0 13 11 13-11 2 1 6 62 0 26 49.5
HARRISBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly Bastian 4 0 1 2 13 0 5 22.5
3 3 Sasha Lutz 4 0 0 0 6 0 4 0.0
7 7 Isabella Bachand 4 0 0 0 3 0 5 1.0
8 8 Emily Reiter 4 0 0 1 12 0 1 1.0
10 10 Hailey Becker 4 0 0 0 24 0 5 3.0
11 11 Jaidee Beam 4 0 0 3 3 0 4 12.0
13 13 Hannah Reiter 4 0 0 0 1 0 0 3.0
14 14 Lexie Straub 4 0 0 0 0 0 1 3.0
15 15 Myranda Scherrer 4 2 0 0 0 0 1 4.0
TM TM Team 0
Totals 2 1 6 62 0 26 49.5