Howard Community Col (,)-VS-Nassau Community Col (,)

Box Score

Howard Community Col logo
4
vs
Nassau Community Col logo
22

Howard Community Col (,)
-VS-
Nassau Community Col (,)

Team Score By Period
Team F Total
Howard Community Col 4 0 0 0 4
Winner Nassau Community Col 22 0 0 0 22
HOWARD C
Mitchell, Austin (2); Dagnanleach, Scott (2)
NASSAU C
Josh Byrne (7); Brandon Watson (3); Collin Martinez (2); Shane deBoer (2); Chris Martinez (2); Evan Lenci (1); Ryan McCarthy (1); Jack Pace (1); Dan Yates (1); Sean Tomlinson (1); Tom Cummings (1)
Date:
3/29/2015
Start:
12:00 PM
Time:
2:00
Location:
Garden City, NY
Stadium:
Officials:
Michael Pelliccia
VIEW
Match History vs Nassau Community Col

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C NASSAU C
HOWARD C 1st 00:00 Austin Mitchell (1) Bizabel Reyes 1 0
HOWARD C 1st 00:00 Austin Mitchell (1) Geron Brooks 2 0
HOWARD C 1st 00:00 Scott Dagnanleach (1) Daniel Chu 3 0
HOWARD C 1st 00:00 Scott Dagnanleach (1) Unassisted 4 0
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 1
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 2
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 3
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 4
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 5
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 6
NASSAU C 1st 00:00 Josh Byrne (1) Unassisted 4 7
NASSAU C 1st 00:00 Brandon Watson (1) Josh Byrne 4 8
NASSAU C 1st 00:00 Brandon Watson (1) Josh Byrne 4 9
NASSAU C 1st 00:00 Brandon Watson (1) Josh Byrne 4 10
NASSAU C 1st 00:00 Shane deBoer (1) Josh Byrne 4 11
NASSAU C 1st 00:00 Shane deBoer (1) Matt Byrne 4 12
NASSAU C 1st 00:00 Ryan McCarthy (1) Matt Byrne 4 13
NASSAU C 1st 00:00 Chris Martinez (1) Ryan McCarthy 4 14
NASSAU C 1st 00:00 Chris Martinez (1) Ryan McCarthy 4 15
NASSAU C 1st 00:00 Jack Pace (1) Shane deBoer 4 16
NASSAU C 1st 00:00 Sean Tomlinson (1) Chris Martinez 4 17
NASSAU C 1st 00:00 Evan Lenci (1) Sean Tomlinson 4 18
NASSAU C 1st 00:00 Collin Martinez (1) Sean Tomlinson 4 19
NASSAU C 1st 00:00 Collin Martinez (1) Leo Zimmerman 4 20
NASSAU C 1st 00:00 Tom Cummings (1) Unassisted 4 21
NASSAU C 1st 00:00 Dan Yates (1) Unassisted 4 22

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Shots On Goal
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Saves
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Turnovers
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0 18-19 18-19
Ground Balls
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Face Offs
Howard Community Col 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Extra Man Opportunities
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Howard Community Col 4

Howard Community Col 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Martin, Cody 0 0 0 0 0 0 0 0 - -
4 Riley, Jarred 0 0 0 0 0 0 0 0 - -
6 Pagnotta, Anthony 0 0 0 0 0 0 0 0 - -
11 Mitchell, Austin 2 0 2 0 0 0 0 0 - -
13 Sileo, Andrew 0 0 0 0 0 0 0 0 - -
14 Riley, Dylan 0 0 0 0 0 0 0 0 - -
19 Manion, Ryan 0 0 0 0 0 0 0 0 - -
21 Koh, Jon 0 0 0 0 0 0 0 0 - -
23 Chu, Daniel 0 1 1 0 0 0 0 0 - -
24 Lewis, Clint 0 0 0 0 0 0 0 0 - -
26 McElroy, Zach 0 0 0 0 0 0 0 0 - -
27 Carney, Ronald 0 0 0 0 0 0 0 0 - -
28 Kevan, Ryan 0 0 0 0 0 0 0 0 - -
29 Reyes, Bizabel 0 1 1 0 0 0 0 0 - -
30 Dagnanleach, Scott 2 0 2 0 0 0 0 0 - -
31 Bishop, Daniel 0 0 0 0 0 0 0 0 - -
32 Workman, Tyler 0 0 0 0 0 0 0 0 - -
34 Israel, Brendan 0 0 0 0 0 0 0 0 - -
35 Colegrove, Donald 0 0 0 0 0 0 0 0 - -
38 Emery, Peter 0 0 0 0 0 0 0 0 - -
39 Duffy, Andrew 0 0 0 0 0 0 0 0 - -
40 Russell, Michael 0 0 0 0 0 0 0 0 - -
42 Brooks, Geron 0 1 1 0 0 0 0 0 - -
43 Ventureli, Josh 0 0 0 0 0 0 0 0 - -
44 Williams, Parese 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 0 0 0 0 0 0-0 0-00:00

Nassau Community Col 22

Nassau Community Col 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ryan Walsh 0 0 0 2 0 1 1 0 - -
3 Collin Martinez 2 0 2 4 0 1 1 0 - -
4 Evan Lenci 1 0 1 1 0 3 0 0 0-1 -
5 Ed Hommel 0 0 0 0 0 0 0 0 - -
10 Ryan McCarthy 1 2 3 4 0 1 0 0 - -
11 Leo Zimmerman 0 1 1 0 0 0 0 0 - -
12 Jack Pace 1 0 1 2 0 0 0 0 - -
13 Sean Hayes 0 0 0 0 0 0 0 0 - -
14 Tyler Copius 0 0 0 0 0 1 0 0 - -
17 Nick Capuana 0 0 0 0 0 2 1 0 - -
18 Javon Garrett 0 0 0 0 0 2 0 0 - -
19 Tyler Regnier 0 0 0 0 0 1 0 0 - -
20 Dan Yates 1 0 1 1 0 3 0 0 - -
21 Shane deBoer 2 1 3 3 0 4 0 0 - -
22 Josh Byrne 7 4 11 14 0 0 0 0 - -
24 Michael Shires 0 0 0 0 0 0 0 0 - -
25 Brandon Watson 3 0 3 5 0 5 1 0 - -
26 Greg Klaum 0 0 0 0 0 1 0 0 - -
27 Christian Gebhardt 0 0 0 0 0 1 1 0 - -
28 Conor McAvoy 0 0 0 2 0 0 0 0 - -
29 Joe Sonnenberg 0 0 0 0 0 1 0 0 - -
31 Sean Tomlinson 1 2 3 2 0 2 0 0 - -
32 Chris Martinez 2 1 3 5 0 1 0 0 - -
34 Rich Hajok 0 0 0 0 0 0 0 0 - -
35 Michael Drankwater 0 0 0 0 0 0 0 0 - -
36 Charles Lloyd 0 0 0 1 0 1 0 0 - -
37 Steve Hartnett 0 0 0 0 0 2 0 0 6-12 -
38 Alex Patton 0 0 0 0 0 1 0 0 3-6 -
39 Shlomo Amar 0 0 0 0 0 3 0 0 6-7 -
41 Corey Gamblin 0 0 0 0 0 5 0 0 - -
43 Tom Cummings 1 0 1 1 0 1 1 0 - -
45 Matt Byrne 0 2 2 2 0 3 0 0 - -
46 Joe Germano 0 0 0 0 0 0 0 0 - -
47 Jake Borresen 0 0 0 0 0 0 0 0 - -
48 Jake Mellen 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 22 13 35 49 0 46 6 0 15-26 0-00:00

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 22 0 L
Totals 22 0
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
48 Jake Mellen 45:00 3 4 W
46 Joe Germano 15:00 1 2
Totals 4 6

Play By Play