Anne Arundel Community College (6-1, 0-1)-VS-Howard Community College (4-1, 0-1)

Box Score

Anne Arundel Community College logo
8
vs
Howard Community College logo
13

Anne Arundel Community College (6-1, 0-1)
-VS-
Howard Community College (4-1, 0-1)

Team Score By Period
Team F Total
Anne Arundel Community College 1 2 3 2 8
Winner Howard Community College 2 5 2 4 13
ANNE ARUNDEL COMMUNITY COLLEGE
Dylan Morton (2); Zachary Gussman (2); Seth Camphouse (1); Joseph Niles (1); Camden Stramanak (1); Jordan Kopf (1)
HOWARD COMMUNITY COLLEGE
Norton, Austin (3); Rinehart, Chris (3); Decker, Ian (3); Smith, Will (2); Mackenzie, Jake (1); Wallace, Collin (1)
Date:
3/28/2018
Start:
4:00 PM
Time:
2:00
Attendance:
100
Location:
Howard CC
Stadium:
Officials:
Diane Schumacher
VIEW
Match History vs Anne Arundel Community College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ANNE ARUNDEL COMMUNITY COLLEGE HOWARD COMMUNITY COLLEGE
HOWARD COMMUNITY COLLEGE 1st 12:40 Austin Norton (1) Ian Decker 0 1
HOWARD COMMUNITY COLLEGE 1st 11:01 Will Smith (1) Chris Rinehart 0 2
ANNE ARUNDEL COMMUNITY COLLEGE 1st 09:41 Zachary Gussman (1) Unassisted 1 2
ANNE ARUNDEL COMMUNITY COLLEGE 2nd 10:50 Joseph Niles (1) Zachary Gussman 2 2
HOWARD COMMUNITY COLLEGE 2nd 07:30 Jake Mackenzie (1) Will Smith 2 3
HOWARD COMMUNITY COLLEGE 2nd 05:55 Chris Rinehart (1) Braden Martin 2 4
HOWARD COMMUNITY COLLEGE 2nd 04:01 Ian Decker (1) Unassisted 2 5
HOWARD COMMUNITY COLLEGE 2nd 03:32 Ian Decker (1) Unassisted 2 6
ANNE ARUNDEL COMMUNITY COLLEGE 2nd 01:19 Jordan Kopf (1) Unassisted 3 6
HOWARD COMMUNITY COLLEGE 2nd 00:00 Chris Rinehart (1) Will Smith 3 7
HOWARD COMMUNITY COLLEGE 3rd 13:50 Austin Norton (1) Unassisted 3 8
ANNE ARUNDEL COMMUNITY COLLEGE 3rd 11:12 Dylan Morton (1) Team 4 8
ANNE ARUNDEL COMMUNITY COLLEGE 3rd 09:50 Zachary Gussman (1) Unassisted 5 8
ANNE ARUNDEL COMMUNITY COLLEGE 3rd 08:21 Dylan Morton (1) Unassisted 6 8
HOWARD COMMUNITY COLLEGE 3rd 02:42 Austin Norton (1) Unassisted 6 9
ANNE ARUNDEL COMMUNITY COLLEGE 4th 12:19 Camden Stramanak (1) Unassisted 7 9
HOWARD COMMUNITY COLLEGE 4th 06:15 Will Smith (1) Alex Stephanos 7 10
HOWARD COMMUNITY COLLEGE 4th 05:10 Ian Decker (1) Unassisted 7 11
HOWARD COMMUNITY COLLEGE 4th 03:02 Collin Wallace (1) Jake Mackenzie 7 12
ANNE ARUNDEL COMMUNITY COLLEGE 4th 01:40 Seth Camphouse (1) Unassisted 8 12
HOWARD COMMUNITY COLLEGE 4th 01:13 Chris Rinehart (1) Unassisted 8 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Anne Arundel Community College 9 6 8 13 36
Howard Community College 9 13 10 8 40
Shots On Goal
Anne Arundel Community College 0 0 0 0 0
Howard Community College 0 0 0 0 0
Saves
Anne Arundel Community College 5 4 4 2 15
Howard Community College 4 3 3 6 16
Turnovers
Anne Arundel Community College 7 6 2 5 20
Howard Community College 5 1 3 3 12
Clears
Anne Arundel Community College 4-7 5-7 4-5 4-5 17-24
Howard Community College 4-7 7-7 4-5 8-8 23-27
Ground Balls
Anne Arundel Community College 11 7 9 4 31
Howard Community College 11 9 7 5 32
Face Offs
Anne Arundel Community College 3 4 3 6 16
Howard Community College 1 3 3 1 8
Extra Man Opportunities
Anne Arundel Community College 0-0 0-0 0-1 0-2 0-3
Howard Community College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Anne Arundel Community College 8

Anne Arundel Community College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 James Dipietro 0 0 0 1 0 0 0 0 - -
2 Seth Camphouse 1 0 1 2 2 0 1 0 - -
3 Justin Walsh 0 0 0 0 0 2 1 0 - -
4 Dylan Morton 2 0 2 3 2 2 3 0 - -
5 Joseph Niles 1 0 1 1 1 0 0 0 - -
6 Zachary Gussman 2 1 3 8 6 2 0 0 - -
7 Camden Stramanak 1 0 1 1 1 4 3 4 - -
8 Alecander Lunghi 0 0 0 1 1 1 1 0 - -
9 Charles Ellis 0 0 0 0 0 0 0 0 - -
10 Da'Qwon Paris 0 0 0 0 0 0 1 0 - -
11 Stephen Moheiser 0 0 0 5 1 1 1 1 - -
12 Conor Mackrell 0 0 0 1 1 0 1 0 - -
13 Jordan Brown 0 0 0 0 0 0 0 0 - -
14 Nicolas Renzi 0 0 0 0 0 0 1 0 - -
15 William Harrison 0 0 0 0 0 4 1 0 - -
16 Noah Reem 0 0 0 1 1 0 1 0 - -
17 Kenneth Smith 0 0 0 0 0 0 0 0 0-1 -
18 Trevor Bellotte 0 0 0 2 1 0 0 1 - -
20 William Dion 0 0 0 2 1 0 1 0 - -
21 Cameron King 0 0 0 0 0 0 0 0 - -
24 Max Moss 0 0 0 0 0 0 0 0 - -
25 Jordan Kopf 1 0 1 7 5 2 1 0 - -
30 Nicholas Karnes 0 0 0 1 1 12 2 0 16-23 -
33 Ryan Owens 0 0 0 0 0 0 0 0 - -
34 Jason Betty 0 0 0 0 0 0 0 0 - -
35 Zachary Payne 0 0 0 0 0 1 1 0 - -
TM Team 0 1 1 0 0 0 0 0 - -
Totals 8 2 10 36 24 31 20 6 16-24 0-00:00

Howard Community College 13

Howard Community College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pirrone, Daniel 0 0 0 0 0 0 1 0 - -
2 Martin, Braden 0 1 1 2 2 0 2 0 - -
3 Fields, Cole 0 0 0 1 1 1 0 0 - -
4 Stephanos, Alex 0 1 1 1 1 3 1 1 - -
5 Ellis, TJ 0 0 0 0 0 4 1 0 - -
6 Smith, Will 2 2 4 9 5 1 1 1 - -
8 Bender, Slater 0 0 0 0 0 0 0 0 - -
9 Norton, Austin 3 0 3 6 6 1 0 0 - -
10 Caraccioloa, Anthony 0 0 0 0 0 0 0 0 - -
11 Barrieault, Charlie 0 0 0 0 0 0 0 0 - -
12 Johnson, Connor 0 0 0 0 0 0 0 0 - -
13 Vercelli, Anthony 0 0 0 0 0 0 0 0 - -
15 Rinehart, Chris 3 1 4 4 4 4 1 1 - -
17 Pyke, Jake 0 0 0 0 0 0 0 0 - -
19 Amaya, Ever 0 0 0 0 0 0 0 0 - -
20 Trout, Shane 0 0 0 0 0 1 0 0 - -
21 Fisher, Dayton 0 0 0 0 0 0 0 0 - -
22 Harrison, Travis 0 0 0 0 0 1 0 0 2-4 -
23 Mackenzie, Jake 1 1 2 1 1 1 2 0 - -
24 Polinsky, Jake 0 0 0 0 0 0 0 0 - -
26 Atrill, TJ 0 0 0 0 0 1 0 0 6-20 -
27 Leone, Matt 0 0 0 0 0 1 0 2 - -
28 Gray, Spencer 0 0 0 0 0 0 0 0 - -
31 Lindsay, Parker 0 0 0 0 0 0 0 0 - -
32 Wallace, Collin 1 0 1 2 2 3 2 0 - -
33 Parham, William 0 0 0 0 0 0 0 0 - -
34 Pirrone, Daniel 0 0 0 0 0 0 0 0 - -
36 Simpson, Shawn 0 0 0 0 0 0 0 0 - -
40 Decker, Ian 3 1 4 10 4 1 0 0 - -
41 Thompson, Jared 0 0 0 0 0 2 0 1 - -
42 Ekstrom, Jesse 0 0 0 2 2 2 1 0 - -
44 Jackson-Fayle, Grady 0 0 0 0 0 5 0 2 - -
45 Bender, Quintin 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 13 7 20 38 28 32 12 8 8-24 0-00:00

Goalkeeping Statistics

ANNE ARUNDEL COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
15 William Harrison 40:00 13 15 L
Totals 13 15
HOWARD COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
5 Ellis, TJ 40:00 8 16 W
Totals 8 16

Play By Play