Harford Community Co (4-0,0-0) -VS- Howard Community Col (3-1,0-0)

Box Score

Harford Community Co logo
3
vs
Howard Community Col logo
1

Harford Community Co (4-0,0-0)
-VS-
Howard Community Col (3-1,0-0)

Team Score By Period
Team 1 2 3 4
Winner Harford Community Co HARFORD 23 25 25 25
Howard Community Col HOWARD C 25 15 23 11
Date:
8/31/2014
Time:
4:00 PM
Site:
Howard Community Col (Gymnasium)
Attendance:
100
Officials
1st Referee: Judith Rogers
2nd Referee: Les Deason
VIEW
Match History vs Harford Community Co

Match Details

Game Statistics By Set
Set Harford Community Co Howard Community Col
K E TA % K E TA %
Set #1 0 0 0 .000 8 2 27 .222
Set #2 0 0 0 .000 2 5 18 -.167
Set #3 0 0 0 .000 7 7 29 .000
Set #4 0 0 0 .000 1 3 25 -.080
Total 0 0 0 .000 18 17 99 .010
Team Statistical Comparison
Statistic Team Comparison
HARFORD - HOWARD C
Points
61.0
46.0
Kills
31
18
Aces
15
10
Blocks
15
18
Assists
25
18
Digs
59
27

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Lauren Brown (18), Haleigh Plummer (4), Tiyana Bumbray (3)
Aces Haleigh Plummer (7), Fabiana Della-Monica (4), Victoria Karayinopul (3)
Blocks Lauren Brown (12.0), Haleigh Plummer (4.0), Sarah Sherba (2.0)
Assists Fabiana Della-Monica (22), Sarah Sherba (2), Victoria Karayinopul (1)
Digs Victoria Karayinopul (16), Tiyana Bumbray (12), Lauren Brown (8)
HOWARD C - Leaders
Statistic Leaders
Kills Katulski, Katryna (8), Bowen, Taylor (6), Kraisser, Brandi (3)
Aces Aguirre, Mickey (3), Katulski, Katryna (2), Bowen, Taylor (2)
Blocks Ladd, Adria (14.0), Bowen, Taylor (3.0), Porter, Caitlin (2.0)
Assists Porter, Caitlin (7), Kraisser, Brandi (7), Katulski, Katryna (2)
Digs Aguirre, Mickey (7), Katulski, Katryna (6), Ritchie, Aspen (6)

Individual Statistics

Harford Community Co (4-0,0-0)

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Victoria Karayinopul 4 0 0 1 .000 1 0 3 3 3-3 0 0 0 16 0 0 3.0
4 4 Lauren Brown 4 18 5 26 .500 0 0 0 0 0-0 6 6 2 8 0 3 27.0
5 5 Sarah Sherba 4 0 1 8 -.125 2 0 0 1 0-1 0 2 0 5 0 0 1.0
10 10 Fabiana Della-Monica 4 2 1 5 .200 22 0 4 3 4-3 0 0 0 8 2 0 6.0
11 11 Haleigh Plummer 4 4 1 15 .200 0 0 7 1 7-1 0 4 1 3 0 0 13.0
12 12 Grace Hancik 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Tiyana Bumbray 4 3 7 16 -.250 0 0 1 3 1-3 0 0 0 12 0 2 4.0
16 16 Phoenix Offutt 4 1 1 5 .000 0 0 0 0 0-0 1 1 2 0 0 0 2.5
7 7 Christianna Belzner 2 1 0 4 .250 0 0 0 0 0-0 1 0 2 1 1 0 2.0
8 8 Deja Williams 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
3 3 Braquelle Horton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Jamie Tubao 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 31 18 84 .155 25 0 15 11 15-11 8 14 7 59 3 5 61
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Victoria Karayinopul 4 0 0 0 16 0 0 3.0
4 4 Lauren Brown 4 6 6 2 8 0 3 27.0
5 5 Sarah Sherba 4 0 2 0 5 0 0 1.0
10 10 Fabiana Della-Monica 4 0 0 0 8 2 0 6.0
11 11 Haleigh Plummer 4 0 4 1 3 0 0 13.0
12 12 Grace Hancik 4 0 0 0 2 0 0 0.0
13 13 Tiyana Bumbray 4 0 0 0 12 0 2 4.0
16 16 Phoenix Offutt 4 1 1 2 0 0 0 2.5
7 7 Christianna Belzner 2 1 0 2 1 1 0 2.0
8 8 Deja Williams 2 0 1 0 1 0 0 2.5
3 3 Braquelle Horton 1 0 0 0 1 0 0 0.0
14 14 Jamie Tubao 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 8 14 7 59 3 5 61

Howard Community Col (3-1,0-0)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katulski, Katryna 4 8 3 32 .156 2 0 2 0 2-0 0 0 1 6 0 5 10.0
2 2 Ritchie, Aspen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
3 3 Porter, Caitlin 4 1 1 6 .000 7 0 1 1 1-1 1 1 2 5 0 3 3.5
4 4 Ladd, Adria 4 0 5 10 -.500 0 0 0 0 0-0 11 3 5 0 0 1 12.5
19 19 Kraisser, Brandi 4 3 3 17 .000 7 0 1 1 1-1 1 1 1 1 0 4 5.5
14 14 Bowen, Taylor 4 6 3 17 .176 1 0 2 2 2-2 1 2 0 1 0 7 10.0
8 8 Aguirre, Mickey 4 0 1 15 -.067 1 0 3 0 3-0 0 1 1 7 0 4 3.5
17 17 Josefina Kenny 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 18 16 99 .020 18 0 10 5 10-5 14 8 10 27 0 28 46
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katulski, Katryna 4 0 0 1 6 0 5 10.0
2 2 Ritchie, Aspen 4 0 0 0 6 0 4 0.0
3 3 Porter, Caitlin 4 1 1 2 5 0 3 3.5
4 4 Ladd, Adria 4 11 3 5 0 0 1 12.5
19 19 Kraisser, Brandi 4 1 1 1 1 0 4 5.5
14 14 Bowen, Taylor 4 1 2 0 1 0 7 10.0
8 8 Aguirre, Mickey 4 0 1 1 7 0 4 3.5
17 17 Josefina Kenny 4 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 14 8 10 27 0 28 46