Howard Community Col () -VS- Chesapeake College ()

Box Score

Howard Community Col logo
3
vs
Chesapeake College logo
1

Howard Community Col ()
-VS-
Chesapeake College ()

Team Score By Period
Team 1 2 3 4
Winner Howard Community Col HOWARD C 25 25 17 25
Chesapeake College CHESAPEA 22 14 25 21
Date:
9/24/2018
Time:
7:00 PM
Site:
Wye Mills, MD ()
Attendance:
0
VIEW
Match History vs Chesapeake College

Match Details

Game Statistics By Set
Set Howard Community Col Chesapeake College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - CHESAPEA
Points
52.0
79.0
Kills
32
33
Aces
20
29
Blocks
0
17
Assists
22
26
Digs
17
49

Game Leaders

CHESAPEA - Leaders
Statistic Leaders
Kills Se'ri Miles (7), Georgie Turner (6), Emilie Todd (6)
Aces Georgie Turner (8), Se'ri Miles (6), Sarah Mast (4)
Blocks Se'ri Miles (5.0), Georgie Turner (4.0), Aubrie Lambden (2.0)
Assists Georgie Turner (12), Se'ri Miles (4), Aubrie Lambden (3)
Digs Sarah Mast (24), Aubrie Lambden (5), Se'ri Miles (5)

Individual Statistics

Howard Community Col

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bumbray, Jasmyn 3 5 2 8 .375 19 0 2 3 2-3 0 0 0 4 3 0 7.0
3 3 Tucker, Sydney 3 7 2 17 .294 1 0 9 5 9-5 0 0 0 2 0 2 16.0
4 4 Radelet, Sacha 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 1 0 1.0
5 5 Murugi-Kamau, Mumbi 3 11 3 21 .381 1 0 3 2 3-2 0 0 0 3 0 0 14.0
7 7 Dotson, Rachel 3 1 0 2 .500 1 0 2 3 2-3 0 0 0 2 1 1 3.0
9 9 Quintin, Elizabeth 3 7 2 11 .455 0 0 4 2 4-2 0 0 0 3 0 5 11.0
10 10 Floyd, Presslee 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 1 3 0.0
TM TM Team 0 0 -
Totals 32 10 62 .355 22 0 20 17 20-17 0 0 0 17 6 11 52
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bumbray, Jasmyn 3 0 0 0 4 3 0 7.0
3 3 Tucker, Sydney 3 0 0 0 2 0 2 16.0
4 4 Radelet, Sacha 3 0 0 0 1 1 0 1.0
5 5 Murugi-Kamau, Mumbi 3 0 0 0 3 0 0 14.0
7 7 Dotson, Rachel 3 0 0 0 2 1 1 3.0
9 9 Quintin, Elizabeth 3 0 0 0 3 0 5 11.0
10 10 Floyd, Presslee 3 0 0 0 2 1 3 0.0
TM TM Team 0
Totals 0 0 0 17 6 11 52

Chesapeake College

CHESAPEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Georgie Turner 4 6 5 0 0 12 0 8 3 8-3 4 0 2 4 0 2 18.0
3 3 Aubrie Lambden 4 3 0 0 0 3 0 2 0 2-0 2 0 1 5 0 0 7.0
6 6 Savanna Nossick 4 3 1 0 0 2 0 3 0 3-0 2 0 1 2 0 1 8.0
8 8 Anna Schaefer 4 4 0 0 0 2 0 3 0 3-0 2 0 0 4 0 0 9.0
14 14 Emilie Todd 4 6 1 0 0 2 0 3 0 3-0 2 0 1 3 0 1 11.0
15 15 Se'ri Miles 4 7 2 0 0 4 0 6 0 6-0 5 0 2 5 0 2 18.0
5 5 Ry'Esha Savoy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Sarah Mast 1 4 0 0 0 1 0 4 0 4-0 0 0 0 24 0 0 8.0
TM TM Team 0 0 -
Totals 33 9 0 .000 26 0 29 3 29-3 17 0 7 49 0 6 79
CHESAPEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Georgie Turner 4 4 0 2 4 0 2 18.0
3 3 Aubrie Lambden 4 2 0 1 5 0 0 7.0
6 6 Savanna Nossick 4 2 0 1 2 0 1 8.0
8 8 Anna Schaefer 4 2 0 0 4 0 0 9.0
14 14 Emilie Todd 4 2 0 1 3 0 1 11.0
15 15 Se'ri Miles 4 5 0 2 5 0 2 18.0
5 5 Ry'Esha Savoy 1 0 0 0 2 0 0 0.0
7 7 Sarah Mast 1 0 0 0 24 0 0 8.0
TM TM Team 0
Totals 17 0 7 49 0 6 79