Howard Community Col () -VS- Wake Technical Commu ()

Box Score

Howard Community Col logo
0
vs
Wake Technical Commu logo
3

Howard Community Col ()
-VS-
Wake Technical Commu ()

Team Score By Period
Team 1 2 3
Howard Community Col HOWARD C 8 12 14
Winner Wake Technical Commu WAKE TEC 25 25 25
Date:
10/20/2018
Time:
10:00 AM
Site:
Wake Technical Commu ()
Attendance:
0
VIEW
Match History vs Wake Technical Commu

Match Details

Game Statistics By Set
Set Howard Community Col Wake Technical Commu
K E TA % K E TA %
Set #1 0 0 0 .000 11 1 26 .385
Set #2 0 0 0 .000 6 1 20 .250
Set #3 0 0 0 .000 12 5 40 .175
Total 0 0 0 .000 29 7 86 .256
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - WAKE TEC
Points
17.0
37.0
Kills
11
29
Aces
4
5
Blocks
2
3
Assists
9
26
Digs
36
65

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Murugi-Kamau, Mumbi (5), Tucker, Sydney (4), Bumbray, Jasmyn (2)
Aces Tucker, Sydney (3), Radelet, Sacha (1)
Blocks Bumbray, Jasmyn (1.0), Murugi-Kamau, Mumbi (1.0), Tucker, Sydney (0.0)
Assists Bumbray, Jasmyn (5), Tucker, Sydney (3), DeShields, Isis (1)
Digs Tucker, Sydney (10), Murugi-Kamau, Mumbi (10), Bumbray, Jasmyn (9)
WAKE TEC - Leaders
Statistic Leaders
Kills Madison Hyman (5), Timia Grant (5), Katherine Newton (4)
Aces Breelyn Clark (3), Tamayia Samuel (1), Lauren Slusher (1)
Blocks Timia Grant (2.0), Keagan Smith (1.0), Tamayia Samuel (0.0)
Assists Breelyn Clark (26)
Digs Lauren Slusher (16), Breelyn Clark (12), Hanna Howell (9)

Individual Statistics

Howard Community Col

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bumbray, Jasmyn 3 2 4 10 -.200 5 0 0 2 0-2 1 0 0 9 4 2 3.0
3 3 Tucker, Sydney 3 4 1 15 .200 3 0 3 0 3-0 0 0 0 10 0 0 7.0
4 4 Radelet, Sacha 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
5 5 Murugi-Kamau, Mumbi 3 5 2 25 .120 0 0 0 0 0-0 1 0 0 10 0 0 6.0
7 7 Dotson, Rachel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 DeShields, Isis 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 2 1 0.0
18 18 Smith, Taryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 11 7 52 .077 9 0 4 4 4-4 2 0 0 36 6 4 17
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bumbray, Jasmyn 3 1 0 0 9 4 2 3.0
3 3 Tucker, Sydney 3 0 0 0 10 0 0 7.0
4 4 Radelet, Sacha 3 0 0 0 1 0 1 1.0
5 5 Murugi-Kamau, Mumbi 3 1 0 0 10 0 0 6.0
7 7 Dotson, Rachel 3 0 0 0 4 0 0 0.0
11 11 DeShields, Isis 3 0 0 0 1 2 1 0.0
18 18 Smith, Taryn 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 0 0 36 6 4 17

Wake Technical Commu

WAKE TEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Slusher 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 16 0 1 1.0
5 5 Breelyn Clark 3 2 1 4 .250 26 0 3 2 3-2 0 0 0 12 0 0 5.0
1 1 Tamayia Samuel 2 2 1 5 .200 0 0 1 2 1-2 0 0 1 4 0 0 3.0
6 6 Katherine Newton 2 4 0 11 .364 0 0 0 2 0-2 0 0 0 3 0 0 4.0
7 7 Lauryn Bray 2 0 2 8 -.250 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Madison Hyman 2 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Timia Grant 2 5 1 11 .364 0 0 0 0 0-0 2 0 0 4 0 0 7.0
11 11 Hanna Howell 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 9 0 2 4.0
13 13 Keagan Smith 2 1 0 5 .200 0 0 0 2 0-2 1 0 0 0 0 0 2.0
9 9 Larissa Garcia 1 1 1 5 .000 0 0 0 1 0-1 0 0 0 5 0 0 1.0
12 12 Shaelyn Squeri 1 3 1 12 .167 0 0 0 1 0-1 0 0 0 4 0 0 3.0
14 14 Kali Murray 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 5 0 0 2.0
TM TM Team 0 0 -
Totals 29 7 86 .256 26 0 5 11 5-11 3 0 1 65 0 3 37
WAKE TEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Slusher 3 0 0 0 16 0 1 1.0
5 5 Breelyn Clark 3 0 0 0 12 0 0 5.0
1 1 Tamayia Samuel 2 0 0 1 4 0 0 3.0
6 6 Katherine Newton 2 0 0 0 3 0 0 4.0
7 7 Lauryn Bray 2 0 0 0 3 0 0 0.0
8 8 Madison Hyman 2 0 0 0 0 0 0 5.0
10 10 Timia Grant 2 2 0 0 4 0 0 7.0
11 11 Hanna Howell 2 0 0 0 9 0 2 4.0
13 13 Keagan Smith 2 1 0 0 0 0 0 2.0
9 9 Larissa Garcia 1 0 0 0 5 0 0 1.0
12 12 Shaelyn Squeri 1 0 0 0 4 0 0 3.0
14 14 Kali Murray 1 0 0 0 5 0 0 2.0
TM TM Team 0
Totals 3 0 1 65 0 3 37