Howard Community College (84, 6-4,3-1) vs Garrett College (75, 1-5,1-3)

Box Score

Garrett College logo
75
vs
84
Howard Community College logo
1-5,1-3
6-4,3-1
Team Score By Half
Team 1 2 Total F Records
GARRETT Garrett College 29 46 75 1-5,1-3
Winner HOWARD C Howard Community College 39 45 84 6-4,3-1

Garrett College 75

Garrett College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Antonio Butler * 32 5-10 0-1 8-9 2-5 7 1 0 2 1 3 18
1 1 Matthew Gibson * 24 4-6 3-3 2-2 0-0 0 1 3 2 0 1 13
22 22 Guila Panzo * 27 3-6 0-0 2-2 1-2 3 2 1 4 0 1 8
11 11 Din Moore * 19 2-5 0-2 1-2 1-1 2 1 0 2 0 1 5
15 15 Daniel Brown * 17 0-0 0-0 0-0 0-4 4 1 0 1 1 0 0
30 30 Marquis Green 12 6-9 0-1 2-4 2-2 4 3 0 0 0 1 14
24 24 Walter Griffin 15 6-13 1-5 0-0 0-2 2 5 4 4 0 2 13
20 20 DJ Ritchie 9 1-3 1-2 0-0 1-0 1 0 0 1 0 1 3
5 5 YanNick Zanfack 20 0-3 0-1 1-4 1-1 2 2 0 1 0 3 1
3 3 Kurt Gangler 13 0-0 0-0 0-1 1-0 1 2 1 2 0 0 0
25 25 Shannon McCready 8 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
35 35 Chris Smith 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 27-56 5-15 16-24 10-19 29 19 9 20 2 14 75
Team Summary FG 3PT FT
First Half 27-56 5-15 16-24
48.21 % 33.33 % 66.67 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 27-56 5-15 16-24
48.2 % 33.3 % 66.7 %
Column One Column Two Column Three

Howard Community College 84

Howard Community College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Alie Kondeh * 28 12-13 2-2 3-4 1-3 4 2 1 3 1 3 29
15 15 Kayode Ajenifuja * 30 7-12 0-1 1-2 3-7 10 2 0 2 0 0 15
21 21 Tyrell Addison * 26 5-8 0-1 5-5 3-1 4 4 2 2 0 0 15
2 2 James Peters * 26 3-6 0-1 2-2 0-2 2 3 1 2 0 1 8
3 3 James Bartnik * 33 1-6 0-0 3-5 0-2 2 1 8 6 0 3 5
25 25 Joshua Johnson 14 3-3 0-0 1-3 1-3 4 3 0 2 0 0 7
0 0 Jazmon Harris 14 1-4 1-2 0-0 0-3 3 0 0 1 0 1 3
35 35 Mylan Ward 6 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
23 23 George Kamta 11 0-2 0-0 0-0 0-0 0 0 3 1 0 1 0
5 5 Brandon Spain 8 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
45 45 Maurice Thompson 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
51 51 Ben Vester 2 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 33-56 3-8 15-21 8-24 32 19 17 22 1 9 84
Team Summary FG 3PT FT
First Half 33-56 3-8 15-21
58.93 % 37.50 % 71.43 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 33-56 3-8 15-21
58.9 % 37.5 % 71.4 %
Column One Column Two Column Three

Play By Play

Play By Play - 1st Half
Time Remaining GARRETT Away Team Score Play Team Indicator Home Team Score HOWARD C
Play By Play - 2nd Half
Time Remaining GARRETT Away Team Score Play Team Indicator Home Team Score HOWARD C

Play Analysis

Points Off Turnovers
Team 1 2 Total
Garrett College 0 0
Howard Community College 0 0
2nd Chance Points
Team 1 2 Total
Garrett College 0 0
Howard Community College 0 0
Bench Points
Team 1 2 Total
Garrett College 31 0
Howard Community College 12 0
Lead Gained By
Team 1 2 Total
Garrett College 0 0
Howard Community College 0 0
Points in Paint
Team 1 2 Total
Garrett College 0 0
Howard Community College 0 0
Fast Break Points
Team 1 2 Total
Garrett College 0 0
Howard Community College 0 0
Score Tied By
Team 1 2 Total
Garrett College 0 0
Howard Community College 0 0