Howard Community College (97, 2-3,0-0) vs Westmoreland County Community (73, 2-1,0-0)

Box Score

Westmoreland County Community logo
73
vs
97
Howard Community College logo
2-1,0-0
2-3,0-0
Team Score By Half
Team 1 2 Total F Records
WESTMORE Westmoreland County Community 29 44 73 2-1,0-0
Winner HOWARD C Howard Community College 45 52 97 2-3,0-0

Westmoreland County Community 73

Westmoreland County Community 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Andy Carter * 40 7-15 2-5 12-14 4-4 8 0 4 4 0 4 28
10 10 Julian Thompson * 40 6-10 1-3 2-4 2-3 5 5 3 1 0 1 15
32 32 Josh Williams * 37 4-9 3-6 0-1 0-6 6 3 3 2 2 0 11
1 1 Tommy Szatkowski * 37 4-11 1-3 0-0 0-0 0 3 2 3 0 3 9
4 4 Stefan Storkel * 39 0-2 0-1 1-2 1-2 3 1 2 9 0 0 1
24 24 Eddie McKlveen 2 3-7 1-4 0-1 1-4 5 3 1 3 0 2 7
44 44 Gannon Walls-Mitchel 1 0-0 0-0 3-6 1-0 1 0 0 0 0 0 3
22 22 Bryce Cochran 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
2 2 Tyler Young 1 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
23 23 Tyler Miller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Connor McKlveen 1 0-1 0-0 0-0 0-0 0 3 2 2 0 1 0
TM TM Team 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 201 24-56 8-23 18-28 17-22 39 18 17 26 2 11 74
Team Summary FG 3PT FT
First Half 24-56 8-23 18-28
42.86 % 34.78 % 64.29 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 24-56 8-23 18-28
42.9 % 34.8 % 64.3 %
Column One Column Two Column Three

Howard Community College 97

Howard Community College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 James Peters * 23 4-5 2-3 5-5 0-2 2 0 2 1 0 2 15
21 21 Tyrell Addison * 12 7-11 0-0 1-3 0-1 1 2 4 3 0 2 15
4 4 Alie Kondeh * 23 6-6 0-0 2-2 0-4 4 2 2 4 2 3 14
3 3 James Bartnik * 21 2-7 2-3 0-0 0-0 0 1 2 4 0 1 6
15 15 Kayode Ajenifuja * 19 1-2 0-0 2-2 1-2 3 3 0 2 0 1 4
0 0 Jazmon Harris 15 6-13 2-3 2-2 0-0 0 2 1 1 0 2 16
5 5 Brandon Spain 5 3-5 0-0 2-3 3-1 4 1 0 2 0 3 8
25 25 Joshua Johnson 20 2-5 0-1 3-4 0-3 3 0 0 2 0 0 7
23 23 George Kamta 7 2-3 0-1 0-0 2-1 3 2 2 3 0 1 4
51 51 Ben Vester 17 1-2 0-0 0-0 1-3 4 1 0 0 0 0 2
10 10 Dolapo Olugbile 16 1-4 0-0 0-3 3-2 5 2 2 1 1 0 2
35 35 Mylan Ward 9 0-1 0-0 2-6 0-1 1 2 0 1 0 0 2
55 55 Joshua Hall 5 1-1 0-0 0-0 2-1 3 1 0 0 0 0 2
45 45 Maurice Thompson 10 0-2 0-0 0-0 1-2 3 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 202 36-67 6-11 19-30 14-24 38 20 15 24 3 15 97
Team Summary FG 3PT FT
First Half 36-67 6-11 19-30
53.73 % 54.55 % 63.33 %
Second Half 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 36-67 6-11 19-30
53.7 % 54.5 % 63.3 %
Column One Column Two Column Three

Play By Play

Play By Play - 1st Half
Time Remaining WESTMORE Away Team Score Play Team Indicator Home Team Score HOWARD C
Play By Play - 2nd Half
Time Remaining WESTMORE Away Team Score Play Team Indicator Home Team Score HOWARD C

Play Analysis

Points Off Turnovers
Team 1 2 Total
Westmoreland County Community 0 0
Howard Community College 0 0
2nd Chance Points
Team 1 2 Total
Westmoreland County Community 0 0
Howard Community College 0 0
Bench Points
Team 1 2 Total
Westmoreland County Community 10 0
Howard Community College 43 0
Lead Gained By
Team 1 2 Total
Westmoreland County Community 0 0
Howard Community College 0 0
Points in Paint
Team 1 2 Total
Westmoreland County Community 0 0
Howard Community College 0 0
Fast Break Points
Team 1 2 Total
Westmoreland County Community 0 0
Howard Community College 0 0
Score Tied By
Team 1 2 Total
Westmoreland County Community 0 0
Howard Community College 0 0