Hagerstown Community College (77, 6-8, 2-4) vs Howard Community College (63, 3-8, 2-4)

Box Score

Howard Community College logo
63
vs
77
Hagerstown Community College logo
3-8, 2-4
6-8, 2-4
Team Score By Half
Team 1 2 Total F Records
HOWARD C Howard Community College 34 29 63 3-8, 2-4
Winner HAGERSTO Hagerstown Community College 34 43 77 6-8, 2-4

Howard Community College 63

Howard Community College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Lind, Neftaly * 20 12-18 0-0 6-6 0-20 20 2 0 1 0 3 30
15 15 Bryant Jr., Ronald * 20 1-2 0-0 2-2 0-2 2 1 1 2 0 1 4
1 1 Hall, Taequan * 20 1-2 0-0 1-1 0-1 1 4 0 1 0 0 3
3 3 Powell, Ryan * 20 1-5 1-3 0-0 0-0 0 1 0 5 0 0 3
4 4 Jackson, Ryan * 20 1-8 0-4 0-0 0-3 3 2 1 6 0 2 2
11 11 Golder, Paul 20 4-12 2-4 2-2 0-4 4 2 1 1 0 2 12
5 5 Bonsu, Nathan 20 2-5 0-1 0-0 0-0 0 2 0 0 0 1 4
35 35 Zayzay, Loomis 15 0-4 0-0 3-3 0-5 5 2 0 4 0 1 3
21 21 DeLaRosa, Dylan 15 1-4 0-1 0-0 0-2 2 2 0 0 0 0 2
10 10 White, Joseph 15 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Saxton, Toney 15 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-60 3-13 14-14 0-38 38 19 3 21 0 10 63
Team Summary FG 3PT FT
Total 23-60 3-13 14-14
38.3 % 23.1 % 100.0 %
Column One Column Two Column Three

Hagerstown Community College 77

Hagerstown Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jason Hutzler * 1 11-16 2-2 4-10 6-12 18 0 1 1 2 8 28
24 24 Brandon Cheeks * 1 8-11 3-5 0-0 0-1 1 0 2 0 0 2 19
15 15 Gary Long * 1 6-7 1-1 5-6 0-1 1 0 4 3 0 1 18
23 23 Chiamacka Browne * 1 3-3 0-0 0-0 1-7 8 0 1 2 0 2 6
44 44 Justin Barton * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Xavier Frink 1 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 Obinna Patrick 1 1-2 0-0 1-3 0-0 0 0 1 0 0 0 3
20 20 Emmett O'Brien 1 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
25 25 Asongwe McCho-Nji 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Christopher Leao 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 30-42 7-9 10-19 7-21 28 0 9 6 2 15 77
Team Summary FG 3PT FT
Total 30-42 7-9 10-19
71.4 % 77.8 % 52.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Hagerstown Community College
2nd Chance Points
Team Total
Howard Community College
Hagerstown Community College
Bench Points
Team Total
Howard Community College
Hagerstown Community College
Lead Gained By
Team Total
Howard Community College
Hagerstown Community College
Points in Paint
Team Total
Howard Community College
Hagerstown Community College
Fast Break Points
Team Total
Howard Community College
Hagerstown Community College
Score Tied By
Team Total
Howard Community College
Hagerstown Community College