2026 Men's Lacrosse Cumulative Statistics

Team (6-1)

Overall Team Statistics
Statistic Howard Community College Opponents
Scoring
Goals 136 61
Assists 104 33
Shots 365 245
Shot Percentage .373 .263
Shots On Goal 199 93
Shots On Goal Percentage .638 .457
Shots Per Game 52.1 33.1
Goal Breakdown
Man-up 12 13
Man-down 0 1
Unassisted 114 94
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 12-24 13-44
Power Plays: Percentage .500 .295
Miscellaneous
Ground Balls 291 197
Turnovers 133 193
Caused Turnovers 86 46
Faceoffs: W-L 108-101 114-108
Faceoffs: Percentage .517 .514
Clears 114-129 106-160
Clear Percentage .884 .663
Penalties 40 26
Penalty Minutes 32:30 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Rozon, Lukas 7-7 23 22 45 67 .343 43 .642 3 1 0 15 12 3 0-0 .000 0-00:00
9 Foust, Logan 7-7 21 21 42 52 .404 35 .673 0 2 0 23 14 1 0-0 .000 0-00:00
11 Pupich, Bobby 7-0 18 6 24 50 .360 33 .660 0 5 0 2 9 1 0-0 .000 2-01:30
8 Pesce, William 7-7 14 10 24 34 .412 21 .618 1 0 0 10 15 0 0-0 .000 1-01:00
21 Stubbs, John 7-5 17 6 23 51 .333 30 .588 1 3 0 5 5 4 0-0 .000 0-00:00
51 Brennan, Quinn 7-5 13 6 19 26 .500 23 .885 0 1 0 6 5 1 0-0 .000 5-04:30
12 McConaghy, Joseph 5-0 9 2 11 15 .600 11 .733 0 0 0 3 3 0 0-0 .000 1-00:30
5 Klopp, Brandon 7-1 6 4 10 6 1.000 6 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
6 Volpe, Vinnie 7-4 3 3 6 16 .188 8 .500 0 0 0 3 1 1 0-0 .000 0-00:00
27 Tubb, Evan 6-2 0 5 5 8 .000 3 .375 0 0 0 31 4 15 3-10 .300 1-00:30
17 Sells, Nico 5-0 3 1 4 5 .600 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
15 Cullen, Henry 3-0 2 1 3 3 .667 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
50 Davis, Wade 7-1 1 2 3 4 .250 2 .500 0 0 0 18 5 2 0-0 .000 3-02:00
7 Schweizerhof, Austin 4-0 1 2 3 6 .167 1 .167 0 0 0 2 1 2 0-0 .000 0-00:00
29 Dubois, Shane 7-6 0 3 3 1 .000 0 .000 0 0 0 12 4 5 0-0 .000 1-01:00
43 McDuffie, Jayton 4-0 1 1 2 2 .500 1 .500 0 0 0 6 0 1 0-0 .000 0-00:00
35 Sands, Ethan 7-0 1 1 2 1 1.000 1 1.000 0 0 0 13 5 2 12-19 .632 1-01:00
14 Wolfe, Joseph 6-0 1 1 2 2 .500 1 .500 0 0 0 6 1 3 0-0 .000 11-08:30
19 Ferguson, J.T. 7-6 0 2 2 3 .000 1 .333 0 0 0 15 3 9 0-0 .000 3-02:30
44 Williamson, Brandon 6-0 1 0 1 3 .333 1 .333 0 0 0 5 2 0 0-0 .000 0-00:00
1 Brown, Kobe 5-5 0 1 1 1 .000 0 .000 0 0 0 12 3 5 0-0 .000 3-02:30
20 Damico, Dominic 7-1 0 1 1 7 .000 5 .714 0 0 0 27 9 18 0-0 .000 5-04:30
16 Funk, Truman 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Nataro, Jack 6-0 0 1 1 0 .000 0 .000 0 0 0 8 0 0 15-31 .484 0-00:00
31 Balderrama, Diego 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
46 Butler, Jakai 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Christiansen, Cael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Collora, Lewis 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
37 Ioco, Marcello 7-2 0 0 0 0 .000 0 .000 0 0 0 37 7 0 78-149 .523 1-01:00
3 McCardle, Tyler 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
25 Rahman, Isaiah 4-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
24 Suazo, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
55 Waibel, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 7-0 1 0 1 1 1.000 0 .000 0 0 0 2 16 3 0-0 .000 0-00:00  
Totals 7 136 103 239 365 .373 233 .638 5 12 0 291 133 86 108-209 .517 40-32:30
Opponents 7 61 33 94 232 .263 106 .457 1 13 1 197 193 46 114-222 .514 26-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Balderrama, Diego 1-1 60:00 2 2.00 1 .333 0 0 6
55 Waibel, Logan 2-1 84:38 9 6.38 6 .400 1 0 40
42 Collora, Lewis 5-5 272:48 50 11.00 66 .569 4 1 147

Game-By-Game

Howard Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/26 Williamson W 19-2 19 11 30 32 .594 23 .719 1 0 0 20 14 11 13-11 6-05:30
3/04/26 Harford Community College L 15-16 15 12 27 38 .395 30 .789 0 1 0 32 16 12 13-22 9-07:00
3/11/26 Anne Arundel Community College W 27-9 27 19 46 68 .397 42 .618 1 0 0 43 16 12 14-27 2-01:30
3/15/26 at Onondaga Community College W 18-13 18 14 32 44 .409 34 .773 0 4 0 29 16 0 13-8 6-06:00
3/20/26 at Hudson Valley Community College W 34-2 34 26 60 88 .386 54 .614 1 3 0 77 25 14 30-9 0-00:00
3/28/26 Nassau Community College W 12-9 12 11 23 49 .245 24 .490 1 4 0 48 22 18 14-10 10-07:00
3/29/26 College of DuPage W 11-10 11 11 22 46 .239 26 .565 1 0 0 42 24 19 11-14 7-05:30
Howard Community College 136-61 136 104 240 365 .373 233 .638 5 12 0 291 133 86 108-101 40-32:30
Opponents 61-136 61 33 94 232 .263 106 .457 1 13 1 197 193 46 114-108 26-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Williamson 19-2 54:38 2 2.20 3 .600 1 0 16
3/04/26 Harford Community College 15-16 68:00 16 14.12 12 .429 0 1 55
3/11/26 Anne Arundel Community College 27-9 60:00 9 9.00 3 .250 1 0 35
3/15/26 at Onondaga Community College 18-13 60:00 13 13.00 27 .675 1 0 0
3/20/26 at Hudson Valley Community College 34-2 60:00 2 2.00 1 .333 1 0 6
3/28/26 Nassau Community College 12-9 60:00 9 9.00 13 .591 1 0 39
3/29/26 College of DuPage 11-10 54:48 10 10.95 14 .583 1 0 42
Howard Community College 136-61 417:26 61 8.77 73 .545 6 1 193
Opponents 61-136 417:26 136 19.55 88 .393 1 6 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/26 at Williamson L 2-19 2 1 3 16 .125 5 .313 0 1 0 16 23 3 11-13 0-00:00
3/04/26 at Harford Community College W 16-15 16 12 28 55 .291 28 .509 1 4 1 38 27 3 22-13 5-04:00
3/11/26 at Anne Arundel Community College L 9-27 9 2 11 34 .265 11 .324 0 1 0 22 28 7 27-14 1-01:00
3/15/26 Onondaga Community College L 13-18 13 7 20 40 .325 13 .325 0 3 0 35 19 6 21-13 7-06:30
3/20/26 Hudson Valley Community College L 2-34 2 0 2 6 .333 3 .500 0 0 0 21 40 10 9-30 3-02:00
3/28/26 at Nassau Community College L 9-12 9 5 14 39 .231 22 .564 0 2 0 29 24 9 10-14 7-05:30
3/29/26 at College of DuPage L 10-11 10 6 16 42 .238 24 .571 0 2 0 36 32 8 14-11 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Williamson 2-19 54:38 19 20.87 4 .174 0 1 32
3/04/26 at Harford Community College 16-15 68:00 15 13.24 15 .500 1 0 38
3/11/26 at Anne Arundel Community College 9-27 60:00 27 27.00 15 .357 0 1 68
3/15/26 Onondaga Community College 13-18 60:00 18 18.00 6 .250 0 1 0
3/20/26 Hudson Valley Community College 2-34 60:00 34 34.00 21 .382 0 1 89
3/28/26 at Nassau Community College 9-12 60:00 12 12.00 12 .500 0 1 49
3/29/26 at College of DuPage 10-11 54:48 11 12.04 15 .577 0 1 46
Opponents 61-136 417:26 136 19.55 88 .393 1 6 322
Howard Community College 136-61 417:26 61 8.77 73 .545 6 1 193

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/26 Williamson W 19-2 11/1 32/16 23/5 20/16 14/23 13/11 17-21/10-18 6-05:30/0-00:00
3/04/26 Harford Community College L 15-16 12/12 38/55 30/28 32/38 16/27 13/22 13-15/11-13 9-07:00/5-04:00
3/11/26 Anne Arundel Community College W 27-9 19/2 68/34 42/11 43/22 16/28 14/27 28-29/13-16 2-01:30/1-01:00
3/15/26 at Onondaga Community College W 18-13 14/7 44/40 34/13 29/35 16/19 13/21 1-1/22-29 6-06:00/7-06:30
3/20/26 at Hudson Valley Community College W 34-2 26/0 88/6 54/3 77/21 25/40 30/9 13-13/11-32 0-00:00/3-02:00
3/28/26 Nassau Community College W 12-9 11/5 49/39 24/22 48/29 22/24 14/10 18-23/16-24 10-07:00/7-05:30
3/29/26 College of DuPage W 11-10 11/6 46/42 26/24 42/36 24/32 11/14 24-27/23-28 7-05:30/3-01:30
Howard Community College 136-61 104/33 365/232 233/106 291/197 133/193 108/114 114-129/106-160 40-32:30/26-20:30
Opponents 61-136 33/104 232/365 106/233 197/291 193/133 114/108 106-160/114-129 26-20:30/40-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Hudson Valley Community College (3/20/26)
GOALS 34 Hudson Valley Community College (3/20/26)
ASSISTS 26 Hudson Valley Community College (3/20/26)
SHOTS 88 Hudson Valley Community College (3/20/26)
SHOTS ON GOAL 54 Hudson Valley Community College (3/20/26)
SAVES 27 Onondaga Community College (3/15/26)
GROUND BALLS 77 Hudson Valley Community College (3/20/26)
TURNOVERS 25 Hudson Valley Community College (3/20/26)
CAUSED TURNOVERS 19 College of DuPage (3/29/26)
CLEARS 28 Anne Arundel Community College (3/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lukas Rozon Hudson Valley Community College (3/20/26)
GOALS 6 John Stubbs; Logan Foust; Joseph McConaghy Harford Community College (3/04/26); Anne Arundel Community College (3/11/26); Hudson Valley Community College (3/20/26)
ASSISTS 7 Lukas Rozon Hudson Valley Community College (3/20/26)
SHOTS 18 Lukas Rozon Hudson Valley Community College (3/20/26)
SHOTS ON GOAL 11 Lukas Rozon Hudson Valley Community College (3/20/26)
SAVES 27 Lewis Collora Onondaga Community College (3/15/26)
GROUND BALLS 9 Logan Foust; Evan Tubb Anne Arundel Community College (3/11/26); Nassau Community College (3/28/26)
TURNOVERS 5 Lukas Rozon; Team Nassau Community College (3/28/26); Hudson Valley Community College (3/20/26)
CAUSED TURNOVERS 5 Dominic Damico Anne Arundel Community College (3/11/26)