Niagara County Commu (,)-VS-Howard Community Col (,)

Box Score

Niagara County Commu logo
1
vs
Howard Community Col logo
27

Niagara County Commu (,)
-VS-
Howard Community Col (,)

Team Score By Period
Team F Total
Niagara County Commu 1 0 0 0 1
Winner Howard Community Col 8 11 5 3 27
NIAGARA
Steven Keefer (1)
HOWARD C
Zach Wooten (5); Aaron Foster (5); Brock Wendt (3); Anssi Kaisalmi (3); Zach Mitchell (2); Prosper Odilatu (2); Tom Klotz (1); Conor Duckett (1); Zach Wheeler (1); Mike Goode (1); Corbin Schmucker (1); Allen Stewart (1); Andrew Costenbader (1)
Date:
3/5/2013
Start:
3:00 PM
Time:
Location:
HCC Athletic and Fit
Stadium:
Officials:
Mike Gambino
VIEW
Match History vs Niagara County Commu

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NIAGARA HOWARD C
HOWARD C 1st 14:21 Zach Wooten (1) Unassisted 0 1
HOWARD C 1st 12:16 Aaron Foster (1) Unassisted 0 2
NIAGARA 1st 09:49 Steven Keefer (1) (UP) Unassisted 1 2
HOWARD C 1st 09:01 Zach Wheeler (1) Unassisted 1 3
HOWARD C 1st 08:40 Zach Wooten (1) Frank Preston 1 4
HOWARD C 1st 07:26 Aaron Foster (1) Zach Wooten 1 5
HOWARD C 1st 06:35 Brock Wendt (1) Zach Wheeler 1 6
HOWARD C 1st 04:18 Anssi Kaisalmi (1) Mike Goode 1 7
HOWARD C 1st 03:04 Zach Mitchell (1) Zach Wooten 1 8
HOWARD C 2nd 14:19 Aaron Foster (1) Zach Wheeler 1 9
HOWARD C 2nd 13:39 Brock Wendt (1) Unassisted 1 10
HOWARD C 2nd 11:48 Zach Wooten (1) Mike Goode 1 11
HOWARD C 2nd 11:41 Zach Wooten (1) Frank Preston 1 12
HOWARD C 2nd 10:54 Aaron Foster (1) (UP) Zach Wheeler 1 13
HOWARD C 2nd 07:58 Mike Goode (1) Anssi Kaisalmi 1 14
HOWARD C 2nd 06:19 Tom Klotz (1) Unassisted 1 15
HOWARD C 2nd 04:26 Corbin Schmucker (1) Unassisted 1 16
HOWARD C 2nd 03:42 Aaron Foster (1) Unassisted 1 17
HOWARD C 2nd 01:53 Anssi Kaisalmi (1) Unassisted 1 18
HOWARD C 2nd 00:40 Prosper Odilatu (1) Unassisted 1 19
HOWARD C 3rd 13:59 Zach Wooten (1) Zach Mitchell 1 20
HOWARD C 3rd 08:45 Andrew Costenbader (1) Unassisted 1 21
HOWARD C 3rd 07:59 Conor Duckett (1) Unassisted 1 22
HOWARD C 3rd 04:07 Allen Stewart (1) Aaron Foster 1 23
HOWARD C 3rd 03:36 Prosper Odilatu (1) Unassisted 1 24
HOWARD C 4th 07:34 Brock Wendt (1) Zach Wheeler 1 25
HOWARD C 4th 04:31 Zach Mitchell (1) Malte Thordson 1 26
HOWARD C 4th 02:49 Anssi Kaisalmi (1) Unassisted 1 27

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOWARD C 1st 08:30 Mike Coover 00:30 TRIPPING
NIAGARA 1st 00:00 Mike Graziano 01:00 SLASHING
HOWARD C 2nd 10:47 Kevin Green 00:30 ILLEGAL BODY CHECK
NIAGARA 2nd 00:00 Nick Rossi 00:30 HOLDING
NIAGARA 3rd 00:00 Aric Freieschlag 00:30 OFFSIDE
HOWARD C 4th 10:40 Pat Smith 00:30 CONDUCT FOUL
HOWARD C 4th 09:49 Darius Sias 00:30 UNSPORTSMANLIKE CONDUCT
NIAGARA 4th 00:00 Joe McGrath 01:00 SLASHING
NIAGARA 4th 00:00 Nick Rossi 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Niagara County Commu 0 0 0 0 0
Howard Community Col 0 0 0 0 0
Shots On Goal
Niagara County Commu 0 0 0 0 0
Howard Community Col 0 0 0 0 0
Saves
Niagara County Commu 0 0 0 0 0
Howard Community Col 0 0 0 0 0
Turnovers
Niagara County Commu 0 0 0 0 0
Howard Community Col 0 0 0 0 0
Clears
Niagara County Commu 0-0 0-0 0-0 0-0 0-0
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Ground Balls
Niagara County Commu 0 0 0 0 0
Howard Community Col 0 0 0 0 0
Face Offs
Niagara County Commu 0 0 0 0 0
Howard Community Col 0 0 0 0 0
Extra Man Opportunities
Niagara County Commu 1-0 0-0 0-0 0-0 1-0
Howard Community Col 0-0 1-0 0-0 0-0 1-0

Individual Statistics

Niagara County Commu 1

Niagara County Commu 1
Pos # Player G A P SH SOG GB TO CT FO PEN
G 3 Zach Wheeler 0 0 0 0 0 0 0 0 - -
C 6 Jarret Hutchinson 0 0 0 1 1 0 0 0 - -
D 7 Joe McGrath 0 0 0 0 0 1 0 0 - 1-01:00
9 Jed Hebelein 0 0 0 3 3 1 0 0 - -
10 John Bass 0 0 0 0 0 0 0 0 - -
11 Steven Keefer 1 0 1 4 4 0 0 0 - -
C 13 Ian Tomczak 0 0 0 0 0 0 0 0 - -
D 18 Mike Graziano 0 0 0 0 0 2 0 0 - 1-01:00
D 19 Adam Marrs 0 0 0 1 1 1 0 0 - -
C 20 Sean Petri 0 0 0 1 1 0 0 0 - -
D 22 Nick Rossi 0 0 0 0 0 0 0 0 - 2-01:00
D 27 Anthony Paterno 0 0 0 0 0 0 0 0 - -
D 30 Aric Freieschlag 0 0 0 0 0 1 0 0 - 1-00:30
TM Team 0 0 0 0 0 0 0 0 - -
Totals 1 0 1 10 10 6 0 0 0-0 5-03:30

Howard Community Col 27

Howard Community Col 27
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Tom Klotz 1 0 1 5 3 3 2 0 - -
2 Joe Banania 0 0 0 0 0 2 0 2 - -
3 Garrett Conaway 0 0 0 0 0 0 0 0 - -
4 Brock Wendt 3 0 3 2 2 0 0 0 - -
5 Zach Mitchell 2 1 3 4 2 1 0 0 - -
6 Conor Duckett 1 0 1 2 1 0 0 0 - -
7 Kevin Green 0 0 0 4 1 8 1 0 10-13 1-00:30
8 Connor Walsh 0 0 0 0 0 0 0 0 - -
9 Darius Sias 0 0 0 0 0 1 0 0 - 1-00:30
10 Zach Wheeler 1 4 5 1 1 2 3 0 - -
11 Collin Doyle 0 0 0 0 0 1 0 0 - -
12 David Salter 0 0 0 0 0 0 1 0 - -
15 Tyler Nicodemus 0 0 0 0 0 0 0 0 - -
16 Pat Smith 0 0 0 0 0 1 0 0 - 1-00:30
17 Bryan Sulivan 0 0 0 0 0 0 0 1 - -
18 Brandon Tobey 0 0 0 0 0 2 0 0 - -
19 Mike Goode 1 2 3 2 1 1 0 0 - -
20 Mike Coover 0 0 0 0 0 1 0 2 - 1-00:30
21 Corbin Schmucker 1 0 1 2 2 1 0 0 - -
22 Frank Preston 0 2 2 0 0 7 1 1 12-13 -
24 Zach Wooten 5 2 7 6 6 4 2 0 - -
25 Ricky DuBios 0 0 0 0 0 1 1 1 - -
26 Mike Princivel 0 0 0 3 1 9 0 1 - -
27 Cam Harrison 0 0 0 0 0 0 0 0 - -
28 Prosper Odilatu 2 0 2 4 2 2 0 0 - -
30 Vincent Naylor 0 0 0 0 0 1 1 0 - -
33 Anssi Kaisalmi 3 1 4 5 3 2 0 3 2-2 -
34 Matt Morton 0 0 0 1 1 1 0 0 - -
35 Malte Thordson 0 1 1 3 3 3 0 0 - -
36 Allen Stewart 1 0 1 1 1 1 1 0 - -
37 Aaron Foster 5 1 6 9 7 0 0 2 - -
38 Griffin Lovelady 0 0 0 0 0 1 0 0 - -
39 Joe Fields 0 0 0 0 0 1 0 0 - -
40 Andrew Costenbader 1 0 1 1 1 1 0 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 27 14 41 55 38 58 13 14 24-28 4-02:00

Goalkeeping Statistics

NIAGARA - Goalkeeping
# Player Minutes GA Saves Dec
3 Zach Wheeler 60:00 27 11 L
Totals 27 11
HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
3 Garrett Conaway 20:00 0 4 W
9 Darius Sias 15:00 1 0
15 Tyler Nicodemus 25:00 0 0
Totals 1 4

Play By Play