Howard Community Col (,)-VS-CCBC Catonsville (,)

Box Score

Howard Community Col logo
34
vs
CCBC Catonsville logo
0

Howard Community Col (,)
-VS-
CCBC Catonsville (,)

Team Score By Period
Team F Total
Winner Howard Community Col 10 12 8 4 34
CCBC Catonsville 0 0 0 0 0
HOWARD C
Decker, Ian (6); Smith, Will (5); Rinehart, Chris (4); Martin, Braden (2); Vercelli, Anthony (2); Harrison, Travis (2); Mackenzie, Jake (2); Polinsky, Jake (2); Pirrone, Daniel (1); Fields, Cole (1); Norton, Austin (1); Caraccioloa, Anthony (1); Pyke, Jake (1); Fisher, Dayton (1); Leone, Matt (1); Parham, William (1); Bender, Quintin (1)
CCBC CAT
Date:
3/14/2018
Start:
4:00 PM
Time:
2:00
Location:
Catonsville
Stadium:
Officials:
Diane Schumacher
VIEW
Match History vs CCBC Catonsville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C CCBC CAT
HOWARD C 1st 00:00 Chris Rinehart (1) Jesse Ekstrom 1 0
HOWARD C 1st 00:00 Will Smith (1) Unassisted 2 0
HOWARD C 1st 00:00 Chris Rinehart (1) Ian Decker 3 0
HOWARD C 1st 00:00 Jake Mackenzie (1) Will Smith 4 0
HOWARD C 1st 00:00 Travis Harrison (1) Unassisted 5 0
HOWARD C 1st 00:00 Ian Decker (1) Alex Stephanos 6 0
HOWARD C 1st 00:00 Ian Decker (1) Unassisted 7 0
HOWARD C 1st 00:00 Ian Decker (1) (DN) Alex Stephanos 8 0
HOWARD C 1st 00:00 Chris Rinehart (1) Austin Norton 9 0
HOWARD C 1st 00:00 Will Smith (1) Alex Stephanos 10 0
HOWARD C 2nd 00:00 Jake Pyke (1) Will Smith 11 0
HOWARD C 2nd 00:00 Matt Leone (1) Alex Stephanos 12 0
HOWARD C 2nd 00:00 Ian Decker (1) Unassisted 13 0
HOWARD C 2nd 00:00 Braden Martin (1) (DN) Unassisted 14 0
HOWARD C 2nd 00:00 Ian Decker (1) (UP) Will Smith 15 0
HOWARD C 2nd 00:00 Will Smith (1) (DN) Jarred Thompson 16 0
HOWARD C 2nd 00:00 Will Smith (1) Chris Rinehart 17 0
HOWARD C 2nd 00:00 Ian Decker (1) Grady Jackson-Fayle 18 0
HOWARD C 2nd 00:00 Jake Mackenzie (1) Ian Decker 19 0
HOWARD C 2nd 00:00 Travis Harrison (1) Unassisted 20 0
HOWARD C 2nd 00:00 Will Smith (1) Ian Decker 21 0
HOWARD C 2nd 00:00 Chris Rinehart (1) Ian Decker 22 0
HOWARD C 3rd 00:00 Cole Fields (1) Unassisted 23 0
HOWARD C 3rd 00:00 Dayton Fisher (1) Unassisted 24 0
HOWARD C 3rd 00:00 Jake Polinsky (1) Jake Pyke 25 0
HOWARD C 3rd 00:00 Jake Polinsky (1) Unassisted 26 0
HOWARD C 3rd 00:00 Braden Martin (1) Unassisted 27 0
HOWARD C 3rd 00:00 William Parham (1) Unassisted 28 0
HOWARD C 3rd 00:00 Quintin Bender (1) Jake Polinsky 29 0
HOWARD C 3rd 00:00 Anthony Caraccioloa (1) Unassisted 30 0
HOWARD C 4th 00:00 Daniel Pirrone (1) Jake Pyke 31 0
HOWARD C 4th 00:00 Anthony Vercelli (1) Braden Martin 32 0
HOWARD C 4th 00:00 Austin Norton (1) Braden Martin 33 0
HOWARD C 4th 00:00 Anthony Vercelli (1) Unassisted 34 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 19 16 17 3 55
CCBC Catonsville 0 0 0 0 0
Shots On Goal
Howard Community Col 0 0 0 0 0
CCBC Catonsville 0 0 0 0 0
Saves
Howard Community Col 1 0 2 2 5
CCBC Catonsville 0 0 0 0 0
Turnovers
Howard Community Col 5 4 3 1 13
CCBC Catonsville 0 0 0 0 0
Clears
Howard Community Col 5-6 8-8 6-6 4-4 23-24
CCBC Catonsville 0-0 0-0 0-0 0-0 0-0
Ground Balls
Howard Community Col 21 16 18 5 60
CCBC Catonsville 0 0 0 0 0
Face Offs
Howard Community Col 10 9 6 2 27
CCBC Catonsville 0 0 0 0 0
Extra Man Opportunities
Howard Community Col 0-1 1-1 0-0 0-0 1-2
CCBC Catonsville 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Howard Community Col 34

Howard Community Col 34
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pirrone, Daniel 1 0 1 2 2 0 0 0 - -
2 Martin, Braden 2 2 4 3 2 3 0 1 - -
3 Fields, Cole 1 0 1 2 2 1 0 0 1-1 -
4 Stephanos, Alex 0 4 4 0 0 5 1 1 - -
5 Ellis, TJ 0 0 0 0 0 0 0 0 - -
6 Smith, Will 5 3 8 10 7 4 6 0 - -
8 Bender, Slater 0 0 0 0 0 1 0 0 - -
9 Norton, Austin 1 1 2 3 1 2 1 0 - -
10 Caraccioloa, Anthony 1 0 1 1 1 3 2 0 - -
11 Barrieault, Charlie 0 0 0 0 0 1 0 0 - -
12 Johnson, Connor 0 0 0 0 0 1 0 1 - -
13 Vercelli, Anthony 2 0 2 2 2 2 0 0 - -
15 Rinehart, Chris 4 1 5 7 7 0 0 0 - -
17 Pyke, Jake 1 2 3 2 1 0 0 0 - -
19 Amaya, Ever 0 0 0 0 0 0 0 2 - -
20 Trout, Shane 0 0 0 0 0 1 0 0 - -
21 Fisher, Dayton 1 0 1 2 1 8 1 2 - -
22 Harrison, Travis 2 0 2 2 2 8 0 1 19-29 -
23 Mackenzie, Jake 2 0 2 2 2 0 1 0 - -
24 Polinsky, Jake 2 1 3 4 4 4 0 1 - -
26 Atrill, TJ 0 0 0 0 0 4 0 0 7-8 -
27 Leone, Matt 1 0 1 1 1 2 0 1 - -
28 Gray, Spencer 0 0 0 0 0 3 0 0 - -
31 Lindsay, Parker 0 0 0 1 0 1 0 1 - -
32 Wallace, Collin 0 0 0 0 0 0 0 0 - -
33 Parham, William 1 0 1 2 2 2 0 1 - -
34 Pirrone, Daniel 0 0 0 0 0 0 0 0 - -
36 Simpson, Shawn 0 0 0 0 0 0 1 0 - -
40 Decker, Ian 6 4 10 7 6 1 0 0 - -
41 Thompson, Jared 0 1 1 0 0 2 0 0 - -
42 Ekstrom, Jesse 0 1 1 2 2 0 0 0 - -
44 Jackson-Fayle, Grady 0 1 1 0 0 1 0 0 - -
45 Bender, Quintin 1 0 1 1 1 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 34 21 55 56 46 60 13 12 27-38 0-00:00

CCBC Catonsville 0

CCBC Catonsville 0
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 0 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
5 Ellis, TJ 15:00 0 1
8 Bender, Slater 15:00 1 2
28 Gray, Spencer 30:00 1 2 W
Totals 2 5
CCBC CAT - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0

Play By Play