Howard Community Col (,)-VS-Ocean County College (,)

Box Score

Howard Community Col logo
21
vs
Ocean County College logo
8

Howard Community Col (,)
-VS-
Ocean County College (,)

Team Score By Period
Team F Total
Winner Howard Community Col 7 5 5 4 21
Ocean County College 2 2 1 3 8
HOWARD C
Decker, Ian (8); Rinehart, Chris (4); Smith, Will (3); Polinsky, Jake (3); Pirrone, Daniel (1); Martin, Braden (1); Pyke, Jake (1)
OCEAN CO
Tim Kaiser (3); Nick Parente (3); AJ Alvarez (1); Gavin Murphy (1)
Date:
3/17/2018
Start:
4:00 PM
Time:
2:00
Location:
Ocean CC
Stadium:
Officials:
Diane Schumacher
VIEW
Match History vs Ocean County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C OCEAN CO
HOWARD C 1st 00:00 Ian Decker (1) Will Smith 1 0
HOWARD C 1st 00:00 Chris Rinehart (1) Will Smith 2 0
HOWARD C 1st 00:00 Ian Decker (1) Chris Rinehart 3 0
HOWARD C 1st 00:00 Ian Decker (1) Jake Mackenzie 4 0
HOWARD C 1st 00:00 Chris Rinehart (1) Unassisted 5 0
HOWARD C 1st 00:00 Jake Pyke (1) Unassisted 6 0
HOWARD C 1st 00:00 Daniel Pirrone (1) Alex Stephanos 7 0
OCEAN CO 1st 00:00 Tim Kaiser (1) Mike Mowder 7 1
OCEAN CO 1st 00:00 Nick Parente (1) Anthony Gasser 7 2
HOWARD C 2nd 00:00 Ian Decker (1) Austin Norton 8 2
HOWARD C 2nd 00:00 Chris Rinehart (1) Alex Stephanos 9 2
HOWARD C 2nd 00:00 Ian Decker (1) Will Smith 10 2
HOWARD C 2nd 00:00 Will Smith (1) Chris Rinehart 11 2
HOWARD C 2nd 00:00 Will Smith (1) Ian Decker 12 2
OCEAN CO 2nd 00:00 Nick Parente (1) Unassisted 12 3
OCEAN CO 2nd 00:00 Tim Kaiser (1) AJ Alvarez 12 4
HOWARD C 3rd 00:00 Braden Martin (1) Will Smith 13 4
HOWARD C 3rd 00:00 Jake Polinsky (1) Ian Decker 14 4
HOWARD C 3rd 00:00 Chris Rinehart (1) Will Smith 15 4
HOWARD C 3rd 00:00 Ian Decker (1) Braden Martin 16 4
HOWARD C 3rd 00:00 Will Smith (1) Ian Decker 17 4
OCEAN CO 3rd 00:00 Gavin Murphy (1) Unassisted 17 5
HOWARD C 4th 00:00 Ian Decker (1) Braden Martin 18 5
HOWARD C 4th 00:00 Jake Polinsky (1) Will Smith 19 5
HOWARD C 4th 00:00 Jake Polinsky (1) Ian Decker 20 5
HOWARD C 4th 00:00 Ian Decker (1) Unassisted 21 5
OCEAN CO 4th 00:00 Tim Kaiser (1) Unassisted 21 6
OCEAN CO 4th 00:00 AJ Alvarez (1) Vinny Spinelli 21 7
OCEAN CO 4th 00:00 Nick Parente (1) Unassisted 21 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
OCEAN CO 1st 00:00 AJ Alvarez 00:30 UNSPORTSMANLIKE CONDUCT
OCEAN CO 1st 00:00 Hunter Simeon 00:30 UNSPORTSMANLIKE CONDUCT
OCEAN CO 2nd 00:00 Hunter Simeon 00:30 SLASHING
OCEAN CO 4th 00:00 Shawn Poole 00:30 SLASHING
OCEAN CO 4th 00:00 Hunter Simeon 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 16 12 13 20 61
Ocean County College 16 22 19 27 84
Shots On Goal
Howard Community Col 0 0 0 0 0
Ocean County College 0 0 0 0 0
Saves
Howard Community Col 2 4 3 5 14
Ocean County College 0 0 0 0 0
Turnovers
Howard Community Col 7 4 7 9 27
Ocean County College 8 5 7 10 30
Clears
Howard Community Col 5-6 4-4 4-5 5-9 18-24
Ocean County College 7-12 3-5 6-8 4-9 20-34
Ground Balls
Howard Community Col 22 10 8 21 61
Ocean County College 9 7 10 12 38
Face Offs
Howard Community Col 8 4 6 6 24
Ocean County College 0 0 0 0 0
Extra Man Opportunities
Howard Community Col 0-0 0-3 0-0 0-2 0-5
Ocean County College 0-1 0-3 0-0 0-1 0-5

Individual Statistics

Howard Community Col 21

Howard Community Col 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pirrone, Daniel 1 0 1 0 0 0 0 0 - -
2 Martin, Braden 1 2 3 5 2 1 0 0 - -
4 Stephanos, Alex 0 2 2 0 0 0 0 0 - -
6 Smith, Will 3 6 9 5 2 1 0 0 - -
8 Bender, Slater 0 0 0 0 0 0 0 0 - -
9 Norton, Austin 0 1 1 0 0 0 0 0 - -
10 Caraccioloa, Anthony 0 0 0 0 0 0 0 0 - -
13 Vercelli, Anthony 0 0 0 0 0 0 0 0 - -
15 Rinehart, Chris 4 2 6 8 4 2 0 0 - -
17 Pyke, Jake 1 0 1 0 0 0 0 0 - -
21 Fisher, Dayton 0 0 0 0 0 0 0 0 - -
22 Harrison, Travis 0 0 0 0 0 11 0 0 19-23 -
23 Mackenzie, Jake 0 1 1 0 0 0 0 0 - -
24 Polinsky, Jake 3 0 3 3 3 0 0 0 - -
26 Atrill, TJ 0 0 0 0 0 0 0 0 - -
27 Leone, Matt 0 0 0 0 0 0 0 0 - -
28 Gray, Spencer 0 0 0 0 0 0 0 0 - -
31 Lindsay, Parker 0 0 0 0 0 0 0 0 - -
32 Wallace, Collin 0 0 0 0 0 0 0 0 - -
36 Simpson, Shawn 0 0 0 0 0 0 0 0 - -
40 Decker, Ian 8 4 12 12 8 1 0 0 - -
41 Thompson, Jared 0 0 0 0 0 0 0 0 - -
42 Ekstrom, Jesse 0 0 0 0 0 0 0 0 - -
45 Bender, Quintin 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 21 18 39 33 19 16 0 0 19-23 0-00:00

Ocean County College 8

Ocean County College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Mike Mowder 0 1 1 1 1 0 1 1 - -
5 Tim Kaiser 3 0 3 6 6 0 3 0 - -
6 Nick Parente 3 0 3 5 5 1 1 0 - -
7 Hunter Simeon 0 0 0 0 0 1 0 1 5-25 3-01:30
8 Matt Ferullo 0 0 0 0 0 0 0 0 - -
9 Dillon Clark 0 0 0 2 2 3 1 1 - -
11 AJ Alvarez 1 1 2 1 1 3 2 0 - 1-00:30
12 Vinny Spinelli 0 1 1 0 0 0 1 0 - -
13 James Manzo 0 0 0 2 2 2 4 0 - -
17 Walter Matthies 0 0 0 0 0 1 0 2 - -
20 Gavin Murphy 1 0 1 1 1 1 0 0 - -
21 Henry Moran 0 0 0 0 0 0 0 0 - -
22 Joe Jinks 0 0 0 1 1 4 2 2 1-3 -
23 Mike Trezza 0 0 0 0 0 6 4 0 - -
24 Hunter Vojtko 0 0 0 0 0 1 1 1 - -
26 Anthony Gasser 0 1 1 2 2 1 1 0 - -
28 John Linstra 0 0 0 0 0 0 0 0 - -
31 Sean Menjivar 0 0 0 0 0 0 0 0 - -
34 Billy Buckler 0 0 0 0 0 0 0 0 - -
36 Shawn Poole 0 0 0 0 0 4 0 0 - 1-00:30
TM Team 0 0 0 26 25 8 30 0 6-28 -
Totals 8 4 12 47 46 36 51 8 12-56 5-02:30

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
OCEAN CO - Goalkeeping
# Player Minutes GA Saves Dec
23 Mike Trezza 60:00 21 26 L
Totals 21 26

Play By Play