Howard Community Col (1-1)-VS-Union County College (0-1, 0-0)

Box Score

Howard Community Col logo
25
vs
Union County College logo
2

Howard Community Col (1-1)
-VS-
Union County College (0-1, 0-0)

Team Score By Period
Team F Total
Winner Howard Community Col 7 4 7 7 25
Union County College 1 0 1 0 2
HOWARD C
Polinsky, Jake (6); Decker, Ian (6); Smith, Will (4); Martin, Braden (3); Vercelli, Anthony (2); Pirrone, Daniel (1); Norton, Austin (1); Fisher, Dayton (1); Leone, Matt (1)
UNION CO
Greg Scaturo (1); Stephen Gillespie (1)
Date:
3/3/2018
Start:
1:00 PM
Time:
2:00
Attendance:
30
Location:
Rahway River Park
Stadium:
Officials:
Tom Carr; Chris Sepesi; Henry Jannssen; Union Athletics
VIEW
Match History vs Union County College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C UNION CO
HOWARD C 1st 14:48 Will Smith (1) TJ Atrill 1 0
HOWARD C 1st 12:14 Ian Decker (1) Unassisted 2 0
HOWARD C 1st 10:02 Jake Polinsky (1) Ian Decker 3 0
HOWARD C 1st 08:49 Dayton Fisher (1) (DN) Unassisted 4 0
UNION CO 1st 06:56 Greg Scaturo (1) (UP) Brandon Haynes 4 1
HOWARD C 1st 04:51 Will Smith (1) Ian Decker 5 1
HOWARD C 1st 03:47 Matt Leone (1) Ian Decker 6 1
HOWARD C 1st 03:16 Ian Decker (1) Unassisted 7 1
HOWARD C 2nd 12:07 Ian Decker (1) Will Smith 8 1
HOWARD C 2nd 09:33 Ian Decker (1) Jake Polinsky 9 1
HOWARD C 2nd 05:26 Braden Martin (1) (UP) Jake Polinsky 10 1
HOWARD C 2nd 01:46 Jake Polinsky (1) Austin Norton 11 1
HOWARD C 3rd 13:15 Anthony Vercelli (1) Unassisted 12 1
HOWARD C 3rd 12:01 Braden Martin (1) Ian Decker 13 1
HOWARD C 3rd 11:45 Jake Polinsky (1) Braden Martin 14 1
HOWARD C 3rd 11:11 Jake Polinsky (1) Braden Martin 15 1
HOWARD C 3rd 09:33 Braden Martin (1) (UP) Ian Decker 16 1
HOWARD C 3rd 08:32 Austin Norton (1) Unassisted 17 1
HOWARD C 3rd 08:05 Ian Decker (1) Braden Martin 18 1
UNION CO 3rd 07:39 Stephen Gillespie (1) Unassisted 18 2
HOWARD C 4th 13:26 Ian Decker (1) Collin Wallace 19 2
HOWARD C 4th 12:41 Will Smith (1) Collin Wallace 20 2
HOWARD C 4th 06:19 Will Smith (1) Jake Polinsky 21 2
HOWARD C 4th 05:29 Jake Polinsky (1) Unassisted 22 2
HOWARD C 4th 05:02 Daniel Pirrone (1) Ian Decker 23 2
HOWARD C 4th 01:35 Anthony Vercelli (1) Unassisted 24 2
HOWARD C 4th 00:25 Jake Polinsky (1) Unassisted 25 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOWARD C 1st 09:28 Travis Harrison 01:00 ILLEGAL BODY CHECK
HOWARD C 1st 07:24 Dayton Fisher 00:30 PUSHING
HOWARD C 2nd 06:40 Will Smith 01:00 SLASHING
UNION CO 2nd 05:57 Ryan Bohm 00:30 HOLDING
UNION CO 3rd 09:54 Allen Melick 01:00 SLASHING
HOWARD C 3rd 03:50 Jake Pyke 01:00 ILLEGAL BODY CHECK
UNION CO 4th 12:41 Ryan Bohm 01:00 UNNECESSARY ROUGHNESS
UNION CO 4th 10:48 Anthony Gargiles 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Shots On Goal
Howard Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Saves
Howard Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Turnovers
Howard Community Col 7 6 7 4 24
Union County College 0 0 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Union County College 0-0 0-0 0-0 0-0 0-0
Ground Balls
Howard Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Face Offs
Howard Community Col 0 0 0 0 0
Union County College 0 0 0 0 0
Extra Man Opportunities
Howard Community Col 0-0 1-0 1-1 0-2 2-3
Union County College 1-0 0-0 0-0 0-0 1-0

Individual Statistics

Howard Community Col 25

Howard Community Col 25
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pirrone, Daniel 1 0 1 1 1 0 3 0 - -
2 Martin, Braden 3 3 6 12 8 2 2 0 - -
3 Fields, Cole 0 0 0 1 0 2 0 0 - -
4 Stephanos, Alex 0 0 0 0 0 1 0 0 - -
5 Ellis, TJ 0 0 0 0 0 0 0 0 - -
6 Smith, Will 4 1 5 8 6 2 3 0 - 1-01:00
8 Bender, Slater 0 0 0 0 0 0 0 0 - -
9 Norton, Austin 1 1 2 3 1 1 0 0 - -
10 Caraccioloa, Anthony 0 0 0 3 1 2 0 0 - -
11 Barrieault, Charlie 0 0 0 0 0 1 1 1 - -
12 Johnson, Connor 0 0 0 0 0 1 0 0 - -
13 Vercelli, Anthony 2 0 2 4 2 0 0 0 - -
17 Pyke, Jake 0 0 0 5 1 0 1 0 - 1-01:00
19 Amaya, Ever 0 0 0 0 0 0 0 1 - -
20 Trout, Shane 0 0 0 0 0 2 0 1 - -
21 Fisher, Dayton 1 0 1 1 1 3 0 2 - 1-00:30
22 Harrison, Travis 0 0 0 0 0 1 0 0 17-21 1-01:00
23 Mackenzie, Jake 0 0 0 0 0 5 0 1 - -
24 Polinsky, Jake 6 3 9 13 9 6 3 0 - -
26 Atrill, TJ 0 1 1 0 0 0 0 0 1-2 -
27 Leone, Matt 1 0 1 2 1 4 1 1 - -
28 Gray, Spencer 0 0 0 0 0 1 0 0 - -
31 Lindsay, Parker 0 0 0 0 0 4 1 1 - -
32 Wallace, Collin 0 2 2 1 0 3 2 0 - -
33 Parham, William 0 0 0 0 0 1 0 0 - -
36 Simpson, Shawn 0 0 0 0 0 3 0 0 - -
40 Decker, Ian 6 6 12 7 6 4 4 1 - -
41 Thompson, Jared 0 0 0 0 0 1 2 0 - -
44 Jackson-Fayle, Grady 0 0 0 1 1 3 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 25 17 42 62 38 53 23 9 18-23 4-03:30

Union County College 2

Union County College 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Greg Scaturo 1 0 1 0 0 3 0 0 - -
2 Alexis Garcia 0 0 0 0 0 4 0 0 11-31 -
3 Dale Desantis 0 0 0 0 0 0 0 0 - -
4 Jarrett Luoma 0 0 0 0 0 5 0 2 - -
5 James Harris 0 0 0 0 0 0 0 0 - -
6 Mustafa Alsaidi 0 0 0 0 0 0 0 0 - -
7 Jacob Thompson 0 0 0 0 0 2 0 0 - -
8 Hussien Elserty 0 0 0 0 0 0 0 0 - -
9 Thomas Hartnett 0 0 0 0 0 1 0 0 - -
10 Jamal Almmari 0 0 0 0 0 0 0 0 - -
11 Ian Hill 0 0 0 0 0 0 0 0 - -
12 Anthony Gargiles 0 0 0 0 0 1 0 0 - 1-00:30
13 Brandon Haynes 0 1 1 0 0 3 0 0 - -
14 Ryan Bohm 0 0 0 0 0 3 0 1 - 2-01:30
15 Myles Ackerson 0 0 0 0 0 1 0 0 - -
16 Stephen Gillespie 1 0 1 0 0 3 0 0 - -
17 Alex Wertz 0 0 0 0 0 0 0 0 - -
18 Allen Melick 0 0 0 0 0 3 0 0 - 1-01:00
21 Karparas Singh 0 0 0 0 0 0 0 0 - -
23 Juan Munoz 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 2 1 3 0 0 29 0 3 11-31 4-03:00

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
5 Ellis, TJ 15:00 1 2 W
8 Bender, Slater 15:00 0 2
28 Gray, Spencer 30:00 1 3
Totals 2 7
UNION CO - Goalkeeping
# Player Minutes GA Saves Dec
3 Dale Desantis 30:00 11 4 L
5 James Harris 30:00 14 9
Totals 25 13

Play By Play