Howard Community Col (,)-VS-Onondaga Community C (,)

Box Score

Howard Community Col logo
8
vs
Onondaga Community C logo
17

Howard Community Col (,)
-VS-
Onondaga Community C (,)

Team Score By Period
Team F Total
Howard Community Col 2 1 5 0 8
Winner Onondaga Community C 3 6 1 7 17
HOWARD C
Hathaway, Joe (2); Varani, Ethan (2); Karam, Gianni (2); Frid-Denikos, Cyrus (1)
ONONDAGA
Reef Beal (4); Teharonhiorens McCom (4); Davin Bomberry (3); Cy Deer (2); Dylan Snow (1); Silas Jonathan (1); Tehokwirathe Barreir (1); Stone Chubb (1)
Date:
3/25/2024
Start:
5:30 PM
Time:
2:00
Location:
Onondaga CC
Stadium:
Officials:
Michael Borsz
VIEW
Match History vs Onondaga Community C

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOWARD C ONONDAGA
HOWARD C 1st 00:00 Gianni Karam (1) Nolan Torgerson 1 0
HOWARD C 1st 00:00 Gianni Karam (1) Erik Harrell 2 0
ONONDAGA 1st 00:00 Stone Chubb (1) Tehokwirathe Barreir 2 1
ONONDAGA 1st 00:00 Teharonhiorens McCom (1) Silas Jonathan 2 2
ONONDAGA 1st 00:00 Cy Deer (1) Matt Keeler 2 3
HOWARD C 2nd 00:00 Ethan Varani (1) Cyrus Frid-Denikos 3 3
ONONDAGA 2nd 00:00 Silas Jonathan (1) Tehokwirathe Barreir 3 4
ONONDAGA 2nd 00:00 Reef Beal (1) Stone Chubb 3 5
ONONDAGA 2nd 00:00 Teharonhiorens McCom (1) Tehokwirathe Barreir 3 6
ONONDAGA 2nd 00:00 Cy Deer (1) Tehokwirathe Barreir 3 7
ONONDAGA 2nd 00:00 Tehokwirathe Barreir (1) Unassisted 3 8
ONONDAGA 2nd 00:00 Reef Beal (1) Unassisted 3 9
HOWARD C 3rd 00:00 Joe Hathaway (1) Unassisted 4 9
HOWARD C 3rd 00:00 Trent Hillis (1) Cyrus Frid-Denikos 5 9
HOWARD C 3rd 00:00 Cyrus Frid-Denikos (1) Unassisted 6 9
HOWARD C 3rd 00:00 Ethan Varani (1) Unassisted 7 9
HOWARD C 3rd 00:00 Joe Hathaway (1) Unassisted 8 9
ONONDAGA 3rd 00:00 Dylan Snow (1) Unassisted 8 10
ONONDAGA 4th 00:00 Davin Bomberry (1) (UP) Garyn John 8 11
ONONDAGA 4th 00:00 Reef Beal (1) Unassisted 8 12
ONONDAGA 4th 00:00 Teharonhiorens McCom (1) Unassisted 8 13
ONONDAGA 4th 00:00 Davin Bomberry (1) Unassisted 8 14
ONONDAGA 4th 00:00 Reef Beal (1) Unassisted 8 15
ONONDAGA 4th 00:00 Teharonhiorens McCom (1) (UP) Unassisted 8 16
ONONDAGA 4th 00:00 Davin Bomberry (1) Stone Chubb 8 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOWARD C 1st 00:00 Caiden Hawlk 00:30 SLASHING
ONONDAGA 1st 00:00 Tehokwirathe Barreir 00:30 PUSHING
ONONDAGA 1st 00:00 Wyatt Barnard 01:00 SLASHING
ONONDAGA 1st 00:00 Cooper Rodgers 00:30 PUSHING
ONONDAGA 2nd 00:00 Cooper Rodgers 00:30 PUSHING
ONONDAGA 2nd 00:00 Cooper Rodgers 00:30 PUSHING
HOWARD C 4th 00:00 Caiden Hawlk 01:00 CROSS-CHECK
HOWARD C 4th 00:00 Joe Patti 00:30 CONDUCT FOUL
HOWARD C 4th 00:00 Rory Blanchard 00:30 PUSHING
HOWARD C 4th 00:00 Jameson Smith 01:00 SLASHING
HOWARD C 4th 00:00 Erik Harrell 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Howard Community Col 0 0 0 0 0
Onondaga Community C 14 16 11 24 65
Shots On Goal
Howard Community Col 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Saves
Howard Community Col 0 0 0 0 0
Onondaga Community C 1 3 2 1 7
Turnovers
Howard Community Col 0 0 0 0 0
Onondaga Community C 0 0 0 0 0
Clears
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 3-5 2-4 2-7 8-9 15-25
Ground Balls
Howard Community Col 0 0 0 0 0
Onondaga Community C 10 8 9 14 41
Face Offs
Howard Community Col 0 0 0 0 0
Onondaga Community C 2 3 2 5 12
Extra Man Opportunities
Howard Community Col 0-0 0-0 0-0 0-0 0-0
Onondaga Community C 0-1 0-0 0-0 2-4 2-5

Individual Statistics

Howard Community Col 8

Howard Community Col 8
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Hathaway, Joe 2 0 2 0 0 0 0 0 - -
7 Varani, Ethan 2 0 2 0 0 0 0 0 - -
13 Karam, Gianni 2 0 2 0 0 0 0 0 - -
17 Frid-Denikos, Cyrus 1 2 3 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 7 2 9 0 0 0 0 0 0-0 0-00:00

Onondaga Community C 17

Onondaga Community C 17
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Dylan Snow 1 0 1 6 4 1 0 0 - -
4 Matt Keeler 0 1 1 0 0 6 0 1 - -
5 Zak Holliday 0 0 0 0 0 0 0 1 - -
6 Silas Jonathan 1 1 2 5 4 6 0 1 6-16 -
7 Ethan Petrus 0 0 0 4 3 1 0 0 - -
8 Ryan Hollenbeck 0 0 0 1 1 2 0 1 - -
9 Wyatt Barnard 0 0 0 2 1 3 0 0 - 1-01:00
12 Noel Kearse 0 0 0 1 0 1 0 1 - -
15 Garyn John 0 1 1 1 1 0 0 0 - -
19 David Hogan 0 0 0 0 0 0 0 0 1-1 -
24 Tehokwirathe Barreir 1 4 5 10 7 2 0 1 - 1-00:30
25 Jack Anderson 0 0 0 1 0 1 0 1 - -
26 Reef Beal 4 0 4 5 5 2 0 0 - -
27 Caleb Crowder 0 0 0 0 0 4 0 1 - -
34 Rashee Shuler 0 0 0 0 0 0 0 0 - -
40 Owen Nielsen 0 0 0 0 0 2 0 0 - -
43 Davin Bomberry 3 0 3 4 3 1 0 0 - -
44 Cooper Rodgers 0 0 0 0 0 0 0 0 - 3-01:30
47 Stone Chubb 1 2 3 6 5 1 0 0 - -
66 Cy Deer 2 0 2 5 4 0 0 1 - -
77 Kelvin Jonathan 0 0 0 0 0 2 0 0 - -
83 Teharonhiorens McCom 4 0 4 14 10 3 0 1 - -
88 Bryson Weaver 0 0 0 0 0 3 0 0 5-12 -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 17 9 26 65 48 41 0 10 12-29 5-03:00

Goalkeeping Statistics

HOWARD C - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
ONONDAGA - Goalkeeping
# Player Minutes GA Saves Dec
34 Rashee Shuler 60:00 8 7 W
Totals 8 7

Play By Play