2025 Men's Lacrosse Cumulative Statistics

Team (5-8, 1-2)

Overall Team Statistics
Statistic Howard Community Col Opponents
Scoring
Goals 150 182
Assists 93 101
Shots 454 545
Shot Percentage .330 .327
Shots On Goal 166 248
Shots On Goal Percentage .577 .646
Shots Per Game 34.9 42.8
Goal Breakdown
Man-up 10 20
Man-down 1 1
Unassisted 77 106
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-53 20-89
Power Plays: Percentage .189 .225
Miscellaneous
Ground Balls 326 431
Turnovers 232 246
Caused Turnovers 116 115
Faceoffs: W-L 148-189 197-167
Faceoffs: Percentage .439 .541
Clears 185-227 212-261
Clear Percentage .815 .812
Penalties 81 55
Penalty Minutes 72:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Stubbs, John Stubbs, John 13-5 41 16 57 114 .360 65 .570 2 3 0 21 33 10 0-0 .000 9-07:30
8 Pesce, William Pesce, William 13-13 27 16 43 90 .300 48 .533 0 1 1 22 18 1 0-0 .000 1-00:30
9 Foust, Logan Foust, Logan 13-13 27 12 39 82 .329 42 .512 0 3 0 12 30 0 0-0 .000 0-00:00
22 Dua, Mitchell Dua, Mitchell 13-12 11 19 30 31 .355 16 .516 1 1 0 22 14 9 0-0 .000 6-04:00
17 Frid-Denikos, Cyrus Frid-Denikos, Cyrus 13-0 19 6 25 50 .380 38 .760 1 1 0 16 18 3 0-0 .000 0-00:00
20 Ambrose, Mason Ambrose, Mason 12-0 9 11 20 23 .391 12 .522 0 0 0 5 15 3 1-1 1.000 0-00:00
5 Smith, Ian Smith, Ian 12-2 1 5 6 10 .100 4 .400 0 0 0 5 9 0 0-0 .000 1-00:30
31 Hawlk, Caiden Hawlk, Caiden 12-9 5 0 5 8 .625 7 .875 0 0 0 20 5 10 0-0 .000 1-01:00
12 Gull, Joshua Gull, Joshua 4-0 3 2 5 11 .273 8 .727 0 1 0 7 1 3 0-1 .000 1-00:30
27 Briggs, Luke Briggs, Luke 9-7 4 0 4 9 .444 7 .778 0 0 0 3 5 1 0-0 .000 0-00:00
11 Emmett, Nolan Emmett, Nolan 1-0 1 2 3 4 .250 2 .500 0 0 0 6 1 0 0-0 .000 2-01:00
46 Butler, Jakai Butler, Jakai 7-3 1 0 1 2 .500 2 1.000 0 0 0 10 2 3 0-1 .000 3-02:30
2 Smith, Jameson Smith, Jameson 8-1 1 0 1 1 1.000 1 1.000 0 0 0 8 2 3 0-0 .000 0-00:00
15 Feys, Jack Feys, Jack 13-13 0 1 1 2 .000 1 .500 0 0 0 30 6 25 0-1 .000 9-09:00
29 Rhoderick, Isaac Rhoderick, Isaac 5-0 0 1 1 1 .000 0 .000 0 0 0 3 2 0 21-37 .568 1-00:30
23 Scott, James Scott, James 2-1 0 1 1 0 .000 0 .000 0 0 0 7 0 0 15-21 .714 1-01:00
14 Wolfe, Joseph Wolfe, Joseph 11-1 0 1 1 2 .000 1 .500 0 0 0 7 4 5 0-0 .000 18-18:00
39 Ashley, Jacob Ashley, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Collora, Lewis Collora, Lewis 13-12 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 0-00:00
45 Dalpe, Vance Dalpe, Vance 3-0 0 0 0 5 .000 4 .800 0 0 0 2 5 0 0-0 .000 0-00:00
40 Dean, Jason Dean, Jason 3-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
4 Donkor, Nick Donkor, Nick 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Facchiano, Joseph Facchiano, Joseph 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-33 .182 1-01:00
24 Gyebi, Marcus Gyebi, Marcus 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
49 Hall, Darryl Hall, Darryl 11-8 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 4-03:30
41 Keesey, Owen Keesey, Owen 9-7 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-00:30
43 McDuffie, Jayton McDuffie, Jayton 12-0 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 4-02:30
25 Rahman, Isaiah Rahman, Isaiah 9-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 3 0-0 .000 0-00:00
13 Ro, Aidan Ro, Aidan 13-12 0 0 0 1 .000 0 .000 0 0 0 51 7 3 105-242 .434 0-00:00
48 Rosata, Angelo Rosata, Angelo 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
3 Schweizerhof, Austin Schweizerhof, Austin 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
50 Shekore, Jackson Shekore, Jackson 11-10 0 0 0 3 .000 2 .667 0 0 0 17 7 12 0-0 .000 15-16:30
44 Williamson, Brandon Williamson, Brandon 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 2-02:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 5 24 9 0-0 .000 1-00:30  
Totals 13 150 93 243 454 .330 262 .577 4 10 1 326 232 116 148-337 .439 81-72:30
Opponents 13 182 101 283 557 .327 360 .646 6 20 1 431 246 115 197-364 .541 55-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Collora, Lewis Collora, Lewis 12-12 675:00 141 12.53 157 .527 4 6 463
40 Dean, Jason Dean, Jason 2-1 105:00 33 18.86 16 .327 0 0 68

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Frid-Denikos, Cyrus Frid-Denikos, Cyrus 3-0 8 0 8 22 .364 19 .864 1 1 0 2 4 1 0-0 .000 0-00:00
22 Dua, Mitchell Dua, Mitchell 3-3 1 7 8 5 .200 4 .800 0 0 0 6 3 3 0-0 .000 2-01:00
21 Stubbs, John Stubbs, John 3-0 6 1 7 25 .240 13 .520 0 0 0 2 11 0 0-0 .000 3-02:30
8 Pesce, William Pesce, William 3-3 5 2 7 21 .238 10 .476 0 0 0 9 5 1 0-0 .000 0-00:00
9 Foust, Logan Foust, Logan 3-3 4 1 5 26 .154 13 .500 0 1 0 2 10 0 0-0 .000 0-00:00
31 Hawlk, Caiden Hawlk, Caiden 2-2 3 0 3 3 1.000 3 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
20 Ambrose, Mason Ambrose, Mason 3-0 1 2 3 7 .143 1 .143 0 0 0 1 4 1 0-0 .000 0-00:00
14 Wolfe, Joseph Wolfe, Joseph 3-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 4-04:00
27 Briggs, Luke Briggs, Luke 3-3 0 0 0 5 .000 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
46 Butler, Jakai Butler, Jakai 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Collora, Lewis Collora, Lewis 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Dean, Jason Dean, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
4 Donkor, Nick Donkor, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Facchiano, Joseph Facchiano, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-15 .267 0-00:00
15 Feys, Jack Feys, Jack 3-3 0 0 0 1 .000 0 .000 0 0 0 7 2 6 0-0 .000 3-03:00
24 Gyebi, Marcus Gyebi, Marcus 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
49 Hall, Darryl Hall, Darryl 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
41 Keesey, Owen Keesey, Owen 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 McDuffie, Jayton McDuffie, Jayton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
25 Rahman, Isaiah Rahman, Isaiah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
13 Ro, Aidan Ro, Aidan 3-3 0 0 0 0 .000 0 .000 0 0 0 20 1 0 36-70 .514 0-00:00
48 Rosata, Angelo Rosata, Angelo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Schweizerhof, Austin Schweizerhof, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Shekore, Jackson Shekore, Jackson 3-3 0 0 0 1 .000 0 .000 0 0 0 4 2 4 0-0 .000 2-01:30
5 Smith, Ian Smith, Ian 3-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
2 Smith, Jameson Smith, Jameson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
44 Williamson, Brandon Williamson, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 3 28 14 42 121 .231 69 .570 1 2 0 71 67 25 40-85 .471 16-14:00
Opponents 3 50 31 81 149 .336 104 .698 2 4 0 108 50 24 45-85 .529 15-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Collora, Lewis Collora, Lewis 3-3 180:00 50 16.67 54 .519 1 2 149

Game-By-Game

Howard Community Col

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/25 vs Army Prep W 23-19 23 12 35 45 .511 31 .689 1 2 0 49 9 7 28-15 10-06:30
3/02/25 vs Genesee Community Co L 7-10 7 3 10 32 .219 22 .688 0 0 0 17 16 16 5-15 9-08:30
3/12/25 at Anne Arundel Communi W 15-8 15 11 26 45 .333 25 .556 1 0 0 43 19 13 9-16 9-09:00
3/15/25 vs Onondaga Community C L 9-10 9 5 14 39 .231 18 .462 0 0 1 34 27 9 13-10 6-05:00
3/21/25 at Harford Community College L 9-19 9 4 13 36 .250 17 .472 0 2 0 18 20 3 12-19 7-07:00
3/26/25 at CCBC Essex L 5-17 5 1 6 30 .167 19 .633 0 0 0 24 26 9 13-11 2-01:00
3/30/25 College of DuPage W 16-11 16 12 28 47 .340 32 .681 1 0 0 27 15 16 17-12 3-03:00
4/05/25 Anne Arundel Communi W 12-11 12 4 16 55 .218 28 .509 1 1 0 23 18 7 14-12 7-06:30
4/09/25 Harford Community College L 11-22 11 9 20 36 .306 22 .611 0 1 0 24 23 9 13-22 7-06:30
4/11/25 at Herkimer College W 17-8 17 13 30 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/13/25 at Nassau Community College L 7-22 7 4 11 31 .226 17 .548 0 0 0 24 20 11 11-20 12-12:00
4/25/25 vs CCBC Essex L 13-16 13 10 23 31 .419 17 .548 0 2 0 20 16 6 10-21 4-03:00
5/03/25 at CCBC Essex L 6-9 6 5 11 27 .222 14 .519 0 2 0 23 23 10 3-16 5-04:30
Howard Community Col 150-182 150 93 243 454 .330 262 .577 4 10 1 326 232 116 148-189 81-72:30
Opponents 182-150 182 101 283 557 .327 360 .646 6 20 1 431 246 115 197-167 55-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 vs Army Prep 23-19 60:00 19 19.00 8 .296 1 0 33
3/02/25 vs Genesee Community Co 7-10 60:00 10 10.00 14 .583 0 1 34
3/12/25 at Anne Arundel Communi 15-8 60:00 8 8.00 17 .680 1 0 38
3/15/25 vs Onondaga Community C 9-10 60:00 10 10.00 13 .565 0 1 47
3/21/25 at Harford Community College 9-19 60:00 19 19.00 17 .472 0 1 59
3/26/25 at CCBC Essex 5-17 60:00 17 17.00 14 .452 0 1 46
3/30/25 College of DuPage 16-11 60:00 11 11.00 13 .542 1 0 33
4/05/25 Anne Arundel Communi 12-11 60:00 11 11.00 18 .621 1 0 39
4/09/25 Harford Community College 11-22 60:00 22 22.00 22 .500 0 1 64
4/11/25 at Herkimer College 17-8 60:00 0 0.00 0 .000 1 0 0
4/13/25 at Nassau Community College 7-22 60:00 22 22.00 10 .313 0 1 50
4/25/25 vs CCBC Essex 13-16 60:00 16 16.00 13 .448 0 1 46
5/03/25 at CCBC Essex 6-9 60:00 9 9.00 14 .609 0 1 42
Howard Community Col 150-182 780:00 174 13.38 173 .499 5 8 531
Opponents 182-150 780:00 150 11.54 162 .519 8 5 504

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/25 vs Army Prep L 19-23 19 5 24 33 .576 27 .818 0 3 0 13 11 7 15-28 8-06:30
3/02/25 vs Genesee Community Co W 10-7 10 6 16 34 .294 24 .706 1 3 0 26 25 7 15-5 5-05:00
3/12/25 Anne Arundel Communi L 8-15 8 7 15 38 .211 25 .658 0 1 0 35 21 7 16-9 2-01:30
3/15/25 vs Onondaga Community C W 10-9 10 6 16 47 .213 23 .489 1 1 0 31 16 13 10-13 3-02:00
3/21/25 Harford Community College W 19-9 19 11 30 59 .322 36 .610 1 2 0 33 13 9 19-12 5-04:30
3/26/25 CCBC Essex W 17-5 17 9 26 46 .370 31 .674 1 1 0 38 17 10 11-13 3-03:00
3/30/25 at College of DuPage L 11-16 11 6 17 33 .333 24 .727 0 0 0 38 29 10 12-17 3-02:30
4/05/25 at Anne Arundel Communi L 11-12 11 8 19 39 .282 29 .744 0 1 0 20 17 3 12-14 5-04:00
4/09/25 at Harford Community College W 22-11 22 14 36 64 .344 44 .688 1 2 0 50 16 11 22-13 7-06:00
4/11/25 Herkimer College L 8-17 8 3 11 26 .308 13 .500 0 0 0 28 20 9 8-19 0-00:00
4/13/25 Nassau Community College W 22-7 22 13 35 50 .440 32 .640 1 4 0 49 19 12 20-11 6-04:30
4/25/25 vs CCBC Essex W 16-13 16 8 24 46 .348 29 .630 0 1 1 34 19 6 21-10 3-02:00
5/03/25 CCBC Essex W 9-6 9 5 14 42 .214 23 .548 0 1 0 36 23 11 16-3 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 vs Army Prep 19-23 60:00 23 23.00 8 .258 0 1 45
3/02/25 vs Genesee Community Co 10-7 60:00 7 7.00 15 .682 1 0 32
3/12/25 Anne Arundel Communi 8-15 60:00 15 15.00 10 .400 0 1 45
3/15/25 vs Onondaga Community C 10-9 60:00 9 9.00 9 .500 1 0 39
3/21/25 Harford Community College 19-9 60:00 9 9.00 8 .471 1 0 36
3/26/25 CCBC Essex 17-5 60:00 5 5.00 14 .737 1 0 30
3/30/25 at College of DuPage 11-16 60:00 16 16.00 16 .500 0 1 47
4/05/25 at Anne Arundel Communi 11-12 60:00 12 12.00 16 .571 0 1 55
4/09/25 at Harford Community College 22-11 60:00 11 11.00 11 .500 1 0 36
4/11/25 Herkimer College 8-17 60:00 17 17.00 33 .660 0 1 50
4/13/25 Nassau Community College 22-7 60:00 7 7.00 10 .588 1 0 31
4/25/25 vs CCBC Essex 16-13 60:00 13 13.00 4 .235 1 0 31
5/03/25 CCBC Essex 9-6 60:00 6 6.00 8 .571 1 0 27
Opponents 182-150 780:00 150 11.54 162 .519 8 5 504
Howard Community Col 150-182 780:00 174 13.38 173 .499 5 8 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/25 vs Army Prep W 23-19 12/5 45/33 31/27 49/13 9/11 28/15 4-4/3-3 10-06:30/8-06:30
3/02/25 vs Genesee Community Co L 7-10 3/6 32/34 22/24 17/26 16/25 5/15 9-12/15-16 9-08:30/5-05:00
3/12/25 at Anne Arundel Communi W 15-8 11/7 45/38 25/25 43/35 19/21 9/16 14-18/11-20 9-09:00/2-01:30
3/15/25 vs Onondaga Community C L 9-10 5/6 39/47 18/23 34/31 27/16 13/10 15-18/18-26 6-05:00/3-02:00
3/21/25 at Harford Community College L 9-19 4/11 36/59 17/36 18/33 20/13 12/19 10-16/12-13 7-07:00/5-04:30
3/26/25 at CCBC Essex L 5-17 1/9 30/46 19/31 24/38 26/17 13/11 17-25/22-23 2-01:00/3-03:00
3/30/25 College of DuPage W 16-11 12/6 47/33 32/24 27/38 15/29 17/12 17-19/19-23 3-03:00/3-02:30
4/05/25 Anne Arundel Communi W 12-11 4/8 55/39 28/29 23/20 18/17 14/12 23-24/19-20 7-06:30/5-04:00
4/09/25 Harford Community College L 11-22 9/14 36/64 22/44 24/50 23/16 13/22 20-23/25-27 7-06:30/7-06:00
4/11/25 at Herkimer College W 17-8 13/3 0/26 0/13 0/28 0/20 0/8 0-0/14-23 0-00:00/0-00:00
4/13/25 at Nassau Community College L 7-22 4/13 31/50 17/32 24/49 20/19 11/20 13-20/18-25 12-12:00/6-04:30
4/25/25 vs CCBC Essex L 13-16 10/8 31/46 17/29 20/34 16/19 10/21 17-20/15-18 4-03:00/3-02:00
5/03/25 at CCBC Essex L 6-9 5/5 27/42 14/23 23/36 23/23 3/16 26-28/21-24 5-04:30/5-03:30
Howard Community Col 150-182 93/101 454/557 262/360 326/431 232/246 148/197 185-227/212-261 81-72:30/55-45:00
Opponents 182-150 101/93 557/454 360/262 431/326 246/232 197/148 212-261/185-227 55-45:00/81-72:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Army Prep (2/23/25)
GOALS 23 Army Prep (2/23/25)
ASSISTS 13 Herkimer College (4/11/25)
SHOTS 55 Anne Arundel Communi (4/05/25)
SHOTS ON GOAL 32 College of DuPage (3/30/25)
SAVES 22 Harford Community College (4/09/25)
GROUND BALLS 49 Army Prep (2/23/25)
TURNOVERS 27 Onondaga Community C (3/15/25)
CAUSED TURNOVERS 16 Genesee Community Co (3/02/25); College of DuPage (3/30/25)
CLEARS 26 CCBC Essex (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Logan Foust Army Prep (2/23/25)
GOALS 7 John Stubbs Army Prep (2/23/25)
ASSISTS 5 Mitchell Dua; William Pesce Harford Community College (4/09/25); Herkimer College (4/11/25)
SHOTS 15 John Stubbs Army Prep (2/23/25)
SHOTS ON GOAL 13 John Stubbs Army Prep (2/23/25)
SAVES 22 Lewis Collora Harford Community College (4/09/25)
GROUND BALLS 11 Aidan Ro Anne Arundel Communi (4/05/25)
TURNOVERS 9 Team Anne Arundel Communi (4/05/25)
CAUSED TURNOVERS 4 Jack Feys CCBC Essex (4/25/25)