2025 Men's Soccer Cumulative Statistics

Team (13-1-1, 11-0)

Overall Team Statistics
Statistic Howard Community Col Opponents
Shots
Goals 60 8
Goals Per Game 4.00 0.53
Shots 338 152
Shots Per Game 22.5 10.1
Shots Percentage 0.178 0.053
Shots On Goal 203-338 66-152
Shots On Goal Percentage 0.601 0.434
Penalties
Yellow Cards 27 20
Red Cards 0 6
Miscellaneous
Assists 33 8
Saves 58 143
Fouls 123 122
Corner Kicks 86 41
Penalty Kicks: Goals-Attempts 6-13 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Mora, Denny 19Mora, Denny 15 15 11 7 29 50 0.220 31 0.620 2-0 1 0-1
10 Tesfaye, Yeabsira 10Tesfaye, Yeabsira 14 13 10 9 29 58 0.172 34 0.586 2-0 1 1-2
8 Barrientos, Bryan 8Barrientos, Bryan 15 15 7 6 20 43 0.163 30 0.698 4-0 2 1-4
6 Sani, Kiar 6Sani, Kiar 12 11 10 0 20 25 0.400 20 0.800 3-0 3 2-2
16 Frayer, Donnie 16Frayer, Donnie 13 13 5 2 12 24 0.208 16 0.667 0-0 1 0-0
14 Ilic, Predrag 14Ilic, Predrag 14 12 3 1 7 24 0.125 12 0.500 2-0 1 2-2
7 Benitez, Rafa 7Benitez, Rafa 11 1 2 1 5 5 0.400 4 0.800 0-0 0 0-0
23 Marks, Julius 23Marks, Julius 11 0 2 1 5 13 0.154 7 0.538 0-0 0 0-0
13 Morafa, D.J. 13Morafa, D.J. 13 1 2 1 5 14 0.143 8 0.571 0-0 0 0-0
25 Contreras, Carlos 25Contreras, Carlos 10 0 2 0 4 10 0.200 7 0.700 1-0 0 0-0
11 Fonseca, Sebastian 11Fonseca, Sebastian 7 5 1 2 4 3 0.333 2 0.667 1-0 0 0-0
2 Costell, Jackson 2Costell, Jackson 15 10 1 1 3 14 0.071 4 0.286 1-0 0 0-1
21 Argueta, Alfonso 21Argueta, Alfonso 9 4 1 0 2 11 0.091 4 0.364 1-0 0 0-0
12 Mirecki, Nicholas 12Mirecki, Nicholas 15 15 1 0 2 12 0.083 7 0.583 1-0 1 0-0
5 Rubi, Kevin 5Rubi, Kevin 13 6 1 0 2 8 0.125 4 0.500 4-0 0 0-0
4 Gari, Bini 4Gari, Bini 11 11 0 1 1 2 0.000 1 0.500 2-0 0 0-1
3 Gutierrez, Alan 3Gutierrez, Alan 9 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Jankovic, Uros 15Jankovic, Uros 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kryder, Nathan 20Kryder, Nathan 8 1 0 0 0 10 0.000 7 0.700 0-0 0 0-0
22 Likakis, Ilia 22Likakis, Ilia 6 6 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Sanchez, Jonathan 1Sanchez, Jonathan 15 15 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Whitehurst, David 0Whitehurst, David 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
Total 15 - 59 32 150 334 0.177 201 0.602 27-0 10 6-13
Opponent 15 - 8 8 24 152 0.053 66 0.434 20-6 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sanchez, Jonathan 1Sanchez, Jonathan 15 15 1244:00 8 0.58 45 0.849 4 0 1 5/2 54
0 Whitehurst, David 0Whitehurst, David 6 0 52:58 0 0.00 2 1.000 1 0 0 0/2 2
Total 15 - 1296:58 8 0.56 47 0.855 5 0 1 10 56
Opponents 15 - 1297:11 60 4.16 125 0.676 1 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Mora, Denny 19Mora, Denny 13 13 11 7 29 44 0.250 27 0.614 1-0 1 0-1
10 Tesfaye, Yeabsira 10Tesfaye, Yeabsira 12 11 9 7 25 54 0.167 31 0.574 2-0 1 1-2
6 Sani, Kiar 6Sani, Kiar 10 9 10 0 20 20 0.500 17 0.850 1-0 3 2-2
8 Barrientos, Bryan 8Barrientos, Bryan 13 13 5 6 16 36 0.139 24 0.667 3-0 2 1-4
16 Frayer, Donnie 16Frayer, Donnie 11 11 5 2 12 23 0.217 16 0.696 0-0 1 0-0
14 Ilic, Predrag 14Ilic, Predrag 13 11 3 1 7 24 0.125 12 0.500 2-0 1 2-2
13 Morafa, D.J. 13Morafa, D.J. 12 1 2 1 5 14 0.143 8 0.571 0-0 0 0-0
7 Benitez, Rafa 7Benitez, Rafa 9 1 2 0 4 4 0.500 4 1.000 0-0 0 0-0
25 Contreras, Carlos 25Contreras, Carlos 9 0 2 0 4 7 0.286 6 0.857 0-0 0 0-0
11 Fonseca, Sebastian 11Fonseca, Sebastian 6 4 1 2 4 2 0.500 1 0.500 1-0 0 0-0
2 Costell, Jackson 2Costell, Jackson 13 10 1 1 3 11 0.091 4 0.364 0-0 0 0-1
21 Argueta, Alfonso 21Argueta, Alfonso 9 4 1 0 2 11 0.091 4 0.364 1-0 0 0-0
12 Mirecki, Nicholas 12Mirecki, Nicholas 13 13 1 0 2 12 0.083 7 0.583 1-0 1 0-0
5 Rubi, Kevin 5Rubi, Kevin 11 5 1 0 2 7 0.143 4 0.571 4-0 0 0-0
4 Gari, Bini 4Gari, Bini 9 9 0 1 1 2 0.000 1 0.500 2-0 0 0-1
23 Marks, Julius 23Marks, Julius 9 0 0 1 1 10 0.000 4 0.400 0-0 0 0-0
3 Gutierrez, Alan 3Gutierrez, Alan 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jankovic, Uros 15Jankovic, Uros 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kryder, Nathan 20Kryder, Nathan 8 1 0 0 0 10 0.000 7 0.700 0-0 0 0-0
22 Likakis, Ilia 22Likakis, Ilia 4 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Sanchez, Jonathan 1Sanchez, Jonathan 13 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Whitehurst, David 0Whitehurst, David 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
Total 13 - 54 29 137 297 0.182 180 0.606 27-0 10 6-13
Opponent 13 - 5 6 16 123 0.041 53 0.431 20-6 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sanchez, Jonathan 1Sanchez, Jonathan 13 13 1071:19 5 0.42 38 0.884 4 0 1 5/2 44
0 Whitehurst, David 0Whitehurst, David 5 0 45:39 0 0.00 1 1.000 0 0 0 0/2 1
Total 13 - 1116:58 5 0.40 39 0.886 4 0 1 9 45
Opponents 13 - 1117:11 55 4.43 112 0.671 0 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 vs College of Southern W 4-0 (0-0-0, 0-0-0) 0-0-0 0 Bryan Barrientos (1)
Donnie Frayer (1) (Denny Mora)
Yeabsira Tesfaye (1)
Rafa Benitez (0)
8/29/2025 vs Frederick Community College W 5-1 (2-0-0, 2-0-0) 2-0-0 0 Kiar Sani (0) (Denny Mora)
Kiar Sani (0) (Denny Mora)
Yeabsira Tesfaye (0) (Denny Mora)
Donnie Frayer (0) (Bini Gari)
Jackson Costell (0)
9/2/2025 vs WVU Potomac State College W 5-0 (3-0-0, 3-0-0) 3-0-0 40 Yeabsira Tesfaye (3)
Bryan Barrientos (2) (Yeabsira Tesfaye)
Bryan Barrientos (0) (Yeabsira Tesfaye)
Julius Marks (1)
Julius Marks (2) (Rafa Benitez)
9/6/2025 vs Garrett College W 7-0 (4-0, 4-0) 4-0 102 Denny Mora (1) (Predrag Ilic)
Bryan Barrientos (0)
Denny Mora (2) (Donnie Frayer)
Denny Mora (3) (Bryan Barrientos , Yeabsira Tesfaye)
Donnie Frayer (0) (Sebastian Fonseca)
Denny Mora (4)
Yeabsira Tesfaye (0)
9/11/2025 vs Hagerstown Community W 4-0 (4-0, 4-0) 4-0 67 Kiar Sani (0) (Sebastian Fonseca)
Sebastian Fonseca (0) (Yeabsira Tesfaye)
Denny Mora (0) (Donnie Frayer)
Donnie Frayer (0) (Yeabsira Tesfaye)
9/16/2025 at Allegany College of W 3-1 (5-0-0, 4-0-0) 4-0-0 213 Bryan Barrientos ()
Denny Mora ()
Yeabsira Tesfaye () (Bryan Barrientos)
9/18/2025 at Anne Arundel Communi W 6-0 (7-0-0, 6-0-0) 6-0-0 78 Bryan Barrientos (0) (Donnie Frayer)
Donnie Frayer (0) (Yeabsira Tesfaye)
Denny Mora (0) (Yeabsira Tesfaye)
Kiar Sani (0) (Yeabsira Tesfaye)
Bryan Barrientos (0)
Carlos Contreras (0)
9/21/2025 vs Mercer County Commun L 0-3 (7-0, 7-0) 7-0 43
9/23/2025 vs Carroll Community College W 12-0 (8-1, 8-0) 8-0 67 Kiar Sani (0)
Yeabsira Tesfaye (0) (Bryan Barrientos)
Yeabsira Tesfaye (0)
D.J. Morafa (0) (Denny Mora)
Kiar Sani (0) (D.J. Morafa)
Predrag Ilic (0)
Carlos Contreras (0)
Denny Mora (0)
Kevin Rubi (0) (Denny Mora)
Denny Mora (0) (Julius Marks)
D.J. Morafa (2) (Bryan Barrientos)
Rafa Benitez (1)
9/25/2025 at CCBC Catonsville W 3-0 (10-1-0, 9-0-0) 9-0-0 0 Predrag Ilic (0)
Alfonso Argueta (0) (Bryan Barrientos)
Yeabsira Tesfaye (0)
9/29/2025 at Cecil College W 3-0 (10-1-0, 9-0-0) 9-0-0 34 Donnie Frayer (0)
Denny Mora (0)
Denny Mora (0) (Yeabsira Tesfaye)
10/7/2025 vs Montgomery College ( W 2-0 (11-1, 10-0) 10-0 38 Yeabsira Tesfaye (0)
Kiar Sani (0)
10/9/2025 at Prince George's Community College W 2-0 (12-1-0, 11-0-0) 11-0-0 0 Nicholas Mirecki (1) (Jackson Costell)
Predrag Ilic (3)
10/14/2025 at Harford Community College T 1-1 (12-1-1, 10-0-1) 10-0-1 0 Kiar Sani (0)
10/16/2025 vs CCBC Essex W 3-2 (13-1-1, 11-0) 11-0 87 Kiar Sani (0) (Bryan Barrientos)
Yeabsira Tesfaye (0) (Denny Mora)
Kiar Sani (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2025 vs College of Southern 4-0 4 1 9 25 0.160 16 0.640 2-0 1 2-3
8/29/2025 vs Frederick Community College 5-1 5 4 14 42 0.119 26 0.619 2-0 1 0-2
9/2/2025 vs WVU Potomac State College 5-0 5 3 13 30 0.167 16 0.533 3-0 1 0-0
9/6/2025 vs Garrett College 7-0 7 5 19 26 0.269 15 0.577 0-0 1 0-1
9/11/2025 vs Hagerstown Community 4-0 4 4 12 18 0.222 11 0.611 1-0 1 0-1
9/16/2025 at Allegany College of 3-1 3 1 7 20 0.150 13 0.650 0-0 1 0-0
9/18/2025 at Anne Arundel Communi 6-0 6 4 16 14 0.429 10 0.714 2-0 1 0-1
9/21/2025 vs Mercer County Commun 0-3 0 0 0 8 0.000 5 0.625 4-0 0 0-0
9/23/2025 vs Carroll Community College 12-0 12 6 30 51 0.235 32 0.627 0-0 1 1-1
9/25/2025 at CCBC Catonsville 3-0 3 1 7 24 0.125 16 0.667 2-0 1 1-1
9/29/2025 at Cecil College 3-0 3 1 7 28 0.107 14 0.500 0-0 1 0-0
10/7/2025 vs Montgomery College ( 2-0 2 0 4 10 0.200 6 0.600 4-0 1 1-1
10/9/2025 at Prince George's Community College 2-0 2 1 5 12 0.167 6 0.500 1-0 1 1-2
10/14/2025 at Harford Community College 1-1 1 0 2 14 0.071 6 0.429 3-0 0 0-0
10/16/2025 vs CCBC Essex 3-2 3 2 8 16 0.188 11 0.688 3-0 1 0-0
Total 60-8 60 33 153 338 0.178 203 0.601 27-0 13 6-13
Opponent - 8 8 24 152 0.053 66 0.434 20-6 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 College of Southern 4-0 90:00 0 0.00 5 1.000 1 0 0 1 6
8/29/2025 Frederick Community College 5-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/2/2025 WVU Potomac State College 5-0 90:00 0 0.33 6 1.000 1 0 0 1 6
9/6/2025 Garrett College 7-0 72:23 0 0.26 4 1.000 1 0 0 1 4
9/11/2025 Hagerstown Community 4-0 90:00 0 0.21 1 1.000 1 0 0 1 1
9/16/2025 Allegany College of 3-1 90:00 1 0.34 3 0.750 1 0 0 0 4
9/18/2025 Anne Arundel Communi 6-0 90:00 0 0.29 4 1.000 1 0 0 1 4
9/21/2025 Mercer County Commun 0-3 90:00 3 0.64 2 0.400 0 1 0 0 5
9/23/2025 Carroll Community College 12-0 69:27 0 0.58 0 0.00 1 0 0 1 0
9/25/2025 CCBC Catonsville 3-0 90:00 0 0.52 4 1.000 1 0 0 1 4
9/29/2025 Cecil College 3-0 90:00 0 0.47 1 1.000 1 0 0 1 1
10/7/2025 Montgomery College ( 2-0 75:08 0 0.44 5 1.000 1 0 0 1 5
10/9/2025 Prince George's Community College 2-0 90:00 0 0.40 3 1.000 1 0 0 1 3
10/14/2025 Harford Community College 1-1 90:00 1 0.45 2 0.667 0 0 1 0 3
10/16/2025 CCBC Essex 3-2 90:00 2 0.56 4 0.667 1 0 0 0 6
Totals - 1296 8 0.56 48 0.857 13 1 1 10 57
Opponent - 1297:11 60 4.16 129 0.683 1 13 1 1 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2025 College of Southern 0-4 0 0 0 9 0.000 6 0.667 2-3 0 0-0
8/29/2025 Frederick Community College 1-5 1 1 3 9 0.111 7 0.778 2-0 0 0-0
9/2/2025 WVU Potomac State College 0-5 0 0 0 12 0.000 6 0.500 1-0 0 0-0
9/6/2025 Garrett College 0-7 0 0 0 8 0.000 6 0.750 1-0 0 0-0
9/11/2025 Hagerstown Community 0-4 0 0 0 3 0.000 1 0.333 0-1 0 0-0
9/16/2025 Allegany College of 1-3 1 2 4 5 0.200 4 0.800 1-0 0 0-0
9/18/2025 Anne Arundel Communi 0-6 0 0 0 15 0.000 4 0.267 2-0 0 0-0
9/21/2025 Mercer County Commun 3-0 3 2 8 17 0.176 7 0.412 0-0 1 0-0
9/23/2025 Carroll Community College 0-12 0 0 0 0 0.000 0 0.000 0-1 0 0-0
9/25/2025 CCBC Catonsville 0-3 0 0 0 6 0.000 5 0.833 2-0 0 0-1
9/29/2025 Cecil College 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/7/2025 Montgomery College ( 0-2 0 0 0 21 0.000 6 0.286 2-0 0 0-0
10/9/2025 Prince George's Community College 0-2 0 0 0 14 0.000 3 0.214 2-1 0 0-0
10/14/2025 Harford Community College 1-1 1 1 3 12 0.083 3 0.250 1-0 0 0-0
10/16/2025 CCBC Essex 2-3 2 2 6 16 0.125 7 0.438 3-0 0 0-0
Total 8-60 8 8 24 152 0.053 66 0.434 20-6 1 0-1
Howard Community Col - 60 33 153 338 0.178 203 0.601 27-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 College of Southern 0-4 90:00 4 4.00 12 0.750 0 1 0 0 18
8/29/2025 Frederick Community College 1-5 90:00 5 4.50 17 0.773 0 1 0 0 22
9/2/2025 WVU Potomac State College 0-5 90:00 5 4.67 8 0.615 0 1 0 0 13
9/6/2025 Garrett College 0-7 72:03 7 5.53 8 0.533 0 1 0 0 15
9/11/2025 Hagerstown Community 0-4 90:00 4 5.21 7 0.636 0 1 0 0 13
9/16/2025 Allegany College of 1-3 90:00 3 4.83 10 0.769 0 1 0 0 13
9/18/2025 Anne Arundel Communi 0-6 90:00 6 5.00 4 0.400 0 1 0 0 10
9/21/2025 Mercer County Commun 3-0 90:00 0 4.36 5 1.000 1 0 0 1 6
9/23/2025 Carroll Community College 0-12 70:00 12 5.36 18 0.600 0 1 0 0 30
9/25/2025 CCBC Catonsville 0-3 90:00 3 5.12 13 0.813 0 1 0 0 16
9/29/2025 Cecil College 0-3 90:00 3 4.92 11 0.786 0 1 0 0 14
10/7/2025 Montgomery College ( 0-2 75:08 2 4.73 3 0.600 0 1 0 0 5
10/9/2025 Prince George's Community College 0-2 90:00 2 4.51 4 0.667 0 1 0 0 6
10/14/2025 Harford Community College 1-1 90:00 1 4.25 4 0.800 0 0 1 0 5
10/16/2025 CCBC Essex 2-3 90:00 3 4.16 5 0.625 0 1 0 0 8
Totals - 1297 60 4.16 129 0.683 1 13 1 1 194
Howard Community Col - 1296:58 8 0.56 48 0.857 13 1 1 10 57

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 vs College of Southern 4-0 4/0 1/0 25/9 16/6 2/1 2/2 0/3
8/29/2025 vs Frederick Community College 5-1 5/1 4/1 42/9 26/7 7/1 2/2 0/0
9/2/2025 vs WVU Potomac State College 5-0 5/0 3/0 30/12 16/6 10/2 3/1 0/0
9/6/2025 vs Garrett College 7-0 7/0 5/0 26/8 15/6 4/2 0/1 0/0
9/11/2025 vs Hagerstown Community 4-0 4/0 4/0 18/3 11/1 5/1 1/0 0/1
9/16/2025 at Allegany College of 3-1 3/1 1/2 20/5 13/4 4/5 0/1 0/0
9/18/2025 at Anne Arundel Communi 6-0 6/0 4/0 14/15 10/4 4/4 2/2 0/0
9/21/2025 vs Mercer County Commun 0-3 0/3 0/2 8/17 5/7 3/5 4/0 0/0
9/23/2025 vs Carroll Community College 12-0 12/0 6/0 51/0 32/0 16/0 0/0 0/1
9/25/2025 at CCBC Catonsville 3-0 3/0 1/0 24/6 16/5 3/2 2/2 0/0
9/29/2025 at Cecil College 3-0 3/0 1/0 28/5 14/1 7/4 0/1 0/0
10/7/2025 vs Montgomery College ( 2-0 2/0 0/0 10/21 6/6 3/3 4/2 0/0
10/9/2025 at Prince George's Community College 2-0 2/0 1/0 12/14 6/3 7/3 1/2 0/1
10/14/2025 at Harford Community College 1-1 1/1 0/1 14/12 6/3 7/4 3/1 0/0
10/16/2025 vs CCBC Essex 3-2 3/2 2/2 16/16 11/7 4/4 3/3 0/0
Totals 60/8 33/8 338/152 203/66 86/41 27/20 0/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Carroll Community College (9/23/2025)
GOALS 12 Carroll Community College (9/23/2025)
ASSISTS 6 Carroll Community College (9/23/2025)
SHOTS 51 Carroll Community College (9/23/2025)
SHOTS ON GOAL 32 Carroll Community College (9/23/2025)
SAVES 6 WVU Potomac State College (9/2/2025)
FOULS 15 Montgomery College ( (10/7/2025)
CORNER KICKS 16 Carroll Community College (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Mercer County Commun (9/21/2025)
GOALS 3 Mercer County Commun (9/21/2025)
ASSISTS 2 Allegany College of (9/16/2025)
Mercer County Commun (9/21/2025)
CCBC Essex (10/16/2025)
SHOTS 21 Montgomery College ( (10/7/2025)
SHOTS ON GOAL 7 Frederick Community College (8/29/2025)
Mercer County Commun (9/21/2025)
CCBC Essex (10/16/2025)
SAVES 18 Carroll Community College (9/23/2025)
FOULS 20 Prince George's Community College (10/9/2025)
CORNER KICKS 5 Allegany College of (9/16/2025)
Mercer County Commun (9/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harford Community College (10/14/2025)
GOALS 1 Harford Community College (10/14/2025)
ASSISTS 1 College of Southern (8/26/2025)
Allegany College of (9/16/2025)
CCBC Catonsville (9/25/2025)
Cecil College (9/29/2025)
Prince George's Community College (10/9/2025)
SHOTS 8 Mercer County Commun (9/21/2025)
Montgomery College ( (10/7/2025)
SHOTS ON GOAL 5 Mercer County Commun (9/21/2025)
Montgomery College ( (10/7/2025)
Prince George's Community College (10/9/2025)
Harford Community College (10/14/2025)
SAVES 1 Hagerstown Community (9/11/2025)
Cecil College (9/29/2025)
FOULS 2 Garrett College (9/6/2025)
CCBC Catonsville (9/25/2025)
CORNER KICKS 2 College of Southern (8/26/2025)
Mercer County Commun (9/21/2025)
CCBC Catonsville (9/25/2025)
Montgomery College ( (10/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Frederick Community College (8/29/2025)
Harford Community College (10/14/2025)
GOALS 1 Frederick Community College (8/29/2025)
Allegany College of (9/16/2025)
Harford Community College (10/14/2025)
ASSISTS 1 Frederick Community College (8/29/2025)
Harford Community College (10/14/2025)
SHOTS 3 Hagerstown Community (9/11/2025)
SHOTS ON GOAL 1 Hagerstown Community (9/11/2025)
Cecil College (9/29/2025)
SAVES 3 Anne Arundel Communi (9/18/2025)
Montgomery College ( (10/7/2025)
Prince George's Community College (10/9/2025)
Harford Community College (10/14/2025)
FOULS 2 Garrett College (9/6/2025)
Carroll Community College (9/23/2025)
CCBC Catonsville (9/25/2025)
CORNER KICKS 1 College of Southern (8/26/2025)
Frederick Community College (8/29/2025)
Hagerstown Community (9/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Garrett College (9/6/2025)
GOALS 4 Garrett College (9/6/2025)
ASSISTS 3 Frederick Community College (8/29/2025)
Anne Arundel Communi (9/18/2025)
SHOTS 8 Frederick Community College (8/29/2025)
SHOTS ON GOAL 6 WVU Potomac State College (9/2/2025)
Garrett College (9/6/2025)
SAVES 5 WVU Potomac State College (9/2/2025)
Montgomery College ( (10/7/2025)
FOULS 5 CCBC Catonsville (9/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Carroll Community College (9/23/2025)
GOALS 12 Carroll Community College (9/23/2025)
ASSISTS 6 Carroll Community College (9/23/2025)
SHOTS 51 Carroll Community College (9/23/2025)
SHOTS ON GOAL 32 Carroll Community College (9/23/2025)
SAVES 6 WVU Potomac State College (9/2/2025)
FOULS 15 Montgomery College ( (10/7/2025)
CORNER KICKS 16 Carroll Community College (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Denny Mora
Garrett College (9/6/2025)
GOALS 4 Denny Mora
Garrett College (9/6/2025)
ASSISTS 3 Denny Mora
Yeabsira Tesfaye
Frederick Community College (8/29/2025)
Anne Arundel Communi (9/18/2025)
SHOTS 8 Yeabsira Tesfaye
Frederick Community College (8/29/2025)
SHOTS ON GOAL 6 Bryan Barrientos
Denny Mora
WVU Potomac State College (9/2/2025)
Garrett College (9/6/2025)
SAVES 5 Jonathan Sanchez
Jonathan Sanchez
WVU Potomac State College (9/2/2025)
Montgomery College ( (10/7/2025)
FOULS 5 Team
CCBC Catonsville (9/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Mora, Denny 29
Tesfaye, Yeabsira 29
Barrientos, Bryan 20
Sani, Kiar 20
Frayer, Donnie 12
Team Leaders: Goals
Player High
Goals
Mora, Denny 11
Tesfaye, Yeabsira 10
Sani, Kiar 10
Barrientos, Bryan 7
Frayer, Donnie 5
Team Leaders: Assists
Player High
Assists
Tesfaye, Yeabsira 9
Mora, Denny 7
Barrientos, Bryan 6
Frayer, Donnie 2
Fonseca, Sebastian 2
Team Leaders: Shots
Player High
Shots
Tesfaye, Yeabsira 58
Mora, Denny 50
Barrientos, Bryan 43
Sani, Kiar 25
Frayer, Donnie 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tesfaye, Yeabsira 34
Mora, Denny 31
Barrientos, Bryan 30
Sani, Kiar 20
Frayer, Donnie 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sani, Kiar 3
Barrientos, Bryan 2
Mora, Denny 1
Tesfaye, Yeabsira 1
Frayer, Donnie 1