2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Sablan, Giana 18 Sablan, Giana .427 1.210 33-33 89 22 38 12 2 2 23 60 .674 18 3 25 0 .536 0 0 2-2
4 Lackey, Madeline 4 Lackey, Madeline .378 .814 33-33 98 24 37 3 0 0 19 40 .408 6 0 5 0 .406 2 0 7-8
23 Pence, Taylor 23 Pence, Taylor .355 1.092 33-33 93 30 33 9 0 5 27 57 .613 21 3 10 0 .479 2 0 2-3
24 Kelly, Alyssa 24 Kelly, Alyssa .349 1.000 33-33 106 30 37 13 4 1 23 61 .575 12 2 17 0 .425 0 0 0-0
9 Perkes, Raegan 9 Perkes, Raegan .347 .995 33-33 101 33 35 9 2 3 16 57 .564 14 1 23 0 .431 0 1 10-12
26 Wisor, Kat 26 Wisor, Kat .341 .930 29-29 91 10 31 4 0 5 30 50 .549 5 1 17 0 .381 0 0 0-0
13 Howell, Micah 13 Howell, Micah .235 .538 30-27 81 11 19 2 0 0 8 21 .259 4 1 26 0 .279 0 1 1-2
33 Ryan, Holly 33 Ryan, Holly .327 .995 19-19 55 15 18 1 0 4 15 31 .564 9 1 11 0 .431 0 0 1-1
20 20 .324 .946 14-13 37 7 12 2 0 2 7 20 .541 5 0 10 0 .405 0 1 0-0  
2 Bayles, Jordan 2 Bayles, Jordan .243 .728 15-14 37 6 9 1 1 0 10 12 .324 10 0 8 0 .404 0 1 1-4
5 Ryan, Morgan 5 Ryan, Morgan .237 .731 30-30 38 13 9 2 0 0 4 11 .289 13 1 19 0 .442 0 0 0-0
21 Galindo, Kaylin 21 Galindo, Kaylin .174 .470 16-4 23 3 4 0 0 0 3 4 .174 4 0 10 1 .296 0 0 0-0
8 Litchfield, Cassie 8 Litchfield, Cassie .125 .388 31-24 16 8 2 0 0 0 0 2 .125 2 1 6 0 .263 0 0 2-2
10 Baker, Kasie 10 Baker, Kasie .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .327 .907 33-33 869 212 284 58 9 22 185 426 .490 124 14 190 1 .417 4 4 26-34
Opponents .360 .994 33-33 926 300 333 81 9 32 279 528 .570 91 18 137 2 .424 7 9 67-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Wisor, Kat 26Wisor, Kat 6.92 1.97 4-11 19-16 9 1-0 0 86.0 135 113 85 34 74 29 4 17 408 .331 11 2 0 3 6
5 Ryan, Morgan 5Ryan, Morgan 7.67 2.50 4-3 16-9 2 0-0 0 38.1 71 64 42 25 31 22 1 6 194 .366 10 7 0 1 1
24 Kelly, Alyssa 24Kelly, Alyssa 10.08 2.70 1-7 16-8 4 0-0 0 50.0 113 106 72 22 28 25 4 8 284 .398 2 8 0 3 2
2 Bayles, Jordan 2Bayles, Jordan 0.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 0 1 0 1 0 0 4 .500 0 0 0 0 0
9 Perkes, Raegan 9Perkes, Raegan 7.50 2.79 0-0 2-0 0 0-0 0 4.2 6 8 5 7 2 1 0 1 24 .250 0 0 0 0 0
13 Howell, Micah 13Howell, Micah 15.75 2.63 0-0 3-0 0 0-0 0 2.2 4 6 6 3 2 0 0 0 12 .333 0 0 0 0 0
Totals 8.08 2.32 9-21 57-33 15 2 0 182.0 331 299 210 92 137 78 9 32 926 .357 23 17 0 7 9
Opponents 5.54 2.10 21-9 46-33 21 3 1 194.2 284 212 154 124 191 58 9 22 869 .327 32 14 0 4 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Sablan, Giana 18 Sablan, Giana 175 166 5 4 .977 2 0 0 0 0
20 20 20 20 57 51 4 2 .965 0 29 0 7 0  
26 Wisor, Kat 26 Wisor, Kat 23 8 14 1 .957 0 27 1 0 0
33 Ryan, Holly 33 Ryan, Holly 109 94 10 5 .954 1 32 2 7 0
2 Bayles, Jordan 2 Bayles, Jordan 21 17 2 2 .905 0 0 0 0 0
24 Kelly, Alyssa 24 Kelly, Alyssa 79 47 24 8 .899 1 29 1 0 0
5 Ryan, Morgan 5 Ryan, Morgan 39 12 22 5 .872 0 7 1 0 0
4 Lackey, Madeline 4 Lackey, Madeline 45 35 2 8 .822 0 3 0 0 0
23 Pence, Taylor 23 Pence, Taylor 94 29 48 17 .819 1 0 0 0 0
8 Litchfield, Cassie 8 Litchfield, Cassie 28 21 1 6 .786 0 0 0 0 0
9 Perkes, Raegan 9 Perkes, Raegan 102 31 48 23 .775 0 1 0 0 0
13 Howell, Micah 13 Howell, Micah 57 21 18 18 .684 0 0 0 0 0
21 Galindo, Kaylin 21 Galindo, Kaylin 8 2 3 3 .625 0 0 0 0 0
10 Baker, Kasie 10 Baker, Kasie 0 0 0 0 .000 0 0 0 0 0
Totals 837 534 201 102 .878 2 128 5 14 0
Opponents 824 584 191 49 .941 4 52 15 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Sablan, Giana 18Sablan, Giana .509 1.379 18-18 53 15 27 7 1 2 13 42 .792 8 2 13 0 .587 0 0 2-2
24 Kelly, Alyssa 24Kelly, Alyssa .400 1.178 18-18 60 19 24 7 4 1 17 42 .700 8 1 6 0 .478 0 0 0-0
2 Bayles, Jordan 2Bayles, Jordan .400 .993 6-5 15 4 6 1 0 0 6 7 .467 4 0 4 0 .526 0 0 1-1
33 Ryan, Holly 33Ryan, Holly .393 1.171 10-10 28 8 11 1 0 2 7 18 .643 8 0 4 0 .528 0 0 1-1
23 Pence, Taylor 23Pence, Taylor .382 1.162 18-18 55 16 21 5 0 4 16 38 .691 11 0 5 0 .471 2 0 0-1
4 Lackey, Madeline 4Lackey, Madeline .373 .821 18-18 59 15 22 3 0 0 15 25 .424 3 0 5 0 .397 1 0 4-4
26 Wisor, Kat 26Wisor, Kat .339 .919 17-17 56 7 19 2 0 3 17 30 .536 3 1 9 0 .383 0 0 0-0
9 Perkes, Raegan 9Perkes, Raegan .339 .976 18-18 56 18 19 5 2 1 8 31 .554 8 0 12 0 .422 0 0 4-6
5 Ryan, Morgan 5Ryan, Morgan .320 .900 16-16 25 10 8 2 0 0 3 10 .400 8 1 10 0 .500 0 0 0-0
20 20 2020 .318 .944 8-8 22 6 7 1 0 1 5 11 .500 5 0 6 0 .444 0 1 0-0  
8 Litchfield, Cassie 8Litchfield, Cassie .250 .650 18-14 4 4 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 2-2
13 Howell, Micah 13Howell, Micah .235 .519 17-16 51 6 12 1 0 0 5 13 .255 2 0 17 0 .264 0 0 1-2
21 Galindo, Kaylin 21Galindo, Kaylin .200 .494 9-3 15 3 3 0 0 0 1 3 .200 2 0 5 1 .294 0 0 0-0
10 Baker, Kasie 10Baker, Kasie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .360 .984 18-18 500 131 180 35 7 14 113 271 .542 70 6 97 1 .442 3 1 15-19
Opponents .354 .971 18-18 517 149 183 36 5 21 140 292 .565 34 13 65 2 .406 3 7 45-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Ryan, Morgan 5Ryan, Morgan 5.16 2.04 3-0 8-5 1 0-0 0 20.1 32 19 15 9 13 9 0 2 93 .344 2 5 0 0 1
26 Wisor, Kat 26Wisor, Kat 7.40 1.97 2-6 11-8 5 0-0 0 46.1 78 61 49 13 31 11 2 13 224 .348 7 1 0 0 6
24 Kelly, Alyssa 24Kelly, Alyssa 9.49 2.25 1-5 8-5 3 0-0 0 34.2 67 62 47 10 19 13 3 6 188 .356 0 6 0 3 0
13 Howell, Micah 13Howell, Micah 15.75 3.18 0-0 3-0 0 0-0 0 2.2 4 6 6 3 2 0 0 0 12 .333 0 0 0 0 0
Totals 7.88 2.08 6-11 30-18 9 1 0 104.0 181 148 117 35 65 33 5 21 517 .350 9 12 0 3 7
Opponents 6.61 2.34 11-6 25-18 12 1 1 107.0 180 131 101 70 98 35 7 14 500 .360 21 6 0 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 35 31 4 0 1.000 0 22 0 3 0  
2 Bayles, Jordan 2 Bayles, Jordan 4 4 0 0 1.000 0 0 0 0 0
18 Sablan, Giana 18 Sablan, Giana 104 102 1 1 .990 2 0 0 0 0
33 Ryan, Holly 33 Ryan, Holly 48 40 6 2 .958 1 20 1 1 0
24 Kelly, Alyssa 24 Kelly, Alyssa 40 25 13 2 .950 1 23 0 0 0
4 Lackey, Madeline 4 Lackey, Madeline 19 17 1 1 .947 0 0 0 0 0
26 Wisor, Kat 26 Wisor, Kat 13 7 5 1 .923 0 18 1 0 0
23 Pence, Taylor 23 Pence, Taylor 58 18 32 8 .862 1 0 0 0 0
5 Ryan, Morgan 5 Ryan, Morgan 19 5 11 3 .842 0 1 1 0 0
8 Litchfield, Cassie 8 Litchfield, Cassie 17 13 1 3 .824 0 0 0 0 0
9 Perkes, Raegan 9 Perkes, Raegan 65 21 29 15 .769 0 0 0 0 0
13 Howell, Micah 13 Howell, Micah 42 15 15 12 .714 0 0 0 0 0
21 Galindo, Kaylin 21 Galindo, Kaylin 8 2 3 3 .625 0 0 0 0 0
10 Baker, Kasie 10 Baker, Kasie 0 0 0 0 .000 0 0 0 0 0
Totals 472 300 121 51 .892 5 84 3 4 0
Opponents 449 321 103 25 .944 7 30 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2024 at Fayetteville Technic L 6-15 20 6 5 6 2 1 1 5 0 2 1 0 0 0 0 5 12 3 6 .250
2/27/2024 at Fayetteville Technic L 3-14 20 3 5 3 0 0 0 7 0 0 1 0 0 0 0 5 12 5 4 .250
2/28/2024 at Brunswick Community L 5-14 22 5 8 5 1 0 0 3 0 2 0 0 0 0 0 3 12 7 8 .364
2/28/2024 at Brunswick Community L 5-13 26 5 8 5 0 0 1 3 0 0 0 1 0 0 0 3 16 5 2 .308
2/29/2024 at Southeastern Communi L 4-12 23 4 5 4 1 0 2 2 0 0 0 0 0 0 0 11 16 3 6 .217
2/29/2024 at Southeastern Communi L 0-8 24 0 5 0 1 0 0 2 0 1 0 0 0 0 0 8 15 4 2 .208
3/3/2024 Allegany College of W 11-0 24 11 13 10 1 0 0 6 0 0 0 0 0 0 0 2 15 6 1 .542
3/3/2024 Allegany College of Maryland W 15-3 27 15 15 14 0 2 0 9 0 3 0 0 0 0 0 2 15 8 0 .556
3/8/2024 at CCBC Catonsville L 2-8 25 2 6 2 3 1 0 2 0 0 0 0 0 0 0 5 18 4 4 .240
3/8/2024 at CCBC Catonsville L 5-6 31 5 9 4 1 0 0 1 0 4 0 0 0 0 0 7 18 5 2 .290
3/16/2024 at Anne Arundel Communi W 8-3 32 8 12 7 3 2 1 3 0 2 1 0 1 0 0 1 21 11 2 .375
3/16/2024 at Anne Arundel Communi L 12-13 39 12 17 11 4 0 3 1 0 1 0 1 0 0 0 5 20 11 0 .436
3/20/2024 at Chesapeake College L 1-11 17 1 2 0 0 0 0 7 0 0 0 1 0 0 0 7 0 0 0 .118
3/20/2024 at Chesapeake College L 10-14 34 10 12 9 4 0 1 5 0 0 0 0 0 0 0 7 18 6 5 .353
3/26/2024 at Corning Community Co L 0-1 26 0 3 0 1 0 0 4 0 0 0 1 0 0 0 13 22 6 1 .115
3/26/2024 at Corning Community Co L 12-19 28 12 13 10 6 0 0 6 0 2 1 0 0 0 0 2 15 6 6 .464
3/27/2024 at Lackawanna College L 3-15 18 3 3 2 1 0 1 1 0 0 0 2 0 0 0 3 12 2 3 .167
3/27/2024 at Lackawanna College L 3-4 27 3 7 2 1 1 0 4 0 0 0 0 1 0 0 4 18 14 1 .259
4/7/2024 at WVU Potomac State Co L 2-5 26 2 7 2 1 0 1 1 0 0 1 2 0 0 0 15 18 3 0 .269
4/7/2024 at WVU Potomac State Co L 1-25 18 1 4 1 1 0 0 1 0 0 0 0 0 0 0 9 12 5 4 .222
4/9/2024 Harford Community Co L 3-11 23 3 8 2 2 0 0 4 0 0 2 0 0 0 0 5 18 9 4 .348
4/9/2024 Harford Community College L 3-10 26 3 5 3 3 0 0 3 0 0 0 0 0 0 0 7 21 9 5 .192
4/10/2024 at Westmoreland County W 11-0 34 11 8 9 2 0 1 4 0 1 0 2 1 1 0 4 21 6 1 .235
4/10/2024 at Westmoreland County W 13-1 26 13 12 10 2 0 0 8 0 3 0 0 1 0 0 4 15 5 3 .462
4/13/2024 at College of Southern L 0-9 20 0 4 0 0 0 0 2 0 0 0 1 0 0 0 7 12 2 2 .200
4/13/2024 at College of Southern W 7-4 41 7 13 5 1 0 0 2 0 2 0 1 0 0 0 6 21 13 3 .317
4/20/2024 Anne Arundel Communi W 13-5 31 13 11 13 3 0 1 3 0 0 0 0 0 0 0 4 18 6 4 .355
4/22/2024 Cecil College W 14-1 24 14 11 10 3 0 3 9 0 1 0 0 0 0 0 2 15 7 2 .458
4/22/2024 Cecil College W 12-3 23 12 13 10 3 1 1 4 0 1 0 1 0 1 0 1 15 4 0 .565
4/24/2024 Frederick Community College L 8-14 29 8 9 7 0 0 3 4 0 0 0 0 0 1 0 15 21 12 4 .310
4/24/2024 Frederick Community College L 12-21 30 12 14 11 4 1 2 5 0 1 1 0 0 1 1 1 18 7 6 .467
5/6/2024 at CCBC Catonsville L 1-9 23 1 5 1 1 0 0 1 0 0 0 0 0 0 0 5 16 3 4 .217
5/6/2024 at CCBC Catonsville L 7-9 32 7 12 7 2 0 0 2 0 0 0 1 0 0 0 12 18 4 7 .375
Total 212-300 869 212 284 185 58 9 22 124 0 26 8 14 4 4 1 190 534 201 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2024 at Fayetteville Technic L 6-15 4.0 15 15 8 4 5 6 1 0 0 0 0 0 0 1 0 14.00
2/27/2024 at Fayetteville Technic L 3-14 4.0 12 14 10 4 1 4 0 1 4 0 0 0 0 2 0 17.50
2/28/2024 at Brunswick Community L 5-14 4.0 13 14 9 3 3 4 0 1 0 0 0 0 0 3 0 15.75
2/28/2024 at Brunswick Community L 5-13 5.1 12 13 9 3 3 4 1 2 0 0 2 0 0 4 0 11.81
2/29/2024 at Southeastern Communi L 4-12 5.1 9 12 5 8 3 1 0 1 0 0 0 0 0 5 0 6.56
2/29/2024 at Southeastern Communi L 0-8 5.0 13 8 7 2 5 2 0 0 0 0 0 0 0 6 0 9.80
3/3/2024 Allegany College of W 11-0 5.0 5 0 0 1 6 0 0 0 0 0 0 0 1 6 0 0.00
3/3/2024 Allegany College of Maryland W 15-3 5.0 8 3 3 3 2 4 0 0 1 0 2 0 2 6 0 4.20
3/8/2024 at CCBC Catonsville L 2-8 6.0 8 8 6 1 6 2 1 1 0 0 3 0 2 7 0 7.00
3/8/2024 at CCBC Catonsville L 5-6 6.0 5 6 3 4 4 1 0 2 0 0 0 0 2 8 0 3.50
3/16/2024 at Anne Arundel Communi W 8-3 7.0 6 3 3 1 4 1 1 1 1 0 0 0 3 8 0 3.00
3/16/2024 at Anne Arundel Communi L 12-13 6.2 17 13 13 4 3 2 0 2 3 0 1 0 3 9 0 13.65
3/20/2024 at Chesapeake College L 1-11 4.0 13 10 10 1 1 0 0 2 0 0 0 0 3 10 0 17.50
3/20/2024 at Chesapeake College L 10-14 6.0 12 14 8 4 2 1 0 3 0 0 1 0 3 11 0 9.33
3/26/2024 at Corning Community Co L 0-1 7.1 3 1 0 2 4 2 0 0 0 0 0 0 3 12 0 0.00
3/26/2024 at Corning Community Co L 12-19 5.0 18 19 9 5 5 6 0 2 0 0 0 0 3 13 0 12.60
3/27/2024 at Lackawanna College L 3-15 4.0 11 15 12 7 4 5 1 1 3 0 1 0 3 14 0 21.00
3/27/2024 at Lackawanna College L 3-4 6.0 10 4 3 2 2 3 0 0 1 0 1 0 3 15 0 3.50
4/7/2024 at WVU Potomac State Co L 2-5 6.0 7 5 5 4 7 2 1 1 1 0 0 0 3 16 0 5.83
4/7/2024 at WVU Potomac State Co L 1-25 4.0 18 25 15 10 3 6 0 2 1 0 0 0 3 17 0 26.25
4/9/2024 Harford Community Co L 3-11 6.0 9 11 8 4 5 2 0 0 0 0 1 0 3 18 0 9.33
4/9/2024 Harford Community College L 3-10 7.0 13 10 6 0 4 4 2 2 0 0 0 0 3 19 0 6.00
4/10/2024 at Westmoreland County W 11-0 7.0 2 0 0 0 11 0 0 0 1 0 0 0 4 19 0 0.00
4/10/2024 at Westmoreland County W 13-1 5.0 1 1 1 2 8 0 0 0 2 0 1 0 5 19 0 1.40
4/13/2024 at College of Southern L 0-9 4.0 10 9 9 0 3 2 0 4 0 0 0 0 5 20 0 15.75
4/13/2024 at College of Southern W 7-4 7.0 7 4 4 2 0 0 0 0 0 0 0 0 6 20 0 4.00
4/20/2024 Anne Arundel Communi W 13-5 6.0 6 5 0 1 8 0 0 0 1 0 0 0 7 20 0 0.00
4/22/2024 Cecil College W 14-1 5.0 2 1 0 0 4 0 0 0 1 0 0 0 8 20 0 0.00
4/22/2024 Cecil College W 12-3 5.0 6 3 3 2 4 1 0 0 0 0 1 0 9 20 0 4.20
4/24/2024 Frederick Community College L 8-14 7.0 19 14 12 2 4 5 1 2 1 0 1 0 9 21 0 12.00
4/24/2024 Frederick Community College L 12-21 6.0 22 21 14 5 5 2 0 0 0 0 1 0 9 22 0 16.33
5/6/2024 at CCBC Catonsville L 1-9 5.1 10 9 9 0 5 3 0 2 0 0 0 0 9 23 0 11.81
5/6/2024 at CCBC Catonsville L 7-9 6.0 9 9 6 1 3 3 0 0 2 0 1 0 9 24 0 7.00
Total 212-300 182.0 331 299 210 92 137 78 9 32 23 0 17 0 9 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 College of Southern (4/13/2024)
RUNS SCORED 15 Allegany College of Maryland (3/3/2024)
HITS 17 Anne Arundel Communi (3/16/2024)
RBIS 14 Allegany College of Maryland (3/3/2024)
DOUBLES 6 Corning Community Co (3/26/2024)
TRIPLES 2 Allegany College of Maryland (3/3/2024); Anne Arundel Communi (3/16/2024)
HOME RUNS 3 Cecil College (4/22/2024); Frederick Community College (4/24/2024); Anne Arundel Communi (3/16/2024)
WALKS 9 Allegany College of Maryland (3/3/2024); Cecil College (4/22/2024)
STRIKEOUTS 15 Frederick Community College (4/24/2024); WVU Potomac State Co (4/7/2024)
SAC HITS 1 Anne Arundel Communi (3/16/2024); Lackawanna College (3/27/2024); Westmoreland County (4/10/2024); Westmoreland County (4/10/2024)
SAC FLIES 1 Cecil College (4/22/2024); Frederick Community College (4/24/2024); Frederick Community College (4/24/2024); Westmoreland County (4/10/2024)
STOLEN BASES 4 CCBC Catonsville (3/8/2024)
HIT BY PITCH 2 Lackawanna College (3/27/2024); WVU Potomac State Co (4/7/2024); Westmoreland County (4/10/2024)
CAUGHT STEALING 2 Harford Community Co (4/9/2024)
HIT INTO DP 1 Frederick Community College (4/24/2024); Brunswick Community (2/28/2024); CCBC Catonsville (3/8/2024); Anne Arundel Communi (3/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Harford Community College (4/9/2024); Frederick Community College (4/24/2024); Anne Arundel Communi (3/16/2024); Corning Community Co (3/26/2024); Westmoreland County (4/10/2024)
RUNS ALLOWED 25 WVU Potomac State Co (4/7/2024)
EARNED RUNS 15 WVU Potomac State Co (4/7/2024)
WALKS ALLOWED 10 WVU Potomac State Co (4/7/2024)
STRIKEOUTS 11 Westmoreland County (4/10/2024)
HITS ALLOWED 22 Frederick Community College (4/24/2024)
DOUBLES ALLOWED 6 Fayetteville Technic (2/27/2024); Corning Community Co (3/26/2024); WVU Potomac State Co (4/7/2024)
TRIPLES ALLOWED 2 Harford Community College (4/9/2024)
HOME RUNS ALLOWED 4 College of Southern (4/13/2024)
WILD PITCHES 4 Fayetteville Technic (2/27/2024)
HIT BATTERS 3 CCBC Catonsville (3/8/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Corning Community Co (3/26/2024)
ASSISTS 14 Lackawanna College (3/27/2024)
ERRORS 8 Brunswick Community (2/28/2024)
PASSED BALLS 4 Corning Community Co (3/26/2024)
DPS TURNED 1 Harford Community College (4/9/2024); Cecil College (4/22/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Perkes; A. Kelly; K. Wisor Anne Arundel Communi (3/16/2024); Chesapeake College (3/20/2024); Westmoreland County (4/10/2024); College of Southern (4/13/2024)
RUNS SCORED 3 A. Kelly; M. Lackey; T. Pence; H. Ryan; R. Perkes Allegany College of Maryland (3/3/2024); Anne Arundel Communi (4/20/2024); Cecil College (4/22/2024); Frederick Community College (4/24/2024); Chesapeake College (3/20/2024)
HITS 4 T. Pence; R. Perkes; M. Lackey Cecil College (4/22/2024); Corning Community Co (3/26/2024); CCBC Catonsville (5/6/2024)
RBIS 6 A. Kelly Cecil College (4/22/2024)
DOUBLES 2 A. Kelly; G. Sablan; R. Perkes Harford Community College (4/9/2024); Anne Arundel Communi (4/20/2024); Cecil College (4/22/2024); Chesapeake College (3/20/2024); Corning Community Co (3/26/2024)
TRIPLES 2 A. Kelly Allegany College of Maryland (3/3/2024)
HOME RUNS 2 H. Ryan Frederick Community College (4/24/2024)
WALKS 3 R. Perkes; H. Ryan Allegany College of Maryland (3/3/2024); Cecil College (4/22/2024)
STRIKEOUTS 3 R. Perkes; G. Sablan; H. Ryan; K. Wisor; M. Ryan Harford Community College (4/9/2024); Frederick Community College (4/24/2024); Chesapeake College (3/20/2024); Corning Community Co (3/26/2024); WVU Potomac State Co (4/7/2024)
SAC HITS 1 H. Ryan; J. Bayles; M. Howell; R. Perkes Anne Arundel Communi (3/16/2024); Lackawanna College (3/27/2024); Westmoreland County (4/10/2024); Westmoreland County (4/10/2024)
SAC FLIES 1 M. Lackey; T. Pence Cecil College (4/22/2024); Frederick Community College (4/24/2024); Frederick Community College (4/24/2024); Westmoreland County (4/10/2024)
STOLEN BASES 2 R. Perkes; M. Lackey; T. Pence Brunswick Community (2/28/2024); CCBC Catonsville (3/8/2024); Corning Community Co (3/26/2024); Westmoreland County (4/10/2024)
HIT BY PITCH 1 C. Litchfiel; G. Sablan; T. Pence Cecil College (4/22/2024); Brunswick Community (2/28/2024); Anne Arundel Communi (3/16/2024); Chesapeake College (3/20/2024); Corning Community Co (3/26/2024)
CAUGHT STEALING 1 R. Perkes; T. Pence; J. Bayles Harford Community Co (4/9/2024); Frederick Community College (4/24/2024); Fayetteville Technic (2/27/2024); Fayetteville Technic (2/27/2024); Anne Arundel Communi (3/16/2024)
HIT INTO DP 1 K. Galindo; M. Howell; H. Ryan Frederick Community College (4/24/2024); Brunswick Community (2/28/2024); CCBC Catonsville (3/8/2024); Anne Arundel Communi (3/16/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Kelly; K. Wisor Harford Community College (4/9/2024); Anne Arundel Communi (3/16/2024); Corning Community Co (3/26/2024); Westmoreland County (4/10/2024); College of Southern (4/13/2024)
RUNS ALLOWED 17 A. Kelly Frederick Community College (4/24/2024)
EARNED RUNS 11 A. Kelly Frederick Community College (4/24/2024)
WALKS ALLOWED 5 K. Wisor Lackawanna College (3/27/2024)
STRIKEOUTS 11 K. Wisor Westmoreland County (4/10/2024)
HITS ALLOWED 17 A. Kelly Frederick Community College (4/24/2024)
DOUBLES ALLOWED 6 K. Wisor Fayetteville Technic (2/27/2024)
TRIPLES ALLOWED 2 A. Kelly Harford Community College (4/9/2024)
HOME RUNS ALLOWED 4 K. Wisor College of Southern (4/13/2024)
WILD PITCHES 3 M. Ryan; K. Wisor Fayetteville Technic (2/27/2024); Anne Arundel Communi (3/16/2024)
HIT BATTERS 3 A. Kelly CCBC Catonsville (3/8/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 G. Sablan Anne Arundel Communi (3/16/2024); Lackawanna College (3/27/2024)
ASSISTS 6 T. Pence; R. Perkes Frederick Community College (4/24/2024); College of Southern (4/13/2024)
ERRORS 3 R. Perkes; K. Galindo; M. Howell Harford Community College (4/9/2024); Frederick Community College (4/24/2024); Chesapeake College (3/20/2024); CCBC Catonsville (5/6/2024)
PASSED BALLS 4 H. Ryan Corning Community Co (3/26/2024)
DPS TURNED 1 A. Kelly; T. Pence Harford Community College (4/9/2024); Cecil College (4/22/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Sablan, Giana.427
Lackey, Madeline.378
Pence, Taylor.355
Kelly, Alyssa.349
Perkes, Raegan.347
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Sablan, Giana.674
Pence, Taylor.613
Kelly, Alyssa.575
Perkes, Raegan.564
Wisor, Kat.549
Team Leaders: Runs Scored
Runs Scored
Player High
Perkes, Raegan33
Pence, Taylor30
Kelly, Alyssa30
Lackey, Madeline24
Sablan, Giana22
Team Leaders: Hits
Hits
Player High
Sablan, Giana38
Kelly, Alyssa37
Lackey, Madeline37
Perkes, Raegan35
Pence, Taylor33
Team Leaders: Runs Batted In
Runs Batted In
Player High
Wisor, Kat30
Pence, Taylor27
Sablan, Giana23
Kelly, Alyssa23
Lackey, Madeline19
Team Leaders: Doubles
Doubles
Player High
Kelly, Alyssa13
Sablan, Giana12
Pence, Taylor9
Perkes, Raegan9
Wisor, Kat4
Team Leaders: Triples
Triples
Player High
Kelly, Alyssa4
Sablan, Giana2
Perkes, Raegan2
Team Leaders: Home Runs
Home Runs
Player High
Pence, Taylor5
Wisor, Kat5
Perkes, Raegan3
Sablan, Giana2
Kelly, Alyssa1
Team Leaders: Total Bases
Total Bases
Player High
Kelly, Alyssa61
Sablan, Giana60
Pence, Taylor57
Perkes, Raegan57
Wisor, Kat50
Team Leaders: Walks
Walks
Player High
Pence, Taylor21
Sablan, Giana18
Perkes, Raegan14
Kelly, Alyssa12
Lackey, Madeline6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Sablan, Giana3
Pence, Taylor3
Kelly, Alyssa2
Howell, Micah1
Wisor, Kat1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Howell, Micah1
Perkes, Raegan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Pence, Taylor2
Lackey, Madeline2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Perkes, Raegan10
Lackey, Madeline7
Sablan, Giana2
Pence, Taylor2
Howell, Micah1
Team Leaders: Strikeouts
Strikeouts
Player High
Howell, Micah26
Sablan, Giana25
Perkes, Raegan23
Kelly, Alyssa17
Wisor, Kat17
Team Leaders: At Bats
At Bats
Player High
Kelly, Alyssa106
Perkes, Raegan101
