2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Johnson, Courtney 22 Johnson, Courtney .503 1.478 44-41 147 63 74 30 4 7 36 133 .905 14 10 2 0 .573 0 1 15-16
14 Webb, Marissa 14 Webb, Marissa .434 1.514 44-42 136 52 59 20 1 18 62 135 .993 21 6 19 1 .521 2 3 7-8
13 Howell, Micah 13 Howell, Micah .369 .958 43-39 111 30 41 11 2 0 30 56 .505 4 13 17 1 .453 0 0 5-5
9 Perkes, Raegan 9 Perkes, Raegan .360 .937 44-41 139 48 50 14 0 2 25 70 .504 15 3 20 1 .433 0 3 14-15
18 Sablan, Giana 18 Sablan, Giana .308 .915 43-41 120 32 37 11 2 2 22 58 .483 22 5 23 0 .432 1 0 3-3
17 Steele, Sophia 17 Steele, Sophia .297 .733 42-39 128 20 38 8 0 1 23 49 .383 11 0 20 0 .350 1 0 9-10
5 Ryan, Morgan 5 Ryan, Morgan .267 .704 44-41 120 26 32 8 0 0 22 40 .333 18 3 16 0 .371 2 2 6-6
33 Ryan, Holly 33 Ryan, Holly .248 .694 44-41 121 21 30 5 0 1 21 38 .314 25 2 18 1 .380 2 4 2-2
21 Falby, Madison 21 Falby, Madison .244 .616 34-31 82 16 20 2 0 1 13 25 .305 6 2 17 0 .311 0 0 7-9
23 Pence, Taylor 23 Pence, Taylor .324 .998 11-8 34 13 11 2 0 2 16 19 .559 5 2 3 0 .439 0 0 9-9
8 Litchfield, Cassie 8 Litchfield, Cassie .237 .563 38-35 38 9 9 0 0 0 4 9 .237 4 1 12 0 .326 0 0 1-1
26 Bailey, Kacie 26 Bailey, Kacie .176 .509 9-5 17 2 3 0 0 0 1 3 .176 3 1 9 1 .333 0 0 0-0
1 Wright, Victoria 1 Wright, Victoria .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .961 44-44 1193 336 404 111 9 34 275 635 .532 148 48 176 5 .429 8 13 78-84
Opponents .352 .978 44-44 1171 327 412 78 14 38 275 632 .540 147 41 157 2 .438 11 6 90-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Webb, Marissa 14Webb, Marissa 5.65 1.83 6-9 21-16 6 1-0 2 69.1 92 79 56 35 46 9 4 8 317 .290 8 15 0 0 2
17 Steele, Sophia 17Steele, Sophia 7.60 2.25 7-8 23-17 10 2-0 1 100.1 173 131 109 53 68 26 4 15 478 .362 11 17 0 3 1
9 Perkes, Raegan 9Perkes, Raegan 6.49 2.51 1-4 10-5 1 0-0 0 22.2 41 31 21 16 14 10 1 4 110 .373 2 3 0 2 1
5 Ryan, Morgan 5Ryan, Morgan 7.25 2.18 4-2 13-1 0 0-0 0 37.2 62 47 39 20 24 5 2 10 173 .358 7 3 0 2 1
13 Howell, Micah 13Howell, Micah 9.80 3.20 2-1 11-4 1 0-0 0 20.0 39 39 28 25 6 3 1 0 112 .348 4 5 0 3 0
Totals 7.08 2.22 20-24 78-43 18 4 3 250.0 407 327 253 149 158 53 12 37 1190 .342 32 43 0 10 5
Opponents 7.04 2.14 24-18 63-40 25 4 4 254.2 401 335 256 142 182 80 4 32 1122 .357 26 47 0 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Sablan, Giana 18 Sablan, Giana 196 181 13 2 .990 4 2 0 0 0
22 Johnson, Courtney 22 Johnson, Courtney 210 102 97 11 .948 6 0 1 0 0
33 Ryan, Holly 33 Ryan, Holly 164 129 25 10 .939 0 55 3 17 0
8 Litchfield, Cassie 8 Litchfield, Cassie 47 43 1 3 .936 0 0 0 0 0
21 Falby, Madison 21 Falby, Madison 86 74 5 7 .919 0 22 3 10 0
9 Perkes, Raegan 9 Perkes, Raegan 75 52 16 7 .907 0 6 1 0 0
17 Steele, Sophia 17 Steele, Sophia 46 24 17 5 .891 0 22 1 0 0
5 Ryan, Morgan 5 Ryan, Morgan 95 40 43 12 .874 0 18 4 0 0
14 Webb, Marissa 14 Webb, Marissa 95 60 22 13 .863 3 14 1 0 0
23 Pence, Taylor 23 Pence, Taylor 44 16 20 8 .818 2 0 0 0 0
13 Howell, Micah 13 Howell, Micah 32 13 7 12 .625 0 6 1 0 0
26 Bailey, Kacie 26 Bailey, Kacie 5 3 0 2 .600 0 0 0 0 0
1 Wright, Victoria 1 Wright, Victoria 0 0 0 0 .000 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
Totals 1095 737 266 92 .916 7 145 15 27 0
Opponents 1057 747 233 77 .927 10 124 12 48 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Johnson, Courtney 22Johnson, Courtney .553 1.677 21-21 76 31 42 19 2 6 20 83 1.092 1 5 0 0 .585 0 0 7-8
14 Webb, Marissa 14Webb, Marissa .446 1.538 21-21 65 24 29 7 1 9 29 65 1.000 9 5 11 0 .538 1 2 3-3
23 Pence, Taylor 23Pence, Taylor .400 1.100 2-2 5 1 2 1 0 0 4 3 .600 0 1 0 0 .500 0 0 2-2
9 Perkes, Raegan 9Perkes, Raegan .343 .935 21-21 67 25 23 9 0 1 14 35 .522 7 1 12 1 .413 0 2 6-6
18 Sablan, Giana 18Sablan, Giana .333 .936 21-21 60 14 20 4 1 1 10 29 .483 10 4 11 0 .453 1 0 0-0
13 Howell, Micah 13Howell, Micah .328 .814 21-21 58 14 19 5 0 0 12 24 .414 2 5 10 0 .400 0 0 1-1
17 Steele, Sophia 17Steele, Sophia .274 .620 19-18 62 9 17 3 0 0 11 20 .323 2 0 10 0 .297 0 0 0-1
21 Falby, Madison 21Falby, Madison .233 .531 16-16 43 7 10 0 0 0 7 10 .233 2 2 7 0 .298 0 0 2-3
33 Ryan, Holly 33Ryan, Holly .222 .594 21-21 63 8 14 3 0 0 8 17 .270 8 2 12 1 .324 1 3 1-1
5 Ryan, Morgan 5Ryan, Morgan .219 .610 21-21 64 11 14 6 0 0 12 20 .313 7 1 7 0 .297 2 0 3-3
8 Litchfield, Cassie 8Litchfield, Cassie .211 .559 20-19 19 4 4 0 0 0 0 4 .211 3 1 6 0 .348 0 0 0-0
26 Bailey, Kacie 26Bailey, Kacie .167 .398 5-4 12 0 2 0 0 0 0 2 .167 1 0 7 1 .231 0 0 0-0
1 Wright, Victoria 1Wright, Victoria .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .931 21-21 594 151 196 57 4 17 127 312 .525 52 27 93 3 .406 5 7 25-28
Opponents .365 1.015 21-21 594 167 217 35 7 27 133 347 .584 64 8 85 1 .431 5 1 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Webb, Marissa 14Webb, Marissa 3.67 1.50 4-4 9-8 5 1-0 1 42.0 49 32 22 14 32 6 1 4 181 .271 3 3 0 0 1
13 Howell, Micah 13Howell, Micah 8.17 2.92 2-0 5-2 1 0-0 0 12.0 22 20 14 13 3 2 1 0 70 .314 1 0 0 1 0
17 Steele, Sophia 17Steele, Sophia 8.48 2.43 3-6 11-10 7 1-0 0 55.1 105 82 67 29 41 15 3 13 271 .387 9 4 0 3 0
9 Perkes, Raegan 9Perkes, Raegan 9.88 2.69 0-1 3-1 0 0-0 0 5.2 12 9 8 2 3 3 0 3 30 .400 0 0 0 0 0
5 Ryan, Morgan 5Ryan, Morgan 15.75 3.74 1-0 4-0 0 0-0 0 9.1 27 24 21 7 7 3 0 6 53 .509 3 1 0 1 0
Totals 7.43 2.26 10-11 32-21 13 2 1 124.1 215 167 132 65 86 29 5 26 605 .355 16 8 0 5 1
Opponents 5.94 1.94 11-9 29-20 13 2 3 127.1 198 151 108 49 95 43 1 17 557 .355 12 26 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Pence, Taylor 23 Pence, Taylor 4 1 3 0 1.000 1 0 0 0 0
18 Sablan, Giana 18 Sablan, Giana 104 95 8 1 .990 2 2 0 0 0
8 Litchfield, Cassie 8 Litchfield, Cassie 26 25 0 1 .962 0 0 0 0 0
5 Ryan, Morgan 5 Ryan, Morgan 49 26 20 3 .939 0 8 2 0 0
33 Ryan, Holly 33 Ryan, Holly 88 68 14 6 .932 0 20 1 5 0
22 Johnson, Courtney 22 Johnson, Courtney 118 58 51 9 .924 2 0 1 0 0
21 Falby, Madison 21 Falby, Madison 49 42 3 4 .918 0 9 2 9 0
17 Steele, Sophia 17 Steele, Sophia 19 8 9 2 .895 0 15 1 0 0
9 Perkes, Raegan 9 Perkes, Raegan 35 23 6 6 .829 0 0 0 0 0
14 Webb, Marissa 14 Webb, Marissa 49 22 16 11 .776 0 7 1 0 0
26 Bailey, Kacie 26 Bailey, Kacie 5 3 0 2 .600 0 0 0 0 0
13 Howell, Micah 13 Howell, Micah 14 6 2 6 .571 0 1 0 0 0
1 Wright, Victoria 1 Wright, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 560 377 132 51 .909 5 62 8 14 0
Opponents 535 382 115 38 .929 6 39 6 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Fayetteville Tech CC L 8-10 31 8 7 4 1 0 1 4 0 4 0 0 0 0 0 7 18 8 1 .226
2/22/2025 at Fayetteville Tech CC W 18-4 30 18 15 17 3 0 1 10 0 6 0 3 0 0 0 3 15 3 2 .500
2/23/2025 at Richard Bland Colleg L 4-15 21 4 9 4 3 0 1 2 0 2 0 0 1 0 0 2 12 2 4 .429
2/23/2025 at Richard Bland Colleg L 2-7 25 1 4 2 0 1 0 2 0 3 0 0 0 0 0 4 15 4 1 .160
2/24/2025 at Richard Bland Colleg L 8-9 29 9 8 4 3 0 0 6 0 6 0 0 0 0 0 10 19 9 1 .276
3/7/2025 Monroe University - W 9-0 19 9 7 5 1 0 0 10 0 2 0 0 0 0 1 2 15 8 2 .368
3/7/2025 Monroe University - W 12-4 20 12 8 8 2 0 2 6 0 3 0 4 2 0 0 1 15 7 4 .400
3/8/2025 Monroe University - W 17-0 21 17 9 14 4 0 1 7 0 1 0 3 1 0 0 2 15 7 2 .429
3/8/2025 Monroe University - W 11-5 29 11 10 10 1 0 3 7 0 2 0 0 0 0 0 5 21 9 2 .345
3/12/2025 Chesapeake College L 6-9 31 6 10 4 5 0 0 3 0 2 0 1 0 1 0 9 21 7 1 .323
3/12/2025 Chesapeake College W 10-2 23 10 10 8 1 0 1 2 0 3 0 0 0 0 0 4 15 5 0 .435
3/14/2025 at Cecil College L 0-4 27 0 6 0 1 0 0 1 0 0 0 2 0 0 0 13 18 5 2 .222
3/14/2025 at Cecil College L 5-7 28 5 8 4 1 0 1 1 0 1 0 1 1 0 1 9 18 7 3 .286
3/18/2025 Orange County Commun W 13-4 24 13 12 10 5 0 3 4 0 8 0 1 1 0 0 4 15 6 0 .500
3/18/2025 Orange County Community College W 11-9 32 11 12 8 3 2 1 1 0 3 1 0 0 0 0 3 21 8 0 .375
3/19/2025 Corning Community College W 13-3 24 13 13 11 2 0 1 3 0 3 0 3 0 1 0 1 15 6 0 .542
3/19/2025 Corning Community Co L 11-12 38 11 19 11 8 1 0 2 0 3 0 0 1 1 0 1 21 6 1 .500
3/20/2025 Jefferson Community L 8-10 33 8 12 7 5 0 1 2 0 2 2 1 0 0 0 7 21 7 5 .364
3/20/2025 Jefferson Community L 3-5 24 3 7 3 2 0 1 2 0 1 0 0 0 0 0 3 18 12 0 .292
3/22/2025 Hagerstown Community W 16-6 24 16 13 12 2 0 4 6 0 3 0 3 0 1 0 1 15 4 1 .542
3/22/2025 Hagerstown Community W 10-1 27 10 14 10 6 0 2 3 0 2 2 2 0 0 0 3 18 6 1 .519
3/26/2025 at Frederick Community College W 25-14 38 25 24 23 5 1 1 2 0 4 0 6 0 0 0 3 15 4 1 .632
3/26/2025 at Frederick Community L 10-11 31 10 10 10 3 0 0 1 0 0 0 2 2 0 0 2 19 8 0 .323
4/2/2025 WVU Potomac State Co L 4-17 29 4 6 3 1 0 3 1 0 0 0 0 0 0 0 8 21 5 4 .207
4/2/2025 WVU Potomac State Co L 6-9 31 6 11 4 2 0 1 5 0 0 0 1 0 0 0 2 21 8 2 .355
4/9/2025 at Montgomery College ( W 9-4 38 9 10 8 3 0 1 4 0 2 0 1 1 1 0 5 22 13 3 .263
4/9/2025 at Montgomery College (MD) W 11-1 26 11 11 9 6 0 1 2 0 0 0 2 0 1 0 0 15 3 1 .423
4/10/2025 at Salem Community Coll L 4-12 24 4 6 2 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .250
4/10/2025 at Salem Community Coll L 6-14 22 6 7 5 2 0 0 3 0 2 0 3 0 0 1 0 13 5 6 .318
4/14/2025 at Harford Community College W 2-0 26 2 4 2 1 0 0 1 0 1 0 0 1 0 0 3 21 6 2 .154
4/14/2025 at Harford Community College L 4-7 30 4 8 4 3 0 0 2 0 1 0 0 0 0 0 6 18 8 3 .267
4/16/2025 College of Southern L 0-19 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 15 5 7 .063
4/16/2025 College of Southern Maryland L 3-15 26 3 6 2 3 0 0 1 0 0 0 0 0 0 0 1 18 13 6 .231
4/18/2025 at WVU Potomac State Co L 0-8 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 12 2 2 .067
4/18/2025 at WVU Potomac State Co L 2-10 18 2 4 1 1 0 0 4 0 1 0 0 0 1 0 5 13 5 0 .222
4/23/2025 CCBC Catonsville L 5-14 19 5 6 4 2 0 0 2 0 1 1 2 0 1 1 1 15 5 3 .316
4/23/2025 CCBC Catonsville L 2-12 21 2 7 2 1 0 0 2 0 1 0 0 1 0 0 4 15 2 2 .333
4/26/2025 at Allegany College of W 8-7 35 8 10 5 4 0 1 3 0 1 0 3 1 0 0 7 21 9 5 .286
4/26/2025 at Allegany College of W 11-8 41 11 12 9 5 1 1 5 0 2 0 1 0 0 1 6 24 5 4 .293
4/29/2025 at Pennsylvania Highlan W 15-2 38 15 14 13 7 1 0 7 0 0 0 0 0 0 0 2 14 3 5 .368
4/29/2025 at Pennsylvania Highlan W 4-0 27 4 9 4 2 2 0 4 0 1 0 0 0 0 0 2 12 4 0 .333
5/2/2025 at CCBC Catonsville L 4-8 28 4 7 4 1 0 0 5 0 1 0 2 0 0 0 9 18 3 2 .250
5/2/2025 at CCBC Catonsville W 6-2 35 6 12 5 0 0 0 4 0 0 0 0 0 0 0 1 21 9 0 .343
5/3/2025 at CCBC Catonsville L 0-8 19 0 5 0 0 0 0 3 0 0 0 0 0 0 0 5 13 5 1 .263
Total 336-328 1193 336 404 275 111 9 34 148 0 78 6 48 13 8 5 176 737 266 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Fayetteville Tech CC L 8-10 6.0 12 10 6 4 3 0 0 1 1 0 1 0 0 1 0 7.00
2/22/2025 at Fayetteville Tech CC W 18-4 5.0 7 4 2 3 3 0 0 0 0 0 1 0 1 1 0 2.80
2/23/2025 at Richard Bland Colleg L 4-15 4.0 7 15 8 7 0 0 0 0 0 0 6 0 1 2 0 14.00
2/23/2025 at Richard Bland Colleg L 2-7 6.0 10 7 7 3 5 0 0 0 1 0 1 0 1 3 0 8.17
2/24/2025 at Richard Bland Colleg L 8-9 6.1 13 9 8 5 1 0 0 0 0 0 1 0 1 4 0 8.84
3/7/2025 Monroe University - W 9-0 5.0 3 0 0 0 3 0 0 0 0 0 1 0 2 4 0 0.00
3/7/2025 Monroe University - W 12-4 5.0 5 4 1 4 5 1 0 0 0 0 0 0 3 4 0 1.40
3/8/2025 Monroe University - W 17-0 5.0 1 0 0 3 3 1 0 0 0 0 2 0 4 4 0 0.00
3/8/2025 Monroe University - W 11-5 7.0 8 5 4 2 6 1 0 1 3 0 0 0 5 4 0 4.00
3/12/2025 Chesapeake College L 6-9 7.0 12 9 7 5 7 3 0 2 3 0 0 0 5 5 0 7.00
3/12/2025 Chesapeake College W 10-2 5.0 8 2 2 5 1 0 0 0 2 0 0 0 6 5 0 2.80
3/14/2025 at Cecil College L 0-4 6.0 6 4 2 3 5 1 1 0 2 0 1 0 6 6 0 2.33
3/14/2025 at Cecil College L 5-7 6.0 9 7 5 1 7 0 1 1 2 0 0 0 6 7 0 5.83
3/18/2025 Orange County Commun W 13-4 5.0 8 4 4 5 2 2 0 1 0 0 0 0 7 7 0 5.60
3/18/2025 Orange County Community College W 11-9 7.0 16 9 9 6 3 1 0 1 2 0 1 0 8 7 0 9.00
3/19/2025 Corning Community College W 13-3 5.0 4 3 3 1 6 1 0 0 0 0 5 0 9 7 0 4.20
3/19/2025 Corning Community Co L 11-12 7.0 12 12 8 5 3 1 1 3 0 0 3 0 9 8 0 8.00
3/20/2025 Jefferson Community L 8-10 7.0 11 10 9 4 3 5 0 1 3 0 0 0 9 9 0 9.00
3/20/2025 Jefferson Community L 3-5 6.0 10 5 5 0 1 3 2 0 0 0 1 0 9 10 0 5.83
3/22/2025 Hagerstown Community W 16-6 5.0 8 6 6 3 7 0 0 2 0 0 0 0 10 10 0 8.40
3/22/2025 Hagerstown Community W 10-1 6.0 2 1 1 3 6 1 0 0 0 0 0 0 11 10 0 1.17
3/26/2025 at Frederick Community College W 25-14 5.0 15 14 13 5 2 1 1 1 2 0 0 0 12 10 0 18.20
3/26/2025 at Frederick Community L 10-11 6.1 20 11 11 4 2 6 0 0 3 0 0 0 12 11 0 12.16
4/2/2025 WVU Potomac State Co L 4-17 7.0 16 17 13 4 4 5 0 4 1 0 0 0 12 12 0 13.00
4/2/2025 WVU Potomac State Co L 6-9 7.0 16 9 9 6 4 2 0 2 1 0 0 0 12 13 0 9.00
4/9/2025 at Montgomery College ( W 9-4 7.0 6 4 4 3 6 0 0 1 0 0 1 0 13 13 0 4.00
4/9/2025 at Montgomery College (MD) W 11-1 5.0 6 1 1 0 5 1 0 0 0 0 0 0 14 13 0 1.40
4/10/2025 at Salem Community Coll L 4-12 4.1 13 12 6 1 3 0 0 0 0 0 3 0 14 14 0 9.69
4/10/2025 at Salem Community Coll L 6-14 4.1 8 14 10 4 4 2 1 0 1 0 2 0 14 15 0 16.15
4/14/2025 at Harford Community College W 2-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 15 15 0 0.00
4/14/2025 at Harford Community College L 4-7 6.0 12 7 4 2 2 0 2 0 0 0 2 0 15 16 0 4.67
4/16/2025 College of Southern L 0-19 5.0 14 19 11 4 2 3 0 3 0 0 0 0 15 17 0 15.40
4/16/2025 College of Southern Maryland L 3-15 6.0 15 15 11 1 3 4 0 2 0 0 1 0 15 18 0 12.83
4/18/2025 at WVU Potomac State Co L 0-8 4.0 7 8 3 5 4 2 0 2 2 0 3 0 15 19 0 5.25
4/18/2025 at WVU Potomac State Co L 2-10 4.1 12 10 10 6 3 1 3 1 0 0 0 0 15 20 0 16.15
4/23/2025 CCBC Catonsville L 5-14 5.0 16 14 11 3 1 2 0 4 0 0 0 0 15 21 0 15.40
4/23/2025 CCBC Catonsville L 2-12 5.0 11 12 11 2 5 0 0 4 0 0 2 0 15 22 0 15.40
4/26/2025 at Allegany College of W 8-7 7.0 8 7 5 2 3 0 0 0 0 0 1 0 16 22 0 5.00
4/26/2025 at Allegany College of W 11-8 7.0 11 8 5 5 2 0 0 0 0 0 0 0 17 22 0 5.00
4/29/2025 at Pennsylvania Highlan W 15-2 5.0 1 2 2 3 4 0 0 0 0 0 0 0 18 22 0 2.80
4/29/2025 at Pennsylvania Highlan W 4-0 4.0 1 0 0 2 3 0 0 0 0 0 0 0 19 22 0 0.00
5/2/2025 at CCBC Catonsville L 4-8 6.0 11 7 7 4 2 1 0 0 0 0 1 0 19 23 0 8.17
5/2/2025 at CCBC Catonsville W 6-2 7.0 4 2 2 4 3 1 0 0 2 0 0 0 20 23 0 2.00
5/3/2025 at CCBC Catonsville L 0-8 4.1 9 8 7 5 2 1 0 0 1 0 3 0 20 24 0 11.31
Total 336-328 250.0 407 327 253 149 158 53 12 37 32 0 43 0 20 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Allegany College of (4/26/2025)
RUNS SCORED 25 Frederick Community College (3/26/2025)
HITS 24 Frederick Community College (3/26/2025)
RBIS 23 Frederick Community College (3/26/2025)
DOUBLES 8 Corning Community Co (3/19/2025)
TRIPLES 2 Orange County Community College (3/18/2025); Pennsylvania Highlan (4/29/2025)
HOME RUNS 4 Hagerstown Community (3/22/2025)
WALKS 10 Monroe University - (3/7/2025); Fayetteville Tech CC (2/22/2025)
STRIKEOUTS 13 Cecil College (3/14/2025)
SAC HITS 2 Monroe University - (3/7/2025); Frederick Community (3/26/2025)
SAC FLIES 1 Chesapeake College (3/12/2025); Corning Community College (3/19/2025); Corning Community Co (3/19/2025); Hagerstown Community (3/22/2025); CCBC Catonsville (4/23/2025)
STOLEN BASES 8 Orange County Commun (3/18/2025)
HIT BY PITCH 6 Frederick Community College (3/26/2025)
CAUGHT STEALING 2 Jefferson Community (3/20/2025); Hagerstown Community (3/22/2025)
HIT INTO DP 1 Monroe University - (3/7/2025); Monroe University - (3/8/2025); Jefferson Community (3/20/2025); CCBC Catonsville (4/23/2025); Cecil College (3/14/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Monroe University - (3/8/2025); Chesapeake College (3/12/2025); Orange County Community College (3/18/2025); Corning Community Co (3/19/2025); Jefferson Community (3/20/2025)
RUNS ALLOWED 19 College of Southern (4/16/2025)
EARNED RUNS 13 WVU Potomac State Co (4/2/2025); Frederick Community College (3/26/2025)
WALKS ALLOWED 7 Richard Bland Colleg (2/23/2025)
STRIKEOUTS 9 Harford Community College (4/14/2025)
HITS ALLOWED 20 Frederick Community (3/26/2025)
DOUBLES ALLOWED 6 Frederick Community (3/26/2025)
TRIPLES ALLOWED 3 WVU Potomac State Co (4/18/2025)
HOME RUNS ALLOWED 4 WVU Potomac State Co (4/2/2025); CCBC Catonsville (4/23/2025); CCBC Catonsville (4/23/2025)
WILD PITCHES 3 Monroe University - (3/8/2025); Chesapeake College (3/12/2025); Jefferson Community (3/20/2025); Frederick Community (3/26/2025)
HIT BATTERS 6 Richard Bland Colleg (2/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Allegany College of (4/26/2025)
ASSISTS 13 College of Southern Maryland (4/16/2025); Montgomery College ( (4/9/2025)
ERRORS 7 College of Southern (4/16/2025)
PASSED BALLS 5 College of Southern (4/16/2025)
DPS TURNED 2 CCBC Catonsville (5/3/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Johnson; R. Perkes Corning Community Co (3/19/2025); WVU Potomac State Co (4/2/2025); Richard Bland Colleg (2/24/2025); Frederick Community College (3/26/2025); Montgomery College ( (4/9/2025)
RUNS SCORED 4 C. Johnson; Marissa Webb Hagerstown Community (3/22/2025); Fayetteville Tech CC (2/22/2025); Frederick Community College (3/26/2025)
HITS 5 C. Johnson Corning Community Co (3/19/2025)
RBIS 5 M. Webb; S. Steele Hagerstown Community (3/22/2025); Frederick Community College (3/26/2025)
DOUBLES 4 M. Webb Pennsylvania Highlan (4/29/2025)
TRIPLES 1 G. Sablan; C. Johnson Orange County Community College (3/18/2025); Corning Community Co (3/19/2025); Richard Bland Colleg (2/23/2025); Frederick Community College (3/26/2025); Allegany College of (4/26/2025)
HOME RUNS 2 C. Johnson; M. Webb Hagerstown Community (3/22/2025); WVU Potomac State Co (4/2/2025)
WALKS 3 H. Ryan; C. Johnson; Marissa Webb; G. Sablan Monroe University - (3/7/2025); Monroe University - (3/8/2025); Fayetteville Tech CC (2/22/2025); Pennsylvania Highlan (4/29/2025)
STRIKEOUTS 4 R. Perkes; K. Bailey Cecil College (3/14/2025); Allegany College of (4/26/2025)
SAC HITS 1 C. Johnson; M. Webb; M. Ryan; H. Ryan Monroe University - (3/7/2025); Monroe University - (3/8/2025); Orange County Commun (3/18/2025); Corning Community Co (3/19/2025); CCBC Catonsville (4/23/2025)
SAC FLIES 1 M. Ryan; H. Ryan; M. Webb Chesapeake College (3/12/2025); Corning Community College (3/19/2025); Corning Community Co (3/19/2025); Hagerstown Community (3/22/2025); CCBC Catonsville (4/23/2025)
STOLEN BASES 3 T. Pence Richard Bland Colleg (2/24/2025)
HIT BY PITCH 3 M. Howell Monroe University - (3/7/2025)
CAUGHT STEALING 1 M. Webb; M. Falby; S. Steele; C. Johnson Orange County Community College (3/18/2025); Jefferson Community (3/20/2025); Hagerstown Community (3/22/2025); CCBC Catonsville (4/23/2025)
HIT INTO DP 1 M. Webb; H. Ryan; R. Perkes Monroe University - (3/7/2025); Monroe University - (3/8/2025); Jefferson Community (3/20/2025); CCBC Catonsville (4/23/2025); Cecil College (3/14/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 S. Steele; M. Webb Chesapeake College (3/12/2025); WVU Potomac State Co (4/2/2025); Montgomery College ( (4/9/2025); Harford Community College (4/14/2025); Allegany College of (4/26/2025)
RUNS ALLOWED 15 S. Steele College of Southern Maryland (4/16/2025)
EARNED RUNS 11 S. Steele College of Southern Maryland (4/16/2025)
WALKS ALLOWED 6 S. Steele WVU Potomac State Co (4/2/2025)
STRIKEOUTS 9 M. Webb Harford Community College (4/14/2025)
HITS ALLOWED 16 S. Steele WVU Potomac State Co (4/2/2025)
DOUBLES ALLOWED 5 S. Steele Jefferson Community (3/20/2025)
TRIPLES ALLOWED 2 M. Webb WVU Potomac State Co (4/18/2025)
HOME RUNS ALLOWED 3 M. Webb; S. Steele; M. Ryan College of Southern (4/16/2025); CCBC Catonsville (4/23/2025); CCBC Catonsville (4/23/2025)
WILD PITCHES 3 S. Steele Chesapeake College (3/12/2025)
HIT BATTERS 5 S. Steele Corning Community College (3/19/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 G. Sablan Jefferson Community (3/20/2025)
ASSISTS 5 C. Johnson; M. Ryan Jefferson Community (3/20/2025); Cecil College (3/14/2025); Montgomery College ( (4/9/2025); Harford Community College (4/14/2025)
ERRORS 3 M. Howell; H. Ryan College of Southern (4/16/2025); Salem Community Coll (4/10/2025)
PASSED BALLS 5 M. Falby College of Southern (4/16/2025)
DPS TURNED 1 C. Johnson; Courtney Johnson Monroe University - (3/8/2025); Chesapeake College (3/12/2025); Fayetteville Tech CC (2/22/2025); Harford Community College (4/14/2025); CCBC Catonsville (5/2/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Johnson, Courtney.503
Webb, Marissa.434
Howell, Micah.369
Perkes, Raegan.360
Sablan, Giana.308
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Webb, Marissa.993
Johnson, Courtney.905
Howell, Micah.505
Perkes, Raegan.504
Sablan, Giana.483
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Johnson, Courtney63
Webb, Marissa52
