2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Peluso, Gianna .485 1.499 39-37 136 53 66 14 7 11 45 127 .934 13 12 11 0 .565 0 1 12-17
14 Webb, Marissa .477 1.539 39-37 128 50 61 16 0 16 40 125 .977 22 3 10 0 .562 0 0 7-8
23 Pence, Taylor .392 .965 39-37 125 41 49 7 0 2 21 62 .496 17 2 6 1 .469 1 2 12-14
2 Walker, Layla .339 .762 39-37 124 28 42 4 2 0 24 50 .403 4 1 11 0 .359 2 10 20-21
33 Hamolia, Madison .326 .804 39-37 129 31 42 4 0 2 27 52 .403 17 0 16 0 .401 1 0 8-9
17 Steele, Sophia .324 .844 37-35 108 26 35 7 0 2 31 48 .444 14 1 16 0 .400 2 0 3-3
25 Koonce, Jensyn .308 .948 37-34 107 27 33 5 0 7 40 59 .551 17 2 23 0 .397 5 2 2-3
21 Falby, Madison .291 .797 39-37 86 25 25 6 1 0 18 33 .384 15 3 17 0 .413 0 1 7-7
4 Brogan, Kaylee .264 .653 37-34 87 18 23 3 0 0 15 26 .299 11 1 20 1 .354 0 1 1-1
10 Wright, Katherine .242 .730 31-30 62 25 15 3 0 0 15 18 .290 17 5 4 1 .440 0 1 6-6
1 Wright, Victoria .333 .833 10-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
19 Gutshall, Ashlyn .100 .350 13-7 20 3 2 0 0 0 2 2 .100 4 0 9 1 .250 0 1 0-0
Totals .353 .981 39-39 1115 329 394 69 10 40 278 603 .541 152 30 144 4 .440 11 19 79-90
Opponents .318 .870 39-39 1074 255 342 74 8 30 232 522 .486 105 20 153 3 .384 16 9 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Webb, Marissa 4.83 1.61 10-8 23-19 17 1-0 0 121.2 149 104 84 47 91 40 0 19 535 .279 9 12 0 5 5
17 Steele, Sophia 6.23 2.13 7-9 19-17 10 0-0 0 87.2 137 123 78 50 49 14 4 7 434 .316 4 8 0 3 2
25 Koonce, Jensyn 6.44 1.84 4-0 7-1 1 0-0 0 25.0 38 27 23 8 16 7 2 4 116 .328 1 0 0 3 1
Totals 5.53 1.83 21-17 49-37 28 1 0 234.1 324 254 185 105 156 61 6 30 1085 .299 14 20 0 11 8
Opponents 7.85 2.31 16-20 57-37 19 1 1 233.2 388 329 262 151 146 49 8 38 1006 .386 26 31 0 8 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Koonce, Jensyn 90 86 4 0 1.000 1 1 2 0 0
10 Wright, Katherine 147 131 10 6 .959 0 32 5 9 0
14 Webb, Marissa 144 103 35 6 .958 2 20 4 0 0
17 Steele, Sophia 44 16 25 3 .932 0 19 2 0 0
22 Peluso, Gianna 66 58 3 5 .924 0 0 0 0 0
2 Walker, Layla 132 74 43 15 .886 2 0 1 0 0
21 Falby, Madison 96 76 6 14 .854 0 8 2 1 0
23 Pence, Taylor 157 55 76 26 .834 2 2 0 0 0
33 Hamolia, Madison 112 36 55 21 .813 1 0 0 3 0
4 Brogan, Kaylee 55 29 13 13 .764 0 0 0 0 0
19 Gutshall, Ashlyn 5 1 0 4 .200 0 0 0 0 0
1 Wright, Victoria 0 0 0 0 .000 0 0 0 0 0
Totals 1048 665 270 113 .892 3 82 16 13 0
Opponents 943 628 244 71 .925 8 141 17 54 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Peluso, Gianna .478 1.479 18-18 67 25 32 5 4 6 24 63 .940 8 1 6 0 .539 0 0 3-4
14 Webb, Marissa .441 1.480 18-18 59 24 26 8 0 7 17 55 .932 12 2 4 0 .548 0 0 3-3
4 Brogan, Kaylee .364 .872 18-17 44 10 16 3 0 0 12 19 .432 6 0 6 1 .440 0 1 0-0
2 Walker, Layla .355 .772 18-18 62 14 22 1 1 0 16 25 .403 2 0 4 0 .369 1 7 8-8
25 Koonce, Jensyn .353 1.026 17-16 51 17 18 3 0 3 21 30 .588 9 1 9 0 .438 3 1 0-0
23 Pence, Taylor .344 .895 18-18 61 21 21 2 0 2 9 29 .475 6 2 3 1 .420 0 1 2-3
21 Falby, Madison .342 .918 18-18 38 13 13 3 1 0 11 18 .474 7 0 5 0 .444 0 0 3-3
17 Steele, Sophia .321 .882 18-18 56 17 18 2 0 2 19 26 .464 9 1 10 0 .418 1 0 2-2
10 Wright, Katherine .320 .860 14-14 25 11 8 1 0 0 7 9 .360 7 2 2 0 .500 0 1 3-3
33 Hamolia, Madison .306 .692 18-18 62 13 19 2 0 0 8 21 .339 5 0 6 0 .353 1 0 1-1
19 Gutshall, Ashlyn .000 .143 5-3 6 0 0 0 0 0 0 0 .000 1 0 2 1 .143 0 1 0-0
1 Wright, Victoria .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .363 .998 18-18 532 166 193 30 6 20 144 295 .555 72 9 57 3 .443 6 12 25-27
Opponents .314 .819 18-18 507 99 159 36 4 10 91 233 .460 30 10 67 1 .359 7 4 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Webb, Marissa 3.92 1.49 6-2 10-9 9 0-0 0 59.0 78 45 33 10 39 24 0 8 269 .290 4 6 0 2 2
17 Steele, Sophia 4.06 1.61 5-2 9-9 5 0-0 0 41.1 53 38 24 13 23 4 2 2 188 .282 1 4 0 2 1
25 Koonce, Jensyn 7.58 2.33 2-0 4-0 0 0-0 0 12.0 23 16 13 5 7 6 2 0 55 .418 1 0 0 2 1
Totals 4.36 1.62 13-4 23-18 14 0 0 112.1 154 99 70 28 69 34 4 10 512 .301 6 10 0 6 4
Opponents 8.45 2.47 3-12 25-16 9 1 0 107.2 194 166 130 71 57 20 4 19 516 .376 16 9 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wright, Katherine 66 62 4 0 1.000 0 8 2 3 0
25 Koonce, Jensyn 46 44 2 0 1.000 0 1 2 0 0
14 Webb, Marissa 78 47 28 3 .962 0 4 0 0 0
2 Walker, Layla 71 39 27 5 .930 1 0 1 0 0
22 Peluso, Gianna 39 35 1 3 .923 0 0 0 0 0
21 Falby, Madison 40 35 1 4 .900 0 2 0 1 0
17 Steele, Sophia 29 11 15 3 .897 0 5 0 0 0
23 Pence, Taylor 75 28 35 12 .840 1 2 0 0 0
4 Brogan, Kaylee 29 17 7 5 .828 0 0 0 0 0
33 Hamolia, Madison 45 16 19 10 .778 0 0 0 0 0
1 Wright, Victoria 0 0 0 0 .000 0 0 0 0 0
19 Gutshall, Ashlyn 0 0 0 0 .000 0 0 0 0 0
Totals 518 334 139 45 .913 2 22 5 4 0
Opponents 458 299 124 35 .924 13 56 4 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs USC Sumter L 1-6 26 1 5 1 2 0 0 1 0 1 0 0 0 0 0 6 18 6 4 .192
2/28/2026 vs Gaston College L 1-16 24 1 7 1 1 0 1 5 0 0 0 1 0 0 0 5 15 5 3 .292
3/1/2026 at Louisburg College L 2-6 28 2 8 1 4 0 0 2 0 1 2 0 1 0 0 4 21 10 8 .286
3/1/2026 vs Louisburg College L 5-10 28 5 9 4 3 0 0 4 0 2 3 2 0 1 0 2 18 4 5 .321
3/5/2026 vs Cecil College L 3-4 30 3 9 1 3 1 0 0 0 0 0 0 0 0 0 12 21 3 2 .300
3/5/2026 vs Cecil College W 9-5 30 9 11 8 2 0 0 1 0 2 0 1 1 0 1 1 21 10 3 .367
3/8/2026 Monroe University - Bronx W 19-1 25 19 13 16 4 1 1 8 0 5 0 1 0 0 0 1 15 8 1 .520
3/8/2026 Monroe University - Bronx W 16-0 26 16 14 11 3 0 0 6 0 6 1 2 1 0 0 2 15 2 1 .538
3/11/2026 Frederick Community College W 4-2 27 4 9 4 1 0 2 4 0 1 0 0 0 0 0 2 21 7 0 .333
3/11/2026 Frederick Community College W 12-5 32 12 12 10 3 1 2 6 0 2 0 0 0 1 0 4 21 12 5 .375
3/15/2026 at WVU Potomac State College L 2-11 17 2 3 2 0 0 1 4 0 0 0 0 0 0 0 6 12 2 0 .176
3/15/2026 at WVU Potomac State College L 4-13 22 4 5 2 0 0 0 4 0 1 0 0 0 0 0 3 12 9 5 .227
3/18/2026 Allegany College of Maryland W 17-5 23 17 11 13 1 0 3 11 0 2 0 1 1 0 0 1 15 6 2 .478
3/18/2026 Allegany College of Maryland W 10-1 23 10 9 9 1 0 2 4 0 3 0 0 2 0 0 4 15 8 0 .391
3/19/2026 Corning Community College W 14-6 29 14 15 12 3 1 2 3 0 4 0 1 0 1 1 3 18 11 7 .517
3/19/2026 Corning Community College L 13-14 40 13 19 13 4 1 1 4 0 2 0 3 0 1 0 3 21 13 7 .475
3/21/2026 Jefferson Community College W 12-4 31 12 15 11 3 0 2 5 0 2 0 2 1 0 0 1 18 3 2 .484
3/21/2026 Jefferson Community College L 5-7 36 5 11 5 3 0 1 0 0 1 0 0 1 0 0 4 24 7 8 .306
3/25/2026 at College of Southern Maryland L 0-8 23 0 6 0 0 0 0 3 0 0 0 0 0 0 0 3 15 4 3 .261
3/25/2026 at College of Southern Maryland L 4-12 22 4 6 3 1 0 0 1 0 0 0 0 2 1 0 2 16 9 3 .273
3/31/2026 at Monroe University - Bronx W 13-1 23 13 7 8 0 0 3 7 0 8 0 4 0 0 0 7 15 4 0 .304
3/31/2026 at Monroe University - Bronx W 15-4 28 15 13 13 0 0 4 5 0 8 1 2 1 0 0 2 15 7 2 .464
4/3/2026 at Salem Community College W 10-7 38 10 15 6 3 0 1 5 0 7 2 0 0 0 0 4 21 9 3 .395
4/3/2026 at Salem Community College L 5-8 31 5 4 5 1 0 0 4 0 1 0 1 0 1 0 7 16 9 4 .129
4/8/2026 at Anne Arundel Community College W 10-1 28 10 13 10 0 0 2 6 0 0 0 0 2 0 0 3 18 7 0 .464
4/8/2026 at Anne Arundel Community College W 11-9 29 11 10 10 1 1 2 4 0 0 0 1 0 1 0 4 21 7 2 .345
4/11/2026 Harford Community College W 17-9 29 17 17 16 2 0 2 3 0 1 0 1 0 0 0 0 15 6 5 .586
4/11/2026 Harford Community College W 13-12 31 13 14 12 1 1 1 5 0 8 0 1 2 1 0 3 21 10 4 .452
4/15/2026 at Chesapeake College W 17-5 38 17 16 14 5 1 1 4 0 0 0 3 0 0 1 4 15 10 4 .421
4/15/2026 at Chesapeake College W 10-1 33 10 11 10 3 0 1 7 0 1 1 1 0 0 0 1 14 7 2 .333
4/18/2026 at Mercer County Community College L 1-4 22 1 1 1 0 0 0 1 0 1 0 0 0 1 0 5 0 0 0 .045
4/18/2026 at Mercer County Community College L 9-12 31 9 10 7 3 0 1 3 0 2 0 0 0 0 0 3 0 0 5 .323
4/22/2026 at CCBC Catonsville W 5-3 29 5 9 5 2 0 1 4 0 1 0 0 0 0 0 5 21 6 1 .310
4/22/2026 at CCBC Catonsville W 18-14 41 18 16 14 2 0 1 3 0 2 0 0 1 1 0 5 24 8 3 .390
4/24/2026 at Hagerstown Community College W 5-1 35 5 8 5 1 0 0 4 0 1 0 0 1 1 0 2 21 11 3 .229
4/24/2026 at Hagerstown Community College L 1-2 29 1 6 0 1 1 0 2 0 1 1 0 0 0 1 1 19 8 3 .207
5/1/2026 CCBC Catonsville L 7-10 29 7 10 7 0 0 1 4 0 0 0 1 1 0 0 9 21 5 1 .345
5/1/2026 CCBC Catonsville W 6-4 27 6 10 5 2 0 1 1 0 2 0 1 1 0 0 5 21 11 0 .370
5/2/2026 CCBC Catonsville L 3-11 22 3 7 3 0 1 0 4 0 0 0 0 0 0 0 5 15 6 2 .318
Total 329-254 1115 329 394 278 69 10 40 152 0 79 11 30 19 11 4 144 665 270 113

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs USC Sumter L 1-6 6.0 8 6 2 4 5 0 0 1 0 0 0 0 0 1 0 2.33
2/28/2026 vs Gaston College L 1-16 4.0 12 16 6 9 1 0 0 1 0 0 0 0 0 2 0 10.50
3/1/2026 at Louisburg College L 2-6 7.0 7 6 5 0 2 3 0 1 0 0 2 0 0 3 0 5.00
3/1/2026 vs Louisburg College L 5-10 6.0 7 10 7 6 7 2 0 0 0 0 0 0 0 4 0 8.17
3/5/2026 vs Cecil College L 3-4 7.0 8 4 3 0 7 0 0 2 0 0 0 0 0 5 0 3.00
3/5/2026 vs Cecil College W 9-5 7.0 7 5 5 4 5 0 0 1 0 0 0 0 1 5 0 5.00
3/8/2026 Monroe University - Bronx W 19-1 5.0 4 1 1 2 6 0 1 0 0 0 0 0 2 5 0 1.40
3/8/2026 Monroe University - Bronx W 16-0 5.0 4 0 0 1 8 1 0 0 0 0 0 0 3 5 0 0.00
3/11/2026 Frederick Community College W 4-2 7.0 8 2 2 1 5 4 0 1 0 0 0 0 4 5 0 2.00
3/11/2026 Frederick Community College W 12-5 7.0 5 5 2 0 2 2 0 1 0 0 1 0 5 5 0 2.00
3/15/2026 at WVU Potomac State College L 2-11 4.0 7 11 11 6 1 4 0 2 0 0 2 0 5 6 0 19.25
3/15/2026 at WVU Potomac State College L 4-13 4.0 14 13 6 3 0 1 1 1 1 0 2 0 5 7 0 10.50
3/18/2026 Allegany College of Maryland W 17-5 5.0 7 5 5 2 1 0 0 1 3 0 1 0 6 7 0 7.00
3/18/2026 Allegany College of Maryland W 10-1 5.0 6 1 1 2 2 0 0 0 0 0 0 0 7 7 0 1.40
3/19/2026 Corning Community College W 14-6 6.0 6 6 5 3 2 2 0 0 0 0 0 0 8 7 0 5.83
3/19/2026 Corning Community College L 13-14 7.0 15 14 12 7 1 3 0 2 2 0 0 0 8 8 0 12.00
3/21/2026 Jefferson Community College W 12-4 6.0 7 4 4 2 7 0 0 1 1 0 0 0 9 8 0 4.67
3/21/2026 Jefferson Community College L 5-7 8.0 10 7 5 2 7 2 0 0 0 0 2 0 9 9 0 4.38
3/25/2026 at College of Southern Maryland L 0-8 5.0 13 8 4 0 1 6 0 0 1 0 0 0 9 10 0 5.60
3/25/2026 at College of Southern Maryland L 4-12 5.1 15 12 6 1 2 0 2 0 1 0 0 0 9 11 0 7.88
3/31/2026 at Monroe University - Bronx W 13-1 5.0 4 1 1 5 10 0 0 1 0 0 1 0 10 11 0 1.40
3/31/2026 at Monroe University - Bronx W 15-4 5.0 6 4 4 1 4 1 0 0 0 0 0 0 11 11 0 5.60
4/3/2026 at Salem Community College W 10-7 7.0 7 7 6 6 4 0 0 3 0 0 0 0 12 11 0 6.00
4/3/2026 at Salem Community College L 5-8 6.0 11 8 7 1 2 0 0 1 0 0 0 0 12 12 0 8.17
4/8/2026 at Anne Arundel Community College W 10-1 6.0 2 1 1 2 6 1 0 0 0 0 0 0 13 12 0 1.17
4/8/2026 at Anne Arundel Community College W 11-9 7.0 11 9 4 5 7 1 1 0 0 0 1 0 14 12 0 4.00
4/11/2026 Harford Community College W 17-9 5.0 12 9 6 1 4 5 0 2 0 0 1 0 15 12 0 8.40
4/11/2026 Harford Community College W 13-12 7.0 14 12 11 2 1 5 0 0 0 0 0 0 16 12 0 11.00
4/15/2026 at Chesapeake College W 17-5 5.0 5 5 4 0 7 0 0 1 0 0 1 0 17 12 0 5.60
4/15/2026 at Chesapeake College W 10-1 5.0 1 1 0 1 4 0 0 0 1 0 0 0 18 12 0 0.00
4/18/2026 at Mercer County Community College L 1-4 6.0 4 4 4 0 4 0 0 1 1 0 0 0 18 13 0 4.67
4/18/2026 at Mercer County Community College L 9-12 6.0 5 12 5 5 5 0 0 1 0 0 0 0 18 14 0 5.83
4/22/2026 at CCBC Catonsville W 5-3 7.0 10 3 3 3 1 5 0 0 0 0 1 0 19 14 0 3.00
4/22/2026 at CCBC Catonsville W 18-14 8.0 20 14 11 2 4 5 1 1 0 0 4 0 20 14 0 9.63
4/24/2026 at Hagerstown Community College W 5-1 7.0 3 1 1 1 5 0 0 0 0 0 0 0 21 14 0 1.00
4/24/2026 at Hagerstown Community College L 1-2 7.0 7 2 1 1 5 0 0 0 0 0 0 0 21 15 0 1.00
5/1/2026 CCBC Catonsville L 7-10 7.0 11 10 10 7 5 3 0 2 3 0 0 0 21 16 0 10.00
5/1/2026 CCBC Catonsville W 6-4 7.0 10 4 4 4 4 3 0 0 0 0 0 0 22 16 0 4.00
5/2/2026 CCBC Catonsville L 3-11 5.0 11 11 10 3 2 2 0 2 0 0 1 0 22 17 0 14.00
Total 329-254 234.1 324 254 185 105 156 61 6 30 14 0 20 0 22 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 CCBC Catonsville (4/22/2026)
RUNS SCORED 19 Monroe University - Bronx (3/8/2026)
HITS 19 Corning Community College (3/19/2026)
RBIS 16 Monroe University - Bronx (3/8/2026); Harford Community College (4/11/2026)
DOUBLES 5 Chesapeake College (4/15/2026)
TRIPLES 1 Cecil College (3/5/2026); Monroe University - Bronx (3/8/2026); Frederick Community College (3/11/2026); Corning Community College (3/19/2026); Corning Community College (3/19/2026)
HOME RUNS 4 Monroe University - Bronx (3/31/2026)
WALKS 11 Allegany College of Maryland (3/18/2026)
STRIKEOUTS 12 Cecil College (3/5/2026)
SAC HITS 2 Allegany College of Maryland (3/18/2026); Harford Community College (4/11/2026); College of Southern Maryland (3/25/2026); Anne Arundel Community College (4/8/2026)
SAC FLIES 1 Frederick Community College (3/11/2026); Corning Community College (3/19/2026); Corning Community College (3/19/2026); Harford Community College (4/11/2026); Louisburg College (3/1/2026)
STOLEN BASES 8 Harford Community College (4/11/2026); Monroe University - Bronx (3/31/2026); Monroe University - Bronx (3/31/2026)
HIT BY PITCH 4 Monroe University - Bronx (3/31/2026)
CAUGHT STEALING 3 Louisburg College (3/1/2026)
HIT INTO DP 1 Louisburg College (3/1/2026); Cecil College (3/5/2026); Corning Community College (3/19/2026); College of Southern Maryland (3/25/2026); College of Southern Maryland (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Jefferson Community College (3/21/2026); CCBC Catonsville (4/22/2026)
RUNS ALLOWED 16 Gaston College (2/28/2026)
EARNED RUNS 12 Corning Community College (3/19/2026)
WALKS ALLOWED 9 Gaston College (2/28/2026)
STRIKEOUTS 10 Monroe University - Bronx (3/31/2026)
HITS ALLOWED 20 CCBC Catonsville (4/22/2026)
DOUBLES ALLOWED 6 College of Southern Maryland (3/25/2026)
TRIPLES ALLOWED 2 College of Southern Maryland (3/25/2026)
HOME RUNS ALLOWED 3 Salem Community College (4/3/2026)
WILD PITCHES 3 Allegany College of Maryland (3/18/2026); CCBC Catonsville (5/1/2026)
HIT BATTERS 4 CCBC Catonsville (4/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Jefferson Community College (3/21/2026); CCBC Catonsville (4/22/2026)
ASSISTS 13 Corning Community College (3/19/2026)
ERRORS 8 Louisburg College (3/1/2026); Jefferson Community College (3/21/2026)
PASSED BALLS 3 Harford Community College (4/11/2026); Gaston College (2/28/2026)
DPS TURNED 2 Corning Community College (3/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gianna Peluso (6); Layla Walker; Madison Hamolia CCBC Catonsville (4/22/2026); Corning Community College (3/19/2026); Jefferson Community College (3/21/2026)
RUNS SCORED 3 Gianna Peluso (6); Madison Hamolia; Marissa Webb (5); Taylor Pence (2) CCBC Catonsville (4/22/2026); Monroe University - Bronx (3/8/2026); Mercer County Community College (4/18/2026); Anne Arundel Community College (4/8/2026)
HITS 4 Gianna Peluso (3); Layla Walker; Marissa Webb Salem Community College (4/3/2026); Corning Community College (3/19/2026); Jefferson Community College (3/21/2026)
RBIS 6 Gianna Peluso Harford Community College (4/11/2026)
DOUBLES 2 M. Webb; Taylor Pence; Gianna Peluso (2); G. Peluso Louisburg College (3/1/2026); Monroe University - Bronx (3/8/2026); Salem Community College (4/3/2026); Louisburg College (3/1/2026)
TRIPLES 1 Gianna Peluso (7); Layla Walker (2); Madison Falby Hagerstown Community College (4/24/2026); Corning Community College (3/19/2026); Chesapeake College (4/15/2026)
HOME RUNS 2 Marissa Webb (3); Gianna Peluso Monroe University - Bronx (3/31/2026); Harford Community College (4/11/2026)
WALKS 4 Madison Falby Allegany College of Maryland (3/18/2026)
STRIKEOUTS 3 Sophia Steele; Kaylee Brogan; A. Gutshall Cecil College (3/5/2026); CCBC Catonsville (5/1/2026); USC Sumter (2/28/2026)
SAC HITS 2 Layla Walker Harford Community College (4/11/2026)
SAC FLIES 1 Jensyn Koonce (5); Taylor Pence; Sophia Steele; S. Steele; Layla Walker (2) Hagerstown Community College (4/24/2026); Corning Community College (3/19/2026); Harford Community College (4/11/2026); Louisburg College (3/1/2026); Anne Arundel Community College (4/8/2026)
STOLEN BASES 3 Layla Walker; Taylor Pence (2); Gianna Peluso Monroe University - Bronx (3/8/2026); Monroe University - Bronx (3/31/2026); Salem Community College (4/3/2026)
HIT BY PITCH 3 Gianna Peluso Corning Community College (3/19/2026)
CAUGHT STEALING 1 G. Peluso (2); Jensyn Koonce; Gianna Peluso (3); Taylor Pence Louisburg College (3/1/2026); Monroe University - Bronx (3/8/2026); Hagerstown Community College (4/24/2026); Chesapeake College (4/15/2026)
HIT INTO DP 1 S. Steele; Ashlyn Gutshall; Katherine Wright (2); Taylor Pence (2); Sophia Steele Louisburg College (3/1/2026); Cecil College (3/5/2026); College of Southern Maryland (3/25/2026); Chesapeake College (4/15/2026); CCBC Catonsville (4/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Sophia Steele Jefferson Community College (3/21/2026)
RUNS ALLOWED 15 S. Steele Gaston College (2/28/2026)
EARNED RUNS 12 Sophia Steele Corning Community College (3/19/2026)
WALKS ALLOWED 8 S. Steele Gaston College (2/28/2026)
STRIKEOUTS 10 Marissa Webb Monroe University - Bronx (3/31/2026)
HITS ALLOWED 15 Sophia Steele Corning Community College (3/19/2026)
DOUBLES ALLOWED 6 Marissa Webb College of Southern Maryland (3/25/2026)
TRIPLES ALLOWED 2 Jensyn Koonce College of Southern Maryland (3/25/2026)
HOME RUNS ALLOWED 3 Jensyn Koonce Salem Community College (4/3/2026)
WILD PITCHES 3 Marissa Webb (2) CCBC Catonsville (5/1/2026)
HIT BATTERS 2 M. Webb; Sophia Steele (2); Marissa Webb (2) Louisburg College (3/1/2026); WVU Potomac State College (3/15/2026); CCBC Catonsville (4/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Marissa Webb; Katherine Wright Corning Community College (3/19/2026); Monroe University - Bronx (3/31/2026)
ASSISTS 9 Taylor Pence Corning Community College (3/19/2026)
ERRORS 4 M. Hamolia Louisburg College (3/1/2026)
PASSED BALLS 3 Katherine Wright; M. Hamolia Harford Community College (4/11/2026); Gaston College (2/28/2026)
DPS TURNED 2 Marissa Webb Corning Community College (3/19/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Peluso, Gianna.485
Webb, Marissa.477
Pence, Taylor.392
Walker, Layla.339
Hamolia, Madison.326
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Webb, Marissa.977
Peluso, Gianna.934
Koonce, Jensyn.551
Pence, Taylor.496
Steele, Sophia.444
Team Leaders: Runs Scored
Runs Scored
Player High
Peluso, Gianna53
Webb, Marissa50
Pence, Taylor41
Hamolia, Madison31
Walker, Layla28
Team Leaders: Hits
Hits
Player High
Peluso, Gianna66
Webb, Marissa61
Pence, Taylor49
Walker, Layla42
Hamolia, Madison42
Team Leaders: Runs Batted In
Runs Batted In
Player High
Peluso, Gianna45
Webb, Marissa40
Koonce, Jensyn40
Steele, Sophia31
Hamolia, Madison27
Team Leaders: Doubles
Doubles
Player High
Webb, Marissa16
Peluso, Gianna14
Steele, Sophia7
Pence, Taylor7
Falby, Madison6
Team Leaders: Triples
Triples
Player High
Peluso, Gianna7
Walker, Layla2
Falby, Madison1
Team Leaders: Home Runs
Home Runs
Player High
Webb, Marissa16
Peluso, Gianna11
Koonce, Jensyn7
Steele, Sophia2
Pence, Taylor2
Team Leaders: Total Bases
Total Bases
Player High
Peluso, Gianna127
Webb, Marissa125
Pence, Taylor62
Koonce, Jensyn59
Hamolia, Madison52
Team Leaders: Walks
Walks
Player High
Webb, Marissa22
Wright, Katherine17
Pence, Taylor17
Koonce, Jensyn17
Hamolia, Madison17
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Peluso, Gianna12
Wright, Katherine5
Webb, Marissa3
Falby, Madison3
Pence, Taylor2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Walker, Layla10
Pence, Taylor2
Koonce, Jensyn2
Wright, Katherine1
Falby, Madison1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Koonce, Jensyn5
Steele, Sophia2
Walker, Layla2
Pence, Taylor1
Hamolia, Madison1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Walker, Layla20
Peluso, Gianna12
Pence, Taylor12
Hamolia, Madison8
Webb, Marissa7
Team Leaders: Strikeouts
Strikeouts
Player High
Koonce, Jensyn23
Brogan, Kaylee20
Falby, Madison17
Steele, Sophia16
Hamolia, Madison16
Team Leaders: Grounded into DP
Grounded into DP
Player High
Wright, Katherine1
Pence, Taylor1
Brogan, Kaylee1
Team Leaders: At Bats
At Bats
Player High
Peluso, Gianna136
Hamolia, Madison129
Webb, Marissa128
Pence, Taylor125
Walker, Layla124
Team Leaders: Games Played
Games Played
Player High
Webb, Marissa39
Walker, Layla39
Falby, Madison39
Peluso, Gianna39
Pence, Taylor39
Team Leaders: Game Starts
Game Starts
Player High
Webb, Marissa37
Walker, Layla37
Falby, Madison37
Peluso, Gianna37
Pence, Taylor37

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Webb, Marissa4.83
Steele, Sophia6.23
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Webb, Marissa.279
Steele, Sophia.316
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Webb, Marissa55.5555555555556
Steele, Sophia43.75
Team Leaders: Wins
Wins
Player High
Webb, Marissa10
Steele, Sophia7
Team Leaders: Losses
Losses
Player High
Steele, Sophia9
Webb, Marissa8
Team Leaders: Innings Pitched
Innings Pitched
Player High
Webb, Marissa121.2
Steele, Sophia87.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Webb, Marissa91
Steele, Sophia49
Team Leaders: Appearances
Appearances
Player High
Webb, Marissa23
Steele, Sophia19
Team Leaders: Games Started
Games Started
Player High
Webb, Marissa19
Steele, Sophia17
Team Leaders: Wild Pitches
Wild Pitches
Player High
Webb, Marissa9
