Chesapeake College (86, 12-2, 7-0) vs Howard Community College (42, 5-10, 1-5)

Box Score

Howard Community College logo
42
vs
86
Chesapeake College logo
5-10, 1-5
12-2, 7-0
Team Score By Half
Team 1 2 3 4 Total F Records
HOWARD C Howard Community College 18 7 7 10 42 5-10, 1-5
Winner CHESAPEA Chesapeake College 24 25 18 19 86 12-2, 7-0

Howard Community College 42

Howard Community College 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Muslim, Sabreen * 40 8-16 0-0 3-7 4-8 12 2 0 4 0 0 19
22 22 McCormick, Mia * 40 3-12 0-2 3-4 0-8 8 2 0 5 0 2 9
4 4 Johnson, Shanta * 40 1-7 1-3 0-0 1-4 5 1 3 9 0 1 3
5 5 Karachiwalla, Zulekha * 3 1-6 0-1 0-0 0-3 3 3 3 3 0 0 2
24 24 Padellford, Cassandra * 26 0-2 0-0 0-0 1-0 1 2 0 3 0 0 0
2 2 McInerney, Ashlyn 30 2-7 1-4 0-0 1-0 1 2 1 3 0 0 5
21 21 Heisig, Elaina 14 1-3 0-2 0-0 0-0 0 1 0 2 0 0 2
50 50 Hardy, Andrea 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Marks, Cassandra 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-55 2-12 6-11 7-23 30 13 7 29 0 3 42
Team Summary FG 3PT FT
Total 17-55 2-12 6-11
30.9 % 16.7 % 54.5 %
Column One Column Two Column Three

Chesapeake College 86

Chesapeake College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Victoria Kirby * 30 9-17 0-3 3-5 4-3 7 0 3 1 1 4 21
20 20 Jahnaya Peterson * 31 5-15 0-1 2-4 2-3 5 1 6 1 0 4 12
23 23 Amunique Newell * 30 5-9 0-1 1-2 3-6 9 0 4 4 0 5 11
32 32 Ashia Wright * 22 5-7 0-0 1-1 4-6 10 3 0 1 0 1 11
3 3 Shaniyah Grace * 31 3-8 1-6 0-1 0-0 0 0 5 2 1 3 7
21 21 Joneisha Cain 20 6-13 4-10 2-2 1-0 1 2 2 0 0 2 18
5 5 Kelly Cavanagh 16 2-5 0-1 0-0 0-4 4 1 1 0 0 0 4
35 35 Breyonna Seymour 18 1-2 0-0 0-0 1-3 4 3 1 3 0 2 2
15 15 Toni Chiarella 4 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
22 22 Jontasya Cain 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 206 36-79 5-24 9-15 15-25 40 11 22 12 2 22 86
Team Summary FG 3PT FT
Total 36-79 5-24 9-15
45.6 % 20.8 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Howard Community College
Chesapeake College
2nd Chance Points
Team Total
Howard Community College
Chesapeake College
Bench Points
Team Total
Howard Community College
Chesapeake College
Lead Gained By
Team Total
Howard Community College
Chesapeake College
Points in Paint
Team Total
Howard Community College
Chesapeake College
Fast Break Points
Team Total
Howard Community College
Chesapeake College
Score Tied By
Team Total
Howard Community College
Chesapeake College