2025 Women's Soccer Cumulative Statistics

Team (0-13, 0-10)

Overall Team Statistics
Statistic Howard Community College Opponents
Shots
Goals 2 120
Goals Per Game 0.15 9.23
Shots 47 454
Shots Per Game 3.6 34.9
Shots Percentage 0.043 0.264
Shots On Goal 27-47 301-454
Shots On Goal Percentage 0.574 0.663
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 0 52
Saves 181 25
Fouls 36 35
Corner Kicks 10 66
Penalty Kicks: Goals-Attempts 0-0 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ok, Kaily 8Ok, Kaily 13 12 2 0 4 33 0.061 18 0.545 0-0 0 0-0
4 Aguilar, Abi 4Aguilar, Abi 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bazzi, Lamees 24Bazzi, Lamees 12 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Buscher, Bella 0Buscher, Bella 10 10 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Deshaies, McKinley 1Deshaies, McKinley 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eyidi, Sophie 14Eyidi, Sophie 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mayhew, Olivia 18Mayhew, Olivia 12 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Noble, Danielle 22Noble, Danielle 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ociel, Asha 20Ociel, Asha 13 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Omijori, Kafilat 21Omijori, Kafilat 13 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Richardson, Avery 11Richardson, Avery 12 10 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Saavedra, Marye 7Saavedra, Marye 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Santos, Natalia 12Santos, Natalia 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smithson, Alexis 3Smithson, Alexis 12 12 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Tariq, Sadia 2Tariq, Sadia 13 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Taylor, Gabbie 26Taylor, Gabbie 12 11 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Torres, Evelyn ortiz 23Torres, Evelyn ortiz 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 2 0 4 47 0.043 27 0.574 3-0 0 0-0
Opponent 13 - 120 52 292 454 0.264 301 0.663 1-0 8 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bazzi, Lamees 24Bazzi, Lamees 2 2 160:01 18 10.12 21 0.538 0 0 0 0 39
0 Buscher, Bella 0Buscher, Bella 10 10 685:02 58 7.62 141 0.709 0 5 0 0 199
1 Deshaies, McKinley 1Deshaies, McKinley 7 2 165:48 44 23.88 12 0.214 0 0 0 0 56
Total 13 - 1010:51 120 10.68 174 0.592 0 5 0 0 294
Opponents 13 - 1010:51 2 0.18 25 0.926 11 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ok, Kaily 8Ok, Kaily 13 12 2 0 4 33 0.061 18 0.545 0-0 0 0-0
4 Aguilar, Abi 4Aguilar, Abi 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bazzi, Lamees 24Bazzi, Lamees 12 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Buscher, Bella 0Buscher, Bella 10 10 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Deshaies, McKinley 1Deshaies, McKinley 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eyidi, Sophie 14Eyidi, Sophie 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mayhew, Olivia 18Mayhew, Olivia 12 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Noble, Danielle 22Noble, Danielle 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ociel, Asha 20Ociel, Asha 13 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Omijori, Kafilat 21Omijori, Kafilat 13 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Richardson, Avery 11Richardson, Avery 12 10 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Saavedra, Marye 7Saavedra, Marye 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Santos, Natalia 12Santos, Natalia 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smithson, Alexis 3Smithson, Alexis 12 12 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Tariq, Sadia 2Tariq, Sadia 13 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Taylor, Gabbie 26Taylor, Gabbie 12 11 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Torres, Evelyn ortiz 23Torres, Evelyn ortiz 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 2 0 4 47 0.043 27 0.574 3-0 0 0-0
Opponent 13 - 120 52 292 454 0.264 301 0.663 1-0 8 0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Bazzi, Lamees 24Bazzi, Lamees 2 2 160:01 18 10.12 21 0.538 0 0 0 0 39
0 Buscher, Bella 0Buscher, Bella 10 10 685:02 58 7.62 141 0.709 0 5 0 0 199
1 Deshaies, McKinley 1Deshaies, McKinley 7 2 165:48 44 23.88 12 0.214 0 0 0 0 56
Total 13 - 1010:51 120 10.68 174 0.592 0 5 0 0 294
Opponents 13 - 1010:51 2 0.18 25 0.926 11 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2025 vs College of Southern L 0-24 (0-0-0, 0-0-0) 0-0-0 0
8/29/2025 vs Frederick Community College L 0-10 (0-2-0, 0-2-0) 0-2-0 0
9/2/2025 vs WVU Potomac State College L 1-8 (0-3-0, 0-3-0) 0-3-0 0 Kaily Ok (0)
9/6/2025 vs Garrett College L 0-3 (0-4, 0-4) 0-4 102
9/11/2025 vs Hagerstown Community L 0-11 (0-5, 0-5) 0-5 56
9/16/2025 at Allegany College of Maryland L 0-9 (0-5-0, 0-4-0) 0-4-0 177
9/18/2025 at Anne Arundel Community College L 1-10 (0-7-0, 0-6-0) 0-6-0 56 Kaily Ok (0)
9/23/2025 vs Carroll Community College L 0-8 (0-8, 0-8) 0-8 67
9/25/2025 at CCBC Catonsville L 0-3 (0-10-0, 0-9-0) 0-9-0 0
10/7/2025 vs Montgomery College (MD) L 0-9 (0-10, 0-8) 0-8 38
10/9/2025 at Prince George's Community College L 0-3 (0-11-0, 0-9-0) 0-9-0 0
10/14/2025 at Harford Community College L 0-10 (0-12-0, 0-10-0) 0-10-0 355
10/16/2025 vs CCBC Essex L 0-12 (0-13, 0-10) 0-10 34

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2025 vs College of Southern 0-24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8/29/2025 vs Frederick Community College 0-10 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/2/2025 vs WVU Potomac State College 1-8 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9/6/2025 vs Garrett College 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0
9/11/2025 vs Hagerstown Community 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/16/2025 at Allegany College of Maryland 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/18/2025 at Anne Arundel Community College 1-10 1 0 2 2 0.500 1 0.500 1-0 0 0-0
9/23/2025 vs Carroll Community College 0-8 0 0 0 7 0.000 5 0.714 0-0 0 0-0
9/25/2025 at CCBC Catonsville 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0
10/7/2025 vs Montgomery College (MD) 0-9 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/9/2025 at Prince George's Community College 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/14/2025 at Harford Community College 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/16/2025 vs CCBC Essex 0-12 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 2-120 2 0 4 47 0.043 27 0.574 3-0 0 0-0
Opponent - 120 52 292 454 0.264 301 0.663 1-0 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 College of Southern 0-24 68:41 24 31.45 6 0.200 0 1 0 0 30
8/29/2025 Frederick Community College 0-10 70:01 10 22.06 9 0.474 0 1 0 0 19
9/2/2025 WVU Potomac State College 1-8 90:00 8 16.53 12 0.600 0 1 0 0 20
9/6/2025 Garrett College 0-3 90:00 3 12.71 12 0.800 0 1 0 0 15
9/11/2025 Hagerstown Community 0-11 70:01 11 12.97 15 0.577 0 1 0 0 26
9/16/2025 Allegany College of Maryland 0-9 90:00 9 12.22 22 0.710 0 1 0 0 31
9/18/2025 Anne Arundel Community College 1-10 70:00 10 12.30 17 0.630 0 1 0 0 27
9/23/2025 Carroll Community College 0-8 72:08 8 12.03 16 0.667 0 1 0 0 24
9/25/2025 CCBC Catonsville 0-3 90:00 3 10.89 13 0.813 0 1 0 0 16
10/7/2025 Montgomery College (MD) 0-9 70:00 9 10.95 16 0.640 0 1 0 0 25
10/9/2025 Prince George's Community College 0-3 90:00 3 10.13 14 0.824 0 1 0 0 17
10/14/2025 Harford Community College 0-10 70:00 10 10.33 7 0.412 0 1 0 0 17
10/16/2025 CCBC Essex 0-12 70:00 12 10.68 15 0.556 0 1 0 0 27
Totals - 1010 120 10.68 174 0.592 0 13 0 - 294
Opponent - 1010:51 2 0.18 25 0.926 13 0 0 11 27

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2025 College of Southern 24-0 24 6 54 41 0.585 30 0.732 0-0 1 0-0
8/29/2025 Frederick Community College 10-0 10 6 26 29 0.345 20 0.690 0-0 1 0-1
9/2/2025 WVU Potomac State College 8-1 8 2 18 33 0.242 21 0.636 0-0 1 0-0
9/6/2025 Garrett College 3-0 3 1 7 18 0.167 15 0.833 1-0 1 0-0
9/11/2025 Hagerstown Community 11-0 11 7 29 38 0.289 27 0.711 0-0 1 0-0
9/16/2025 Allegany College of Maryland 9-0 9 5 23 41 0.220 31 0.756 0-0 1 0-0
9/18/2025 Anne Arundel Community College 10-1 10 7 27 41 0.244 27 0.659 0-0 1 0-1
9/23/2025 Carroll Community College 8-0 8 2 18 43 0.186 25 0.581 0-0 1 0-0
9/25/2025 CCBC Catonsville 3-0 3 1 7 25 0.120 16 0.640 0-0 1 0-0
10/7/2025 Montgomery College (MD) 9-0 9 4 22 41 0.220 26 0.634 0-0 1 0-1
10/9/2025 Prince George's Community College 3-0 3 1 7 29 0.103 17 0.586 0-0 1 0-0
10/14/2025 Harford Community College 10-0 10 6 26 34 0.294 18 0.529 0-0 1 0-0
10/16/2025 CCBC Essex 12-0 12 4 28 41 0.293 28 0.683 0-0 1 0-0
Total 120-2 120 52 292 454 0.264 301 0.663 1-0 13 0-3
Howard Community College - 2 0 4 47 0.043 27 0.574 3-0 0 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2025 College of Southern 24-0 68:41 0 0.00 1 1.000 1 0 0 1 1
8/29/2025 Frederick Community College 10-0 70:01 0 0.00 3 1.000 1 0 0 1 3
9/2/2025 WVU Potomac State College 8-1 90:00 1 0.39 1 0.500 1 0 0 0 2
9/6/2025 Garrett College 3-0 90:00 0 0.28 6 1.000 1 0 0 1 6
9/11/2025 Hagerstown Community 11-0 70:01 0 0.23 0 0.00 1 0 0 1 0
9/16/2025 Allegany College of Maryland 9-0 90:00 0 0.19 0 0.00 1 0 0 1 0
9/18/2025 Anne Arundel Community College 10-1 70:00 1 0.33 0 0.000 1 0 0 0 1
9/23/2025 Carroll Community College 8-0 72:08 0 0.29 5 1.000 1 0 0 1 5
9/25/2025 CCBC Catonsville 3-0 90:00 0 0.25 4 1.000 1 0 0 1 4
10/7/2025 Montgomery College (MD) 9-0 70:00 0 0.23 2 1.000 1 0 0 1 2
10/9/2025 Prince George's Community College 3-0 90:00 0 0.21 0 0.00 1 0 0 1 0
10/14/2025 Harford Community College 10-0 70:00 0 0.19 1 1.000 1 0 0 1 1
10/16/2025 CCBC Essex 12-0 70:00 0 0.18 2 1.000 1 0 0 1 2
Totals - 1010 2 0.18 25 0.926 13 0 0 11 27
Howard Community College - 1010:51 120 10.68 174 0.592 0 13 0 - 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2025 vs College of Southern 0-24 0/24 0/6 1/41 1/30 0/3 0/0 0/0
8/29/2025 vs Frederick Community College 0-10 0/10 0/6 4/29 3/20 0/1 0/0 0/0
9/2/2025 vs WVU Potomac State College 1-8 1/8 0/2 5/33 2/21 3/6 0/0 0/0
9/6/2025 vs Garrett College 0-3 0/3 0/1 8/18 6/15 0/1 0/1 0/0
9/11/2025 vs Hagerstown Community 0-11 0/11 0/7 0/38 0/27 0/5 0/0 0/0
9/16/2025 at Allegany College of Maryland 0-9 0/9 0/5 0/41 0/31 1/8 0/0 0/0
9/18/2025 at Anne Arundel Community College 1-10 1/10 0/7 2/41 1/27 0/4 1/0 0/0
9/23/2025 vs Carroll Community College 0-8 0/8 0/2 7/43 5/25 2/5 0/0 0/0
9/25/2025 at CCBC Catonsville 0-3 0/3 0/1 5/25 4/16 1/9 2/0 0/0
10/7/2025 vs Montgomery College (MD) 0-9 0/9 0/4 4/41 2/26 1/6 0/0 0/0
10/9/2025 at Prince George's Community College 0-3 0/3 0/1 4/29 0/17 2/6 0/0 0/0
10/14/2025 at Harford Community College 0-10 0/10 0/6 2/34 1/18 0/4 0/0 0/0
10/16/2025 vs CCBC Essex 0-12 0/12 0/4 5/41 2/28 0/8 0/0 0/0
Totals 2/120 0/52 47/454 27/301 10/66 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
GOALS 1 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
SHOTS 8 Garrett College (9/6/2025)
SHOTS ON GOAL 6 Garrett College (9/6/2025)
SAVES 22 Allegany College of Maryland (9/16/2025)
FOULS 7 Garrett College (9/6/2025)
CORNER KICKS 3 WVU Potomac State College (9/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 54 College of Southern (8/26/2025)
GOALS 24 College of Southern (8/26/2025)
ASSISTS 7 Hagerstown Community (9/11/2025)
Anne Arundel Community College (9/18/2025)
SHOTS 43 Carroll Community College (9/23/2025)
SHOTS ON GOAL 31 Allegany College of Maryland (9/16/2025)
SAVES 6 Garrett College (9/6/2025)
FOULS 9 Garrett College (9/6/2025)
CORNER KICKS 9 CCBC Catonsville (9/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
GOALS 1 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
SHOTS 1 College of Southern (8/26/2025)
SHOTS ON GOAL 1 College of Southern (8/26/2025)
Anne Arundel Community College (9/18/2025)
Harford Community College (10/14/2025)
SAVES 6 College of Southern (8/26/2025)
Harford Community College (10/14/2025)
FOULS 1 College of Southern (8/26/2025)
Frederick Community College (8/29/2025)
WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
CCBC Catonsville (9/25/2025)
Montgomery College (MD) (10/7/2025)
Harford Community College (10/14/2025)
CORNER KICKS 1 Allegany College of Maryland (9/16/2025)
CCBC Catonsville (9/25/2025)
Montgomery College (MD) (10/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 7 WVU Potomac State College (9/2/2025)
Garrett College (9/6/2025)
Carroll Community College (9/23/2025)
CCBC Catonsville (9/25/2025)
Prince George's Community College (10/9/2025)
GOALS 3 WVU Potomac State College (9/2/2025)
Garrett College (9/6/2025)
Carroll Community College (9/23/2025)
CCBC Catonsville (9/25/2025)
Prince George's Community College (10/9/2025)
ASSISTS 1 WVU Potomac State College (9/2/2025)
Garrett College (9/6/2025)
Carroll Community College (9/23/2025)
CCBC Catonsville (9/25/2025)
Prince George's Community College (10/9/2025)
SHOTS 18 Garrett College (9/6/2025)
CCBC Catonsville (9/25/2025)
SHOTS ON GOAL 15 Garrett College (9/6/2025)
CCBC Catonsville (9/25/2025)
SAVES 1 College of Southern (8/26/2025)
WVU Potomac State College (9/2/2025)
Harford Community College (10/14/2025)
FOULS 1 WVU Potomac State College (9/2/2025)
Harford Community College (10/14/2025)
CCBC Essex (10/16/2025)
CORNER KICKS 1 College of Southern (8/26/2025)
Frederick Community College (8/29/2025)
Garrett College (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
GOALS 1 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
SHOTS 6 Carroll Community College (9/23/2025)
SHOTS ON GOAL 4 Carroll Community College (9/23/2025)
CCBC Catonsville (9/25/2025)
SAVES 22 Allegany College of Maryland (9/16/2025)
FOULS 5 Garrett College (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
GOALS 1 WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
SHOTS 8 Garrett College (9/6/2025)
SHOTS ON GOAL 6 Garrett College (9/6/2025)
SAVES 22 Allegany College of Maryland (9/16/2025)
FOULS 7 Garrett College (9/6/2025)
CORNER KICKS 3 WVU Potomac State College (9/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kaily Ok
Kaily Ok
WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
GOALS 1 Kaily Ok
Kaily Ok
WVU Potomac State College (9/2/2025)
Anne Arundel Community College (9/18/2025)
SHOTS 6 Kaily Ok
Carroll Community College (9/23/2025)
SHOTS ON GOAL 4 Kaily Ok
Kaily Ok
Carroll Community College (9/23/2025)
CCBC Catonsville (9/25/2025)
SAVES 22 Bella Buscher
Allegany College of Maryland (9/16/2025)
FOULS 5 Evelyn Ortiz Torres
Garrett College (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Ok, Kaily 4
Team Leaders: Goals
Player High
Goals
Ok, Kaily 2
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Ok, Kaily 33
Buscher, Bella 4
Richardson, Avery 3
Taylor, Gabbie 3
Omijori, Kafilat 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ok, Kaily 18
Buscher, Bella 3
Taylor, Gabbie 3
Mayhew, Olivia 1
Omijori, Kafilat 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals