2026 Women's Soccer Cumulative Statistics

Team (3-10, 3-9)

Overall Team Statistics
Statistic Howard Community College Opponents
Shots
Goals 26 50
Goals Per Game 2.00 3.85
Shots 170 340
Shots Per Game 13.1 26.2
Shots Percentage 0.153 0.147
Shots On Goal 109-170 202-340
Shots On Goal Percentage 0.641 0.594
Penalties
Yellow Cards 7 5
Red Cards 2 2
Miscellaneous
Assists 15 30
Saves 152 83
Fouls 71 71
Corner Kicks 38 40
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Gabriela 11 11 15 4 34 73 0.205 50 0.685 0-0 1 1-2
3 Daly, Maeve 13 13 3 8 14 23 0.130 12 0.522 1-0 0 1-2
20 Scott, Melody 13 13 4 0 8 14 0.286 9 0.643 0-0 1 0-0
9 Smithson, Caly 13 13 2 0 4 7 0.286 5 0.714 2-0 0 0-0
11 Dominguez, Ashly 13 12 1 1 3 16 0.063 9 0.563 0-0 0 0-0
23 Munoz, Anica 12 12 1 1 3 25 0.040 16 0.640 1-1 1 0-0
1 Newman, Sophia 13 12 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Bazzi, Lamees 9 9 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Falby, Madison 12 11 0 0 0 2 0.000 0 0.000 0-1 0 0-0
0 Hansen, Shyann 10 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hudson, Kyra 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ociel, Asha 11 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Rubi, Ashly 13 13 0 0 0 4 0.000 4 1.000 0-0 0 0-0
7 Saavedra, Marye 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Swank, Addison 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torres, Evelyn ortiz 13 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
13 Wright, Katherine 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 26 15 67 170 0.153 109 0.641 7-2 3 2-4
Opponent 13 - 50 30 130 339 0.147 201 0.593 5-2 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hansen, Shyann 6 6 450:00 18 3.60 46 0.719 1 4 0 0 64
1 Newman, Sophia 9 8 715:34 32 4.02 104 0.765 2 4 0 0 136
Total 13 - 1165:34 50 3.86 150 0.750 3 8 0 0 200
Opponents 13 - 1165:34 26 2.01 82 0.759 4 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodriguez, Gabriela 11 11 15 4 34 73 0.205 50 0.685 0-0 1 1-2
3 Daly, Maeve 12 12 3 8 14 22 0.136 11 0.500 0-0 0 1-2
20 Scott, Melody 12 12 4 0 8 11 0.364 7 0.636 0-0 1 0-0
9 Smithson, Caly 12 12 2 0 4 7 0.286 5 0.714 2-0 0 0-0
11 Dominguez, Ashly 12 11 1 1 3 15 0.067 8 0.533 0-0 0 0-0
23 Munoz, Anica 11 11 1 1 3 24 0.042 16 0.667 1-1 1 0-0
1 Newman, Sophia 12 11 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Bazzi, Lamees 8 8 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Falby, Madison 11 10 0 0 0 2 0.000 0 0.000 0-1 0 0-0
0 Hansen, Shyann 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Hudson, Kyra 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ociel, Asha 11 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Rubi, Ashly 12 12 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Saavedra, Marye 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Swank, Addison 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torres, Evelyn ortiz 12 3 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
13 Wright, Katherine 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 26 15 67 161 0.161 102 0.634 7-2 3 2-4
Opponent 12 - 49 29 127 326 0.150 194 0.595 5-2 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hansen, Shyann 6 6 450:00 18 3.60 46 0.719 1 4 0 0 64
1 Newman, Sophia 8 7 625:34 31 4.46 98 0.760 2 3 0 0 129
Total 12 - 1075:34 49 4.10 144 0.746 3 7 0 0 193
Opponents 12 - 1075:34 26 2.18 75 0.743 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2026 vs Carroll Community College L 1-3 (0-1-0, 0-1-0) 0-1-0 125 Ashly Dominguez (0) (Maeve Daly)
8/28/2026 vs Prince George's Community College W 5-2 (1-1-0, 1-1-0) 1-1-0 155 Gabriela Rodriguez (0) (Ashly Dominguez)
Caly Smithson (0)
Gabriela Rodriguez (0) (Maeve Daly)
Maeve Daly (0) (Gabriela Rodriguez)
Melody Scott (0) (Maeve Daly)
9/2/2026 vs Garrett College W 7-2 (2-1-0, 2-1-0) 2-1-0 85 Gabriela Rodriguez (0)
Melody Scott (0) (Maeve Daly , Gabriela Rodriguez)
Melody Scott (0) (Gabriela Rodriguez)
Gabriela Rodriguez (0)
Maeve Daly (0)
Gabriela Rodriguez (0) (Gabriela Rodriguez , Maeve Daly)
Caly Smithson (0)
9/8/2026 vs CCBC Catonsville L 3-4 (2-2-0, 2-2-0) 2-2-0 165 Gabriela Rodriguez (6)
Gabriela Rodriguez (7)
Gabriela Rodriguez (8) (Anica Munoz)
9/11/2026 vs Harford Community College L 0-7 (2-4-0, 2-4-0) 2-4-0 0
9/17/2026 at CCBC Essex L 1-4 (2-4-0, 2-4-0) 2-4-0 50 Gabriela Rodriguez (0)
9/22/2026 vs Hagerstown Community College L 1-6 (2-4, 2-4) 2-4 85 Maeve Daly (0)
9/24/2026 vs Frederick Community College W 6-2 (3-5-0, 3-5-0) 3-5-0 95 Gabriela Rodriguez (0)
Gabriela Rodriguez (0) (Sophia Newman)
Anica Munoz (1) (Maeve Daly)
Gabriela Rodriguez (0)
Melody Scott (0)
Gabriela Rodriguez (0)
9/29/2026 vs Anne Arundel Community College L 0-8 (3-7-0, 3-7-0) 3-7-0 135
10/1/2026 at Montgomery College (MD) L 1-4 (3-7-0, 3-7-0) 3-7-0 0 Gabriela Rodriguez (0) (Maeve Daly)
10/6/2026 at College of Southern Maryland L 0-4 (3-9-0, 3-8-0) 3-8-0 123
10/8/2026 at WVU Potomac State College L 0-1 (3-9-0) 150
10/13/2026 vs Allegany College of Maryland L 1-3 (3-10-0, 3-9-0) 3-9-0 135 Gabriela Rodriguez (0) (Maeve Daly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2026 vs Carroll Community College 1-3 1 1 3 6 0.167 5 0.833 1-0 0 0-0
8/28/2026 vs Prince George's Community College 5-2 5 4 14 16 0.313 7 0.438 2-1 1 0-0
9/2/2026 vs Garrett College 7-2 7 5 19 21 0.333 13 0.619 0-0 1 0-0
9/8/2026 vs CCBC Catonsville 3-4 3 1 7 13 0.231 9 0.692 2-1 0 1-2
9/11/2026 vs Harford Community College 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/17/2026 at CCBC Essex 1-4 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9/22/2026 vs Hagerstown Community College 1-6 1 0 2 9 0.111 7 0.778 0-0 0 1-1
9/24/2026 vs Frederick Community College 6-2 6 2 14 17 0.353 12 0.706 0-0 1 0-1
9/29/2026 vs Anne Arundel Community College 0-8 0 0 0 11 0.000 7 0.636 0-0 0 0-0
10/1/2026 at Montgomery College (MD) 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10/6/2026 at College of Southern Maryland 0-4 0 0 0 12 0.000 9 0.750 1-0 0 0-0
10/8/2026 at WVU Potomac State College 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0
10/13/2026 vs Allegany College of Maryland 1-3 1 1 3 43 0.023 25 0.581 0-0 0 0-0
Total 26-50 26 15 67 170 0.153 109 0.641 7-2 3 2-4
Opponent - 50 30 130 340 0.147 202 0.594 5-2 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Carroll Community College 1-3 90:00 3 3.00 18 0.857 0 1 0 0 21
8/28/2026 Prince George's Community College 5-2 90:00 2 2.50 15 0.882 1 0 0 0 17
9/2/2026 Garrett College 7-2 90:00 2 2.33 8 0.800 1 0 0 0 10
9/8/2026 CCBC Catonsville 3-4 90:00 4 2.75 9 0.692 0 1 0 0 13
9/11/2026 Harford Community College 0-7 90:00 7 3.60 9 0.563 0 1 0 0 16
9/17/2026 CCBC Essex 1-4 90:00 4 3.67 13 0.765 0 1 0 0 17
9/22/2026 Hagerstown Community College 1-6 90:00 6 4.00 13 0.684 0 1 0 0 19
9/24/2026 Frederick Community College 6-2 90:00 2 3.75 2 0.500 1 0 0 0 4
9/29/2026 Anne Arundel Community College 0-8 85:34 8 4.25 21 0.724 0 1 0 0 29
10/1/2026 Montgomery College (MD) 1-4 90:00 4 4.22 18 0.818 0 1 0 0 22
10/6/2026 College of Southern Maryland 0-4 90:00 4 4.20 11 0.733 0 1 0 0 15
10/8/2026 WVU Potomac State College 0-1 90:00 1 3.93 6 0.857 0 1 0 0 7
10/13/2026 Allegany College of Maryland 1-3 90:00 3 3.86 7 0.700 0 1 0 0 10
Totals - 1165 50 3.86 150 0.750 3 10 0 - 200
Opponent - 1165:34 26 2.01 82 0.759 10 3 0 4 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2026 Carroll Community College 3-1 3 1 7 27 0.111 22 0.815 0-0 1 0-0
8/28/2026 Prince George's Community College 2-5 2 0 4 26 0.077 17 0.654 1-1 0 1-1
9/2/2026 Garrett College 2-7 2 1 5 14 0.143 10 0.714 0-0 0 0-0
9/8/2026 CCBC Catonsville 4-3 4 2 10 20 0.200 13 0.650 1-1 1 0-0
9/11/2026 Harford Community College 7-0 7 2 16 32 0.219 16 0.500 0-0 1 0-0
9/17/2026 CCBC Essex 4-1 4 2 10 38 0.105 18 0.474 0-0 1 0-0
9/22/2026 Hagerstown Community College 6-1 6 4 16 40 0.150 19 0.475 1-0 1 0-0
9/24/2026 Frederick Community College 2-6 2 2 6 10 0.200 4 0.400 1-0 0 0-0
9/29/2026 Anne Arundel Community College 8-0 8 6 22 45 0.178 29 0.644 0-0 1 0-0
10/1/2026 Montgomery College (MD) 4-1 4 4 12 34 0.118 22 0.647 0-0 1 0-0
10/6/2026 College of Southern Maryland 4-0 4 3 11 28 0.143 15 0.536 1-0 1 0-0
10/8/2026 WVU Potomac State College 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0
10/13/2026 Allegany College of Maryland 3-1 3 2 8 13 0.231 10 0.769 0-0 1 0-0
Total 50-26 50 30 130 340 0.147 202 0.594 5-2 10 1-1
Howard Community College - 26 15 67 170 0.153 109 0.641 7-2 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Carroll Community College 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/28/2026 Prince George's Community College 2-5 90:00 5 3.00 2 0.286 0 1 0 0 7
9/2/2026 Garrett College 2-7 90:00 7 4.33 6 0.462 0 1 0 0 13
9/8/2026 CCBC Catonsville 4-3 90:00 3 4.00 6 0.667 1 0 0 0 9
9/11/2026 Harford Community College 7-0 90:00 0 3.20 2 1.000 1 0 0 1 2
9/17/2026 CCBC Essex 4-1 90:00 1 2.83 1 0.500 1 0 0 0 2
9/22/2026 Hagerstown Community College 6-1 90:00 1 2.57 6 0.857 1 0 0 0 7
9/24/2026 Frederick Community College 2-6 90:00 6 3.00 6 0.500 0 1 0 0 12
9/29/2026 Anne Arundel Community College 8-0 85:34 0 2.68 7 1.000 1 0 0 1 7
10/1/2026 Montgomery College (MD) 4-1 90:00 1 2.51 3 0.750 1 0 0 0 4
10/6/2026 College of Southern Maryland 4-0 90:00 0 2.28 9 1.000 1 0 0 1 9
10/8/2026 WVU Potomac State College 1-0 90:00 0 2.09 7 1.000 1 0 0 1 7
10/13/2026 Allegany College of Maryland 3-1 90:00 1 2.01 24 0.960 1 0 0 0 25
Totals - 1165 26 2.01 82 0.759 10 3 0 4 108
Howard Community College - 1165:34 50 3.86 150 0.750 3 10 0 - 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2026 vs Carroll Community College 1-3 1/3 1/1 6/27 5/22 2/5 1/0 0/0
8/28/2026 vs Prince George's Community College 5-2 5/2 4/0 16/26 7/17 1/2 2/1 1/1
9/2/2026 vs Garrett College 7-2 7/2 5/1 21/14 13/10 3/4 0/0 0/0
9/8/2026 vs CCBC Catonsville 3-4 3/4 1/2 13/20 9/13 4/3 2/1 1/1
9/11/2026 vs Harford Community College 0-7 0/7 0/2 5/32 2/16 3/2 0/0 0/0
9/17/2026 at CCBC Essex 1-4 1/4 0/2 2/38 2/18 0/4 0/0 0/0
9/22/2026 vs Hagerstown Community College 1-6 1/6 0/4 9/40 7/19 2/4 0/1 0/0
9/24/2026 vs Frederick Community College 6-2 6/2 2/2 17/10 12/4 8/1 0/1 0/0
9/29/2026 vs Anne Arundel Community College 0-8 0/8 0/6 11/45 7/29 0/5 0/0 0/0
10/1/2026 at Montgomery College (MD) 1-4 1/4 1/4 6/34 4/22 1/3 0/0 0/0
10/6/2026 at College of Southern Maryland 0-4 0/4 0/3 12/28 9/15 4/3 1/1 0/0
10/8/2026 at WVU Potomac State College 0-1 0/1 0/1 9/13 7/7 3/1 1/0 0/0
10/13/2026 vs Allegany College of Maryland 1-3 1/3 1/2 43/13 25/10 7/3 0/0 0/0
Totals 26/50 15/30 170/340 109/202 38/40 7/5 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Garrett College (9/2/2026)
GOALS 7 Garrett College (9/2/2026)
ASSISTS 5 Garrett College (9/2/2026)
SHOTS 43 Allegany College of Maryland (10/13/2026)
SHOTS ON GOAL 25 Allegany College of Maryland (10/13/2026)
SAVES 21 Anne Arundel Community College (9/29/2026)
FOULS 12 Prince George's Community College (8/28/2026)
CORNER KICKS 8 Frederick Community College (9/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Anne Arundel Community College (9/29/2026)
GOALS 8 Anne Arundel Community College (9/29/2026)
ASSISTS 6 Anne Arundel Community College (9/29/2026)
SHOTS 45 Anne Arundel Community College (9/29/2026)
SHOTS ON GOAL 29 Anne Arundel Community College (9/29/2026)
SAVES 24 Allegany College of Maryland (10/13/2026)
FOULS 13 Carroll Community College (8/25/2026)
CORNER KICKS 5 Carroll Community College (8/25/2026)
Anne Arundel Community College (9/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CCBC Essex (9/17/2026)
Hagerstown Community College (9/22/2026)
GOALS 1 Carroll Community College (8/25/2026)
CCBC Essex (9/17/2026)
Hagerstown Community College (9/22/2026)
Montgomery College (MD) (10/1/2026)
Allegany College of Maryland (10/13/2026)
ASSISTS 1 Carroll Community College (8/25/2026)
CCBC Catonsville (9/8/2026)
Montgomery College (MD) (10/1/2026)
Allegany College of Maryland (10/13/2026)
SHOTS 2 Harford Community College (9/11/2026)
CCBC Essex (9/17/2026)
SHOTS ON GOAL 2 Harford Community College (9/11/2026)
CCBC Essex (9/17/2026)
Montgomery College (MD) (10/1/2026)
SAVES 2 Frederick Community College (9/24/2026)
WVU Potomac State College (10/8/2026)
FOULS 1 WVU Potomac State College (10/8/2026)
CORNER KICKS 1 Prince George's Community College (8/28/2026)
Montgomery College (MD) (10/1/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Prince George's Community College (8/28/2026)
WVU Potomac State College (10/8/2026)
GOALS 1 Prince George's Community College (8/28/2026)
Garrett College (9/2/2026)
Frederick Community College (9/24/2026)
WVU Potomac State College (10/8/2026)
ASSISTS 1 Carroll Community College (8/25/2026)
Garrett College (9/2/2026)
WVU Potomac State College (10/8/2026)
SHOTS 10 Frederick Community College (9/24/2026)
WVU Potomac State College (10/8/2026)
Allegany College of Maryland (10/13/2026)
SHOTS ON GOAL 4 Frederick Community College (9/24/2026)
WVU Potomac State College (10/8/2026)
SAVES 1 Prince George's Community College (8/28/2026)
Harford Community College (9/11/2026)
CCBC Essex (9/17/2026)
FOULS 1 WVU Potomac State College (10/8/2026)
Allegany College of Maryland (10/13/2026)
CORNER KICKS 1 Prince George's Community College (8/28/2026)
Harford Community College (9/11/2026)
Frederick Community College (9/24/2026)
WVU Potomac State College (10/8/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Garrett College (9/2/2026)
GOALS 4 Frederick Community College (9/24/2026)
ASSISTS 3 Garrett College (9/2/2026)
SHOTS 19 Allegany College of Maryland (10/13/2026)
SHOTS ON GOAL 12 Allegany College of Maryland (10/13/2026)
SAVES 21 Anne Arundel Community College (9/29/2026)
FOULS 3 Carroll Community College (8/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Garrett College (9/2/2026)
GOALS 7 Garrett College (9/2/2026)
ASSISTS 5 Garrett College (9/2/2026)
SHOTS 43 Allegany College of Maryland (10/13/2026)
SHOTS ON GOAL 25 Allegany College of Maryland (10/13/2026)
SAVES 21 Anne Arundel Community College (9/29/2026)
FOULS 12 Prince George's Community College (8/28/2026)
CORNER KICKS 8 Frederick Community College (9/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gabriela Rodriguez
Garrett College (9/2/2026)
GOALS 4 Gabriela Rodriguez
Frederick Community College (9/24/2026)
ASSISTS 3 Gabriela Rodriguez
Garrett College (9/2/2026)
SHOTS 19 Gabriela Rodriguez
Allegany College of Maryland (10/13/2026)
SHOTS ON GOAL 12 Gabriela Rodriguez
Allegany College of Maryland (10/13/2026)
SAVES 21 Sophia Newman
Anne Arundel Community College (9/29/2026)
FOULS 3 Ashly Rubi
Carroll Community College (8/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Gabriela 34
Daly, Maeve 14
Scott, Melody 8
Smithson, Caly 4
Dominguez, Ashly 3
Team Leaders: Goals
Player High
Goals
Rodriguez, Gabriela 15
Scott, Melody 4
Daly, Maeve 3
Smithson, Caly 2
Dominguez, Ashly 1
Team Leaders: Assists
Player High
Assists
Daly, Maeve 8
Rodriguez, Gabriela 4
Dominguez, Ashly 1
Munoz, Anica 1
Newman, Sophia 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Gabriela 73
Munoz, Anica 25
Daly, Maeve 23
Dominguez, Ashly 16
Scott, Melody 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Gabriela 50
Munoz, Anica 16
Daly, Maeve 12
Scott, Melody 9
Dominguez, Ashly 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Gabriela 1
Scott, Melody 1
Munoz, Anica 1