Howard Community Col (,) -VS- Baltimore City Commu (,)

Box Score

Howard Community Col logo
3
vs
Baltimore City Commu logo
2

Howard Community Col (,)
-VS-
Baltimore City Commu (,)

Team Score By Period
Team 1 2 3 4 5
Winner Howard Community Col HOWARD C 27 20 25 25 15
Baltimore City Commu BALTIMOR 29 25 16 23 11
Date:
9/9/2014
Time:
6:00 PM
Site:
Baltimore, Md. ()
Attendance:
0
VIEW
Match History vs Baltimore City Commu

Match Details

Game Statistics By Set
Set Howard Community Col Baltimore City Commu
K E TA % K E TA %
Set #1 5 9 41 -.098 7 7 26 .000
Set #2 6 7 16 -.062 5 2 17 .176
Set #3 3 2 15 .067 9 4 24 .208
Set #4 7 3 26 .154 6 0 18 .333
Set #5 5 2 16 .188 5 3 13 .154
Total 26 23 114 .026 32 16 98 .163
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - BALTIMOR
Points
44.0
54.5
Kills
26
32
Aces
12
14
Blocks
6
8
Assists
28
26
Digs
126
65

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Bowen, Taylor (10), Katulski, Katryna (7), Ladd, Adria (4)
Aces Katulski, Katryna (3), Porter, Caitlin (2), Kraisser, Brandi (2)
Blocks Brockington, Ka'la (4.0), Ladd, Adria (1.0), Josefina Kenny (1.0)
Assists Porter, Caitlin (26), Bowen, Taylor (2)
Digs Kraisser, Brandi (54), Katulski, Katryna (35), Aguirre, Mickey (17)
BALTIMOR - Leaders
Statistic Leaders
Kills Jasmine Ashe (12), Michelle Wright (6), Kierra Glasgow-Gibso (5)
Aces Breiona Garrison (4), Jasmine Ashe (3), Jaizmeine Ramirez (2)
Blocks Jasmine Ashe (8.0), Kierra Glasgow-Gibso (1.0), Michelle Wright (1.0)
Assists Brianna Suggs (14), Aminah Carter (9), Kierra Glasgow-Gibso (1)
Digs Kierra Glasgow-Gibso (18), Jaizmeine Ramirez (14), Breiona Garrison (10)

Individual Statistics

Howard Community Col (,)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katulski, Katryna 5 7 6 28 .036 0 0 3 5 3-5 0 0 0 35 2 2 10.0
3 3 Porter, Caitlin 5 0 0 0 0 26 0 2 2 2-2 0 0 0 10 0 0 2.0
4 4 Ladd, Adria 5 4 1 9 .333 0 0 1 3 1-3 1 0 0 0 0 0 6.0
19 19 Kraisser, Brandi 5 2 2 6 .000 0 0 2 1 2-1 0 0 0 54 0 4 4.0
14 14 Bowen, Taylor 5 10 7 41 .073 2 0 2 1 2-1 0 0 1 8 0 1 12.0
8 8 Aguirre, Mickey 5 0 3 10 -.300 0 0 2 0 2-0 0 0 0 17 0 5 2.0
17 17 Josefina Kenny 5 1 2 10 -.100 0 0 0 0 0-0 1 0 0 2 0 6 2.0
11 11 Brockington, Ka'la 4 2 3 10 -.100 0 0 0 0 0-0 4 0 0 0 0 0 6.0
TM TM Team 0 0 -
Totals 26 24 114 .018 28 0 12 12 12-12 6 0 1 126 2 18 44
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katulski, Katryna 5 0 0 0 35 2 2 10.0
3 3 Porter, Caitlin 5 0 0 0 10 0 0 2.0
4 4 Ladd, Adria 5 1 0 0 0 0 0 6.0
19 19 Kraisser, Brandi 5 0 0 0 54 0 4 4.0
14 14 Bowen, Taylor 5 0 0 1 8 0 1 12.0
8 8 Aguirre, Mickey 5 0 0 0 17 0 5 2.0
17 17 Josefina Kenny 5 1 0 0 2 0 6 2.0
11 11 Brockington, Ka'la 4 4 0 0 0 0 0 6.0
TM TM Team 0
Totals 6 0 1 126 2 18 44

Baltimore City Commu (,)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Jaizmeine Ramirez 5 3 1 5 .400 0 0 2 3 2-3 0 0 0 14 0 2 5.0
04 04 Breiona Garrison 5 4 3 23 .043 0 0 4 2 4-2 0 0 0 10 1 0 8.0
05 05 Kierra Glasgow-Gibso 5 5 4 15 .067 1 0 2 2 2-2 1 0 0 18 0 0 8.0
08 08 Jasmine Ashe 5 12 4 29 .276 1 0 3 3 3-3 5 3 3 2 0 0 21.5
10 10 Delvon Rheubottom 5 1 0 1 1.000 0 0 2 1 2-1 0 0 1 8 0 2 3.0
12 12 Michelle Wright 5 6 3 18 .167 0 0 0 0 0-0 1 0 2 0 2 0 7.0
06 06 Brianna Suggs 4 1 0 5 .200 14 0 0 2 0-2 0 0 0 6 13 1 1.0
02 02 Aminah Carter 3 0 0 0 0 9 0 1 2 1-2 0 0 0 3 4 1 1.0
07 07 Shabria Boykin 2 0 1 2 -.500 1 0 0 1 0-1 0 0 0 4 1 2 0.0
TM TM Team 0 0 -
Totals 32 16 98 .163 26 0 14 16 14-16 7 3 6 65 21 8 54.5
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Jaizmeine Ramirez 5 0 0 0 14 0 2 5.0
04 04 Breiona Garrison 5 0 0 0 10 1 0 8.0
05 05 Kierra Glasgow-Gibso 5 1 0 0 18 0 0 8.0
08 08 Jasmine Ashe 5 5 3 3 2 0 0 21.5
10 10 Delvon Rheubottom 5 0 0 1 8 0 2 3.0
12 12 Michelle Wright 5 1 0 2 0 2 0 7.0
06 06 Brianna Suggs 4 0 0 0 6 13 1 1.0
02 02 Aminah Carter 3 0 0 0 3 4 1 1.0
07 07 Shabria Boykin 2 0 0 0 4 1 2 0.0
TM TM Team 0
Totals 7 3 6 65 21 8 54.5