Baltimore City Commu (0-2,0-0) -VS- Howard Community Col (2-0,0-0)

Box Score

Baltimore City Commu logo
0
vs
Howard Community Col logo
3

Baltimore City Commu (0-2,0-0)
-VS-
Howard Community Col (2-0,0-0)

Team Score By Period
Team 1 2 3
Baltimore City Commu BALTIMOR 21 13 21
Winner Howard Community Col HOWARD C 25 25 25
Date:
8/30/2014
Time:
4:00 PM
Site:
Howard Community Col (Gymnasium)
Attendance:
100
Officials
1st Referee: Becky Garcia
2nd Referee: Kenny Spriggs
VIEW
Match History vs Baltimore City Commu

Match Details

Game Statistics By Set
Set Baltimore City Commu Howard Community Col
K E TA % K E TA %
Set #1 6 3 17 .176 6 1 18 .278
Set #2 6 4 17 .118 6 1 17 .294
Set #3 5 3 20 .100 2 0 18 .111
Total 17 10 54 .130 14 2 53 .226
Team Statistical Comparison
Statistic Team Comparison
BALTIMOR - HOWARD C
Points
33.0
27.0
Kills
17
13
Aces
8
5
Blocks
8
9
Assists
16
0
Digs
21
5

Game Leaders

BALTIMOR - Leaders
Statistic Leaders
Kills Breiona Garrison (4), Kierra Glasgow-Gibso (4), Michelle Wright (4)
Aces Jasmine Ashe (4), Aminah Carter (2), Kierra Glasgow-Gibso (2)
Blocks Jasmine Ashe (6.0), Breiona Garrison (3.0), Michelle Wright (2.0)
Assists Aminah Carter (10), Brianna Suggs (3), Jaizmeine Ramirez (2)
Digs Breiona Garrison (9), Jaizmeine Ramirez (7), Brianna Suggs (2)
HOWARD C - Leaders
Statistic Leaders
Kills Kraisser, Brandi (5), Katulski, Katryna (4), Porter, Caitlin (1)
Aces Katulski, Katryna (2), Kraisser, Brandi (2), Bowen, Taylor (1)
Blocks Katulski, Katryna (2.0), Ladd, Adria (2.0), Kraisser, Brandi (2.0)
Assists
Digs Ritchie, Aspen (3), Bowen, Taylor (1), Aguirre, Mickey (1)

Individual Statistics

Baltimore City Commu (0-2,0-0)

BALTIMOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Aminah Carter 3 1 1 2 .000 10 0 2 0 2-0 0 0 0 0 5 2 3.0
03 03 Jaizmeine Ramirez 3 0 0 2 .000 2 0 0 2 0-2 0 0 0 7 0 4 0.0
04 04 Breiona Garrison 3 4 3 15 .067 1 0 0 1 0-1 0 3 0 9 1 4 5.5
05 05 Kierra Glasgow-Gibso 3 4 3 14 .071 0 0 2 3 2-3 0 0 0 1 1 2 6.0
08 08 Jasmine Ashe 3 3 2 7 .143 0 0 4 3 4-3 4 2 0 0 0 0 12.0
12 12 Michelle Wright 3 4 2 10 .200 0 0 0 0 0-0 1 1 0 0 1 0 5.5
10 10 Delvon Rheubottom 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 1 0.0
06 06 Brianna Suggs 1 1 0 3 .333 3 0 0 1 0-1 0 0 0 2 2 0 1.0
07 07 Shabria Boykin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
09 09 Jasmine Hendricks 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Angela Skipper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 11 54 .111 16 0 8 12 8-12 5 6 0 21 11 13 33
BALTIMOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Aminah Carter 3 0 0 0 0 5 2 3.0
03 03 Jaizmeine Ramirez 3 0 0 0 7 0 4 0.0
04 04 Breiona Garrison 3 0 3 0 9 1 4 5.5
05 05 Kierra Glasgow-Gibso 3 0 0 0 1 1 2 6.0
08 08 Jasmine Ashe 3 4 2 0 0 0 0 12.0
12 12 Michelle Wright 3 1 1 0 0 1 0 5.5
10 10 Delvon Rheubottom 2 0 0 0 1 1 1 0.0
06 06 Brianna Suggs 1 0 0 0 2 2 0 1.0
07 07 Shabria Boykin 1 0 0 0 0 0 0 0.0
09 09 Jasmine Hendricks 1 0 0 0 1 0 0 0.0
14 14 Angela Skipper 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 6 0 21 11 13 33

Howard Community Col (2-0,0-0)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katulski, Katryna 3 4 1 13 .231 0 0 2 1 2-1 2 0 0 0 0 0 8.0
2 2 Ritchie, Aspen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Porter, Caitlin 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
4 4 Ladd, Adria 3 1 1 6 .000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
19 19 Kraisser, Brandi 3 5 0 11 .455 0 0 2 3 2-3 2 0 0 0 0 0 9.0
14 14 Bowen, Taylor 3 1 1 13 .000 0 0 1 1 1-1 2 0 0 1 0 0 4.0
8 8 Aguirre, Mickey 3 1 0 2 .500 0 0 0 3 0-3 0 0 0 1 0 0 1.0
17 17 Josefina Kenny 3 0 0 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 13 4 53 .170 0 0 5 10 5-10 9 0 0 5 0 0 27
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katulski, Katryna 3 2 0 0 0 0 0 8.0
2 2 Ritchie, Aspen 3 0 0 0 3 0 0 0.0
3 3 Porter, Caitlin 3 0 0 0 0 0 0 1.0
4 4 Ladd, Adria 3 2 0 0 0 0 0 3.0
19 19 Kraisser, Brandi 3 2 0 0 0 0 0 9.0
14 14 Bowen, Taylor 3 2 0 0 1 0 0 4.0
8 8 Aguirre, Mickey 3 0 0 0 1 0 0 1.0
17 17 Josefina Kenny 3 1 0 0 0 0 0 1.0
TM TM Team 0
Totals 9 0 0 5 0 0 27