College of Southern (4-4,2-3) -VS- Howard Community Col (6-5,2-2)

Box Score

College of Southern logo
3
vs
Howard Community Col logo
2

College of Southern (4-4,2-3)
-VS-
Howard Community Col (6-5,2-2)

Team Score By Period
Team 1 2 3 4 5
Winner College of Southern COLLEGE 20 25 7 25 15
Howard Community Col HOWARD C 25 18 25 18 13
Date:
9/20/2014
Time:
1:00 PM
Site:
Howard CC (Gymnasium)
Attendance:
11
Officials
1st Referee: Kevin Sipple
2nd Referee: Larry Burris
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set College of Southern Howard Community Col
K E TA % K E TA %
Set #1 5 4 22 .045 4 2 20 .100
Set #2 6 3 24 .125 3 1 16 .125
Set #3 4 5 24 -.042 3 0 9 .333
Set #4 14 4 23 .435 2 4 9 -.222
Set #5 4 4 15 .000 3 2 13 .077
Total 33 20 108 .120 15 9 67 .090
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - HOWARD C
Points
88.0
35.0
Kills
33
15
Aces
10
14
Blocks
45
6
Assists
26
16
Digs
64
71

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Bria Thomas (10), Kaila Exum (10), Chanel Motley (7)
Aces Chanel Motley (2), Taylor Croson (2), Kelly Flaherty (2)
Blocks Bria Thomas (27.0), Dianne Carty (15.0), Adrian Carkhuff (14.0)
Assists Kelly Flaherty (26)
Digs Taylor Croson (21), Kaila Exum (13), Kaitly Cave (8)
HOWARD C - Leaders
Statistic Leaders
Kills Katulski, Katryna (8), Bowen, Taylor (3), Aguirre, Mickey (2)
Aces Kraisser, Brandi (7), Porter, Caitlin (3), Bowen, Taylor (2)
Blocks Ladd, Adria (3.0), Brockington, Ka'la (3.0), Bowen, Taylor (1.0)
Assists Porter, Caitlin (15), Bowen, Taylor (1)
Digs Kraisser, Brandi (31), Katulski, Katryna (14), Aguirre, Mickey (13)

Individual Statistics

College of Southern (4-4,2-3)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bria Thomas 5 10 3 27 .259 0 0 0 0 0-0 5 22 1 0 1 0 26.0
2 2 Chanel Motley 5 7 7 27 .000 0 0 2 0 2-0 3 3 1 6 1 3 13.5
3 3 Taylor Croson 5 1 1 4 .000 0 0 2 0 2-0 0 0 0 21 0 9 3.0
4 4 Kaitly Cave 5 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 9 1.0
8 8 Kelly Flaherty 5 0 0 3 .000 26 0 2 0 2-0 1 10 0 6 4 1 8.0
9 9 Kaila Exum 5 10 5 28 .179 0 0 1 2 1-2 0 5 0 13 0 9 13.5
10 10 Dianne Carty 5 1 1 10 .000 0 0 0 0 0-0 0 15 1 3 0 0 8.5
11 11 Adrian Carkhuff 5 4 3 8 .125 0 0 0 0 0-0 3 11 0 1 0 0 12.5
6 6 Tierra Harris 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Kelsea Morris 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 3 0 0 2.0
TM TM Team 0 0 -
Totals 33 21 108 .111 26 0 10 5 10-5 12 66 3 64 6 31 88
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bria Thomas 5 5 22 1 0 1 0 26.0
2 2 Chanel Motley 5 3 3 1 6 1 3 13.5
3 3 Taylor Croson 5 0 0 0 21 0 9 3.0
4 4 Kaitly Cave 5 0 0 0 8 0 9 1.0
8 8 Kelly Flaherty 5 1 10 0 6 4 1 8.0
9 9 Kaila Exum 5 0 5 0 13 0 9 13.5
10 10 Dianne Carty 5 0 15 1 3 0 0 8.5
11 11 Adrian Carkhuff 5 3 11 0 1 0 0 12.5
6 6 Tierra Harris 4 0 0 0 3 0 0 0.0
12 12 Kelsea Morris 3 0 0 0 3 0 0 2.0
TM TM Team 0
Totals 12 66 3 64 6 31 88

Howard Community Col (6-5,2-2)

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katulski, Katryna 3 8 3 23 .217 0 0 0 2 0-2 0 0 0 14 0 4 8.0
3 3 Porter, Caitlin 3 0 0 0 0 15 0 3 2 3-2 0 0 0 2 0 1 3.0
4 4 Ladd, Adria 3 0 0 17 .000 0 0 0 0 0-0 2 1 1 0 0 0 2.5
14 14 Bowen, Taylor 3 3 3 5 .000 1 0 2 0 2-0 0 1 2 8 0 3 5.5
8 8 Aguirre, Mickey 3 2 3 14 -.071 0 0 1 6 1-6 0 0 0 13 0 3 3.0
19 19 Kraisser, Brandi 3 1 0 4 .250 0 0 7 1 7-1 0 0 0 31 0 8 8.0
11 11 Brockington, Ka'la 3 1 0 4 .250 0 0 0 0 0-0 3 0 2 0 0 0 4.0
17 17 Josefina Kenny 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
TM TM Team 0 0 -
Totals 15 9 67 .090 16 0 14 12 14-12 5 2 5 71 0 20 35
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katulski, Katryna 3 0 0 0 14 0 4 8.0
3 3 Porter, Caitlin 3 0 0 0 2 0 1 3.0
4 4 Ladd, Adria 3 2 1 1 0 0 0 2.5
14 14 Bowen, Taylor 3 0 1 2 8 0 3 5.5
8 8 Aguirre, Mickey 3 0 0 0 13 0 3 3.0
19 19 Kraisser, Brandi 3 0 0 0 31 0 8 8.0
11 11 Brockington, Ka'la 3 3 0 2 0 0 0 4.0
17 17 Josefina Kenny 3 0 0 0 3 0 1 1.0
TM TM Team 0
Totals 5 2 5 71 0 20 35