Howard Community Col () -VS- Chesapeake College ()

Box Score

Howard Community Col logo
3
vs
Chesapeake College logo
0

Howard Community Col ()
-VS-
Chesapeake College ()

Team Score By Period
Team 1 2 3
Winner Howard Community Col HOWARD C 25 25 25
Chesapeake College CHESAPEA 22 16 19
Date:
10/12/2016
Time:
7:00 PM
Site:
Wye Mills, MD ()
Attendance:
0
VIEW
Match History vs Chesapeake College

Match Details

Game Statistics By Set
Set Howard Community Col Chesapeake College
K E TA % K E TA %
Set #1 7 9 38 -.053 0 0 0 .000
Set #2 12 3 24 .375 0 0 0 .000
Set #3 7 8 26 -.038 0 0 0 .000
Total 26 20 88 .068 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HOWARD C - CHESAPEA
Points
45.0
15.0
Kills
27
12
Aces
10
3
Blocks
8
0
Assists
21
9
Digs
37
19

Game Leaders

HOWARD C - Leaders
Statistic Leaders
Kills Forquer, Riley (12), Anderson, Taylor (7), Matson, Alana (3)
Aces Bakunas, Abigail (3), Mostafa, Allia (3), Forquer, Riley (2)
Blocks Anderson, Taylor (5.0), Few, Sara (3.0), Matson, Alana (3.0)
Assists Few, Sara (21)
Digs Mostafa, Allia (13), Forquer, Riley (9), Casamento, Cecelia (4)
CHESAPEA - Leaders
Statistic Leaders
Kills Sydney Butler (6), Maya Robinson (3), Megan Andrew (1)
Aces Sydney Butler (2), Felicia Ell (1)
Blocks Casey Mahon (0.0), Megan Andrew (0.0), Maya Robinson (0.0)
Assists Laura Korb (5), Sydney Butler (4)
Digs Casey Mahon (6), Megan Andrew (4), Felicia Ell (4)

Individual Statistics

Howard Community Col

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bakunas, Abigail 3 2 3 18 -.056 0 0 3 1 3-1 0 0 0 0 0 0 5.0
2 2 Holtzclaw, Essence 3 2 2 13 .000 0 0 1 1 1-1 0 0 0 3 0 0 3.0
4 4 Casamento, Cecelia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Anderson, Taylor 3 7 4 14 .214 0 0 0 0 0-0 2 3 0 0 1 0 10.5
9 9 Major, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Few, Sara 3 0 1 3 -.333 21 0 1 1 1-1 0 3 0 4 1 0 2.5
13 13 Mostafa, Allia 3 1 1 2 .000 0 0 3 3 3-3 0 0 0 13 0 0 4.0
15 15 Forquer, Riley 3 12 6 35 .171 0 0 2 3 2-3 0 0 0 9 0 0 14.0
18 18 Matson, Alana 3 3 3 9 .000 0 0 0 0 0-0 3 0 1 0 1 0 6.0
TM TM Team 0 0 -
Totals 27 20 94 .074 21 0 10 9 10-9 5 6 1 37 3 0 45
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bakunas, Abigail 3 0 0 0 0 0 0 5.0
2 2 Holtzclaw, Essence 3 0 0 0 3 0 0 3.0
4 4 Casamento, Cecelia 3 0 0 0 4 0 0 0.0
5 5 Anderson, Taylor 3 2 3 0 0 1 0 10.5
9 9 Major, Lindsey 3 0 0 0 4 0 0 0.0
10 10 Few, Sara 3 0 3 0 4 1 0 2.5
13 13 Mostafa, Allia 3 0 0 0 13 0 0 4.0
15 15 Forquer, Riley 3 0 0 0 9 0 0 14.0
18 18 Matson, Alana 3 3 0 1 0 1 0 6.0
TM TM Team 0
Totals 5 6 1 37 3 0 45

Chesapeake College

CHESAPEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Casey Mahon 3 0 0 11 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
4 4 Megan Andrew 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
6 6 Maya Robinson 3 3 3 18 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Katie Worm 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Sydney Butler 3 6 4 28 .071 4 0 2 0 2-0 0 0 0 0 0 0 8.0
9 9 Courtney Stubbs 3 0 1 15 -.067 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Felicia Ell 3 0 3 23 -.130 0 0 1 2 1-2 0 0 0 4 0 0 1.0
13 13 Laura Korb 3 1 1 12 .000 5 0 0 2 0-2 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 12 12 111 .000 9 0 3 6 3-6 0 0 0 19 0 0 15
CHESAPEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Casey Mahon 3 0 0 0 6 0 0 0.0
4 4 Megan Andrew 3 0 0 0 4 0 0 1.0
6 6 Maya Robinson 3 0 0 0 0 0 0 3.0
7 7 Katie Worm 3 0 0 0 1 0 0 1.0
8 8 Sydney Butler 3 0 0 0 0 0 0 8.0
9 9 Courtney Stubbs 3 0 0 0 3 0 0 0.0
11 11 Felicia Ell 3 0 0 0 4 0 0 1.0
13 13 Laura Korb 3 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 0 0 0 19 0 0 15