Northern Essex Commu () -VS- Howard Community Col ()

Box Score

Northern Essex Commu logo
0
vs
Howard Community Col logo
3

Northern Essex Commu ()
-VS-
Howard Community Col ()

Team Score By Period
Team 1 2 3
Northern Essex Commu NORTHERN 10 6 12
Winner Howard Community Col HOWARD C 25 25 25
Date:
9/17/2016
Time:
11:00 AM
Site:
CCRi Tourney ()
Attendance:
0
VIEW
Match History vs Northern Essex Commu

Match Details

Game Statistics By Set
Set Northern Essex Commu Howard Community Col
K E TA % K E TA %
Set #1 2 6 9 -.444 9 4 15 .333
Set #2 0 6 8 -.750 7 1 11 .545
Set #3 0 19 7 -2.714 3 5 15 -.133
Total 2 31 24 -1.208 19 10 41 .220
Team Statistical Comparison
Statistic Team Comparison
NORTHERN - HOWARD C
Points
10.0
50.0
Kills
6
19
Aces
2
25
Blocks
2
6
Assists
11
11
Digs
4
32

Game Leaders

NORTHERN - Leaders
Statistic Leaders
Kills Leiza Cabrera (4), Dulcelina Aquino (2)
Aces Kaitlyn Gould (1), Dulcelina Aquino (1)
Blocks Leiza Cabrera (2.0), Nathalie Lopez (0.0), Katherine Quevedo (0.0)
Assists Jennifer Sien (3), Dulcelina Aquino (3), Leiza Cabrera (2)
Digs Madison Kacherian (2), Kiana Morano (1), Kaitlyn Gould (1)
HOWARD C - Leaders
Statistic Leaders
Kills Bakunas, Abigail (5), Anderson, Taylor (5), Forquer, Riley (3)
Aces Few, Sara (5), Boras, Julia (5), Mostafa, Allia (5)
Blocks Anderson, Taylor (3.0), Holtzclaw, Essence (2.0), Ard, Karyn (1.0)
Assists Boras, Julia (6), Few, Sara (5)
Digs Mostafa, Allia (12), Casamento, Cecelia (4), Major, Lindsey (4)

Individual Statistics

Northern Essex Commu

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nathalie Lopez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Katherine Quevedo 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kiana Morano 1 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 5 0.0
5 5 Brittany Birolini 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 5 0.0
6 6 Jennifer Sien 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 0 4 0.0
8 8 Leiza Cabrera 1 4 0 8 .500 2 0 0 1 0-1 2 0 1 0 0 7 6.0
9 9 Kaitlyn Gould 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 4 1.0
10 10 Madison Kacherian 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 8 0.0
11 11 Dulcelina Aquino 1 2 5 12 -.250 3 0 1 2 1-2 0 0 0 0 0 6 3.0
TM TM Team 0 0 -
Totals 6 5 25 .040 11 0 2 6 2-6 2 0 1 4 0 39 10
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nathalie Lopez 1 0 0 0 0 0 0 0.0
2 2 Katherine Quevedo 1 0 0 0 0 0 0 0.0
3 3 Kiana Morano 1 0 0 0 1 0 5 0.0
5 5 Brittany Birolini 1 0 0 0 0 0 5 0.0
6 6 Jennifer Sien 1 0 0 0 0 0 4 0.0
8 8 Leiza Cabrera 1 2 0 1 0 0 7 6.0
9 9 Kaitlyn Gould 1 0 0 0 1 0 4 1.0
10 10 Madison Kacherian 1 0 0 0 2 0 8 0.0
11 11 Dulcelina Aquino 1 0 0 0 0 0 6 3.0
TM TM Team 0
Totals 2 0 1 4 0 39 10

Howard Community Col

HOWARD C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holtzclaw, Essence 3 1 2 7 -.143 0 0 1 0 1-0 1 1 0 2 0 0 3.5
9 9 Major, Lindsey 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Mostafa, Allia 3 0 1 2 -.500 0 0 5 2 5-2 0 0 0 12 0 0 5.0
1 1 Bakunas, Abigail 2 5 2 8 .375 0 0 3 1 3-1 0 0 0 3 0 0 8.0
5 5 Anderson, Taylor 2 5 0 6 .833 0 0 4 0 4-0 2 1 0 1 1 0 11.5
8 8 Ard, Karyn 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Few, Sara 2 1 1 3 .000 5 0 5 2 5-2 0 0 0 2 0 0 6.0
11 11 Boras, Julia 2 0 0 0 0 6 0 5 0 5-0 0 0 0 0 0 0 5.0
15 15 Forquer, Riley 2 3 0 4 .750 0 0 1 1 1-1 0 0 0 4 0 0 4.0
17 17 Elodi, Felicia 2 2 3 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 Casamento, Cecelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Matson, Alana 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 19 10 41 .220 11 0 25 7 25-7 5 2 0 32 1 0 50
HOWARD C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holtzclaw, Essence 3 1 1 0 2 0 0 3.5
9 9 Major, Lindsey 3 0 0 0 4 0 0 1.0
13 13 Mostafa, Allia 3 0 0 0 12 0 0 5.0
1 1 Bakunas, Abigail 2 0 0 0 3 0 0 8.0
5 5 Anderson, Taylor 2 2 1 0 1 1 0 11.5
8 8 Ard, Karyn 2 1 0 0 0 0 0 2.0
10 10 Few, Sara 2 0 0 0 2 0 0 6.0
11 11 Boras, Julia 2 0 0 0 0 0 0 5.0
15 15 Forquer, Riley 2 0 0 0 4 0 0 4.0
17 17 Elodi, Felicia 2 1 0 0 0 0 0 3.0
4 4 Casamento, Cecelia 1 0 0 0 4 0 0 0.0
18 18 Matson, Alana 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 2 0 32 1 0 50